Canadian
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | |||||||||||||||||
| 1 | Howlers | 5 | 4 | 1 | 0 | 8 | 0.800 | 3 | 4 | 16 | 10 | 6 | 1-0-0 | 3-1-0 | 4-1-0 | W3 | vs NEW |
| 2 | Rapids | 5 | 4 | 1 | 0 | 8 | 0.800 | 2 | 4 | 14 | 10 | 4 | 3-1-0 | 1-0-0 | 4-1-0 | W1 | vs RDR |
| 3 | Aviators | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 21 | 20 | 1 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs FOG |
| Central | |||||||||||||||||
| 1 | Reds | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 18 | 14 | 4 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs STM |
| 2 | Berries | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 2 | 11 | 14 | -3 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs MAR |
| 3 | Fog | 5 | 2 | 2 | 1 | 5 | 0.500 | 2 | 2 | 14 | 16 | -2 | 0-1-0 | 2-1-1 | 2-2-1 | OTL1 | vs AVA |
| Wildcard | |||||||||||||||||
| 7 | Reign | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 18 | 15 | 3 | 1-0-1 | 1-1-1 | 2-1-2 | L1 | vs STL |
| 8 | Nighthawks | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 17 | 17 | 0 | 1-0-1 | 1-1-1 | 2-1-2 | OTL2 | vs SPT |
| 9 | Raiders | 5 | 2 | 1 | 2 | 6 | 0.600 | 1 | 2 | 18 | 20 | -2 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs RAP |
| 10 | Fog | 5 | 2 | 2 | 1 | 5 | 0.500 | 2 | 2 | 14 | 16 | -2 | 0-1-0 | 2-1-1 | 2-2-1 | OTL1 | vs AVA |
| 11 | Spirit | 5 | 2 | 2 | 1 | 5 | 0.500 | 1 | 2 | 14 | 17 | -3 | 1-2-1 | 1-0-0 | 2-2-1 | L2 | vs NGT |
| 12 | Storm | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 1 | 16 | 18 | -2 | 0-0-0 | 2-3-0 | 2-3-0 | L1 | vs RED |
| 13 | Steelers | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 1 | 10 | 13 | -3 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs RGN |
| 14 | Newfies | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 8 | 14 | -6 | 0-1-1 | 1-2-0 | 1-3-1 | OTL1 | vs HLR |
| 15 | Mariners | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 11 | 17 | -6 | 0-2-0 | 1-1-1 | 1-3-1 | OTL1 | vs BER |
American
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western | |||||||||||||||||
| 1 | Invaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 23 | 18 | 5 | 2-1-0 | 2-0-1 | 4-1-1 | W1 | vs RPR |
| 2 | Grizzlies | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 4 | 22 | 16 | 6 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs DRG |
| 3 | Firebirds | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 3 | 14 | 11 | 3 | 4-1-0 | 0-1-0 | 4-2-0 | L2 | vs TER |
| Mid | |||||||||||||||||
| 1 | Terror | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 15 | 14 | 1 | 3-1-0 | 0-1-1 | 3-2-1 | L1 | vs FRB |
| 2 | Force | 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 12 | 12 | 0 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs CHL |
| 3 | Mammoth | 6 | 2 | 2 | 2 | 6 | 0.500 | 2 | 2 | 10 | 14 | -4 | 1-2-1 | 1-0-1 | 2-2-2 | W2 | vs GAT |
| Wildcard | |||||||||||||||||
| 7 | Firebirds | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 3 | 14 | 11 | 3 | 4-1-0 | 0-1-0 | 4-2-0 | L2 | vs TER |
| 8 | Islanders | 6 | 3 | 1 | 2 | 8 | 0.667 | 3 | 3 | 16 | 16 | 0 | 2-1-0 | 1-0-2 | 3-1-2 | W3 | vs LNS |
| 9 | Quake | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 12 | 10 | 2 | 0-1-1 | 3-1-0 | 3-2-1 | W2 | vs WAR |
| 10 | Force | 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 12 | 12 | 0 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs CHL |
| 11 | Mammoth | 6 | 2 | 2 | 2 | 6 | 0.500 | 2 | 2 | 10 | 14 | -4 | 1-2-1 | 1-0-1 | 2-2-2 | W2 | vs GAT |
| 12 | Warhawks | 6 | 3 | 3 | 0 | 6 | 0.500 | 0 | 2 | 13 | 19 | -6 | 2-0-0 | 1-3-0 | 3-3-0 | L1 | vs QKE |
| 13 | Hellcats | 6 | 2 | 3 | 1 | 5 | 0.417 | 2 | 2 | 13 | 15 | -2 | 1-1-1 | 1-2-0 | 2-3-1 | L3 | vs MEN |
| 14 | Menace | 6 | 2 | 3 | 1 | 5 | 0.417 | 0 | 2 | 17 | 22 | -5 | 2-1-0 | 0-2-1 | 2-3-1 | W1 | vs HEL |
| 15 | Lions | 6 | 1 | 4 | 1 | 3 | 0.250 | 1 | 1 | 14 | 21 | -7 | 1-3-1 | 0-1-0 | 1-4-1 | L1 | vs ISL |
Canadian
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howlers | 5 | 4 | 1 | 0 | 8 | 0.800 | 3 | 4 | 16 | 10 | 6 | 1-0-0 | 3-1-0 | 4-1-0 | W3 | vs NEW |
| 2 | Dragons | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 20 | 14 | 6 | 2-1-0 | 2-0-1 | 4-1-1 | OTL1 | vs GRZ |
| 3 | Reds | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 18 | 14 | 4 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs STM |
| 4 | Rapids | 5 | 4 | 1 | 0 | 8 | 0.800 | 2 | 4 | 14 | 10 | 4 | 3-1-0 | 1-0-0 | 4-1-0 | W1 | vs RDR |
| 5 | Aviators | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 21 | 20 | 1 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs FOG |
| 6 | Berries | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 2 | 11 | 14 | -3 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs MAR |
| 7 | Reign | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 18 | 15 | 3 | 1-0-1 | 1-1-1 | 2-1-2 | L1 | vs STL |
| 8 | Nighthawks | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 17 | 17 | 0 | 1-0-1 | 1-1-1 | 2-1-2 | OTL2 | vs SPT |
| 9 | Raiders | 5 | 2 | 1 | 2 | 6 | 0.600 | 1 | 2 | 18 | 20 | -2 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs RAP |
| 10 | Fog | 5 | 2 | 2 | 1 | 5 | 0.500 | 2 | 2 | 14 | 16 | -2 | 0-1-0 | 2-1-1 | 2-2-1 | OTL1 | vs AVA |
| 11 | Spirit | 5 | 2 | 2 | 1 | 5 | 0.500 | 1 | 2 | 14 | 17 | -3 | 1-2-1 | 1-0-0 | 2-2-1 | L2 | vs NGT |
| 12 | Storm | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 1 | 16 | 18 | -2 | 0-0-0 | 2-3-0 | 2-3-0 | L1 | vs RED |
| 13 | Steelers | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 1 | 10 | 13 | -3 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs RGN |
| 14 | Newfies | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 8 | 14 | -6 | 0-1-1 | 1-2-0 | 1-3-1 | OTL1 | vs HLR |
| 15 | Mariners | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 11 | 17 | -6 | 0-2-0 | 1-1-1 | 1-3-1 | OTL1 | vs BER |
American
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gators | 6 | 5 | 1 | 0 | 10 | 0.833 | 4 | 5 | 20 | 14 | 6 | 1-0-0 | 4-1-0 | 5-1-0 | W5 | vs MAM |
| 2 | Invaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 23 | 18 | 5 | 2-1-0 | 2-0-1 | 4-1-1 | W1 | vs RPR |
| 3 | Terror | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 15 | 14 | 1 | 3-1-0 | 0-1-1 | 3-2-1 | L1 | vs FRB |
| 4 | Chill | 6 | 3 | 0 | 3 | 9 | 0.750 | 2 | 3 | 17 | 12 | 5 | 2-0-2 | 1-0-1 | 3-0-3 | W1 | vs FRC |
| 5 | Grizzlies | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 4 | 22 | 16 | 6 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs DRG |
| 6 | Reapers | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 4 | 15 | 16 | -1 | 2-1-0 | 2-1-0 | 4-2-0 | L1 | vs INV |
| 7 | Firebirds | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 3 | 14 | 11 | 3 | 4-1-0 | 0-1-0 | 4-2-0 | L2 | vs TER |
| 8 | Islanders | 6 | 3 | 1 | 2 | 8 | 0.667 | 3 | 3 | 16 | 16 | 0 | 2-1-0 | 1-0-2 | 3-1-2 | W3 | vs LNS |
| 9 | Quake | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 12 | 10 | 2 | 0-1-1 | 3-1-0 | 3-2-1 | W2 | vs WAR |
| 10 | Force | 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 12 | 12 | 0 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs CHL |
| 11 | Mammoth | 6 | 2 | 2 | 2 | 6 | 0.500 | 2 | 2 | 10 | 14 | -4 | 1-2-1 | 1-0-1 | 2-2-2 | W2 | vs GAT |
| 12 | Warhawks | 6 | 3 | 3 | 0 | 6 | 0.500 | 0 | 2 | 13 | 19 | -6 | 2-0-0 | 1-3-0 | 3-3-0 | L1 | vs QKE |
| 13 | Hellcats | 6 | 2 | 3 | 1 | 5 | 0.417 | 2 | 2 | 13 | 15 | -2 | 1-1-1 | 1-2-0 | 2-3-1 | L3 | vs MEN |
| 14 | Menace | 6 | 2 | 3 | 1 | 5 | 0.417 | 0 | 2 | 17 | 22 | -5 | 2-1-0 | 0-2-1 | 2-3-1 | W1 | vs HEL |
| 15 | Lions | 6 | 1 | 4 | 1 | 3 | 0.250 | 1 | 1 | 14 | 21 | -7 | 1-3-1 | 0-1-0 | 1-4-1 | L1 | vs ISL |
West
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howlers | 5 | 4 | 1 | 0 | 8 | 0.800 | 3 | 4 | 16 | 10 | 6 | 1-0-0 | 3-1-0 | 4-1-0 | W3 | vs NEW |
| 2 | Rapids | 5 | 4 | 1 | 0 | 8 | 0.800 | 2 | 4 | 14 | 10 | 4 | 3-1-0 | 1-0-0 | 4-1-0 | W1 | vs RDR |
| 3 | Aviators | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 21 | 20 | 1 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs FOG |
| 4 | Reign | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 18 | 15 | 3 | 1-0-1 | 1-1-1 | 2-1-2 | L1 | vs STL |
| 5 | Storm | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 1 | 16 | 18 | -2 | 0-0-0 | 2-3-0 | 2-3-0 | L1 | vs RED |
Central
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reds | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 18 | 14 | 4 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs STM |
| 2 | Berries | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 2 | 11 | 14 | -3 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs MAR |
| 3 | Fog | 5 | 2 | 2 | 1 | 5 | 0.500 | 2 | 2 | 14 | 16 | -2 | 0-1-0 | 2-1-1 | 2-2-1 | OTL1 | vs AVA |
| 4 | Spirit | 5 | 2 | 2 | 1 | 5 | 0.500 | 1 | 2 | 14 | 17 | -3 | 1-2-1 | 1-0-0 | 2-2-1 | L2 | vs NGT |
| 5 | Steelers | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 1 | 10 | 13 | -3 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs RGN |
East
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 20 | 14 | 6 | 2-1-0 | 2-0-1 | 4-1-1 | OTL1 | vs GRZ |
| 2 | Nighthawks | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 17 | 17 | 0 | 1-0-1 | 1-1-1 | 2-1-2 | OTL2 | vs SPT |
| 3 | Raiders | 5 | 2 | 1 | 2 | 6 | 0.600 | 1 | 2 | 18 | 20 | -2 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs RAP |
| 4 | Newfies | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 8 | 14 | -6 | 0-1-1 | 1-2-0 | 1-3-1 | OTL1 | vs HLR |
| 5 | Mariners | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 11 | 17 | -6 | 0-2-0 | 1-1-1 | 1-3-1 | OTL1 | vs BER |
Western
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 23 | 18 | 5 | 2-1-0 | 2-0-1 | 4-1-1 | W1 | vs RPR |
| 2 | Grizzlies | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 4 | 22 | 16 | 6 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs DRG |
| 3 | Firebirds | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 3 | 14 | 11 | 3 | 4-1-0 | 0-1-0 | 4-2-0 | L2 | vs TER |
| 4 | Islanders | 6 | 3 | 1 | 2 | 8 | 0.667 | 3 | 3 | 16 | 16 | 0 | 2-1-0 | 1-0-2 | 3-1-2 | W3 | vs LNS |
| 5 | Quake | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 12 | 10 | 2 | 0-1-1 | 3-1-0 | 3-2-1 | W2 | vs WAR |
Mid
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terror | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 15 | 14 | 1 | 3-1-0 | 0-1-1 | 3-2-1 | L1 | vs FRB |
| 2 | Force | 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 12 | 12 | 0 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs CHL |
| 3 | Mammoth | 6 | 2 | 2 | 2 | 6 | 0.500 | 2 | 2 | 10 | 14 | -4 | 1-2-1 | 1-0-1 | 2-2-2 | W2 | vs GAT |
| 4 | Warhawks | 6 | 3 | 3 | 0 | 6 | 0.500 | 0 | 2 | 13 | 19 | -6 | 2-0-0 | 1-3-0 | 3-3-0 | L1 | vs QKE |
| 5 | Menace | 6 | 2 | 3 | 1 | 5 | 0.417 | 0 | 2 | 17 | 22 | -5 | 2-1-0 | 0-2-1 | 2-3-1 | W1 | vs HEL |
Eastern
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gators | 6 | 5 | 1 | 0 | 10 | 0.833 | 4 | 5 | 20 | 14 | 6 | 1-0-0 | 4-1-0 | 5-1-0 | W5 | vs MAM |
| 2 | Chill | 6 | 3 | 0 | 3 | 9 | 0.750 | 2 | 3 | 17 | 12 | 5 | 2-0-2 | 1-0-1 | 3-0-3 | W1 | vs FRC |
| 3 | Reapers | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 4 | 15 | 16 | -1 | 2-1-0 | 2-1-0 | 4-2-0 | L1 | vs INV |
| 4 | Hellcats | 6 | 2 | 3 | 1 | 5 | 0.417 | 2 | 2 | 13 | 15 | -2 | 1-1-1 | 1-2-0 | 2-3-1 | L3 | vs MEN |
| 5 | Lions | 6 | 1 | 4 | 1 | 3 | 0.250 | 1 | 1 | 14 | 21 | -7 | 1-3-1 | 0-1-0 | 1-4-1 | L1 | vs ISL |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gators | 6 | 5 | 1 | 0 | 10 | 0.833 | 4 | 5 | 20 | 14 | 6 | 1-0-0 | 4-1-0 | 5-1-0 | W5 | vs MAM |
| 2 | Howlers | 5 | 4 | 1 | 0 | 8 | 0.800 | 3 | 4 | 16 | 10 | 6 | 1-0-0 | 3-1-0 | 4-1-0 | W3 | vs NEW |
| 3 | Rapids | 5 | 4 | 1 | 0 | 8 | 0.800 | 2 | 4 | 14 | 10 | 4 | 3-1-0 | 1-0-0 | 4-1-0 | W1 | vs RDR |
| 4 | Dragons | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 20 | 14 | 6 | 2-1-0 | 2-0-1 | 4-1-1 | OTL1 | vs GRZ |
| 5 | Invaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 4 | 23 | 18 | 5 | 2-1-0 | 2-0-1 | 4-1-1 | W1 | vs RPR |
| 6 | Chill | 6 | 3 | 0 | 3 | 9 | 0.750 | 2 | 3 | 17 | 12 | 5 | 2-0-2 | 1-0-1 | 3-0-3 | W1 | vs FRC |
| 7 | Grizzlies | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 4 | 22 | 16 | 6 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs DRG |
| 8 | Reapers | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 4 | 15 | 16 | -1 | 2-1-0 | 2-1-0 | 4-2-0 | L1 | vs INV |
| 9 | Firebirds | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 3 | 14 | 11 | 3 | 4-1-0 | 0-1-0 | 4-2-0 | L2 | vs TER |
| 10 | Islanders | 6 | 3 | 1 | 2 | 8 | 0.667 | 3 | 3 | 16 | 16 | 0 | 2-1-0 | 1-0-2 | 3-1-2 | W3 | vs LNS |
| 11 | Reds | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 18 | 14 | 4 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs STM |
| 12 | Aviators | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 3 | 21 | 20 | 1 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs FOG |
| 13 | Berries | 5 | 3 | 2 | 0 | 6 | 0.600 | 2 | 2 | 11 | 14 | -3 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs MAR |
| 14 | Reign | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 18 | 15 | 3 | 1-0-1 | 1-1-1 | 2-1-2 | L1 | vs STL |
| 15 | Nighthawks | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 17 | 17 | 0 | 1-0-1 | 1-1-1 | 2-1-2 | OTL2 | vs SPT |
| 16 | Raiders | 5 | 2 | 1 | 2 | 6 | 0.600 | 1 | 2 | 18 | 20 | -2 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs RAP |
| 17 | Quake | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 12 | 10 | 2 | 0-1-1 | 3-1-0 | 3-2-1 | W2 | vs WAR |
| 18 | Terror | 6 | 3 | 2 | 1 | 7 | 0.583 | 2 | 3 | 15 | 14 | 1 | 3-1-0 | 0-1-1 | 3-2-1 | L1 | vs FRB |
| 19 | Force | 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 12 | 12 | 0 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs CHL |
| 20 | Mammoth | 6 | 2 | 2 | 2 | 6 | 0.500 | 2 | 2 | 10 | 14 | -4 | 1-2-1 | 1-0-1 | 2-2-2 | W2 | vs GAT |
| 21 | Warhawks | 6 | 3 | 3 | 0 | 6 | 0.500 | 0 | 2 | 13 | 19 | -6 | 2-0-0 | 1-3-0 | 3-3-0 | L1 | vs QKE |
| 22 | Fog | 5 | 2 | 2 | 1 | 5 | 0.500 | 2 | 2 | 14 | 16 | -2 | 0-1-0 | 2-1-1 | 2-2-1 | OTL1 | vs AVA |
| 23 | Spirit | 5 | 2 | 2 | 1 | 5 | 0.500 | 1 | 2 | 14 | 17 | -3 | 1-2-1 | 1-0-0 | 2-2-1 | L2 | vs NGT |
| 24 | Hellcats | 6 | 2 | 3 | 1 | 5 | 0.417 | 2 | 2 | 13 | 15 | -2 | 1-1-1 | 1-2-0 | 2-3-1 | L3 | vs MEN |
| 25 | Menace | 6 | 2 | 3 | 1 | 5 | 0.417 | 0 | 2 | 17 | 22 | -5 | 2-1-0 | 0-2-1 | 2-3-1 | W1 | vs HEL |
| 26 | Storm | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 1 | 16 | 18 | -2 | 0-0-0 | 2-3-0 | 2-3-0 | L1 | vs RED |
| 27 | Steelers | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 1 | 10 | 13 | -3 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs RGN |
| 28 | Newfies | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 8 | 14 | -6 | 0-1-1 | 1-2-0 | 1-3-1 | OTL1 | vs HLR |
| 29 | Mariners | 5 | 1 | 3 | 1 | 3 | 0.300 | 1 | 1 | 11 | 17 | -6 | 0-2-0 | 1-1-1 | 1-3-1 | OTL1 | vs BER |
| 30 | Lions | 6 | 1 | 4 | 1 | 3 | 0.250 | 1 | 1 | 14 | 21 | -7 | 1-3-1 | 0-1-0 | 1-4-1 | L1 | vs ISL |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |
































