Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gennady Yarkovoi (RUS) | 13 | 8 |
| 2 | Adrian Tillberg (SWE) | 13 | 8 |
| 3 | Blaz Ivanic (SVK) | 15 | 8 |
| 4 | Halvor Dahl (NOR) | 10 | 7 |
| 5 | Silvan Haslebacher (SUI) | 12 | 7 |
| 6 | Polikarp Zlotsky (RUS) | 13 | 7 |
| 7 | Nils Nowak (SWE) | 13 | 7 |
| 8 | Errol Merwin (USA) | 13 | 7 |
| 9 | Jan Poulsen (DEN) | 10 | 6 |
| 10 | Ignat Maksimenko (BEL) | 11 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Stig Lunde (NOR) | 10 | 16 |
| 2 | Fredric Bjurling (SWE) | 13 | 13 |
| 3 | Arnt Pfeffer (GER) | 11 | 12 |
| 4 | Yefim Sazonov (RUS) | 12 | 12 |
| 5 | Nils Almkvist (SWE) | 13 | 10 |
| 6 | Lenny Koonts (USA) | 13 | 10 |
| 7 | Olaf Brieger (GER) | 11 | 9 |
| 8 | Ignac Tochacek (CZE) | 10 | 8 |
| 9 | Igor Zheldakov (RUS) | 13 | 8 |
| 10 | Afanasy Kunayev (RUS) | 13 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kody Schutz (USA) | 13 | 59 |
| 2 | Fredric Bjurling (SWE) | 13 | 56 |
| 3 | Blaz Ivanic (SVK) | 15 | 56 |
| 4 | Lenny Koonts (USA) | 13 | 55 |
| 5 | Jan Poulsen (DEN) | 10 | 54 |
| 6 | Radan Vojta (CZE) | 10 | 53 |
| 7 | Gerald Slobodian (CAN) | 11 | 53 |
| 8 | Yefim Sazonov (RUS) | 12 | 52 |
| 9 | Jerry Bergius (SWE) | 13 | 52 |
| 10 | Nils Nowak (SWE) | 13 | 52 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Erik Beito (NOR) | 10 | 27.78% |
| 2 | Nils Almkvist (SWE) | 13 | 23.81% |
| 3 | Polikarp Zlotsky (RUS) | 13 | 23.33% |
| 4 | Angelo Bonneau (CAN) | 11 | 22.22% |
| 5 | Vitezslav Poupa (CZE) | 10 | 20.00% |
| 6 | Halvor Dahl (NOR) | 10 | 19.44% |
| 7 | Jessey Partridge (BEL) | 11 | 19.23% |
| 8 | Haslan Sambuk (BEL) | 11 | 18.75% |
| 9 | Gennady Yarkovoi (RUS) | 13 | 18.60% |
| 10 | Christian Moller (DEN) | 10 | 18.18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Stig Lunde (NOR) | 10 | 4-16-20 |
| 2 | Blaz Ivanic (SVK) | 15 | 8-8-16 |
| 3 | Nils Almkvist (SWE) | 13 | 5-10-15 |
| 4 | Lenny Koonts (USA) | 13 | 4-10-14 |
| 5 | Silvan Haslebacher (SUI) | 12 | 7-5-12 |
| 6 | Phillipp Hegglin (SUI) | 13 | 6-5-11 |
| 7 | Radyyon Rahozhkin (BEL) | 11 | 5-5-10 |
| 8 | Jarred Kennelly (CAN) | 11 | 3-7-10 |
| 9 | Ignac Tochacek (CZE) | 10 | 2-8-10 |
| 10 | Jakob Mirc (SVK) | 15 | 5-4-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Halvor Dahl (NOR) | 10 | 7-7-14 |
| 2 | Nils Nowak (SWE) | 13 | 7-7-14 |
| 3 | Yefim Sazonov (RUS) | 12 | 2-12-14 |
| 4 | Rudolf Kothaj (SVK) | 15 | 5-7-12 |
| 5 | Olaf Brieger (GER) | 11 | 3-9-12 |
| 6 | Polikarp Zlotsky (RUS) | 13 | 7-3-10 |
| 7 | Kody Schutz (USA) | 13 | 6-4-10 |
| 8 | Jan Poulsen (DEN) | 10 | 6-3-9 |
| 9 | Gerald Slobodian (CAN) | 11 | 5-4-9 |
| 10 | Yakov Kabanov (RUS) | 13 | 3-6-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Fredric Bjurling (SWE) | 13 | 4-13-17 |
| 2 | Gennady Yarkovoi (RUS) | 13 | 8-5-13 |
| 3 | Ignat Maksimenko (BEL) | 11 | 6-7-13 |
| 4 | Errol Merwin (USA) | 13 | 7-5-12 |
| 5 | Adrian Tillberg (SWE) | 13 | 8-3-11 |
| 6 | Eddi Scholler (GER) | 11 | 6-3-9 |
| 7 | Yegor Kachkov (RUS) | 13 | 6-3-9 |
| 8 | Fletcher Melindy (CAN) | 11 | 4-5-9 |
| 9 | Artsyom Marakow (BEL) | 11 | 5-3-8 |
| 10 | Radan Vojta (CZE) | 10 | 4-3-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Arnt Pfeffer (GER) | 11 | 4-12-16 |
| 2 | Afanasy Kunayev (RUS) | 13 | 2-8-10 |
| 3 | Marcel Kacmarik (SVK) | 15 | 2-8-10 |
| 4 | Acke Kronholm (SWE) | 11 | 2-7-9 |
| 5 | Igor Zheldakov (RUS) | 13 | 1-8-9 |
| 6 | Pelle Jonson (SWE) | 11 | 1-6-7 |
| 7 | Walter Waspe (SUI) | 13 | 1-6-7 |
| 8 | Luke Vanni (CAN) | 11 | 2-4-6 |
| 9 | Marko Zachara (SVK) | 15 | 2-4-6 |
| 10 | Premysl Pecha (CZE) | 10 | 1-5-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Stig Lunde (NOR) | 10 | 1.65 |
| 2 | Antonio Macphedron (USA) | 6 | 1.61 |
| 3 | Sampson Rushton (USA) | 6 | 1.59 |
| 4 | Ignat Maksimenko (BEL) | 11 | 1.35 |
| 5 | Halvor Dahl (NOR) | 10 | 1.30 |
| 6 | Nils Almkvist (SWE) | 13 | 1.29 |
| 7 | Fredric Bjurling (SWE) | 13 | 1.28 |
| 8 | Jakob Mirc (SVK) | 15 | 1.18 |
| 9 | Agust Danell (SWE) | 13 | 1.09 |
| 10 | Helge Radstrom (SWE) | 13 | 1.09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Joe Sjoblom (FIN) | 10 | 69.08% |
| 2 | Jarred Kennelly (CAN) | 11 | 63.86% |
| 3 | Stig Lunde (NOR) | 10 | 61.74% |
| 4 | Cade Calkins (CAN) | 11 | 60.76% |
| 5 | Ola Karlsrud (NOR) | 10 | 60.32% |
| 6 | Ritchie Kruger (USA) | 13 | 58.33% |
| 7 | Radyyon Rahozhkin (BEL) | 11 | 57.89% |
| 8 | Cliff Deruelle (CAN) | 11 | 57.49% |
| 9 | Helgert Pitt (GER) | 9 | 57.00% |
| 10 | Lenny Koonts (USA) | 13 | 55.66% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Lenny Koonts (USA) | 13 | 10 |
| 2 | Halvor Dahl (NOR) | 10 | 9 |
| 3 | Errol Merwin (USA) | 13 | 9 |
| 4 | Culley Daggett (USA) | 13 | 9 |
| 5 | Durham Hopley (USA) | 13 | 9 |
| 6 | Erik Beito (NOR) | 10 | 8 |
| 7 | Pelle Jonson (SWE) | 11 | 7 |
| 8 | Acke Kronholm (SWE) | 11 | 7 |
| 9 | Dan Sigvardsson (SWE) | 13 | 7 |
| 10 | Fredric Bjurling (SWE) | 13 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Juraj Carny (SVK) | 15 | 55 |
| 2 | Premysl Pecha (CZE) | 10 | 50 |
| 3 | Max Cooper (GER) | 11 | 24 |
| 4 | Dragan Koprivec (SVK) | 15 | 23 |
| 5 | Jaryd Rooke (CAN) | 1 | 22 |
| 6 | Fillip Faeroy (NOR) | 7 | 21 |
| 7 | Pasi Korvo (FIN) | 10 | 20 |
| 8 | Reece Driedger (CAN) | 6 | 19 |
| 9 | Dalimir Krupansky (SVK) | 14 | 19 |
| 10 | Artsyom Marakow (BEL) | 11 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Acke Kronholm (SWE) | 11 | 34 |
| 2 | Barys Kupava (BEL) | 11 | 26 |
| 3 | Igor Zheldakov (RUS) | 13 | 26 |
| 4 | Vladilen Avtomov (RUS) | 13 | 25 |
| 5 | Kirill Lysenko (BEL) | 11 | 23 |
| 6 | Culley Daggett (USA) | 13 | 21 |
| 7 | Afanasy Kunayev (RUS) | 13 | 20 |
| 8 | Marko Zachara (SVK) | 15 | 20 |
| 9 | Phillip Sakariassen (NOR) | 10 | 19 |
| 10 | Teodor Marcinkievic (BEL) | 11 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Fredric Bjurling (SWE) | 13 | 4-13-17 |
| 2 | Blaz Ivanic (SVK) | 15 | 8-8-16 |
| 3 | Arnt Pfeffer (GER) | 11 | 4-12-16 |
| 4 | Nils Almkvist (SWE) | 13 | 5-10-15 |
| 5 | Halvor Dahl (NOR) | 10 | 7-7-14 |
| 6 | Nils Nowak (SWE) | 13 | 7-7-14 |
| 7 | Gennady Yarkovoi (RUS) | 13 | 8-5-13 |
| 8 | Silvan Haslebacher (SUI) | 12 | 7-5-12 |
| 9 | Errol Merwin (USA) | 13 | 7-5-12 |
| 10 | Rudolf Kothaj (SVK) | 15 | 5-7-12 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Dina (SVK) | 15 | 37 |
| 2 | Phillipp Hegglin (SUI) | 13 | 34 |
| 3 | Richard Kocka (SVK) | 15 | 34 |
| 4 | Pelle Jonson (SWE) | 11 | 33 |
| 5 | Fredric Bjurling (SWE) | 13 | 33 |
| 6 | Michael Dineen (CAN) | 11 | 32 |
| 7 | Janik Christ (SUI) | 13 | 31 |
| 8 | Max Cooper (GER) | 11 | 29 |
| 9 | Lenny Koonts (USA) | 13 | 29 |
| 10 | Juraj Carny (SVK) | 15 | 29 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Arnt Pfeffer (GER) | 11 | 3 |
| 2 | Radan Vojta (CZE) | 10 | 2 |
| 3 | Gordon Peltokangas (FIN) | 10 | 2 |
| 4 | Halvor Dahl (NOR) | 10 | 2 |
| 5 | Ladzimir Lucanok (BEL) | 11 | 2 |
| 6 | Ignat Maksimenko (BEL) | 11 | 2 |
| 7 | Olaf Brieger (GER) | 11 | 2 |
| 8 | Eddi Scholler (GER) | 11 | 2 |
| 9 | Gennady Yarkovoi (RUS) | 13 | 2 |
| 10 | Blaz Ivanic (SVK) | 15 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joe Sjoblom (FIN) | 10 | 1 |
| 2 | Ola Karlsrud (NOR) | 10 | 1 |
| 3 | Jarred Kennelly (CAN) | 11 | 1 |
| 4 | Ivan Rutgersson (SWE) | 13 | 1 |
| 5 | Richard Kocka (SVK) | 15 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Artsyom Marakow (BEL) | 11 | 3 |
| 2 | Eddi Scholler (GER) | 11 | 3 |
| 3 | Silvan Haslebacher (SUI) | 12 | 3 |
| 4 | Errol Merwin (USA) | 13 | 3 |
| 5 | Blaz Ivanic (SVK) | 15 | 3 |
| 6 | Remi Kvam (NOR) | 10 | 2 |
| 7 | Ignat Maksimenko (BEL) | 11 | 2 |
| 8 | Polikarp Zlotsky (RUS) | 13 | 2 |
| 9 | Gennady Yarkovoi (RUS) | 13 | 2 |
| 10 | Nils Almkvist (SWE) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vasil Motyl (BEL) | 3 | 1 |
| 2 | Arno Rech (GER) | 6 | 1 |
| 3 | Alexandr Pikart (CZE) | 9 | 1 |
| 4 | Ignac Tochacek (CZE) | 10 | 1 |
| 5 | Jan Poulsen (DEN) | 10 | 1 |
| 6 | Per Thomsen (DEN) | 10 | 1 |
| 7 | Ronnie Syrjala (FIN) | 10 | 1 |
| 8 | Jami-Petri Saukko (FIN) | 10 | 1 |
| 9 | Radyyon Rahozhkin (BEL) | 11 | 1 |
| 10 | Ladzimir Lucanok (BEL) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Angelo Bonneau (CAN) | 11 | 1 |
| 2 | Acke Kronholm (SWE) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Marcel Kacmarik (SVK) | 15 | 372 |
| 2 | Marko Zachara (SVK) | 15 | 356 |
| 3 | Afanasy Kunayev (RUS) | 13 | 352 |
| 4 | Igor Zheldakov (RUS) | 13 | 350 |
| 5 | Cyril Schalch (SUI) | 13 | 335 |
| 6 | Timotej Mahkovic (SVK) | 15 | 331 |
| 7 | Radko Hak (SVK) | 15 | 329 |
| 8 | Culley Daggett (USA) | 13 | 320 |
| 9 | Durham Hopley (USA) | 13 | 317 |
| 10 | Urs Peter Bachmeier (SUI) | 13 | 305 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Erik Beito (NOR) | 10 | 1 |
| 2 | Olaf Brieger (GER) | 11 | 1 |
| 3 | Adrian Tillberg (SWE) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adrian Tillberg (SWE) | 13 | 4 |
| 2 | Jarred Kennelly (CAN) | 11 | 3 |
| 3 | Kody Schutz (USA) | 13 | 3 |
| 4 | Anrei Loukonen (FIN) | 10 | 2 |
| 5 | Gordon Peltokangas (FIN) | 10 | 2 |
| 6 | Halvor Dahl (NOR) | 10 | 2 |
| 7 | Phillipp Hegglin (SUI) | 13 | 2 |
| 8 | Helge Radstrom (SWE) | 13 | 2 |
| 9 | Fillip Faeroy (NOR) | 7 | 1 |
| 10 | Ivan Savel (BEL) | 8 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jarred Kennelly (CAN) | 11 | 5 |
| 2 | Phillipp Hegglin (SUI) | 13 | 5 |
| 3 | Jerry Bergius (SWE) | 13 | 4 |
| 4 | Adrian Tillberg (SWE) | 13 | 4 |
| 5 | Kody Schutz (USA) | 13 | 4 |
| 6 | Arno Rech (GER) | 6 | 3 |
| 7 | Joe Sjoblom (FIN) | 10 | 3 |
| 8 | Halvor Dahl (NOR) | 10 | 3 |
| 9 | Radyyon Rahozhkin (BEL) | 11 | 3 |
| 10 | Kirill Lysenko (BEL) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Cyril Schalch (SUI) | 13 | 41 |
| 2 | Afanasy Kunayev (RUS) | 13 | 35 |
| 3 | Durham Hopley (USA) | 13 | 33 |
| 4 | Vitezslav Poupa (CZE) | 10 | 32 |
| 5 | Kirill Lysenko (BEL) | 11 | 30 |
| 6 | Blaz Ivanic (SVK) | 15 | 30 |
| 7 | Teodor Marcinkievic (BEL) | 11 | 28 |
| 8 | Ignac Tochacek (CZE) | 10 | 27 |
| 9 | Ola Karlsrud (NOR) | 10 | 26 |
| 10 | Nils Nowak (SWE) | 13 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Vladilen Avtomov (RUS) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Tsimafey Stadolnik (BEL) | 11 | 27 |
| 2 | Lenny Koonts (USA) | 13 | 21 |
| 3 | Gennady Yarkovoi (RUS) | 13 | 17 |
| 4 | Yefim Sazonov (RUS) | 12 | 16 |
| 5 | Silvan Haslebacher (SUI) | 12 | 16 |
| 6 | Jerry Bergius (SWE) | 13 | 15 |
| 7 | Brent Knudsen (USA) | 13 | 15 |
| 8 | Kody Schutz (USA) | 13 | 15 |
| 9 | Ladzimir Lucanok (BEL) | 11 | 14 |
| 10 | Artsyom Marakow (BEL) | 11 | 14 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Kirill Lysenko (BEL) | 11 | 20 |
| 2 | Phillip Sakariassen (NOR) | 10 | 15 |
| 3 | Martin Johansen (DEN) | 10 | 14 |
| 4 | Igor Zheldakov (RUS) | 13 | 14 |
| 5 | Marko Zachara (SVK) | 15 | 13 |
| 6 | Curtis Gordic (CAN) | 11 | 12 |
| 7 | Pelle Jonson (SWE) | 11 | 12 |
| 8 | Culley Daggett (USA) | 13 | 12 |
| 9 | Timotej Mahkovic (SVK) | 15 | 12 |
| 10 | Max Cooper (GER) | 11 | 11 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Premysl Pecha (CZE) | 10 | 4 |
| 2 | Dragan Koprivec (SVK) | 15 | 3 |
| 3 | Juraj Carny (SVK) | 15 | 3 |
| 4 | Jaryd Rooke (CAN) | 1 | 2 |
| 5 | Christian Rychnovsky (CZE) | 10 | 2 |
| 6 | Peter Jensen (DEN) | 10 | 2 |
| 7 | Aake Listenmaa (FIN) | 10 | 2 |
| 8 | Pasi Korvo (FIN) | 10 | 2 |
| 9 | Phillip Sakariassen (NOR) | 10 | 2 |
| 10 | Yaroslav Ivanov (BEL) | 11 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Pasi Korvo (FIN) | 10 | 2 |
| 2 | Havard Evenrud (NOR) | 8 | 1 |
| 3 | Radan Vojta (CZE) | 10 | 1 |
| 4 | Hynek Vasak (CZE) | 10 | 1 |
| 5 | Marcel Spivak (CZE) | 10 | 1 |
| 6 | Martin Johansen (DEN) | 10 | 1 |
| 7 | Velijussi Ahopelto (FIN) | 10 | 1 |
| 8 | Juho-Heikki Pitkanen (FIN) | 10 | 1 |
| 9 | Barys Kupava (BEL) | 11 | 1 |
| 10 | Jarred Kennelly (CAN) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Karel Sivak (SVK) | 8 | 0.939 |
| 2 | Mikalay Kubarew (BEL) | 8 | 0.931 |
| 3 | Adrian Haslar (CZE) | 7 | 0.929 |
| 4 | Aleksey Popleteyev (RUS) | 9 | 0.928 |
| 5 | Branislav Herceg (SVK) | 7 | 0.926 |
| 6 | Remy Botelho (USA) | 13 | 0.925 |
| 7 | Tor Kronberg (SWE) | 8 | 0.923 |
| 8 | Hansjurgen Thom (GER) | 8 | 0.922 |
| 9 | Fabio-Luca Aebischer (SUI) | 11 | 0.917 |
| 10 | Rylee Hak (CAN) | 8 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Karel Sivak (SVK) | 8 | 1.96 |
| 2 | Remy Botelho (USA) | 13 | 2.05 |
| 3 | Branislav Herceg (SVK) | 7 | 2.09 |
| 4 | Aleksey Popleteyev (RUS) | 9 | 2.31 |
| 5 | Mikalay Kubarew (BEL) | 8 | 2.36 |
| 6 | Hansjurgen Thom (GER) | 8 | 2.48 |
| 7 | Tor Kronberg (SWE) | 8 | 2.49 |
| 8 | Adrian Haslar (CZE) | 7 | 2.51 |
| 9 | Fabio-Luca Aebischer (SUI) | 11 | 2.60 |
| 10 | Rylee Hak (CAN) | 8 | 3.06 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Remy Botelho (USA) | 13 | 789 |
| 2 | Fabio-Luca Aebischer (SUI) | 11 | 669 |
| 3 | Aleksey Popleteyev (RUS) | 9 | 520 |
| 4 | Thomas Christiansen (DEN) | 9 | 518 |
| 5 | Karel Sivak (SVK) | 8 | 489 |
| 6 | Hansjurgen Thom (GER) | 8 | 484 |
| 7 | Tor Kronberg (SWE) | 8 | 457 |
| 8 | Mikalay Kubarew (BEL) | 8 | 432 |
| 9 | Rylee Hak (CAN) | 8 | 431 |
| 10 | Adrian Haslar (CZE) | 7 | 430 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Remy Botelho (USA) | 13 | 359 |
| 2 | Fabio-Luca Aebischer (SUI) | 11 | 348 |
| 3 | Thomas Christiansen (DEN) | 9 | 289 |
| 4 | Aleksey Popleteyev (RUS) | 9 | 276 |
| 5 | Karel Sivak (SVK) | 8 | 264 |
| 6 | Hansjurgen Thom (GER) | 8 | 257 |
| 7 | Adrian Haslar (CZE) | 7 | 252 |
| 8 | Mikalay Kubarew (BEL) | 8 | 247 |
| 9 | Tor Kronberg (SWE) | 8 | 246 |
| 10 | Rylee Hak (CAN) | 8 | 240 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Remy Botelho (USA) | 13 | 2 |
| 2 | Fabio-Luca Aebischer (SUI) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Remy Botelho (USA) | 13 | 6 |
| 2 | Karel Sivak (SVK) | 8 | 5 |
| 3 | Tor Kronberg (SWE) | 8 | 5 |
| 4 | Mikalay Kubarew (BEL) | 8 | 4 |
| 5 | Hansjurgen Thom (GER) | 8 | 4 |
| 6 | Aleksey Popleteyev (RUS) | 9 | 4 |
| 7 | Fabio-Luca Aebischer (SUI) | 11 | 4 |
| 8 | Wiktor Ersson (SWE) | 4 | 3 |
| 9 | Vladislav Stasenko (RUS) | 5 | 3 |
| 10 | Hans-Ake Grip (SWE) | 2 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thomas Christiansen (DEN) | 9 | 7 |
| 2 | Fabio-Luca Aebischer (SUI) | 11 | 5 |
| 3 | Remy Botelho (USA) | 13 | 5 |
| 4 | Rylee Hak (CAN) | 8 | 4 |
| 5 | Aleksey Popleteyev (RUS) | 9 | 4 |
| 6 | Juho-Matti Nykvist (FIN) | 5 | 3 |
| 7 | Fredrik Becken (NOR) | 6 | 3 |
| 8 | Adrian Haslar (CZE) | 7 | 3 |
| 9 | Branislav Herceg (SVK) | 7 | 3 |
| 10 | Hansjurgen Thom (GER) | 8 | 3 |
|