Please rotate your device to landscape mode for a better experience.
Nissen Junior Hockey League - Standing Pro
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| West |
| 1 | Storm - X | 79 | 47 | 26 | 6 | 100 | 38 | 42 | 241 | 194 | 47 | 0.633 | 27-10-3 | 20-16-3 | 7-3-0 | L2 | vs HLR |
| 2 | Howlers - X | 80 | 43 | 25 | 12 | 98 | 37 | 40 | 238 | 213 | 25 | 0.613 | 25-10-5 | 18-15-7 | 5-4-1 | L1 | vs STM |
| 3 | Rapids | 82 | 41 | 36 | 5 | 87 | 35 | 38 | 225 | 232 | -7 | 0.530 | 21-18-2 | 20-18-3 | 4-3-3 | W1 | |
| Central |
| 1 | Spirit - Y | 80 | 50 | 24 | 6 | 106 | 40 | 47 | 228 | 190 | 38 | 0.663 | 28-11-2 | 22-13-4 | 7-2-1 | W1 | vs BER |
| 2 | Steelers - X | 80 | 44 | 30 | 6 | 94 | 42 | 44 | 236 | 214 | 22 | 0.588 | 20-15-4 | 24-15-2 | 6-3-1 | W3 | vs BER |
| 3 | Berries | 80 | 41 | 33 | 6 | 88 | 34 | 40 | 231 | 215 | 16 | 0.550 | 19-17-4 | 22-16-2 | 7-3-0 | W3 | vs SPT |
| Wildcard |
| 7 | Berries | 80 | 41 | 33 | 6 | 88 | 34 | 40 | 231 | 215 | 16 | 0.550 | 19-17-4 | 22-16-2 | 7-3-0 | W3 | vs SPT |
| 8 | Rapids | 82 | 41 | 36 | 5 | 87 | 35 | 38 | 225 | 232 | -7 | 0.530 | 21-18-2 | 20-18-3 | 4-3-3 | W1 | |
|
| 9 | Raiders | 78 | 37 | 33 | 8 | 82 | 29 | 37 | 218 | 229 | -11 | 0.526 | 18-15-5 | 19-18-3 | 3-6-1 | L5 | vs NEW |
| 10 | Newfies | 79 | 36 | 34 | 9 | 81 | 27 | 32 | 217 | 237 | -20 | 0.513 | 17-18-5 | 19-16-4 | 4-6-0 | L1 | vs RDR |
| 11 | Reign - E | 81 | 35 | 36 | 10 | 80 | 32 | 35 | 221 | 235 | -14 | 0.494 | 16-20-5 | 19-16-5 | 5-3-2 | W4 | vs AVA |
| 12 | Reds - E | 81 | 33 | 35 | 13 | 79 | 27 | 33 | 199 | 238 | -39 | 0.488 | 16-16-8 | 17-19-5 | 2-7-1 | OTL1 | vs NEW |
| 13 | Aviators - E | 79 | 34 | 38 | 7 | 75 | 21 | 31 | 206 | 239 | -33 | 0.475 | 18-18-3 | 16-20-4 | 5-3-2 | W1 | vs RGN |
| 14 | Nighthawks - E | 81 | 34 | 41 | 6 | 74 | 22 | 31 | 205 | 244 | -39 | 0.457 | 18-20-3 | 16-21-3 | 4-5-1 | W2 | vs RDR |
| 15 | Fog - E | 82 | 28 | 43 | 11 | 67 | 19 | 26 | 206 | 258 | -52 | 0.409 | 16-22-3 | 12-21-8 | 2-7-1 | L3 | |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Western |
| 1 | Invaders - X | 78 | 50 | 25 | 3 | 103 | 39 | 48 | 217 | 184 | 33 | 0.660 | 25-12-1 | 25-13-2 | 5-4-1 | L2 | vs GRZ |
| 2 | Islanders - X | 81 | 46 | 25 | 10 | 102 | 32 | 42 | 225 | 211 | 14 | 0.630 | 22-12-6 | 24-13-4 | 6-2-2 | L1 | vs WAR |
| 3 | Firebirds | 81 | 41 | 31 | 9 | 91 | 30 | 35 | 221 | 240 | -19 | 0.562 | 20-15-5 | 21-16-4 | 6-2-2 | W1 | vs INV |
| Mid |
| 1 | Force - Y | 81 | 48 | 24 | 9 | 105 | 32 | 38 | 240 | 218 | 22 | 0.648 | 29-8-4 | 19-16-5 | 7-2-1 | L1 | vs TER |
| 2 | Menace - X | 79 | 43 | 27 | 9 | 95 | 38 | 40 | 252 | 224 | 28 | 0.601 | 23-10-5 | 20-17-4 | 4-5-1 | L1 | vs WAR |
| 3 | Terror | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 198 | 209 | -11 | 0.551 | 20-15-4 | 20-17-3 | 5-5-0 | W2 | vs MAM |
| Wildcard |
| 7 | Lions | 81 | 38 | 27 | 16 | 92 | 29 | 36 | 204 | 212 | -8 | 0.568 | 20-9-11 | 18-18-5 | 5-5-0 | L1 | vs HEL |
| 8 | Firebirds | 81 | 41 | 31 | 9 | 91 | 30 | 35 | 221 | 240 | -19 | 0.562 | 20-15-5 | 21-16-4 | 6-2-2 | W1 | vs INV |
|
| 9 | Quake | 81 | 39 | 30 | 12 | 90 | 27 | 36 | 227 | 221 | 6 | 0.556 | 24-14-3 | 15-16-9 | 6-4-0 | W1 | vs INV |
| 10 | Hellcats | 81 | 38 | 29 | 14 | 90 | 25 | 35 | 224 | 225 | -1 | 0.556 | 19-12-10 | 19-17-4 | 6-2-2 | L2 | vs LNS |
| 11 | Terror | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 198 | 209 | -11 | 0.551 | 20-15-4 | 20-17-3 | 5-5-0 | W2 | vs MAM |
| 12 | Grizzlies | 80 | 40 | 33 | 7 | 87 | 33 | 39 | 220 | 223 | -3 | 0.544 | 23-15-3 | 17-18-4 | 3-5-2 | W2 | vs INV |
| 13 | Warhawks - E | 79 | 37 | 34 | 8 | 82 | 26 | 32 | 215 | 224 | -9 | 0.519 | 23-15-2 | 14-19-6 | 5-3-2 | W1 | vs MEN |
| 14 | Reapers - E | 80 | 33 | 30 | 17 | 83 | 27 | 30 | 208 | 225 | -17 | 0.519 | 18-16-6 | 15-14-11 | 2-5-3 | L1 | vs GAT |
| 15 | Mammoth - E | 79 | 35 | 34 | 10 | 80 | 29 | 34 | 246 | 280 | -34 | 0.506 | 20-15-6 | 15-19-4 | 4-3-3 | W1 | vs TER |
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit - Y | 80 | 50 | 24 | 6 | 106 | 40 | 47 | 228 | 190 | 38 | 0.663 | 28-11-2 | 22-13-4 | 7-2-1 | W1 | vs BER |
| 2 | Storm - X | 79 | 47 | 26 | 6 | 100 | 38 | 42 | 241 | 194 | 47 | 0.633 | 27-10-3 | 20-16-3 | 7-3-0 | L2 | vs HLR |
| 3 | Dragons - Y | 81 | 44 | 24 | 13 | 101 | 34 | 41 | 253 | 225 | 28 | 0.623 | 26-9-6 | 18-15-7 | 8-2-0 | W1 | vs MAR |
| 4 | Howlers - X | 80 | 43 | 25 | 12 | 98 | 37 | 40 | 238 | 213 | 25 | 0.613 | 25-10-5 | 18-15-7 | 5-4-1 | L1 | vs STM |
| 5 | Steelers - X | 80 | 44 | 30 | 6 | 94 | 42 | 44 | 236 | 214 | 22 | 0.588 | 20-15-4 | 24-15-2 | 6-3-1 | W3 | vs BER |
| 6 | Mariners - X | 81 | 41 | 31 | 9 | 91 | 30 | 36 | 208 | 205 | 3 | 0.562 | 24-12-4 | 17-19-5 | 5-4-1 | OTL1 | vs DRG |
| 7 | Berries | 80 | 41 | 33 | 6 | 88 | 34 | 40 | 231 | 215 | 16 | 0.550 | 19-17-4 | 22-16-2 | 7-3-0 | W3 | vs SPT |
| 8 | Rapids | 82 | 41 | 36 | 5 | 87 | 35 | 38 | 225 | 232 | -7 | 0.530 | 21-18-2 | 20-18-3 | 4-3-3 | W1 | |
|
| 9 | Raiders | 78 | 37 | 33 | 8 | 82 | 29 | 37 | 218 | 229 | -11 | 0.526 | 18-15-5 | 19-18-3 | 3-6-1 | L5 | vs NEW |
| 10 | Newfies | 79 | 36 | 34 | 9 | 81 | 27 | 32 | 217 | 237 | -20 | 0.513 | 17-18-5 | 19-16-4 | 4-6-0 | L1 | vs RDR |
| 11 | Reign - E | 81 | 35 | 36 | 10 | 80 | 32 | 35 | 221 | 235 | -14 | 0.494 | 16-20-5 | 19-16-5 | 5-3-2 | W4 | vs AVA |
| 12 | Reds - E | 81 | 33 | 35 | 13 | 79 | 27 | 33 | 199 | 238 | -39 | 0.488 | 16-16-8 | 17-19-5 | 2-7-1 | OTL1 | vs NEW |
| 13 | Aviators - E | 79 | 34 | 38 | 7 | 75 | 21 | 31 | 206 | 239 | -33 | 0.475 | 18-18-3 | 16-20-4 | 5-3-2 | W1 | vs RGN |
| 14 | Nighthawks - E | 81 | 34 | 41 | 6 | 74 | 22 | 31 | 205 | 244 | -39 | 0.457 | 18-20-3 | 16-21-3 | 4-5-1 | W2 | vs RDR |
| 15 | Fog - E | 82 | 28 | 43 | 11 | 67 | 19 | 26 | 206 | 258 | -52 | 0.409 | 16-22-3 | 12-21-8 | 2-7-1 | L3 | |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Invaders - X | 78 | 50 | 25 | 3 | 103 | 39 | 48 | 217 | 184 | 33 | 0.660 | 25-12-1 | 25-13-2 | 5-4-1 | L2 | vs GRZ |
| 2 | Force - Y | 81 | 48 | 24 | 9 | 105 | 32 | 38 | 240 | 218 | 22 | 0.648 | 29-8-4 | 19-16-5 | 7-2-1 | L1 | vs TER |
| 3 | Gators - Y | 81 | 45 | 29 | 7 | 97 | 34 | 41 | 238 | 211 | 27 | 0.599 | 24-15-2 | 21-14-5 | 4-6-0 | W1 | vs RPR |
| 4 | Islanders - X | 81 | 46 | 25 | 10 | 102 | 32 | 42 | 225 | 211 | 14 | 0.630 | 22-12-6 | 24-13-4 | 6-2-2 | L1 | vs WAR |
| 5 | Menace - X | 79 | 43 | 27 | 9 | 95 | 38 | 40 | 252 | 224 | 28 | 0.601 | 23-10-5 | 20-17-4 | 4-5-1 | L1 | vs WAR |
| 6 | Chill - X | 81 | 42 | 29 | 10 | 94 | 28 | 36 | 223 | 215 | 8 | 0.580 | 21-12-7 | 21-17-3 | 7-1-2 | W3 | vs RPR |
| 7 | Lions | 81 | 38 | 27 | 16 | 92 | 29 | 36 | 204 | 212 | -8 | 0.568 | 20-9-11 | 18-18-5 | 5-5-0 | L1 | vs HEL |
| 8 | Firebirds | 81 | 41 | 31 | 9 | 91 | 30 | 35 | 221 | 240 | -19 | 0.562 | 20-15-5 | 21-16-4 | 6-2-2 | W1 | vs INV |
|
| 9 | Quake | 81 | 39 | 30 | 12 | 90 | 27 | 36 | 227 | 221 | 6 | 0.556 | 24-14-3 | 15-16-9 | 6-4-0 | W1 | vs INV |
| 10 | Hellcats | 81 | 38 | 29 | 14 | 90 | 25 | 35 | 224 | 225 | -1 | 0.556 | 19-12-10 | 19-17-4 | 6-2-2 | L2 | vs LNS |
| 11 | Terror | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 198 | 209 | -11 | 0.551 | 20-15-4 | 20-17-3 | 5-5-0 | W2 | vs MAM |
| 12 | Grizzlies | 80 | 40 | 33 | 7 | 87 | 33 | 39 | 220 | 223 | -3 | 0.544 | 23-15-3 | 17-18-4 | 3-5-2 | W2 | vs INV |
| 13 | Warhawks - E | 79 | 37 | 34 | 8 | 82 | 26 | 32 | 215 | 224 | -9 | 0.519 | 23-15-2 | 14-19-6 | 5-3-2 | W1 | vs MEN |
| 14 | Reapers - E | 80 | 33 | 30 | 17 | 83 | 27 | 30 | 208 | 225 | -17 | 0.519 | 18-16-6 | 15-14-11 | 2-5-3 | L1 | vs GAT |
| 15 | Mammoth - E | 79 | 35 | 34 | 10 | 80 | 29 | 34 | 246 | 280 | -34 | 0.506 | 20-15-6 | 15-19-4 | 4-3-3 | W1 | vs TER |
West
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Storm - X | 79 | 47 | 26 | 6 | 100 | 38 | 42 | 241 | 194 | 47 | 0.633 | 27-10-3 | 20-16-3 | 7-3-0 | L2 | vs HLR |
| 2 | Howlers - X | 80 | 43 | 25 | 12 | 98 | 37 | 40 | 238 | 213 | 25 | 0.613 | 25-10-5 | 18-15-7 | 5-4-1 | L1 | vs STM |
| 3 | Rapids | 82 | 41 | 36 | 5 | 87 | 35 | 38 | 225 | 232 | -7 | 0.530 | 21-18-2 | 20-18-3 | 4-3-3 | W1 | |
| 4 | Reign - E | 81 | 35 | 36 | 10 | 80 | 32 | 35 | 221 | 235 | -14 | 0.494 | 16-20-5 | 19-16-5 | 5-3-2 | W4 | vs AVA |
| 5 | Aviators - E | 79 | 34 | 38 | 7 | 75 | 21 | 31 | 206 | 239 | -33 | 0.475 | 18-18-3 | 16-20-4 | 5-3-2 | W1 | vs RGN |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit - Y | 80 | 50 | 24 | 6 | 106 | 40 | 47 | 228 | 190 | 38 | 0.663 | 28-11-2 | 22-13-4 | 7-2-1 | W1 | vs BER |
| 2 | Steelers - X | 80 | 44 | 30 | 6 | 94 | 42 | 44 | 236 | 214 | 22 | 0.588 | 20-15-4 | 24-15-2 | 6-3-1 | W3 | vs BER |
| 3 | Berries | 80 | 41 | 33 | 6 | 88 | 34 | 40 | 231 | 215 | 16 | 0.550 | 19-17-4 | 22-16-2 | 7-3-0 | W3 | vs SPT |
| 4 | Reds - E | 81 | 33 | 35 | 13 | 79 | 27 | 33 | 199 | 238 | -39 | 0.488 | 16-16-8 | 17-19-5 | 2-7-1 | OTL1 | vs NEW |
| 5 | Fog - E | 82 | 28 | 43 | 11 | 67 | 19 | 26 | 206 | 258 | -52 | 0.409 | 16-22-3 | 12-21-8 | 2-7-1 | L3 | |
East
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Dragons - Y | 81 | 44 | 24 | 13 | 101 | 34 | 41 | 253 | 225 | 28 | 0.623 | 26-9-6 | 18-15-7 | 8-2-0 | W1 | vs MAR |
| 2 | Mariners - X | 81 | 41 | 31 | 9 | 91 | 30 | 36 | 208 | 205 | 3 | 0.562 | 24-12-4 | 17-19-5 | 5-4-1 | OTL1 | vs DRG |
| 3 | Raiders | 78 | 37 | 33 | 8 | 82 | 29 | 37 | 218 | 229 | -11 | 0.526 | 18-15-5 | 19-18-3 | 3-6-1 | L5 | vs NEW |
| 4 | Newfies | 79 | 36 | 34 | 9 | 81 | 27 | 32 | 217 | 237 | -20 | 0.513 | 17-18-5 | 19-16-4 | 4-6-0 | L1 | vs RDR |
| 5 | Nighthawks - E | 81 | 34 | 41 | 6 | 74 | 22 | 31 | 205 | 244 | -39 | 0.457 | 18-20-3 | 16-21-3 | 4-5-1 | W2 | vs RDR |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Invaders - X | 78 | 50 | 25 | 3 | 103 | 39 | 48 | 217 | 184 | 33 | 0.660 | 25-12-1 | 25-13-2 | 5-4-1 | L2 | vs GRZ |
| 2 | Islanders - X | 81 | 46 | 25 | 10 | 102 | 32 | 42 | 225 | 211 | 14 | 0.630 | 22-12-6 | 24-13-4 | 6-2-2 | L1 | vs WAR |
| 3 | Firebirds | 81 | 41 | 31 | 9 | 91 | 30 | 35 | 221 | 240 | -19 | 0.562 | 20-15-5 | 21-16-4 | 6-2-2 | W1 | vs INV |
| 4 | Quake | 81 | 39 | 30 | 12 | 90 | 27 | 36 | 227 | 221 | 6 | 0.556 | 24-14-3 | 15-16-9 | 6-4-0 | W1 | vs INV |
| 5 | Grizzlies | 80 | 40 | 33 | 7 | 87 | 33 | 39 | 220 | 223 | -3 | 0.544 | 23-15-3 | 17-18-4 | 3-5-2 | W2 | vs INV |
Mid
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Force - Y | 81 | 48 | 24 | 9 | 105 | 32 | 38 | 240 | 218 | 22 | 0.648 | 29-8-4 | 19-16-5 | 7-2-1 | L1 | vs TER |
| 2 | Menace - X | 79 | 43 | 27 | 9 | 95 | 38 | 40 | 252 | 224 | 28 | 0.601 | 23-10-5 | 20-17-4 | 4-5-1 | L1 | vs WAR |
| 3 | Terror | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 198 | 209 | -11 | 0.551 | 20-15-4 | 20-17-3 | 5-5-0 | W2 | vs MAM |
| 4 | Warhawks - E | 79 | 37 | 34 | 8 | 82 | 26 | 32 | 215 | 224 | -9 | 0.519 | 23-15-2 | 14-19-6 | 5-3-2 | W1 | vs MEN |
| 5 | Mammoth - E | 79 | 35 | 34 | 10 | 80 | 29 | 34 | 246 | 280 | -34 | 0.506 | 20-15-6 | 15-19-4 | 4-3-3 | W1 | vs TER |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gators - Y | 81 | 45 | 29 | 7 | 97 | 34 | 41 | 238 | 211 | 27 | 0.599 | 24-15-2 | 21-14-5 | 4-6-0 | W1 | vs RPR |
| 2 | Chill - X | 81 | 42 | 29 | 10 | 94 | 28 | 36 | 223 | 215 | 8 | 0.580 | 21-12-7 | 21-17-3 | 7-1-2 | W3 | vs RPR |
| 3 | Lions | 81 | 38 | 27 | 16 | 92 | 29 | 36 | 204 | 212 | -8 | 0.568 | 20-9-11 | 18-18-5 | 5-5-0 | L1 | vs HEL |
| 4 | Hellcats | 81 | 38 | 29 | 14 | 90 | 25 | 35 | 224 | 225 | -1 | 0.556 | 19-12-10 | 19-17-4 | 6-2-2 | L2 | vs LNS |
| 5 | Reapers - E | 80 | 33 | 30 | 17 | 83 | 27 | 30 | 208 | 225 | -17 | 0.519 | 18-16-6 | 15-14-11 | 2-5-3 | L1 | vs GAT |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit - Y | 80 | 50 | 24 | 6 | 106 | 40 | 47 | 228 | 190 | 38 | 0.663 | 28-11-2 | 22-13-4 | 7-2-1 | W1 | vs BER |
| 2 | Invaders - X | 78 | 50 | 25 | 3 | 103 | 39 | 48 | 217 | 184 | 33 | 0.660 | 25-12-1 | 25-13-2 | 5-4-1 | L2 | vs GRZ |
| 3 | Force - Y | 81 | 48 | 24 | 9 | 105 | 32 | 38 | 240 | 218 | 22 | 0.648 | 29-8-4 | 19-16-5 | 7-2-1 | L1 | vs TER |
| 4 | Storm - X | 79 | 47 | 26 | 6 | 100 | 38 | 42 | 241 | 194 | 47 | 0.633 | 27-10-3 | 20-16-3 | 7-3-0 | L2 | vs HLR |
| 5 | Islanders - X | 81 | 46 | 25 | 10 | 102 | 32 | 42 | 225 | 211 | 14 | 0.630 | 22-12-6 | 24-13-4 | 6-2-2 | L1 | vs WAR |
| 6 | Dragons - Y | 81 | 44 | 24 | 13 | 101 | 34 | 41 | 253 | 225 | 28 | 0.623 | 26-9-6 | 18-15-7 | 8-2-0 | W1 | vs MAR |
| 7 | Howlers - X | 80 | 43 | 25 | 12 | 98 | 37 | 40 | 238 | 213 | 25 | 0.613 | 25-10-5 | 18-15-7 | 5-4-1 | L1 | vs STM |
| 8 | Menace - X | 79 | 43 | 27 | 9 | 95 | 38 | 40 | 252 | 224 | 28 | 0.601 | 23-10-5 | 20-17-4 | 4-5-1 | L1 | vs WAR |
| 9 | Gators - Y | 81 | 45 | 29 | 7 | 97 | 34 | 41 | 238 | 211 | 27 | 0.599 | 24-15-2 | 21-14-5 | 4-6-0 | W1 | vs RPR |
| 10 | Steelers - X | 80 | 44 | 30 | 6 | 94 | 42 | 44 | 236 | 214 | 22 | 0.588 | 20-15-4 | 24-15-2 | 6-3-1 | W3 | vs BER |
| 11 | Chill - X | 81 | 42 | 29 | 10 | 94 | 28 | 36 | 223 | 215 | 8 | 0.580 | 21-12-7 | 21-17-3 | 7-1-2 | W3 | vs RPR |
| 12 | Lions | 81 | 38 | 27 | 16 | 92 | 29 | 36 | 204 | 212 | -8 | 0.568 | 20-9-11 | 18-18-5 | 5-5-0 | L1 | vs HEL |
| 13 | Mariners - X | 81 | 41 | 31 | 9 | 91 | 30 | 36 | 208 | 205 | 3 | 0.562 | 24-12-4 | 17-19-5 | 5-4-1 | OTL1 | vs DRG |
| 14 | Firebirds | 81 | 41 | 31 | 9 | 91 | 30 | 35 | 221 | 240 | -19 | 0.562 | 20-15-5 | 21-16-4 | 6-2-2 | W1 | vs INV |
| 15 | Quake | 81 | 39 | 30 | 12 | 90 | 27 | 36 | 227 | 221 | 6 | 0.556 | 24-14-3 | 15-16-9 | 6-4-0 | W1 | vs INV |
| 16 | Hellcats | 81 | 38 | 29 | 14 | 90 | 25 | 35 | 224 | 225 | -1 | 0.556 | 19-12-10 | 19-17-4 | 6-2-2 | L2 | vs LNS |
| 17 | Terror | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 198 | 209 | -11 | 0.551 | 20-15-4 | 20-17-3 | 5-5-0 | W2 | vs MAM |
| 18 | Berries | 80 | 41 | 33 | 6 | 88 | 34 | 40 | 231 | 215 | 16 | 0.550 | 19-17-4 | 22-16-2 | 7-3-0 | W3 | vs SPT |
| 19 | Grizzlies | 80 | 40 | 33 | 7 | 87 | 33 | 39 | 220 | 223 | -3 | 0.544 | 23-15-3 | 17-18-4 | 3-5-2 | W2 | vs INV |
| 20 | Rapids | 82 | 41 | 36 | 5 | 87 | 35 | 38 | 225 | 232 | -7 | 0.530 | 21-18-2 | 20-18-3 | 4-3-3 | W1 | |
| 21 | Raiders | 78 | 37 | 33 | 8 | 82 | 29 | 37 | 218 | 229 | -11 | 0.526 | 18-15-5 | 19-18-3 | 3-6-1 | L5 | vs NEW |
| 22 | Warhawks - E | 79 | 37 | 34 | 8 | 82 | 26 | 32 | 215 | 224 | -9 | 0.519 | 23-15-2 | 14-19-6 | 5-3-2 | W1 | vs MEN |
| 23 | Reapers - E | 80 | 33 | 30 | 17 | 83 | 27 | 30 | 208 | 225 | -17 | 0.519 | 18-16-6 | 15-14-11 | 2-5-3 | L1 | vs GAT |
| 24 | Newfies | 79 | 36 | 34 | 9 | 81 | 27 | 32 | 217 | 237 | -20 | 0.513 | 17-18-5 | 19-16-4 | 4-6-0 | L1 | vs RDR |
| 25 | Mammoth - E | 79 | 35 | 34 | 10 | 80 | 29 | 34 | 246 | 280 | -34 | 0.506 | 20-15-6 | 15-19-4 | 4-3-3 | W1 | vs TER |
| 26 | Reign - E | 81 | 35 | 36 | 10 | 80 | 32 | 35 | 221 | 235 | -14 | 0.494 | 16-20-5 | 19-16-5 | 5-3-2 | W4 | vs AVA |
| 27 | Reds - E | 81 | 33 | 35 | 13 | 79 | 27 | 33 | 199 | 238 | -39 | 0.488 | 16-16-8 | 17-19-5 | 2-7-1 | OTL1 | vs NEW |
| 28 | Aviators - E | 79 | 34 | 38 | 7 | 75 | 21 | 31 | 206 | 239 | -33 | 0.475 | 18-18-3 | 16-20-4 | 5-3-2 | W1 | vs RGN |
| 29 | Nighthawks - E | 81 | 34 | 41 | 6 | 74 | 22 | 31 | 205 | 244 | -39 | 0.457 | 18-20-3 | 16-21-3 | 4-5-1 | W2 | vs RDR |
| 30 | Fog - E | 82 | 28 | 43 | 11 | 67 | 19 | 26 | 206 | 258 | -52 | 0.409 | 16-22-3 | 12-21-8 | 2-7-1 | L3 | |
Back to the Top