Please rotate your device to landscape mode for a better experience.
Nissen Junior Hockey League - Standing Pro
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| West |
| 1 | Howlers | 55 | 31 | 14 | 10 | 72 | 26 | 29 | 168 | 147 | 21 | 0.655 | 20-4-5 | 11-10-5 | 4-3-3 | OTL1 | vs MEN |
| 2 | Rapids | 54 | 29 | 23 | 2 | 60 | 25 | 26 | 147 | 143 | 4 | 0.556 | 16-11-1 | 13-12-1 | 5-5-0 | W1 | vs TER |
| 3 | Storm | 55 | 28 | 22 | 5 | 61 | 25 | 26 | 162 | 144 | 18 | 0.555 | 16-8-3 | 12-14-2 | 5-5-0 | L1 | vs RPR |
| Central |
| 1 | Spirit | 55 | 37 | 15 | 3 | 77 | 30 | 34 | 158 | 125 | 33 | 0.700 | 23-6-1 | 14-9-2 | 7-2-1 | L1 | vs HEL |
| 2 | Steelers | 53 | 30 | 21 | 2 | 62 | 29 | 30 | 165 | 141 | 24 | 0.585 | 13-11-1 | 17-10-1 | 8-2-0 | W5 | vs FRC |
| 3 | Reds | 57 | 25 | 21 | 11 | 61 | 20 | 25 | 141 | 157 | -16 | 0.535 | 11-10-8 | 14-11-3 | 4-3-3 | L1 | vs INV |
| Wildcard |
| 7 | Storm | 55 | 28 | 22 | 5 | 61 | 25 | 26 | 162 | 144 | 18 | 0.555 | 16-8-3 | 12-14-2 | 5-5-0 | L1 | vs RPR |
| 8 | Raiders | 55 | 27 | 23 | 5 | 59 | 20 | 27 | 149 | 159 | -10 | 0.536 | 17-10-4 | 10-13-1 | 6-3-1 | W2 | vs AVA |
|
| 9 | Reds | 57 | 25 | 21 | 11 | 61 | 20 | 25 | 141 | 157 | -16 | 0.535 | 11-10-8 | 14-11-3 | 4-3-3 | L1 | vs INV |
| 10 | Newfies | 54 | 24 | 21 | 9 | 57 | 19 | 22 | 148 | 158 | -10 | 0.528 | 10-10-5 | 14-11-4 | 2-7-1 | L1 | vs GRZ |
| 11 | Berries | 54 | 25 | 24 | 5 | 55 | 19 | 24 | 140 | 148 | -8 | 0.509 | 10-13-3 | 15-11-2 | 4-6-0 | W1 | vs CHL |
| 12 | Reign | 56 | 25 | 26 | 5 | 55 | 23 | 25 | 156 | 161 | -5 | 0.491 | 11-13-2 | 14-13-3 | 3-7-0 | L2 | vs ISL |
| 13 | Aviators | 56 | 24 | 27 | 5 | 53 | 15 | 22 | 153 | 175 | -22 | 0.473 | 14-11-3 | 10-16-2 | 3-7-0 | W2 | vs LNS |
| 14 | Fog | 55 | 21 | 25 | 9 | 51 | 15 | 19 | 142 | 162 | -20 | 0.464 | 12-11-2 | 9-14-7 | 4-6-0 | L3 | vs WAR |
| 15 | Nighthawks | 56 | 24 | 29 | 3 | 51 | 15 | 21 | 142 | 171 | -29 | 0.455 | 11-13-2 | 13-16-1 | 7-3-0 | W2 | vs GAT |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Western |
| 1 | Invaders | 55 | 36 | 17 | 2 | 74 | 27 | 35 | 152 | 127 | 25 | 0.673 | 19-9-1 | 17-8-1 | 8-1-1 | W1 | vs RED |
| 2 | Islanders | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 162 | 151 | 11 | 0.616 | 16-10-2 | 17-10-1 | 7-3-0 | W1 | vs RGN |
| 3 | Firebirds | 54 | 27 | 21 | 6 | 60 | 21 | 25 | 148 | 160 | -12 | 0.556 | 15-10-3 | 12-11-3 | 2-7-1 | W2 | vs MAR |
| Mid |
| 1 | Force | 54 | 31 | 16 | 7 | 69 | 23 | 27 | 163 | 152 | 11 | 0.639 | 20-5-4 | 11-11-3 | 6-4-0 | L2 | vs STL |
| 2 | Menace | 55 | 28 | 19 | 8 | 64 | 24 | 26 | 174 | 165 | 9 | 0.582 | 14-8-5 | 14-11-3 | 7-3-0 | L1 | vs HLR |
| 3 | Terror | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 150 | 148 | 2 | 0.563 | 15-11-3 | 14-11-2 | 6-3-1 | W1 | vs RAP |
| Wildcard |
| 7 | Chill | 56 | 28 | 21 | 7 | 63 | 19 | 25 | 156 | 151 | 5 | 0.563 | 12-8-5 | 16-13-2 | 7-2-1 | L2 | vs BER |
| 8 | Firebirds | 54 | 27 | 21 | 6 | 60 | 21 | 25 | 148 | 160 | -12 | 0.556 | 15-10-3 | 12-11-3 | 2-7-1 | W2 | vs MAR |
|
| 9 | Lions | 54 | 23 | 18 | 13 | 59 | 19 | 23 | 133 | 141 | -8 | 0.546 | 13-7-10 | 10-11-3 | 5-3-2 | L1 | vs AVA |
| 10 | Grizzlies | 55 | 28 | 24 | 3 | 59 | 24 | 27 | 154 | 153 | 1 | 0.536 | 15-13-1 | 13-11-2 | 3-7-0 | L3 | vs NEW |
| 11 | Hellcats | 56 | 26 | 22 | 8 | 60 | 15 | 23 | 154 | 156 | -2 | 0.536 | 14-11-5 | 12-11-3 | 6-2-2 | W1 | vs SPT |
| 12 | Warhawks | 55 | 27 | 24 | 4 | 58 | 19 | 23 | 156 | 159 | -3 | 0.527 | 16-10-1 | 11-14-3 | 6-4-0 | W3 | vs FOG |
| 13 | Quake | 56 | 24 | 21 | 11 | 59 | 19 | 23 | 148 | 151 | -3 | 0.527 | 15-11-2 | 9-10-9 | 2-5-3 | L1 | vs DRG |
| 14 | Reapers | 56 | 22 | 23 | 11 | 55 | 18 | 20 | 149 | 164 | -15 | 0.491 | 13-11-5 | 9-12-6 | 3-5-2 | L2 | vs STM |
| 15 | Mammoth | 54 | 23 | 28 | 3 | 49 | 18 | 22 | 160 | 201 | -41 | 0.454 | 9-11-3 | 14-17-0 | 4-5-1 | W3 | vs FRC |
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit | 55 | 37 | 15 | 3 | 77 | 30 | 34 | 158 | 125 | 33 | 0.700 | 23-6-1 | 14-9-2 | 7-2-1 | L1 | vs HEL |
| 2 | Howlers | 55 | 31 | 14 | 10 | 72 | 26 | 29 | 168 | 147 | 21 | 0.655 | 20-4-5 | 11-10-5 | 4-3-3 | OTL1 | vs MEN |
| 3 | Mariners | 56 | 30 | 20 | 6 | 66 | 20 | 26 | 149 | 148 | 1 | 0.589 | 17-8-2 | 13-12-4 | 6-4-0 | W2 | vs FRB |
| 4 | Steelers | 53 | 30 | 21 | 2 | 62 | 29 | 30 | 165 | 141 | 24 | 0.585 | 13-11-1 | 17-10-1 | 8-2-0 | W5 | vs FRC |
| 5 | Dragons | 56 | 27 | 18 | 11 | 65 | 19 | 24 | 169 | 165 | 4 | 0.580 | 15-8-6 | 12-10-5 | 4-5-1 | L4 | vs QKE |
| 6 | Rapids | 54 | 29 | 23 | 2 | 60 | 25 | 26 | 147 | 143 | 4 | 0.556 | 16-11-1 | 13-12-1 | 5-5-0 | W1 | vs TER |
| 7 | Storm | 55 | 28 | 22 | 5 | 61 | 25 | 26 | 162 | 144 | 18 | 0.555 | 16-8-3 | 12-14-2 | 5-5-0 | L1 | vs RPR |
| 8 | Raiders | 55 | 27 | 23 | 5 | 59 | 20 | 27 | 149 | 159 | -10 | 0.536 | 17-10-4 | 10-13-1 | 6-3-1 | W2 | vs AVA |
|
| 9 | Reds | 57 | 25 | 21 | 11 | 61 | 20 | 25 | 141 | 157 | -16 | 0.535 | 11-10-8 | 14-11-3 | 4-3-3 | L1 | vs INV |
| 10 | Newfies | 54 | 24 | 21 | 9 | 57 | 19 | 22 | 148 | 158 | -10 | 0.528 | 10-10-5 | 14-11-4 | 2-7-1 | L1 | vs GRZ |
| 11 | Berries | 54 | 25 | 24 | 5 | 55 | 19 | 24 | 140 | 148 | -8 | 0.509 | 10-13-3 | 15-11-2 | 4-6-0 | W1 | vs CHL |
| 12 | Reign | 56 | 25 | 26 | 5 | 55 | 23 | 25 | 156 | 161 | -5 | 0.491 | 11-13-2 | 14-13-3 | 3-7-0 | L2 | vs ISL |
| 13 | Aviators | 56 | 24 | 27 | 5 | 53 | 15 | 22 | 153 | 175 | -22 | 0.473 | 14-11-3 | 10-16-2 | 3-7-0 | W2 | vs LNS |
| 14 | Fog | 55 | 21 | 25 | 9 | 51 | 15 | 19 | 142 | 162 | -20 | 0.464 | 12-11-2 | 9-14-7 | 4-6-0 | L3 | vs WAR |
| 15 | Nighthawks | 56 | 24 | 29 | 3 | 51 | 15 | 21 | 142 | 171 | -29 | 0.455 | 11-13-2 | 13-16-1 | 7-3-0 | W2 | vs GAT |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gators | 55 | 35 | 14 | 6 | 76 | 28 | 32 | 172 | 137 | 35 | 0.691 | 17-7-1 | 18-7-5 | 5-3-2 | W1 | vs NGT |
| 2 | Invaders | 55 | 36 | 17 | 2 | 74 | 27 | 35 | 152 | 127 | 25 | 0.673 | 19-9-1 | 17-8-1 | 8-1-1 | W1 | vs RED |
| 3 | Force | 54 | 31 | 16 | 7 | 69 | 23 | 27 | 163 | 152 | 11 | 0.639 | 20-5-4 | 11-11-3 | 6-4-0 | L2 | vs STL |
| 4 | Islanders | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 162 | 151 | 11 | 0.616 | 16-10-2 | 17-10-1 | 7-3-0 | W1 | vs RGN |
| 5 | Menace | 55 | 28 | 19 | 8 | 64 | 24 | 26 | 174 | 165 | 9 | 0.582 | 14-8-5 | 14-11-3 | 7-3-0 | L1 | vs HLR |
| 6 | Terror | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 150 | 148 | 2 | 0.563 | 15-11-3 | 14-11-2 | 6-3-1 | W1 | vs RAP |
| 7 | Chill | 56 | 28 | 21 | 7 | 63 | 19 | 25 | 156 | 151 | 5 | 0.563 | 12-8-5 | 16-13-2 | 7-2-1 | L2 | vs BER |
| 8 | Firebirds | 54 | 27 | 21 | 6 | 60 | 21 | 25 | 148 | 160 | -12 | 0.556 | 15-10-3 | 12-11-3 | 2-7-1 | W2 | vs MAR |
|
| 9 | Lions | 54 | 23 | 18 | 13 | 59 | 19 | 23 | 133 | 141 | -8 | 0.546 | 13-7-10 | 10-11-3 | 5-3-2 | L1 | vs AVA |
| 10 | Grizzlies | 55 | 28 | 24 | 3 | 59 | 24 | 27 | 154 | 153 | 1 | 0.536 | 15-13-1 | 13-11-2 | 3-7-0 | L3 | vs NEW |
| 11 | Hellcats | 56 | 26 | 22 | 8 | 60 | 15 | 23 | 154 | 156 | -2 | 0.536 | 14-11-5 | 12-11-3 | 6-2-2 | W1 | vs SPT |
| 12 | Warhawks | 55 | 27 | 24 | 4 | 58 | 19 | 23 | 156 | 159 | -3 | 0.527 | 16-10-1 | 11-14-3 | 6-4-0 | W3 | vs FOG |
| 13 | Quake | 56 | 24 | 21 | 11 | 59 | 19 | 23 | 148 | 151 | -3 | 0.527 | 15-11-2 | 9-10-9 | 2-5-3 | L1 | vs DRG |
| 14 | Reapers | 56 | 22 | 23 | 11 | 55 | 18 | 20 | 149 | 164 | -15 | 0.491 | 13-11-5 | 9-12-6 | 3-5-2 | L2 | vs STM |
| 15 | Mammoth | 54 | 23 | 28 | 3 | 49 | 18 | 22 | 160 | 201 | -41 | 0.454 | 9-11-3 | 14-17-0 | 4-5-1 | W3 | vs FRC |
West
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Howlers | 55 | 31 | 14 | 10 | 72 | 26 | 29 | 168 | 147 | 21 | 0.655 | 20-4-5 | 11-10-5 | 4-3-3 | OTL1 | vs MEN |
| 2 | Rapids | 54 | 29 | 23 | 2 | 60 | 25 | 26 | 147 | 143 | 4 | 0.556 | 16-11-1 | 13-12-1 | 5-5-0 | W1 | vs TER |
| 3 | Storm | 55 | 28 | 22 | 5 | 61 | 25 | 26 | 162 | 144 | 18 | 0.555 | 16-8-3 | 12-14-2 | 5-5-0 | L1 | vs RPR |
| 4 | Reign | 56 | 25 | 26 | 5 | 55 | 23 | 25 | 156 | 161 | -5 | 0.491 | 11-13-2 | 14-13-3 | 3-7-0 | L2 | vs ISL |
| 5 | Aviators | 56 | 24 | 27 | 5 | 53 | 15 | 22 | 153 | 175 | -22 | 0.473 | 14-11-3 | 10-16-2 | 3-7-0 | W2 | vs LNS |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit | 55 | 37 | 15 | 3 | 77 | 30 | 34 | 158 | 125 | 33 | 0.700 | 23-6-1 | 14-9-2 | 7-2-1 | L1 | vs HEL |
| 2 | Steelers | 53 | 30 | 21 | 2 | 62 | 29 | 30 | 165 | 141 | 24 | 0.585 | 13-11-1 | 17-10-1 | 8-2-0 | W5 | vs FRC |
| 3 | Reds | 57 | 25 | 21 | 11 | 61 | 20 | 25 | 141 | 157 | -16 | 0.535 | 11-10-8 | 14-11-3 | 4-3-3 | L1 | vs INV |
| 4 | Berries | 54 | 25 | 24 | 5 | 55 | 19 | 24 | 140 | 148 | -8 | 0.509 | 10-13-3 | 15-11-2 | 4-6-0 | W1 | vs CHL |
| 5 | Fog | 55 | 21 | 25 | 9 | 51 | 15 | 19 | 142 | 162 | -20 | 0.464 | 12-11-2 | 9-14-7 | 4-6-0 | L3 | vs WAR |
East
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mariners | 56 | 30 | 20 | 6 | 66 | 20 | 26 | 149 | 148 | 1 | 0.589 | 17-8-2 | 13-12-4 | 6-4-0 | W2 | vs FRB |
| 2 | Dragons | 56 | 27 | 18 | 11 | 65 | 19 | 24 | 169 | 165 | 4 | 0.580 | 15-8-6 | 12-10-5 | 4-5-1 | L4 | vs QKE |
| 3 | Raiders | 55 | 27 | 23 | 5 | 59 | 20 | 27 | 149 | 159 | -10 | 0.536 | 17-10-4 | 10-13-1 | 6-3-1 | W2 | vs AVA |
| 4 | Newfies | 54 | 24 | 21 | 9 | 57 | 19 | 22 | 148 | 158 | -10 | 0.528 | 10-10-5 | 14-11-4 | 2-7-1 | L1 | vs GRZ |
| 5 | Nighthawks | 56 | 24 | 29 | 3 | 51 | 15 | 21 | 142 | 171 | -29 | 0.455 | 11-13-2 | 13-16-1 | 7-3-0 | W2 | vs GAT |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Invaders | 55 | 36 | 17 | 2 | 74 | 27 | 35 | 152 | 127 | 25 | 0.673 | 19-9-1 | 17-8-1 | 8-1-1 | W1 | vs RED |
| 2 | Islanders | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 162 | 151 | 11 | 0.616 | 16-10-2 | 17-10-1 | 7-3-0 | W1 | vs RGN |
| 3 | Firebirds | 54 | 27 | 21 | 6 | 60 | 21 | 25 | 148 | 160 | -12 | 0.556 | 15-10-3 | 12-11-3 | 2-7-1 | W2 | vs MAR |
| 4 | Grizzlies | 55 | 28 | 24 | 3 | 59 | 24 | 27 | 154 | 153 | 1 | 0.536 | 15-13-1 | 13-11-2 | 3-7-0 | L3 | vs NEW |
| 5 | Quake | 56 | 24 | 21 | 11 | 59 | 19 | 23 | 148 | 151 | -3 | 0.527 | 15-11-2 | 9-10-9 | 2-5-3 | L1 | vs DRG |
Mid
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Force | 54 | 31 | 16 | 7 | 69 | 23 | 27 | 163 | 152 | 11 | 0.639 | 20-5-4 | 11-11-3 | 6-4-0 | L2 | vs STL |
| 2 | Menace | 55 | 28 | 19 | 8 | 64 | 24 | 26 | 174 | 165 | 9 | 0.582 | 14-8-5 | 14-11-3 | 7-3-0 | L1 | vs HLR |
| 3 | Terror | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 150 | 148 | 2 | 0.563 | 15-11-3 | 14-11-2 | 6-3-1 | W1 | vs RAP |
| 4 | Warhawks | 55 | 27 | 24 | 4 | 58 | 19 | 23 | 156 | 159 | -3 | 0.527 | 16-10-1 | 11-14-3 | 6-4-0 | W3 | vs FOG |
| 5 | Mammoth | 54 | 23 | 28 | 3 | 49 | 18 | 22 | 160 | 201 | -41 | 0.454 | 9-11-3 | 14-17-0 | 4-5-1 | W3 | vs FRC |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gators | 55 | 35 | 14 | 6 | 76 | 28 | 32 | 172 | 137 | 35 | 0.691 | 17-7-1 | 18-7-5 | 5-3-2 | W1 | vs NGT |
| 2 | Chill | 56 | 28 | 21 | 7 | 63 | 19 | 25 | 156 | 151 | 5 | 0.563 | 12-8-5 | 16-13-2 | 7-2-1 | L2 | vs BER |
| 3 | Lions | 54 | 23 | 18 | 13 | 59 | 19 | 23 | 133 | 141 | -8 | 0.546 | 13-7-10 | 10-11-3 | 5-3-2 | L1 | vs AVA |
| 4 | Hellcats | 56 | 26 | 22 | 8 | 60 | 15 | 23 | 154 | 156 | -2 | 0.536 | 14-11-5 | 12-11-3 | 6-2-2 | W1 | vs SPT |
| 5 | Reapers | 56 | 22 | 23 | 11 | 55 | 18 | 20 | 149 | 164 | -15 | 0.491 | 13-11-5 | 9-12-6 | 3-5-2 | L2 | vs STM |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit | 55 | 37 | 15 | 3 | 77 | 30 | 34 | 158 | 125 | 33 | 0.700 | 23-6-1 | 14-9-2 | 7-2-1 | L1 | vs HEL |
| 2 | Gators | 55 | 35 | 14 | 6 | 76 | 28 | 32 | 172 | 137 | 35 | 0.691 | 17-7-1 | 18-7-5 | 5-3-2 | W1 | vs NGT |
| 3 | Invaders | 55 | 36 | 17 | 2 | 74 | 27 | 35 | 152 | 127 | 25 | 0.673 | 19-9-1 | 17-8-1 | 8-1-1 | W1 | vs RED |
| 4 | Howlers | 55 | 31 | 14 | 10 | 72 | 26 | 29 | 168 | 147 | 21 | 0.655 | 20-4-5 | 11-10-5 | 4-3-3 | OTL1 | vs MEN |
| 5 | Force | 54 | 31 | 16 | 7 | 69 | 23 | 27 | 163 | 152 | 11 | 0.639 | 20-5-4 | 11-11-3 | 6-4-0 | L2 | vs STL |
| 6 | Islanders | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 162 | 151 | 11 | 0.616 | 16-10-2 | 17-10-1 | 7-3-0 | W1 | vs RGN |
| 7 | Mariners | 56 | 30 | 20 | 6 | 66 | 20 | 26 | 149 | 148 | 1 | 0.589 | 17-8-2 | 13-12-4 | 6-4-0 | W2 | vs FRB |
| 8 | Steelers | 53 | 30 | 21 | 2 | 62 | 29 | 30 | 165 | 141 | 24 | 0.585 | 13-11-1 | 17-10-1 | 8-2-0 | W5 | vs FRC |
| 9 | Menace | 55 | 28 | 19 | 8 | 64 | 24 | 26 | 174 | 165 | 9 | 0.582 | 14-8-5 | 14-11-3 | 7-3-0 | L1 | vs HLR |
| 10 | Dragons | 56 | 27 | 18 | 11 | 65 | 19 | 24 | 169 | 165 | 4 | 0.580 | 15-8-6 | 12-10-5 | 4-5-1 | L4 | vs QKE |
| 11 | Terror | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 150 | 148 | 2 | 0.563 | 15-11-3 | 14-11-2 | 6-3-1 | W1 | vs RAP |
| 12 | Chill | 56 | 28 | 21 | 7 | 63 | 19 | 25 | 156 | 151 | 5 | 0.563 | 12-8-5 | 16-13-2 | 7-2-1 | L2 | vs BER |
| 13 | Rapids | 54 | 29 | 23 | 2 | 60 | 25 | 26 | 147 | 143 | 4 | 0.556 | 16-11-1 | 13-12-1 | 5-5-0 | W1 | vs TER |
| 14 | Firebirds | 54 | 27 | 21 | 6 | 60 | 21 | 25 | 148 | 160 | -12 | 0.556 | 15-10-3 | 12-11-3 | 2-7-1 | W2 | vs MAR |
| 15 | Storm | 55 | 28 | 22 | 5 | 61 | 25 | 26 | 162 | 144 | 18 | 0.555 | 16-8-3 | 12-14-2 | 5-5-0 | L1 | vs RPR |
| 16 | Lions | 54 | 23 | 18 | 13 | 59 | 19 | 23 | 133 | 141 | -8 | 0.546 | 13-7-10 | 10-11-3 | 5-3-2 | L1 | vs AVA |
| 17 | Grizzlies | 55 | 28 | 24 | 3 | 59 | 24 | 27 | 154 | 153 | 1 | 0.536 | 15-13-1 | 13-11-2 | 3-7-0 | L3 | vs NEW |
| 18 | Raiders | 55 | 27 | 23 | 5 | 59 | 20 | 27 | 149 | 159 | -10 | 0.536 | 17-10-4 | 10-13-1 | 6-3-1 | W2 | vs AVA |
| 19 | Hellcats | 56 | 26 | 22 | 8 | 60 | 15 | 23 | 154 | 156 | -2 | 0.536 | 14-11-5 | 12-11-3 | 6-2-2 | W1 | vs SPT |
| 20 | Reds | 57 | 25 | 21 | 11 | 61 | 20 | 25 | 141 | 157 | -16 | 0.535 | 11-10-8 | 14-11-3 | 4-3-3 | L1 | vs INV |
| 21 | Newfies | 54 | 24 | 21 | 9 | 57 | 19 | 22 | 148 | 158 | -10 | 0.528 | 10-10-5 | 14-11-4 | 2-7-1 | L1 | vs GRZ |
| 22 | Warhawks | 55 | 27 | 24 | 4 | 58 | 19 | 23 | 156 | 159 | -3 | 0.527 | 16-10-1 | 11-14-3 | 6-4-0 | W3 | vs FOG |
| 23 | Quake | 56 | 24 | 21 | 11 | 59 | 19 | 23 | 148 | 151 | -3 | 0.527 | 15-11-2 | 9-10-9 | 2-5-3 | L1 | vs DRG |
| 24 | Berries | 54 | 25 | 24 | 5 | 55 | 19 | 24 | 140 | 148 | -8 | 0.509 | 10-13-3 | 15-11-2 | 4-6-0 | W1 | vs CHL |
| 25 | Reign | 56 | 25 | 26 | 5 | 55 | 23 | 25 | 156 | 161 | -5 | 0.491 | 11-13-2 | 14-13-3 | 3-7-0 | L2 | vs ISL |
| 26 | Reapers | 56 | 22 | 23 | 11 | 55 | 18 | 20 | 149 | 164 | -15 | 0.491 | 13-11-5 | 9-12-6 | 3-5-2 | L2 | vs STM |
| 27 | Aviators | 56 | 24 | 27 | 5 | 53 | 15 | 22 | 153 | 175 | -22 | 0.473 | 14-11-3 | 10-16-2 | 3-7-0 | W2 | vs LNS |
| 28 | Fog | 55 | 21 | 25 | 9 | 51 | 15 | 19 | 142 | 162 | -20 | 0.464 | 12-11-2 | 9-14-7 | 4-6-0 | L3 | vs WAR |
| 29 | Nighthawks | 56 | 24 | 29 | 3 | 51 | 15 | 21 | 142 | 171 | -29 | 0.455 | 11-13-2 | 13-16-1 | 7-3-0 | W2 | vs GAT |
| 30 | Mammoth | 54 | 23 | 28 | 3 | 49 | 18 | 22 | 160 | 201 | -41 | 0.454 | 9-11-3 | 14-17-0 | 4-5-1 | W3 | vs FRC |
Back to the Top