Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 541 | 8 | |
2 | 1 | 925 | 8 | |
3 | 3 | 61 | 8 | |
4 | 3 | 619 | 8 | |
5 | 4 | 38 | 8 | |
6 | 4 | 806 | 8 | |
7 | 4 | 929 | 8 | |
8 | 1 | 190 | 7 | |
9 | 1 | 213 | 7 | |
10 | 1 | 294 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 305 | |
2 | 2 | 0 | 276 | |
3 | 4 | 0 | 266 | |
4 | 1 | 0 | 259 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 259 | |
2 | 4 | 0 | 266 | |
3 | 2 | 0 | 276 | |
4 | 3 | 0 | 305 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 269 | |
2 | 1 | 0 | 265 | |
3 | 4 | 0 | 252 | |
4 | 3 | 0 | 249 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 249 | |
2 | 4 | 0 | 252 | |
3 | 1 | 0 | 265 | |
4 | 2 | 0 | 269 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 510 | 14 | |
2 | 3 | 619 | 14 | |
3 | 4 | 38 | 14 | |
4 | 1 | 541 | 13 | |
5 | 3 | 61 | 13 | |
6 | 4 | 500 | 13 | |
7 | 4 | 929 | 13 | |
8 | 1 | 190 | 12 | |
9 | 1 | 925 | 12 | |
10 | 3 | 268 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 513 | |
2 | 2 | 0 | 449 | |
3 | 4 | 0 | 446 | |
4 | 1 | 0 | 424 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 424 | |
2 | 4 | 0 | 446 | |
3 | 2 | 0 | 449 | |
4 | 3 | 0 | 513 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 619 | 22 | |
2 | 4 | 38 | 22 | |
3 | 1 | 510 | 21 | |
4 | 1 | 541 | 21 | |
5 | 3 | 61 | 21 | |
6 | 4 | 929 | 21 | |
7 | 1 | 925 | 20 | |
8 | 4 | 500 | 20 | |
9 | 4 | 806 | 20 | |
10 | 1 | 190 | 19 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 818 | |
2 | 2 | 0 | 725 | |
3 | 4 | 0 | 712 | |
4 | 1 | 0 | 683 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 683 | |
2 | 4 | 0 | 712 | |
3 | 2 | 0 | 725 | |
4 | 3 | 0 | 818 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 29 | 49 | |
2 | 1 | 779 | 49 | |
3 | 3 | 874 | 49 | |
4 | 2 | 243 | 47 | |
5 | 3 | 127 | 47 | |
6 | 2 | 388 | 46 | |
7 | 3 | 145 | 46 | |
8 | 3 | 927 | 46 | |
9 | 4 | 194 | 46 | |
10 | 1 | 359 | 45 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 2988 | |
2 | 2 | 0 | 2950 | |
3 | 1 | 0 | 2883 | |
4 | 4 | 0 | 2820 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2820 | |
2 | 1 | 0 | 2883 | |
3 | 2 | 0 | 2950 | |
4 | 3 | 0 | 2988 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 184 | 23 | |
2 | 3 | 306 | 22 | |
3 | 4 | 118 | 21 | |
4 | 1 | 481 | 20 | |
5 | 1 | 717 | 20 | |
6 | 2 | 453 | 20 | |
7 | 4 | 500 | 20 | |
8 | 1 | 779 | 19 | |
9 | 2 | 86 | 19 | |
10 | 2 | 349 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 977 | |
2 | 2 | 0 | 963 | |
3 | 3 | 0 | 951 | |
4 | 1 | 0 | 944 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 944 | |
2 | 3 | 0 | 951 | |
3 | 2 | 0 | 963 | |
4 | 4 | 0 | 977 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 2864 | |
2 | 1 | 0 | 2844 | |
3 | 4 | 0 | 2794 | |
4 | 2 | 0 | 2783 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2783 | |
2 | 4 | 0 | 2794 | |
3 | 1 | 0 | 2844 | |
4 | 3 | 0 | 2864 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 788 | 49 | |
2 | 2 | 336 | 43 | |
3 | 2 | 360 | 35 | |
4 | 2 | 507 | 35 | |
5 | 2 | 828 | 35 | |
6 | 3 | 668 | 29 | |
7 | 4 | 420 | 29 | |
8 | 4 | 74 | 24 | |
9 | 1 | 156 | 23 | |
10 | 1 | 308 | 23 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 514 | |
2 | 1 | 0 | 512 | |
3 | 2 | 0 | 502 | |
4 | 4 | 0 | 432 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 432 | |
2 | 2 | 0 | 502 | |
3 | 1 | 0 | 512 | |
4 | 3 | 0 | 514 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 286 | 39 | |
2 | 1 | 559 | 35 | |
3 | 2 | 205 | 35 | |
4 | 1 | 481 | 34 | |
5 | 1 | 878 | 34 | |
6 | 1 | 897 | 34 | |
7 | 1 | 596 | 33 | |
8 | 2 | 217 | 33 | |
9 | 2 | 566 | 33 | |
10 | 3 | 502 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1794 | |
2 | 2 | 0 | 1754 | |
3 | 3 | 0 | 1681 | |
4 | 4 | 0 | 1673 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1673 | |
2 | 3 | 0 | 1681 | |
3 | 2 | 0 | 1754 | |
4 | 1 | 0 | 1794 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 4 | |
2 | 3 | 0 | 3 | |
3 | 4 | 0 | 3 | |
4 | 1 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 23.20% | |
2 | 4 | 0 | 20.00% | |
3 | 1 | 0 | 17.30% | |
4 | 2 | 0 | 15.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 85.20% | |
2 | 4 | 0 | 82.40% | |
3 | 1 | 0 | 82.20% | |
4 | 2 | 0 | 80.80% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 15.60% | |
2 | 1 | 0 | 17.30% | |
3 | 4 | 0 | 20.00% | |
4 | 3 | 0 | 23.20% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 80.80% | |
2 | 1 | 0 | 82.20% | |
3 | 4 | 0 | 82.40% | |
4 | 3 | 0 | 85.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 51 | |
2 | 4 | 0 | 44 | |
3 | 2 | 0 | 41 | |
4 | 1 | 0 | 39 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 39 | |
2 | 2 | 0 | 41 | |
3 | 4 | 0 | 44 | |
4 | 3 | 0 | 51 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 41 | |
2 | 2 | 0 | 39 | |
3 | 4 | 0 | 36 | |
4 | 3 | 0 | 29 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 29 | |
2 | 4 | 0 | 36 | |
3 | 2 | 0 | 39 | |
4 | 1 | 0 | 41 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 106 | |
2 | 4 | 0 | 93 | |
3 | 2 | 0 | 92 | |
4 | 1 | 0 | 84 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 84 | |
2 | 2 | 0 | 92 | |
3 | 4 | 0 | 93 | |
4 | 3 | 0 | 106 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 21 | |
2 | 2 | 0 | 18 | |
3 | 1 | 0 | 16 | |
4 | 4 | 0 | 15 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 20 | |
2 | 3 | 0 | 18 | |
3 | 2 | 0 | 16 | |
4 | 1 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 924 | 9 | |
2 | 1 | 634 | 8 | |
3 | 1 | 669 | 8 | |
4 | 3 | 128 | 8 | |
5 | 3 | 395 | 8 | |
6 | 4 | 54 | 8 | |
7 | 2 | 462 | 7 | |
8 | 2 | 520 | 7 | |
9 | 2 | 858 | 7 | |
10 | 3 | 498 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 277 | |
2 | 3 | 0 | 269 | |
3 | 1 | 0 | 266 | |
4 | 4 | 0 | 257 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 257 | |
2 | 1 | 0 | 266 | |
3 | 3 | 0 | 269 | |
4 | 2 | 0 | 277 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 298 | |
2 | 1 | 0 | 282 | |
3 | 3 | 0 | 281 | |
4 | 2 | 0 | 267 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 267 | |
2 | 3 | 0 | 281 | |
3 | 1 | 0 | 282 | |
4 | 4 | 0 | 298 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 924 | 15 | |
2 | 4 | 54 | 15 | |
3 | 1 | 669 | 14 | |
4 | 2 | 462 | 14 | |
5 | 3 | 128 | 14 | |
6 | 1 | 634 | 13 | |
7 | 4 | 431 | 13 | |
8 | 2 | 532 | 12 | |
9 | 2 | 598 | 12 | |
10 | 2 | 954 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 450 | |
2 | 1 | 0 | 434 | |
3 | 3 | 0 | 429 | |
4 | 4 | 0 | 417 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 417 | |
2 | 3 | 0 | 429 | |
3 | 1 | 0 | 434 | |
4 | 2 | 0 | 450 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 924 | 24 | |
2 | 4 | 54 | 23 | |
3 | 1 | 669 | 22 | |
4 | 3 | 128 | 22 | |
5 | 1 | 634 | 21 | |
6 | 2 | 462 | 21 | |
7 | 4 | 431 | 20 | |
8 | 3 | 395 | 19 | |
9 | 2 | 532 | 18 | |
10 | 2 | 598 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 727 | |
2 | 1 | 0 | 700 | |
3 | 3 | 0 | 698 | |
4 | 4 | 0 | 674 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 674 | |
2 | 3 | 0 | 698 | |
3 | 1 | 0 | 700 | |
4 | 2 | 0 | 727 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 817 | 52 | |
2 | 1 | 111 | 50 | |
3 | 2 | 164 | 50 | |
4 | 3 | 901 | 50 | |
5 | 1 | 6 | 49 | |
6 | 2 | 74 | 49 | |
7 | 3 | 719 | 49 | |
8 | 4 | 821 | 49 | |
9 | 1 | 309 | 48 | |
10 | 1 | 630 | 48 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3096 | |
2 | 3 | 0 | 3009 | |
3 | 2 | 0 | 2995 | |
4 | 4 | 0 | 2891 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2891 | |
2 | 2 | 0 | 2995 | |
3 | 3 | 0 | 3009 | |
4 | 1 | 0 | 3096 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 53 | 23 | |
2 | 3 | 370 | 23 | |
3 | 2 | 425 | 22 | |
4 | 1 | 810 | 21 | |
5 | 3 | 431 | 21 | |
6 | 1 | 55 | 20 | |
7 | 1 | 871 | 20 | |
8 | 2 | 628 | 20 | |
9 | 3 | 260 | 20 | |
10 | 3 | 561 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 975 | |
2 | 1 | 0 | 970 | |
3 | 2 | 0 | 921 | |
4 | 4 | 0 | 904 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 904 | |
2 | 2 | 0 | 921 | |
3 | 1 | 0 | 970 | |
4 | 3 | 0 | 975 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2908 | |
2 | 2 | 0 | 2801 | |
3 | 3 | 0 | 2769 | |
4 | 4 | 0 | 2711 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2711 | |
2 | 3 | 0 | 2769 | |
3 | 2 | 0 | 2801 | |
4 | 1 | 0 | 2908 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 128 | 46 | |
2 | 3 | 498 | 37 | |
3 | 3 | 827 | 36 | |
4 | 4 | 551 | 32 | |
5 | 2 | 670 | 29 | |
6 | 2 | 745 | 29 | |
7 | 2 | 309 | 28 | |
8 | 4 | 509 | 28 | |
9 | 1 | 659 | 26 | |
10 | 4 | 592 | 26 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 597 | |
2 | 1 | 0 | 595 | |
3 | 3 | 0 | 593 | |
4 | 2 | 0 | 554 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 554 | |
2 | 3 | 0 | 593 | |
3 | 1 | 0 | 595 | |
4 | 4 | 0 | 597 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 804 | 39 | |
2 | 2 | 91 | 38 | |
3 | 2 | 954 | 38 | |
4 | 4 | 951 | 35 | |
5 | 1 | 395 | 34 | |
6 | 1 | 571 | 34 | |
7 | 1 | 612 | 34 | |
8 | 2 | 706 | 34 | |
9 | 3 | 74 | 34 | |
10 | 3 | 315 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1807 | |
2 | 1 | 0 | 1717 | |
3 | 4 | 0 | 1689 | |
4 | 3 | 0 | 1685 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 1685 | |
2 | 4 | 0 | 1689 | |
3 | 1 | 0 | 1717 | |
4 | 2 | 0 | 1807 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 5 | |
2 | 4 | 0 | 2 | |
3 | 3 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 24.10% | |
2 | 3 | 0 | 22.00% | |
3 | 1 | 0 | 21.00% | |
4 | 2 | 0 | 19.70% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 87.50% | |
2 | 1 | 0 | 81.20% | |
3 | 3 | 0 | 77.90% | |
4 | 2 | 0 | 75.70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 19.70% | |
2 | 1 | 0 | 21.00% | |
3 | 3 | 0 | 22.00% | |
4 | 4 | 0 | 24.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 75.70% | |
2 | 3 | 0 | 77.90% | |
3 | 1 | 0 | 81.20% | |
4 | 4 | 0 | 87.50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 44 | |
2 | 2 | 0 | 41 | |
3 | 4 | 0 | 40 | |
4 | 1 | 0 | 33 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 33 | |
2 | 4 | 0 | 40 | |
3 | 2 | 0 | 41 | |
4 | 3 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 47 | |
2 | 4 | 0 | 40 | |
3 | 2 | 0 | 39 | |
4 | 3 | 0 | 36 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 36 | |
2 | 2 | 0 | 39 | |
3 | 4 | 0 | 40 | |
4 | 1 | 0 | 47 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 93 | |
2 | 3 | 0 | 92 | |
3 | 4 | 0 | 85 | |
4 | 1 | 0 | 74 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 74 | |
2 | 4 | 0 | 85 | |
3 | 3 | 0 | 92 | |
4 | 2 | 0 | 93 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 19 | |
2 | 1 | 0 | 14 | |
3 | 3 | 0 | 14 | |
4 | 4 | 0 | 14 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 20 | |
2 | 1 | 0 | 14 | |
3 | 2 | 0 | 14 | |
4 | 4 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 796 | 8 | |
2 | 3 | 418 | 8 | |
3 | 1 | 391 | 7 | |
4 | 2 | 80 | 7 | |
5 | 2 | 274 | 7 | |
6 | 2 | 525 | 7 | |
7 | 2 | 622 | 7 | |
8 | 3 | 623 | 7 | |
9 | 3 | 772 | 7 | |
10 | 4 | 733 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 283 | |
2 | 1 | 0 | 275 | |
3 | 3 | 0 | 262 | |
4 | 4 | 0 | 236 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 236 | |
2 | 3 | 0 | 262 | |
3 | 1 | 0 | 275 | |
4 | 2 | 0 | 283 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 282 | |
2 | 1 | 0 | 278 | |
3 | 3 | 0 | 253 | |
4 | 2 | 0 | 249 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 249 | |
2 | 3 | 0 | 253 | |
3 | 1 | 0 | 278 | |
4 | 4 | 0 | 282 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 418 | 14 | |
2 | 2 | 80 | 13 | |
3 | 1 | 28 | 12 | |
4 | 1 | 266 | 12 | |
5 | 1 | 796 | 12 | |
6 | 2 | 525 | 12 | |
7 | 2 | 622 | 12 | |
8 | 1 | 391 | 11 | |
9 | 1 | 593 | 11 | |
10 | 2 | 23 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 473 | |
2 | 1 | 0 | 450 | |
3 | 3 | 0 | 434 | |
4 | 4 | 0 | 387 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 387 | |
2 | 3 | 0 | 434 | |
3 | 1 | 0 | 450 | |
4 | 2 | 0 | 473 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 418 | 22 | |
2 | 1 | 796 | 20 | |
3 | 2 | 80 | 20 | |
4 | 2 | 525 | 19 | |
5 | 2 | 622 | 19 | |
6 | 1 | 28 | 18 | |
7 | 1 | 266 | 18 | |
8 | 1 | 391 | 18 | |
9 | 2 | 274 | 18 | |
10 | 3 | 623 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 756 | |
2 | 1 | 0 | 725 | |
3 | 3 | 0 | 696 | |
4 | 4 | 0 | 623 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 623 | |
2 | 3 | 0 | 696 | |
3 | 1 | 0 | 725 | |
4 | 2 | 0 | 756 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 414 | 49 | |
2 | 4 | 668 | 49 | |
3 | 2 | 106 | 48 | |
4 | 3 | 454 | 48 | |
5 | 1 | 227 | 47 | |
6 | 1 | 266 | 47 | |
7 | 1 | 326 | 47 | |
8 | 2 | 401 | 47 | |
9 | 2 | 429 | 47 | |
10 | 2 | 561 | 47 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 3092 | |
2 | 1 | 0 | 2952 | |
3 | 3 | 0 | 2941 | |
4 | 4 | 0 | 2834 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2834 | |
2 | 3 | 0 | 2941 | |
3 | 1 | 0 | 2952 | |
4 | 2 | 0 | 3092 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 515 | 28 | |
2 | 3 | 891 | 25 | |
3 | 1 | 401 | 23 | |
4 | 2 | 237 | 23 | |
5 | 3 | 700 | 23 | |
6 | 4 | 563 | 23 | |
7 | 4 | 70 | 22 | |
8 | 1 | 266 | 21 | |
9 | 1 | 449 | 21 | |
10 | 1 | 593 | 21 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 992 | |
2 | 3 | 0 | 980 | |
3 | 4 | 0 | 932 | |
4 | 2 | 0 | 928 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 928 | |
2 | 4 | 0 | 932 | |
3 | 3 | 0 | 980 | |
4 | 1 | 0 | 992 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2867 | |
2 | 4 | 0 | 2831 | |
3 | 3 | 0 | 2815 | |
4 | 1 | 0 | 2775 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2775 | |
2 | 3 | 0 | 2815 | |
3 | 4 | 0 | 2831 | |
4 | 2 | 0 | 2867 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 411 | 57 | |
2 | 2 | 622 | 45 | |
3 | 4 | 3 | 40 | |
4 | 1 | 391 | 37 | |
5 | 1 | 15 | 31 | |
6 | 3 | 650 | 31 | |
7 | 4 | 595 | 31 | |
8 | 2 | 80 | 27 | |
9 | 2 | 106 | 27 | |
10 | 1 | 796 | 26 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 811 | |
2 | 1 | 0 | 716 | |
3 | 4 | 0 | 692 | |
4 | 3 | 0 | 622 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 622 | |
2 | 4 | 0 | 692 | |
3 | 1 | 0 | 716 | |
4 | 2 | 0 | 811 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 250 | 44 | |
2 | 3 | 254 | 35 | |
3 | 3 | 537 | 35 | |
4 | 2 | 429 | 33 | |
5 | 3 | 499 | 33 | |
6 | 4 | 26 | 33 | |
7 | 1 | 455 | 32 | |
8 | 1 | 604 | 32 | |
9 | 1 | 887 | 32 | |
10 | 3 | 546 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 1779 | |
2 | 2 | 0 | 1748 | |
3 | 1 | 0 | 1743 | |
4 | 4 | 0 | 1694 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1694 | |
2 | 1 | 0 | 1743 | |
3 | 2 | 0 | 1748 | |
4 | 3 | 0 | 1779 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 3 | |
2 | 3 | 0 | 2 | |
3 | 1 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 23.40% | |
2 | 2 | 0 | 19.10% | |
3 | 4 | 0 | 18.70% | |
4 | 1 | 0 | 17.00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 86.00% | |
2 | 3 | 0 | 84.30% | |
3 | 4 | 0 | 81.20% | |
4 | 1 | 0 | 78.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.00% | |
2 | 4 | 0 | 18.70% | |
3 | 2 | 0 | 19.10% | |
4 | 3 | 0 | 23.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 78.90% | |
2 | 4 | 0 | 81.20% | |
3 | 3 | 0 | 84.30% | |
4 | 2 | 0 | 86.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 46 | |
2 | 1 | 0 | 41 | |
3 | 3 | 0 | 40 | |
4 | 4 | 0 | 31 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 31 | |
2 | 3 | 0 | 40 | |
3 | 1 | 0 | 41 | |
4 | 2 | 0 | 46 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 49 | |
2 | 3 | 0 | 40 | |
3 | 1 | 0 | 39 | |
4 | 2 | 0 | 34 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 34 | |
2 | 1 | 0 | 39 | |
3 | 3 | 0 | 40 | |
4 | 4 | 0 | 49 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 101 | |
2 | 1 | 0 | 91 | |
3 | 3 | 0 | 89 | |
4 | 4 | 0 | 68 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 68 | |
2 | 3 | 0 | 89 | |
3 | 1 | 0 | 91 | |
4 | 2 | 0 | 101 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 18 | |
2 | 2 | 0 | 16 | |
3 | 1 | 0 | 14 | |
4 | 4 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 22 | |
2 | 1 | 0 | 14 | |
3 | 4 | 0 | 14 | |
4 | 3 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 582 | 9 | |
2 | 2 | 661 | 9 | |
3 | 3 | 334 | 8 | |
4 | 1 | 4 | 7 | |
5 | 3 | 399 | 7 | |
6 | 3 | 894 | 7 | |
7 | 4 | 597 | 7 | |
8 | 4 | 668 | 7 | |
9 | 1 | 23 | 6 | |
10 | 1 | 133 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 271 | |
2 | 1 | 0 | 253 | |
3 | 3 | 0 | 247 | |
4 | 2 | 0 | 234 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 234 | |
2 | 3 | 0 | 247 | |
