Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 18 | 15 | 2 | 1 | 31 | 11 | 14 | 70 | 45 | 25 | 0.861 | 7-2-0 | 8-0-1 | 7-2-1 | 7-2-0 | 8-0-1 | L2 | |
| 2 | Hornets (DOC) | 17 | 11 | 4 | 2 | 24 | 9 | 11 | 55 | 37 | 18 | 0.706 | 4-3-1 | 7-1-1 | 6-2-2 | 4-3-1 | 7-1-1 | L1 | |
| 3 | Guppies (RAZ) | 18 | 10 | 5 | 3 | 23 | 7 | 9 | 50 | 39 | 11 | 0.639 | 6-3-1 | 4-2-2 | 4-5-1 | 6-3-1 | 4-2-2 | L1 | |
| 4 | Outlaws (MUE) | 18 | 11 | 6 | 1 | 23 | 8 | 10 | 68 | 60 | 8 | 0.639 | 4-3-1 | 7-3-0 | 7-3-0 | 4-3-1 | 7-3-0 | W3 | |
| 5 | Wolfpack (VOL) | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 52 | 51 | 1 | 0.556 | 5-5-1 | 3-1-3 | 3-5-2 | 5-5-0 | 3-1-3 | W1 | |
| 6 | Yeti (CHA) | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 44 | 50 | -6 | 0.500 | 3-3-2 | 4-4-1 | 4-4-2 | 3-3-2 | 4-4-1 | L1 | |
| 7 | Vipers (TWI) | 17 | 7 | 8 | 2 | 16 | 6 | 6 | 43 | 51 | -8 | 0.471 | 4-5-0 | 3-3-2 | 4-5-1 | 4-5-0 | 3-3-2 | L1 | |
| 8 | Wolverines (TRI) | 17 | 7 | 8 | 2 | 16 | 4 | 6 | 50 | 56 | -6 | 0.471 | 3-3-1 | 4-5-1 | 2-6-2 | 3-3-1 | 4-5-1 | L2 | |
| 9 | Auroras (ORC) | 17 | 7 | 8 | 2 | 16 | 4 | 5 | 43 | 50 | -7 | 0.471 | 3-4-1 | 4-4-1 | 4-5-1 | 3-4-1 | 4-4-1 | W2 | |
| 10 | Devils (BAN) | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 59 | 71 | -12 | 0.382 | 3-5-1 | 3-5-0 | 5-4-1 | 3-5-1 | 3-5-0 | W3 | 3 |
| 11 | Jacks (BLI) | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 53 | 68 | -15 | 0.361 | 4-5-2 | 1-5-1 | 2-7-1 | 3-5-2 | 1-5-1 | W1 | 3 |
| 12 | Jazz (BLU) | 18 | 3 | 12 | 3 | 9 | 3 | 3 | 43 | 71 | -28 | 0.250 | 2-5-3 | 1-7-0 | 2-7-1 | 2-5-3 | 1-7-0 | L1 | 7 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydra (ROY) | 18 | 12 | 4 | 2 | 26 | 11 | 12 | 62 | 55 | 7 | 0.722 | 6-2-1 | 6-2-1 | 7-1-2 | 6-2-1 | 6-2-1 | W2 | |
| 2 | Schooners (STI) | 17 | 12 | 4 | 1 | 25 | 9 | 9 | 64 | 51 | 13 | 0.735 | 6-1-1 | 6-3-0 | 6-3-1 | 6-1-1 | 6-3-0 | W1 | |
| 3 | Northmen (HAR) | 17 | 9 | 6 | 2 | 20 | 8 | 9 | 52 | 56 | -4 | 0.588 | 5-3-0 | 4-3-2 | 7-2-1 | 5-3-0 | 4-3-2 | W1 | |
| 4 | Comets (NOR) | 18 | 11 | 5 | 2 | 24 | 7 | 8 | 55 | 51 | 4 | 0.667 | 4-3-0 | 7-2-2 | 5-4-1 | 4-3-0 | 6-2-2 | L1 | |
| 5 | Spartans (KNI) | 18 | 10 | 5 | 3 | 23 | 8 | 10 | 66 | 64 | 2 | 0.639 | 4-3-2 | 6-2-1 | 4-4-2 | 4-3-2 | 6-2-1 | OTL2 | |
| 6 | Crusaders (MIG) | 17 | 9 | 5 | 3 | 21 | 7 | 9 | 67 | 59 | 8 | 0.618 | 5-1-1 | 4-4-2 | 5-3-2 | 5-1-1 | 4-4-2 | L2 | |
| 7 | Rock (DYN) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 56 | 51 | 5 | 0.588 | 4-3-0 | 5-3-2 | 8-2-0 | 4-3-0 | 5-3-2 | W3 | |
| 8 | Rampage (PRI) | 18 | 10 | 8 | 0 | 20 | 7 | 9 | 51 | 54 | -3 | 0.556 | 3-3-0 | 7-5-0 | 6-4-0 | 3-3-0 | 5-5-0 | W2 | |
| 9 | Wild Wings (MIL) | 16 | 9 | 7 | 0 | 18 | 7 | 9 | 54 | 49 | 5 | 0.563 | 4-4-0 | 5-3-0 | 5-5-0 | 4-4-0 | 5-3-0 | L1 | 2 |
| 10 | Phantoms (VOO) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 52 | 58 | -6 | 0.500 | 3-6-0 | 5-2-1 | 5-5-0 | 3-6-0 | 5-2-1 | W4 | 3 |
| 11 | Bulldogs (RED) | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 56 | 50 | 6 | 0.441 | 4-6-1 | 3-3-0 | 6-4-0 | 4-5-1 | 3-3-0 | L1 | 5 |
| 12 | Stingers (MAU) | 18 | 6 | 9 | 3 | 15 | 3 | 5 | 46 | 64 | -18 | 0.417 | 4-5-3 | 2-4-0 | 4-3-3 | 4-3-3 | 2-4-0 | W2 | 5 |
*Seeding 1 division leaders
North West Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guppies (RAZ) | 18 | 10 | 5 | 3 | 23 | 7 | 9 | 50 | 39 | 11 | 0.639 | 6-3-1 | 4-2-2 | 4-5-1 | 6-3-1 | 4-2-2 | L1 | |
| 2 | Yeti (CHA) | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 44 | 50 | -6 | 0.500 | 3-3-2 | 4-4-1 | 4-4-2 | 3-3-2 | 4-4-1 | L1 | |
| 3 | Auroras (ORC) | 17 | 7 | 8 | 2 | 16 | 4 | 5 | 43 | 50 | -7 | 0.471 | 3-4-1 | 4-4-1 | 4-5-1 | 3-4-1 | 4-4-1 | W2 | |
| 4 | Jacks (BLI) | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 53 | 68 | -15 | 0.361 | 4-5-2 | 1-5-1 | 2-7-1 | 3-5-2 | 1-5-1 | W1 | 3 |
West Coast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 18 | 15 | 2 | 1 | 31 | 11 | 14 | 70 | 45 | 25 | 0.861 | 7-2-0 | 8-0-1 | 7-2-1 | 7-2-0 | 8-0-1 | L2 | |
| 2 | Wolfpack (VOL) | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 52 | 51 | 1 | 0.556 | 5-5-1 | 3-1-3 | 3-5-2 | 5-5-0 | 3-1-3 | W1 | |
| 3 | Vipers (TWI) | 17 | 7 | 8 | 2 | 16 | 6 | 6 | 43 | 51 | -8 | 0.471 | 4-5-0 | 3-3-2 | 4-5-1 | 4-5-0 | 3-3-2 | L1 | |
| 4 | Wolverines (TRI) | 17 | 7 | 8 | 2 | 16 | 4 | 6 | 50 | 56 | -6 | 0.471 | 3-3-1 | 4-5-1 | 2-6-2 | 3-3-1 | 4-5-1 | L2 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornets (DOC) | 17 | 11 | 4 | 2 | 24 | 9 | 11 | 55 | 37 | 18 | 0.706 | 4-3-1 | 7-1-1 | 6-2-2 | 4-3-1 | 7-1-1 | L1 | |
| 2 | Outlaws (MUE) | 18 | 11 | 6 | 1 | 23 | 8 | 10 | 68 | 60 | 8 | 0.639 | 4-3-1 | 7-3-0 | 7-3-0 | 4-3-1 | 7-3-0 | W3 | |
| 3 | Devils (BAN) | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 59 | 71 | -12 | 0.382 | 3-5-1 | 3-5-0 | 5-4-1 | 3-5-1 | 3-5-0 | W3 | 3 |
| 4 | Jazz (BLU) | 18 | 3 | 12 | 3 | 9 | 3 | 3 | 43 | 71 | -28 | 0.250 | 2-5-3 | 1-7-0 | 2-7-1 | 2-5-3 | 1-7-0 | L1 | 7 |
South East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydra (ROY) | 18 | 12 | 4 | 2 | 26 | 11 | 12 | 62 | 55 | 7 | 0.722 | 6-2-1 | 6-2-1 | 7-1-2 | 6-2-1 | 6-2-1 | W2 | |
| 2 | Rock (DYN) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 56 | 51 | 5 | 0.588 | 4-3-0 | 5-3-2 | 8-2-0 | 4-3-0 | 5-3-2 | W3 | |
| 3 | Rampage (PRI) | 18 | 10 | 8 | 0 | 20 | 7 | 9 | 51 | 54 | -3 | 0.556 | 3-3-0 | 7-5-0 | 6-4-0 | 3-3-0 | 5-5-0 | W2 | |
| 4 | Phantoms (VOO) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 52 | 58 | -6 | 0.500 | 3-6-0 | 5-2-1 | 5-5-0 | 3-6-0 | 5-2-1 | W4 | 3 |
East Coast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schooners (STI) | 17 | 12 | 4 | 1 | 25 | 9 | 9 | 64 | 51 | 13 | 0.735 | 6-1-1 | 6-3-0 | 6-3-1 | 6-1-1 | 6-3-0 | W1 | |
| 2 | Comets (NOR) | 18 | 11 | 5 | 2 | 24 | 7 | 8 | 55 | 51 | 4 | 0.667 | 4-3-0 | 7-2-2 | 5-4-1 | 4-3-0 | 6-2-2 | L1 | |
| 3 | Spartans (KNI) | 18 | 10 | 5 | 3 | 23 | 8 | 10 | 66 | 64 | 2 | 0.639 | 4-3-2 | 6-2-1 | 4-4-2 | 4-3-2 | 6-2-1 | OTL2 | |
| 4 | Crusaders (MIG) | 17 | 9 | 5 | 3 | 21 | 7 | 9 | 67 | 59 | 8 | 0.618 | 5-1-1 | 4-4-2 | 5-3-2 | 5-1-1 | 4-4-2 | L2 |
North East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northmen (HAR) | 17 | 9 | 6 | 2 | 20 | 8 | 9 | 52 | 56 | -4 | 0.588 | 5-3-0 | 4-3-2 | 7-2-1 | 5-3-0 | 4-3-2 | W1 | |
| 2 | Wild Wings (MIL) | 16 | 9 | 7 | 0 | 18 | 7 | 9 | 54 | 49 | 5 | 0.563 | 4-4-0 | 5-3-0 | 5-5-0 | 4-4-0 | 5-3-0 | L1 | 2 |
| 3 | Bulldogs (RED) | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 56 | 50 | 6 | 0.441 | 4-6-1 | 3-3-0 | 6-4-0 | 4-5-1 | 3-3-0 | L1 | 5 |
| 4 | Stingers (MAU) | 18 | 6 | 9 | 3 | 15 | 3 | 5 | 46 | 64 | -18 | 0.417 | 4-5-3 | 2-4-0 | 4-3-3 | 4-3-3 | 2-4-0 | W2 | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 18 | 15 | 2 | 1 | 31 | 11 | 14 | 70 | 45 | 25 | 0.861 | 7-2-0 | 8-0-1 | 7-2-1 | 7-2-0 | 8-0-1 | L2 | |
| 2 | Hydra (ROY) | 18 | 12 | 4 | 2 | 26 | 11 | 12 | 62 | 55 | 7 | 0.722 | 6-2-1 | 6-2-1 | 7-1-2 | 6-2-1 | 6-2-1 | W2 | |
| 3 | Schooners (STI) | 17 | 12 | 4 | 1 | 25 | 9 | 9 | 64 | 51 | 13 | 0.735 | 6-1-1 | 6-3-0 | 6-3-1 | 6-1-1 | 6-3-0 | W1 | |
| 4 | Hornets (DOC) | 17 | 11 | 4 | 2 | 24 | 9 | 11 | 55 | 37 | 18 | 0.706 | 4-3-1 | 7-1-1 | 6-2-2 | 4-3-1 | 7-1-1 | L1 | |
| 5 | Comets (NOR) | 18 | 11 | 5 | 2 | 24 | 7 | 8 | 55 | 51 | 4 | 0.667 | 4-3-0 | 7-2-2 | 5-4-1 | 4-3-0 | 6-2-2 | L1 | |
| 6 | Outlaws (MUE) | 18 | 11 | 6 | 1 | 23 | 8 | 10 | 68 | 60 | 8 | 0.639 | 4-3-1 | 7-3-0 | 7-3-0 | 4-3-1 | 7-3-0 | W3 | |
| 7 | Spartans (KNI) | 18 | 10 | 5 | 3 | 23 | 8 | 10 | 66 | 64 | 2 | 0.639 | 4-3-2 | 6-2-1 | 4-4-2 | 4-3-2 | 6-2-1 | OTL2 | |
| 8 | Guppies (RAZ) | 18 | 10 | 5 | 3 | 23 | 7 | 9 | 50 | 39 | 11 | 0.639 | 6-3-1 | 4-2-2 | 4-5-1 | 6-3-1 | 4-2-2 | L1 | |
| 9 | Crusaders (MIG) | 17 | 9 | 5 | 3 | 21 | 7 | 9 | 67 | 59 | 8 | 0.618 | 5-1-1 | 4-4-2 | 5-3-2 | 5-1-1 | 4-4-2 | L2 | |
| 10 | Northmen (HAR) | 17 | 9 | 6 | 2 | 20 | 8 | 9 | 52 | 56 | -4 | 0.588 | 5-3-0 | 4-3-2 | 7-2-1 | 5-3-0 | 4-3-2 | W1 | |
| 11 | Rock (DYN) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 56 | 51 | 5 | 0.588 | 4-3-0 | 5-3-2 | 8-2-0 | 4-3-0 | 5-3-2 | W3 | |
| 12 | Rampage (PRI) | 18 | 10 | 8 | 0 | 20 | 7 | 9 | 51 | 54 | -3 | 0.556 | 3-3-0 | 7-5-0 | 6-4-0 | 3-3-0 | 5-5-0 | W2 | |
| 13 | Wolfpack (VOL) | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 52 | 51 | 1 | 0.556 | 5-5-1 | 3-1-3 | 3-5-2 | 5-5-0 | 3-1-3 | W1 | |
| 14 | Wild Wings (MIL) | 16 | 9 | 7 | 0 | 18 | 7 | 9 | 54 | 49 | 5 | 0.563 | 4-4-0 | 5-3-0 | 5-5-0 | 4-4-0 | 5-3-0 | L1 | 2 |
| 15 | Phantoms (VOO) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 52 | 58 | -6 | 0.500 | 3-6-0 | 5-2-1 | 5-5-0 | 3-6-0 | 5-2-1 | W4 | 3 |
| 16 | Yeti (CHA) | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 44 | 50 | -6 | 0.500 | 3-3-2 | 4-4-1 | 4-4-2 | 3-3-2 | 4-4-1 | L1 | |
| 17 | Vipers (TWI) | 17 | 7 | 8 | 2 | 16 | 6 | 6 | 43 | 51 | -8 | 0.471 | 4-5-0 | 3-3-2 | 4-5-1 | 4-5-0 | 3-3-2 | L1 | |
| 18 | Wolverines (TRI) | 17 | 7 | 8 | 2 | 16 | 4 | 6 | 50 | 56 | -6 | 0.471 | 3-3-1 | 4-5-1 | 2-6-2 | 3-3-1 | 4-5-1 | L2 | |
| 19 | Auroras (ORC) | 17 | 7 | 8 | 2 | 16 | 4 | 5 | 43 | 50 | -7 | 0.471 | 3-4-1 | 4-4-1 | 4-5-1 | 3-4-1 | 4-4-1 | W2 | |
| 20 | Bulldogs (RED) | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 56 | 50 | 6 | 0.441 | 4-6-1 | 3-3-0 | 6-4-0 | 4-5-1 | 3-3-0 | L1 | 5 |
| 21 | Stingers (MAU) | 18 | 6 | 9 | 3 | 15 | 3 | 5 | 46 | 64 | -18 | 0.417 | 4-5-3 | 2-4-0 | 4-3-3 | 4-3-3 | 2-4-0 | W2 | 5 |
| 22 | Devils (BAN) | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 59 | 71 | -12 | 0.382 | 3-5-1 | 3-5-0 | 5-4-1 | 3-5-1 | 3-5-0 | W3 | 3 |
| 23 | Jacks (BLI) | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 53 | 68 | -15 | 0.361 | 4-5-2 | 1-5-1 | 2-7-1 | 3-5-2 | 1-5-1 | W1 | 3 |
| 24 | Jazz (BLU) | 18 | 3 | 12 | 3 | 9 | 3 | 3 | 43 | 71 | -28 | 0.250 | 2-5-3 | 1-7-0 | 2-7-1 | 2-5-3 | 1-7-0 | L1 | 7 |

























Auroras
Devils
Guppies
Hornets
Jacks
Jazz
Kings
Outlaws
Vipers
Wolfpack
Wolverines
Yeti
Bulldogs
Comets
Crusaders
Hydra
Northmen
Phantoms
Rampage
Rock
Schooners
Spartans
Stingers
Wild Wings

