Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Derrell Hults (NOR) | 48 | 29 |
| 2 | Mathys Nemeth (VOL) | 51 | 29 |
| 3 | Duma Dodrescu (BLU) | 45 | 28 |
| 4 | Jaiden Moar (DYN) | 51 | 28 |
| 5 | Joe Mckinlay (ROY) | 51 | 28 |
| 6 | Kody Schutz (MUE) | 51 | 28 |
| 7 | Maxym Pansegrau (BLU) | 48 | 27 |
| 8 | Vladimir Zayev (DYN) | 51 | 26 |
| 9 | Keegan Ramkema (ORC) | 47 | 25 |
| 10 | Donavon Linlithgow (RED) | 48 | 25 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Anton Vekselberg (ROY) | 51 | 44 |
| 2 | Steve Banga (VOL) | 51 | 44 |
| 3 | Donavon Sorley (MUE) | 51 | 43 |
| 4 | B.J. Keogan (STI) | 49 | 37 |
| 5 | Joe Sjoblom (RAZ) | 51 | 37 |
| 6 | Jaiden Moar (DYN) | 51 | 36 |
| 7 | Jarred Kennelly (TRI) | 51 | 36 |
| 8 | Lazarz Zawilinski (BLI) | 46 | 35 |
| 9 | Eric Picklyk (DOC) | 48 | 35 |
| 10 | Leonard Ananin (VOO) | 51 | 35 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Duma Dodrescu (BLU) | 45 | 264 |
| 2 | Jaiden Moar (DYN) | 51 | 246 |
| 3 | Donavon Linlithgow (RED) | 48 | 236 |
| 4 | Jooel Tuomisalo (BLU) | 46 | 232 |
| 5 | Steve Banga (VOL) | 51 | 224 |
| 6 | Kody Schutz (MUE) | 51 | 223 |
| 7 | Niclas Saarelainen (VOL) | 51 | 217 |
| 8 | Donavon Sorley (MUE) | 51 | 212 |
| 9 | Vladimir Zayev (DYN) | 51 | 211 |
| 10 | Zackary Nowry (PRI) | 50 | 208 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Derrick Pinches (STI) | 49 | 20.24% |
| 2 | Alec Welsford (ORC) | 51 | 18.63% |
| 3 | Thomas Gillman (RAZ) | 51 | 18.03% |
| 4 | Russ Berlin (MIL) | 24 | 17.91% |
| 5 | Seikku Elenius (ORC) | 51 | 17.89% |
| 6 | Wil Garland (RAZ) | 47 | 16.92% |
| 7 | Olin Wylde (MIG) | 51 | 16.67% |
| 8 | Greyson Tordoff (TWI) | 45 | 16.51% |
| 9 | Tony Lamoureux (BLI) | 50 | 16.23% |
| 10 | Leimo Ali (DOC) | 40 | 15.94% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jaiden Moar (DYN) | 51 | 28-36-64 |
| 2 | Steve Banga (VOL) | 51 | 16-44-60 |
| 3 | Sergey Krivulya (VOO) | 48 | 24-34-58 |
| 4 | Joe Mckinlay (ROY) | 51 | 28-28-56 |
| 5 | Chris Neurauter (PRI) | 50 | 22-32-54 |
| 6 | Charlie Derko (RED) | 51 | 21-33-54 |
| 7 | Jarred Kennelly (TRI) | 51 | 17-36-53 |
| 8 | Joe Sjoblom (RAZ) | 51 | 15-37-52 |
| 9 | Cliff Deruelle (VOL) | 51 | 25-26-51 |
| 10 | Tony Lamoureux (BLI) | 50 | 25-25-50 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Anton Vekselberg (ROY) | 51 | 22-44-66 |
| 2 | Donavon Sorley (MUE) | 51 | 19-43-62 |
| 3 | Kody Schutz (MUE) | 51 | 28-28-56 |
| 4 | Maxym Pansegrau (BLU) | 48 | 27-29-56 |
| 5 | Conrad Montebruno (HAR) | 51 | 22-33-55 |
| 6 | Artyom Kasutin (BLI) | 50 | 25-26-51 |
| 7 | B.J. Keogan (STI) | 49 | 14-37-51 |
| 8 | Wes Pushka (RAZ) | 51 | 16-34-50 |
| 9 | Tomas Rydval (KNI) | 50 | 21-28-49 |
| 10 | Michal England (TWI) | 51 | 16-33-49 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Derrell Hults (NOR) | 48 | 29-30-59 |
| 2 | Duma Dodrescu (BLU) | 45 | 28-31-59 |
| 3 | Lazarz Zawilinski (BLI) | 46 | 24-35-59 |
| 4 | Vladimir Zayev (DYN) | 51 | 26-32-58 |
| 5 | Leonard Ananin (VOO) | 51 | 23-35-58 |
| 6 | Mathys Nemeth (VOL) | 51 | 29-27-56 |
| 7 | Keegan Ramkema (ORC) | 47 | 25-29-54 |
| 8 | Rawley Boney (DOC) | 48 | 24-30-54 |
| 9 | Donavon Linlithgow (RED) | 48 | 25-22-47 |
| 10 | Eddi Scholler (RAZ) | 51 | 20-27-47 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Picklyk (DOC) | 48 | 11-35-46 |
| 2 | Ed Zandbeek (MIL) | 51 | 6-32-38 |
| 3 | Alexis Pitsadiotis (MIG) | 51 | 5-33-38 |
| 4 | Charlie Esau (MIG) | 51 | 7-29-36 |
| 5 | Roman Mishuyev (STI) | 49 | 4-30-34 |
| 6 | Milos Levers (MIG) | 51 | 7-25-32 |
| 7 | Rhyse Andison (BLI) | 50 | 4-27-31 |
| 8 | Konosuke Matsui (STM) | 45 | 9-21-30 |
| 9 | Aake Listenmaa (VOL) | 51 | 4-26-30 |
| 10 | Elijah Sanner (HAR) | 51 | 1-29-30 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anton Vekselberg (ROY) | 51 | 1.39 |
| 2 | Cliff Deruelle (VOL) | 51 | 1.39 |
| 3 | Russ Berlin (MIL) | 24 | 1.35 |
| 4 | Lazarz Zawilinski (BLI) | 46 | 1.35 |
| 5 | Jaiden Moar (DYN) | 51 | 1.32 |
| 6 | Rawley Boney (DOC) | 48 | 1.31 |
| 7 | Vladimir Zayev (DYN) | 51 | 1.31 |
| 8 | Duma Dodrescu (BLU) | 45 | 1.27 |
| 9 | Donavon Sorley (MUE) | 51 | 1.25 |
| 10 | Derrell Hults (NOR) | 48 | 1.24 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Andrew Granfelt (RED) | 51 | 57.95% |
| 2 | Timothe Bauman (MUE) | 33 | 56.30% |
| 3 | Cade Calkins (BAN) | 50 | 56.21% |
| 4 | Fox OCallahan (MIG) | 48 | 56.20% |
| 5 | Carsten Kerly (ORC) | 49 | 56.11% |
| 6 | Chris Neurauter (PRI) | 50 | 55.85% |
| 7 | Kjell Van Der Kooi (DYN) | 50 | 55.64% |
| 8 | Tony Lamoureux (BLI) | 50 | 55.02% |
| 9 | Kiefer Zoerb (DOC) | 46 | 54.98% |
| 10 | Dayton Clement (DOC) | 48 | 54.56% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John-Michael Mcdonough (BLU) | 50 | 28 |
| 2 | Kerby Daviault (PRI) | 48 | 25 |
| 3 | Rene Pietila (RAZ) | 48 | 25 |
| 4 | Maxym Pansegrau (BLU) | 48 | 23 |
| 5 | Tony Lamoureux (BLI) | 50 | 23 |
| 6 | Lazarz Zawilinski (BLI) | 46 | 22 |
| 7 | Regis Kaylor (TWI) | 51 | 20 |
| 8 | Blaize Bremer (TWI) | 51 | 19 |
| 9 | Anton Vekselberg (ROY) | 51 | 18 |
| 10 | Arnt Pfeffer (TRI) | 51 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Svyatoslav Mylnikov (VOO) | 51 | 100 |
| 2 | Craig Lythgoe (VOL) | 51 | 99 |
| 3 | Ed Zandbeek (MIL) | 51 | 93 |
| 4 | Mathys Nemeth (VOL) | 51 | 92 |
| 5 | Davide Mock (DYN) | 48 | 91 |
| 6 | Max Cooper (ORC) | 51 | 91 |
| 7 | Lazarz Zawilinski (BLI) | 46 | 89 |
| 8 | Keegan Ramkema (ORC) | 47 | 71 |
| 9 | Kazimir Yergin (MAU) | 51 | 71 |
| 10 | Fox OCallahan (MIG) | 48 | 70 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ed Zandbeek (MIL) | 51 | 116 |
| 2 | Sergey Voyevodin (RAZ) | 51 | 100 |
| 3 | Curtis Rowlands (MIG) | 51 | 94 |
| 4 | Charlie Esau (MIG) | 51 | 94 |
| 5 | Ellary Futch (RED) | 51 | 93 |
| 6 | Harper Frick (DOC) | 48 | 90 |
| 7 | Rodion Noskov (CHA) | 51 | 89 |
| 8 | Casey Mctavish (MUE) | 48 | 85 |
| 9 | Craig Lythgoe (VOL) | 51 | 84 |
| 10 | Charles-Anthony Abgrall (VOO) | 49 | 82 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Eddi Scholler (RAZ) | 51 | 20-27-47 |
| 2 | Greyson Tordoff (TWI) | 45 | 18-18-36 |
| 3 | Milos Levers (MIG) | 51 | 7-25-32 |
| 4 | Jan Poulsen (MIG) | 51 | 17-14-31 |
| 5 | Niko-Markus Tukia (RAZ) | 51 | 14-17-31 |
| 6 | Aake Listenmaa (VOL) | 51 | 4-26-30 |
| 7 | Carsten Kerly (ORC) | 49 | 13-14-27 |
| 8 | Cameron Prigione (RED) | 44 | 11-14-25 |
| 9 | Diederik Van Der Loo (TWI) | 51 | 10-14-24 |
| 10 | Rene Pietila (RAZ) | 48 | 3-21-24 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Vanni (MUE) | 51 | 175 |
| 2 | Tony Lamoureux (BLI) | 50 | 153 |
| 3 | Vsevolod Neretin (CHA) | 49 | 151 |
| 4 | Kerby Daviault (PRI) | 48 | 137 |
| 5 | Spencer Lafortune (PRI) | 50 | 133 |
| 6 | Arnt Pfeffer (TRI) | 51 | 133 |
| 7 | Cameron Lodewyks (PRI) | 50 | 131 |
| 8 | Regis Kaylor (TWI) | 51 | 130 |
| 9 | Eric Picklyk (DOC) | 48 | 127 |
| 10 | Ashton Thomson (STM) | 50 | 124 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Derrell Hults (NOR) | 48 | 7 |
| 2 | Maxym Pansegrau (BLU) | 48 | 7 |
| 3 | Vladimir Zayev (DYN) | 51 | 7 |
| 4 | Yegor Mylnikov (CHA) | 51 | 7 |
| 5 | Eric Picklyk (DOC) | 48 | 6 |
| 6 | Thomas Gillman (RAZ) | 51 | 6 |
| 7 | Cruz Dupont (TWI) | 47 | 5 |
| 8 | Rawley Boney (DOC) | 48 | 5 |
| 9 | Manas Arzuev (MAU) | 51 | 5 |
| 10 | Jaiden Moar (DYN) | 51 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jaiden Moar (DYN) | 51 | 5 |
| 2 | Niko-Markus Tukia (RAZ) | 51 | 3 |
| 3 | Srebrenko Cvitanovic (ORC) | 46 | 2 |
| 4 | Cameron Lodewyks (PRI) | 50 | 2 |
| 5 | Kaiden Simmonds (ROY) | 51 | 2 |
| 6 | Brandon Deshaies (VOO) | 51 | 2 |
| 7 | Marten Gronvall (MIL) | 51 | 2 |
| 8 | Glynn Forsyth (VOL) | 51 | 2 |
| 9 | Mathys Nemeth (VOL) | 51 | 2 |
| 10 | Forster Brittingham (MUE) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mathys Nemeth (VOL) | 51 | 8 |
| 2 | Neale Pollak (STI) | 44 | 7 |
| 3 | Duma Dodrescu (BLU) | 45 | 7 |
| 4 | Jooel Tuomisalo (BLU) | 46 | 7 |
| 5 | Donavon Linlithgow (RED) | 48 | 7 |
| 6 | Jaiden Moar (DYN) | 51 | 7 |
| 7 | Maksim Rutenka (TWI) | 46 | 6 |
| 8 | Wil Garland (RAZ) | 47 | 6 |
| 9 | Ali Kurakov (STI) | 49 | 6 |
| 10 | Culley Sprouse (KNI) | 50 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Derrick Pinches (STI) | 49 | 5 |
| 2 | Randy Meritie (DYN) | 51 | 5 |
| 3 | Brady Europe (STI) | 49 | 4 |
| 4 | Cade Calkins (BAN) | 50 | 4 |
| 5 | Anton Vekselberg (ROY) | 51 | 4 |
| 6 | Gennady Yarkovoi (KNI) | 43 | 3 |
| 7 | Errol Merwin (DYN) | 47 | 3 |
| 8 | Derrell Hults (NOR) | 48 | 3 |
| 9 | Chet Macintyre (MIG) | 48 | 3 |
| 10 | David-Alexandre Williams (KNI) | 50 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Artyom Kasutin (BLI) | 50 | 2 |
| 2 | Jaiden Moar (DYN) | 51 | 2 |
| 3 | Steve Banga (VOL) | 51 | 2 |
| 4 | Kody Schutz (MUE) | 51 | 2 |
| 5 | Dale Vacher (MIG) | 25 | 1 |
| 6 | Esra Rhine (MIG) | 26 | 1 |
| 7 | Reinhold Asp (VOL) | 41 | 1 |
| 8 | Neale Pollak (STI) | 44 | 1 |
| 9 | Herman Chaisson (DYN) | 44 | 1 |
| 10 | Duma Dodrescu (BLU) | 45 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Melvin Hertz (MIL) | 51 | 1,296 |
| 2 | Curtis Gordic (BLU) | 51 | 1,276 |
| 3 | Luke Vanni (MUE) | 51 | 1,273 |
| 4 | Arnt Pfeffer (TRI) | 51 | 1,272 |
| 5 | Spencer Lafortune (PRI) | 50 | 1,239 |
| 6 | Elijah Sanner (HAR) | 51 | 1,236 |
| 7 | Curtis Rowlands (MIG) | 51 | 1,231 |
| 8 | Garth Byrne (MAU) | 51 | 1,226 |
| 9 | Jyrki-Petteri Hyytia (MAU) | 51 | 1,225 |
| 10 | Charlie Esau (MIG) | 51 | 1,206 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Derrell Hults (NOR) | 48 | 2 |
| 2 | Maxym Pansegrau (BLU) | 48 | 2 |
| 3 | Culley Sprouse (KNI) | 50 | 2 |
| 4 | Mauriz Savinainen (MAU) | 51 | 2 |
| 5 | Jaiden Moar (DYN) | 51 | 2 |
| 6 | Hannu-Petteri Hatinen (MUE) | 10 | 1 |
| 7 | Stefan Gordon (DYN) | 42 | 1 |
| 8 | Neale Pollak (STI) | 44 | 1 |
| 9 | Duma Dodrescu (BLU) | 45 | 1 |
| 10 | Wil Garland (RAZ) | 47 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nicolas Milliner (MIL) | 51 | 5 |
| 2 | Albert Lager (STI) | 49 | 4 |
| 3 | Chris Neurauter (PRI) | 50 | 4 |
| 4 | Lazarz Zawilinski (BLI) | 46 | 3 |
| 5 | Kuno Watter (VOL) | 51 | 3 |
| 6 | Darius Binevicius (RED) | 8 | 2 |
| 7 | Donald Cloud (MIL) | 13 | 2 |
| 8 | Esra Rhine (MIG) | 26 | 2 |
| 9 | Austen Hollman (HAR) | 42 | 2 |
| 10 | Halvor Dahl (BLU) | 42 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nicolas Milliner (MIL) | 51 | 6 |
| 2 | Valentin Lokhanov (TRI) | 51 | 6 |
| 3 | Kody Schutz (MUE) | 51 | 6 |
| 4 | Oskar Borjesson (MIG) | 45 | 5 |
| 5 | Rawley Boney (DOC) | 48 | 5 |
| 6 | Rietrikki Keveri (BAN) | 48 | 5 |
| 7 | Gerald Slobodian (VOO) | 51 | 5 |
| 8 | Albert Lager (STI) | 49 | 4 |
| 9 | Chris Neurauter (PRI) | 50 | 4 |
| 10 | Darius Binevicius (RED) | 8 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ed Zandbeek (MIL) | 51 | 138 |
| 2 | Rodney Brockman (KNI) | 50 | 118 |
| 3 | Thomas Gillman (RAZ) | 51 | 114 |
| 4 | John-Michael Mcdonough (BLU) | 50 | 110 |
| 5 | Elijah Sanner (HAR) | 51 | 103 |
| 6 | Dillon Salerno (HAR) | 49 | 101 |
| 7 | Daniel Weber (BLU) | 51 | 100 |
| 8 | Clifford Nickles (MIL) | 51 | 99 |
| 9 | David-Alexandre Williams (KNI) | 50 | 97 |
| 10 | Milos Levers (MIG) | 51 | 97 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Vladilen Kanareikin (BAN) | 50 | 5 |
| 2 | Kiefer Zoerb (DOC) | 46 | 3 |
| 3 | Mikhail Chekvin (CHA) | 51 | 3 |
| 4 | Loren Converse (TRI) | 51 | 3 |
| 5 | Bill Brelih (BLU) | 46 | 2 |
| 6 | Keli Parayko (STM) | 47 | 2 |
| 7 | Bedrich Visek (DOC) | 48 | 2 |
| 8 | Donavon Linlithgow (RED) | 48 | 2 |
| 9 | Josef Dolnicek (DYN) | 50 | 2 |
| 10 | Rodney Brockman (KNI) | 50 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jooel Tuomisalo (BLU) | 46 | 68 |
| 2 | B.J. Keogan (STI) | 49 | 66 |
| 3 | Silvan Haslebacher (TRI) | 51 | 66 |
| 4 | Josef Dolnicek (DYN) | 50 | 62 |
| 5 | Anton Vekselberg (ROY) | 51 | 61 |
| 6 | Keegan Ramkema (ORC) | 47 | 56 |
| 7 | Donavon Linlithgow (RED) | 48 | 56 |
| 8 | Fletcher Melindy (BLI) | 50 | 56 |
| 9 | Lloyd Mceachern (BAN) | 50 | 55 |
| 10 | Ali Kurakov (STI) | 49 | 54 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ed Zandbeek (MIL) | 51 | 60 |
| 2 | Rodion Noskov (CHA) | 51 | 55 |
| 3 | Johnathon Vreeland (MUE) | 51 | 54 |
| 4 | Rickey Rogan (BAN) | 50 | 49 |
| 5 | Jonah Keitaanranta (CHA) | 50 | 48 |
| 6 | Grayden Currier (MIL) | 48 | 47 |
| 7 | Charlie Esau (MIG) | 51 | 47 |
| 8 | Roman Mishuyev (STI) | 49 | 46 |
| 9 | Stanley Berger (ROY) | 51 | 46 |
| 10 | Dominic Saunderson (KNI) | 50 | 45 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Davide Mock (DYN) | 48 | 13 |
| 2 | Jaiden Moar (DYN) | 51 | 10 |
| 3 | Kazimir Yergin (MAU) | 51 | 9 |
| 4 | Svyatoslav Mylnikov (VOO) | 51 | 8 |
| 5 | Galen Mccrudden (MAU) | 41 | 7 |
| 6 | Lazarz Zawilinski (BLI) | 46 | 7 |
| 7 | Keegan Ramkema (ORC) | 47 | 7 |
| 8 | Ed Zandbeek (MIL) | 51 | 7 |
| 9 | Craig Lythgoe (VOL) | 51 | 7 |
| 10 | Fox OCallahan (MIG) | 48 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Davide Mock (DYN) | 48 | 8 |
| 2 | Jaiden Moar (DYN) | 51 | 7 |
| 3 | Yulian Mironishin (MAU) | 51 | 5 |
| 4 | Galen Mccrudden (MAU) | 41 | 4 |
| 5 | Keegan Ramkema (ORC) | 47 | 4 |
| 6 | Quinn Millbank (MAU) | 48 | 3 |
| 7 | Fox OCallahan (MIG) | 48 | 3 |
| 8 | Brady Europe (STI) | 49 | 3 |
| 9 | Melvin Hertz (MIL) | 51 | 3 |
| 10 | Kazimir Yergin (MAU) | 51 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Halvar Tirinen (MAU) | 33 | 0.921 |
| 2 | Tsurayuki Shibahara (TRI) | 30 | 0.920 |
| 3 | Kyllian Lind (DYN) | 32 | 0.920 |
| 4 | Stephane Wazasnik (PRI) | 35 | 0.918 |
| 5 | Leon Campaner (HAR) | 33 | 0.918 |
| 6 | Sampa Paunonen (BLU) | 39 | 0.918 |
| 7 | Mangjeol Su-Cheol (ORC) | 29 | 0.917 |
| 8 | Andrew Dumont (KNI) | 41 | 0.917 |
| 9 | Emilio Istad (NOR) | 32 | 0.916 |
| 10 | Ash Galvin (TWI) | 27 | 0.915 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Halvar Tirinen (MAU) | 33 | 2.69 |
| 2 | Leon Campaner (HAR) | 33 | 2.78 |
| 3 | Tsurayuki Shibahara (TRI) | 30 | 2.78 |
| 4 | Stephane Wazasnik (PRI) | 35 | 2.79 |
| 5 | Andrew Dumont (KNI) | 41 | 2.83 |
| 6 | Sampa Paunonen (BLU) | 39 | 2.84 |
| 7 | Ash Galvin (TWI) | 27 | 2.91 |
| 8 | Kyllian Lind (DYN) | 32 | 2.95 |
| 9 | Mangjeol Su-Cheol (ORC) | 29 | 2.95 |
| 10 | Emilio Istad (NOR) | 32 | 3.02 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Thatcher Goodyear (VOL) | 45 | 2,721 |
| 2 | Sampa Paunonen (BLU) | 39 | 2,326 |
| 3 | Andrew Dumont (KNI) | 41 | 2,287 |
| 4 | Stephane Wazasnik (PRI) | 35 | 2,108 |
| 5 | Lars-Bjorn Sundholm (MUE) | 36 | 2,052 |
| 6 | Ruben Junnilainen (VOO) | 35 | 1,972 |
| 7 | Leon Campaner (HAR) | 33 | 1,942 |
| 8 | Marco Rutherford (MIG) | 33 | 1,941 |
| 9 | Halvar Tirinen (MAU) | 33 | 1,875 |
| 10 | Emilio Istad (NOR) | 32 | 1,847 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Thatcher Goodyear (VOL) | 45 | 1574 |
| 2 | Sampa Paunonen (BLU) | 39 | 1337 |
| 3 | Andrew Dumont (KNI) | 41 | 1294 |
| 4 | Lars-Bjorn Sundholm (MUE) | 36 | 1235 |
| 5 | Stephane Wazasnik (PRI) | 35 | 1201 |
| 6 | Marco Rutherford (MIG) | 33 | 1169 |
| 7 | Ruben Junnilainen (VOO) | 35 | 1153 |
| 8 | Emilio Istad (NOR) | 32 | 1106 |
| 9 | Leon Campaner (HAR) | 33 | 1096 |
| 10 | Kyllian Lind (DYN) | 32 | 1081 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sammie Mckelloch (TWI) | 23 | 2 |
| 2 | Ash Galvin (TWI) | 27 | 1 |
| 3 | Mangjeol Su-Cheol (ORC) | 29 | 1 |
| 4 | Terrance Audet (ROY) | 31 | 1 |
| 5 | Andrew Dumont (KNI) | 41 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thatcher Goodyear (VOL) | 45 | 26 |
| 2 | Barron Dowler (RAZ) | 30 | 21 |
| 3 | Sampa Paunonen (BLU) | 39 | 21 |
| 4 | Terrance Audet (ROY) | 31 | 19 |
| 5 | Remy Botelho (BLI) | 34 | 19 |
| 6 | Cooper Fornataro (DOC) | 31 | 18 |
| 7 | Kyllian Lind (DYN) | 32 | 18 |
| 8 | Lars-Bjorn Sundholm (MUE) | 36 | 18 |
| 9 | Andrew Dumont (KNI) | 41 | 18 |
| 10 | Ash Galvin (TWI) | 27 | 17 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Wiktor Ehn (BAN) | 8 | 1.000 |
| 2 | Dustin Tousignant (MUE) | 7 | 1.000 |
| 3 | Jesse Reino (RAZ) | 7 | 1.000 |
| 4 | Karim Hogdal (CHA) | 3 | 1.000 |
| 5 | Pitt Kidwell (NOR) | 3 | 1.000 |
| 6 | Parttyli Kruus (ROY) | 3 | 1.000 |
| 7 | Pierre-Anthony Back (MIL) | 3 | 1.000 |
| 8 | Ilpo Korkala (RED) | 3 | 1.000 |
| 9 | Sargent Beasley (MUE) | 3 | 1.000 |
| 10 | J.T. Haggart (MIG) | 2 | 1.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Lars-Bjorn Sundholm (MUE) | 36 | 17 |
| 2 | Emilio Istad (NOR) | 32 | 16 |
| 3 | Sampa Paunonen (BLU) | 39 | 16 |
| 4 | Andrew Dumont (KNI) | 41 | 16 |
| 5 | Thatcher Goodyear (VOL) | 45 | 16 |
| 6 | Corbin Brossoit (RED) | 30 | 15 |
| 7 | Marco Rutherford (MIG) | 33 | 15 |
| 8 | Olaf Patalong (STM) | 27 | 14 |
| 9 | Wiktor Ehn (BAN) | 31 | 14 |
| 10 | Stephane Wazasnik (PRI) | 35 | 14 |
|