Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leo Panas (ROC) | 73 | 43 |
| 2 | Soren Wanchuk (OUT) | 80 | 42 |
| 3 | Denny Ashmann (WPK) | 79 | 39 |
| 4 | Lyubomyr Makarov (SCH) | 79 | 38 |
| 5 | David Hutchings (OUT) | 69 | 37 |
| 6 | Evin Lapointe (DEV) | 78 | 37 |
| 7 | Artsyom Marakow (HOR) | 80 | 36 |
| 8 | Michal Stellon (WOL) | 76 | 35 |
| 9 | Jason Krouse (HYD) | 79 | 35 |
| 10 | Vaidas Indrisiunas (YET) | 60 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Soren Wanchuk (OUT) | 80 | 69 |
| 2 | Angelo Bonneau (COM) | 72 | 55 |
| 3 | Dru Pearkes (PHM) | 73 | 55 |
| 4 | Igor Zheldakov (PHM) | 70 | 54 |
| 5 | Anton Lebed (RIM) | 77 | 50 |
| 6 | Phil Symes (SCH) | 79 | 49 |
| 7 | Anthony Heintze (SPT) | 69 | 48 |
| 8 | Leo Panas (ROC) | 73 | 47 |
| 9 | Harry Clerk (STG) | 79 | 47 |
| 10 | Teppana Ahrner (SCH) | 74 | 46 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaimie Pether (SCH) | 79 | 335 |
| 2 | Devon Guptill (RIM) | 75 | 325 |
| 3 | Takeji Takata (PHM) | 80 | 320 |
| 4 | Dru Pearkes (PHM) | 73 | 309 |
| 5 | Artsyom Marakow (HOR) | 80 | 307 |
| 6 | Denny Ashmann (WPK) | 79 | 302 |
| 7 | Enver Mendrelyuk (OUT) | 65 | 296 |
| 8 | Leo Panas (ROC) | 73 | 295 |
| 9 | Jeff Biagi (GUP) | 79 | 293 |
| 10 | Lyubomyr Makarov (SCH) | 79 | 293 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jaedon Crummy (WIL) | 62 | 18.84% |
| 2 | Jonny Roman (SPT) | 42 | 18.60% |
| 3 | Dexter Lovatsis (JAZ) | 57 | 18.31% |
| 4 | Tyrel Lambert (STG) | 80 | 18.18% |
| 5 | Egil Wainikka (DEV) | 56 | 17.86% |
| 6 | Deimantas Dainys (HOR) | 61 | 17.74% |
| 7 | Michal Stellon (WOL) | 76 | 17.50% |
| 8 | Evin Lapointe (DEV) | 78 | 17.45% |
| 9 | Tani Pahkamaa (PHM) | 80 | 17.44% |
| 10 | Troy Carnaghan (WPK) | 65 | 17.12% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leo Panas (ROC) | 73 | 43-47-90 |
| 2 | Dru Pearkes (PHM) | 73 | 33-55-88 |
| 3 | Angelo Bonneau (COM) | 72 | 28-55-83 |
| 4 | Francois-Xavier Barnhart (OUT) | 76 | 33-41-74 |
| 5 | Teppana Ahrner (SCH) | 74 | 28-46-74 |
| 6 | Anthony Heintze (SPT) | 69 | 26-48-74 |
| 7 | Bradford Tribe (DEV) | 80 | 33-40-73 |
| 8 | Michal Stellon (WOL) | 76 | 35-37-72 |
| 9 | Ola Karlsrud (RAM) | 72 | 33-36-69 |
| 10 | Peter Jensen (HYD) | 79 | 27-40-67 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Evin Lapointe (DEV) | 78 | 37-44-81 |
| 2 | Mo Streit (WPK) | 67 | 30-44-74 |
| 3 | Michael Dineen (SCH) | 76 | 27-42-69 |
| 4 | Rylan Poirier (HYD) | 79 | 29-37-66 |
| 5 | Helmar Andren (COM) | 76 | 32-33-65 |
| 6 | Sacha Taverner (ROC) | 80 | 27-38-65 |
| 7 | David Hutchings (OUT) | 69 | 37-27-64 |
| 8 | Rodion Betremeyev (KIN) | 63 | 25-38-63 |
| 9 | Jaimie Pether (SCH) | 79 | 32-30-62 |
| 10 | Logan Getliffe (RAM) | 65 | 34-26-60 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Soren Wanchuk (OUT) | 80 | 42-69-111 |
| 2 | Denny Ashmann (WPK) | 79 | 39-42-81 |
| 3 | Anton Lebed (RIM) | 77 | 25-50-75 |
| 4 | Artsyom Marakow (HOR) | 80 | 36-38-74 |
| 5 | Radan Vojta (ROC) | 76 | 33-40-73 |
| 6 | Jason Krouse (HYD) | 79 | 35-35-70 |
| 7 | Abram Zhmudsky (WIL) | 74 | 29-41-70 |
| 8 | Devin Stanton (COM) | 64 | 24-44-68 |
| 9 | Enver Mendrelyuk (OUT) | 65 | 34-32-66 |
| 10 | Aarre Lokki (DEV) | 69 | 25-40-65 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Igor Zheldakov (PHM) | 70 | 7-54-61 |
| 2 | Jaryd Rooke (OUT) | 79 | 9-42-51 |
| 3 | Coltyn Bergevin (GUP) | 79 | 16-34-50 |
| 4 | Grigory Akatyev (KIN) | 76 | 6-42-48 |
| 5 | Magnus Magnusson (DEV) | 80 | 5-43-48 |
| 6 | Premysl Pecha (STG) | 63 | 11-33-44 |
| 7 | Anthony Lowry (SCH) | 59 | 8-33-41 |
| 8 | Valery Potemin (COM) | 60 | 5-34-39 |
| 9 | Anton Roy (JAC) | 73 | 6-32-38 |
| 10 | Philip Salenius (WIL) | 79 | 6-31-37 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Soren Wanchuk (OUT) | 80 | 1.48 |
| 2 | Torrey Birdsell (RIM) | 49 | 1.30 |
| 3 | Dru Pearkes (PHM) | 73 | 1.28 |
| 4 | Mo Streit (WPK) | 67 | 1.27 |
| 5 | Abram Zhmudsky (WIL) | 74 | 1.22 |
| 6 | Angelo Bonneau (COM) | 72 | 1.21 |
| 7 | Leo Panas (ROC) | 73 | 1.19 |
| 8 | Artsyom Marakow (HOR) | 80 | 1.18 |
| 9 | Noel Ottosson (AUR) | 62 | 1.17 |
| 10 | Devin Stanton (COM) | 64 | 1.14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Crister Karlsen (JAC) | 49 | 61.33% |
| 2 | Cody Livermore (GUP) | 77 | 61.00% |
| 3 | Dawson Albert (WPK) | 69 | 58.42% |
| 4 | Pat Szmatula (KIN) | 79 | 58.16% |
| 5 | Ora-Antti Selanne (AUR) | 69 | 58.01% |
| 6 | Egil Wainikka (DEV) | 56 | 57.24% |
| 7 | Nils Almkvist (WPK) | 70 | 57.21% |
| 8 | Olaf Brieger (GUP) | 76 | 56.72% |
| 9 | Maxime Glenn (HYD) | 74 | 56.10% |
| 10 | Jean-Rene Deeg (WIL) | 71 | 56.06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Willem Bedard (SCH) | 79 | 38 |
| 2 | Max Pirie (WPK) | 79 | 37 |
| 3 | Alex Bjorkegren (SCH) | 76 | 27 |
| 4 | Anton Lebed (RIM) | 77 | 27 |
| 5 | Nik Keith (WPK) | 79 | 27 |
| 6 | Anthony Lowry (SCH) | 59 | 26 |
| 7 | Enver Mendrelyuk (OUT) | 65 | 26 |
| 8 | David Hutchings (OUT) | 69 | 25 |
| 9 | Patrick Panitz (KIN) | 76 | 25 |
| 10 | Blaz Ivanic (KIN) | 70 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ola Karlsrud (RAM) | 72 | 247 |
| 2 | Radan Vojta (ROC) | 76 | 219 |
| 3 | Sebastian Rehn (YET) | 71 | 203 |
| 4 | Marcel Kacmarik (OUT) | 64 | 188 |
| 5 | Johan Tujunen (GUP) | 79 | 174 |
| 6 | German Dalman (RAM) | 76 | 172 |
| 7 | Igor Zheldakov (PHM) | 70 | 166 |
| 8 | Gerald Shapland (RAM) | 71 | 166 |
| 9 | Max Pirie (WPK) | 79 | 163 |
| 10 | Yaroslav Anokin (JAZ) | 40 | 159 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Giles Bedford (KIN) | 79 | 131 |
| 2 | Philip Salenius (WIL) | 79 | 129 |
| 3 | Loik Lowrey (RIM) | 80 | 122 |
| 4 | Abram Nalyvaichuk (DEV) | 77 | 121 |
| 5 | Jaryd Rooke (OUT) | 79 | 115 |
| 6 | Igor Zheldakov (PHM) | 70 | 111 |
| 7 | Acke Kronholm (WOL) | 78 | 111 |
| 8 | Nik Keith (WPK) | 79 | 110 |
| 9 | Ole Hansen (PHM) | 73 | 107 |
| 10 | Caelan Ranford (JAC) | 74 | 107 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Soren Wanchuk (OUT) | 80 | 42-69-111 |
| 2 | Angelo Bonneau (COM) | 72 | 28-55-83 |
| 3 | Denny Ashmann (WPK) | 79 | 39-42-81 |
| 4 | Evin Lapointe (DEV) | 78 | 37-44-81 |
| 5 | Artsyom Marakow (HOR) | 80 | 36-38-74 |
| 6 | Francois-Xavier Barnhart (OUT) | 76 | 33-41-74 |
| 7 | Mo Streit (WPK) | 67 | 30-44-74 |
| 8 | Teppana Ahrner (SCH) | 74 | 28-46-74 |
| 9 | Radan Vojta (ROC) | 76 | 33-40-73 |
| 10 | Michal Stellon (WOL) | 76 | 35-37-72 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Steve Taschuk (SPT) | 73 | 289 |
| 2 | Geordie von Wilke (OUT) | 80 | 250 |
| 3 | Milo Schoffer (VIP) | 80 | 244 |
| 4 | Teppana Ahrner (SCH) | 74 | 229 |
| 5 | Elan Holman (OUT) | 80 | 228 |
| 6 | Waldemar Janne (WOL) | 79 | 227 |
| 7 | Michael Dineen (SCH) | 76 | 224 |
| 8 | Michal Stellon (WOL) | 76 | 224 |
| 9 | Sacha Taverner (ROC) | 80 | 221 |
| 10 | Bohdan Palamarchuk (HOR) | 74 | 219 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Evin Lapointe (DEV) | 78 | 14 |
| 2 | Denny Ashmann (WPK) | 79 | 12 |
| 3 | Egil Wainikka (DEV) | 56 | 9 |
| 4 | Jonah Lakovic (WIL) | 71 | 9 |
| 5 | Ola Karlsrud (RAM) | 72 | 9 |
| 6 | Abram Zhmudsky (WIL) | 74 | 9 |
| 7 | Francois-Xavier Barnhart (OUT) | 76 | 9 |
| 8 | Boof Eccleston (ROC) | 59 | 8 |
| 9 | Angelo Bonneau (COM) | 72 | 8 |
| 10 | Ruslan Sarvarov (PHM) | 77 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pierrick Berehowsky (YET) | 51 | 3 |
| 2 | Maksim Voronin (PHM) | 74 | 3 |
| 3 | Rodion Betremeyev (KIN) | 63 | 2 |
| 4 | Leo Panas (ROC) | 73 | 2 |
| 5 | Dillan Dewhurst (OUT) | 17 | 1 |
| 6 | Rylan Meunier (HOR) | 39 | 1 |
| 7 | Adrian Tillberg (JAZ) | 40 | 1 |
| 8 | Kalervo Kivonen (WPK) | 43 | 1 |
| 9 | Martti-Veikko Rotsa (CRU) | 43 | 1 |
| 10 | Norman Dobrescu (JAZ) | 46 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Lyubomyr Makarov (SCH) | 79 | 10 |
| 2 | Denny Ashmann (WPK) | 79 | 10 |
| 3 | Oskar Carlsson (HOR) | 59 | 8 |
| 4 | Devon Guptill (RIM) | 75 | 8 |
| 5 | Jason Krouse (HYD) | 79 | 8 |
| 6 | Tani Pahkamaa (PHM) | 80 | 8 |
| 7 | Vaidas Indrisiunas (YET) | 60 | 7 |
| 8 | Robert Friend (CRU) | 65 | 7 |
| 9 | Anrei Loukonen (KIN) | 71 | 7 |
| 10 | Horst Kolar (SPT) | 78 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ola Karlsrud (RAM) | 72 | 5 |
| 2 | Wendell Sarrazin (COM) | 76 | 5 |
| 3 | Michal Stellon (WOL) | 76 | 5 |
| 4 | Keaton Kanji (YET) | 73 | 4 |
| 5 | Igor Karsenev (PHM) | 80 | 4 |
| 6 | Benjamin Joule (AUR) | 80 | 4 |
| 7 | Milo Schoffer (VIP) | 80 | 4 |
| 8 | Esra Rhine (CRU) | 17 | 3 |
| 9 | Oskar Carlsson (HOR) | 59 | 3 |
| 10 | Lindon Stallworth (RIM) | 60 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Terry Vasey (WIL) | 61 | 2 |
| 2 | Vilho Metsala (COM) | 62 | 2 |
| 3 | Maitland Mcclerey (SPT) | 66 | 2 |
| 4 | Bryan Stickley (JAC) | 67 | 2 |
| 5 | Anton Lebed (RIM) | 77 | 2 |
| 6 | Coltyn Bergevin (GUP) | 79 | 2 |
| 7 | Brantt Mackaness (WPK) | 79 | 2 |
| 8 | Francois Prigione (SCH) | 12 | 1 |
| 9 | Tristen Duna (VIP) | 37 | 1 |
| 10 | Daine Finley (COM) | 41 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Acke Kronholm (WOL) | 78 | 2,001 |
| 2 | Giles Bedford (KIN) | 79 | 1,980 |
| 3 | Loik Lowrey (RIM) | 80 | 1,960 |
| 4 | Jeremiah Dunin (JAZ) | 78 | 1,954 |
| 5 | Coltyn Bergevin (GUP) | 79 | 1,926 |
| 6 | Jaryd Rooke (OUT) | 79 | 1,893 |
| 7 | Ole Hansen (PHM) | 73 | 1,866 |
| 8 | Jarl Koppa (HYD) | 79 | 1,845 |
| 9 | Lubos Gebauer (WOL) | 73 | 1,790 |
| 10 | Nik Keith (WPK) | 79 | 1,786 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Adrian Tillberg (JAZ) | 40 | 2 |
| 2 | Torrey Birdsell (RIM) | 49 | 2 |
| 3 | Vaidas Indrisiunas (YET) | 60 | 2 |
| 4 | Dan Strom (YET) | 67 | 2 |
| 5 | Nicke Hautajoki (WIL) | 69 | 2 |
| 6 | Ola Karlsrud (RAM) | 72 | 2 |
| 7 | Leo Panas (ROC) | 73 | 2 |
| 8 | Radan Vojta (ROC) | 76 | 2 |
| 9 | Lyubomyr Makarov (SCH) | 79 | 2 |
| 10 | Jacobus Adriaanse (RIM) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Timothe Bauman (HYD) | 7 | 3 |
| 2 | Aarre Lokki (DEV) | 69 | 3 |
| 3 | Anrei Loukonen (KIN) | 71 | 3 |
| 4 | Ignaty Syromolotov (PHM) | 74 | 3 |
| 5 | Jaimie Pether (SCH) | 79 | 3 |
| 6 | Igor Karsenev (PHM) | 80 | 3 |
| 7 | Vance Schaffner (BUL) | 25 | 2 |
| 8 | Riley Antisin (WOL) | 30 | 2 |
| 9 | Emilio Mabry (HOR) | 33 | 2 |
| 10 | Codey Melnuk (CRU) | 41 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Aarre Lokki (DEV) | 69 | 9 |
| 2 | Waldemar Janne (WOL) | 79 | 6 |
| 3 | Shiro Kaima (PHM) | 79 | 6 |
| 4 | Takeji Takata (PHM) | 80 | 6 |
| 5 | Logan Getliffe (RAM) | 65 | 5 |
| 6 | Jensen Leduc (CRU) | 68 | 5 |
| 7 | Elvis Marco (RAM) | 77 | 5 |
| 8 | Denny Ashmann (WPK) | 79 | 5 |
| 9 | Riley Antisin (WOL) | 30 | 4 |
| 10 | Emilio Mabry (HOR) | 33 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Giles Bedford (KIN) | 79 | 185 |
| 2 | Kaarl Kontturi (JAZ) | 70 | 181 |
| 3 | Stig Lunde (JAZ) | 75 | 175 |
| 4 | Philip Salenius (WIL) | 79 | 172 |
| 5 | Jonah Lakovic (WIL) | 71 | 169 |
| 6 | Acke Kronholm (WOL) | 78 | 162 |
| 7 | Velijussi Ahopelto (WPK) | 76 | 161 |
| 8 | Ladzimir Lucanok (OUT) | 77 | 160 |
| 9 | Bernt Metsasalo (SCH) | 79 | 156 |
| 10 | Ignac Tochacek (GUP) | 79 | 156 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Pierre-Anthony Comrie (COM) | 80 | 6 |
| 2 | Glyn Dahl (DEV) | 80 | 6 |
| 3 | Cedric Langlands (DEV) | 62 | 4 |
| 4 | Kim Norrman (VIP) | 63 | 4 |
| 5 | Juho-Heikki Pitkanen (GUP) | 66 | 4 |
| 6 | Ole Hansen (PHM) | 73 | 4 |
| 7 | Francois-Xavier Barnhart (OUT) | 76 | 4 |
| 8 | Velijussi Ahopelto (WPK) | 76 | 4 |
| 9 | Rylan Poirier (HYD) | 79 | 4 |
| 10 | Michael Dineen (SCH) | 76 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Rylan Poirier (HYD) | 79 | 110 |
| 2 | Dru Pearkes (PHM) | 73 | 107 |
| 3 | Jaimie Pether (SCH) | 79 | 96 |
| 4 | Frederic Maidens (RIM) | 74 | 93 |
| 5 | Mo Streit (WPK) | 67 | 92 |
| 6 | Lyubomyr Makarov (SCH) | 79 | 92 |
| 7 | Casee Shone (GUP) | 79 | 91 |
| 8 | Denny Ashmann (WPK) | 79 | 91 |
| 9 | Artsyom Marakow (HOR) | 80 | 91 |
| 10 | Jeff Biagi (GUP) | 79 | 90 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Philip Salenius (WIL) | 79 | 87 |
| 2 | Nik Keith (WPK) | 79 | 81 |
| 3 | Caelan Ranford (JAC) | 74 | 77 |
| 4 | Kazimir Papazov (SCH) | 78 | 76 |
| 5 | Acke Kronholm (WOL) | 78 | 76 |
| 6 | Steve Taschuk (SPT) | 73 | 75 |
| 7 | Jaryd Rooke (OUT) | 79 | 75 |
| 8 | K.C. Bachman (STG) | 75 | 74 |
| 9 | Giles Bedford (KIN) | 79 | 73 |
| 10 | Lucien Rossall (CRU) | 56 | 72 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ola Karlsrud (RAM) | 72 | 29 |
| 2 | Radan Vojta (ROC) | 76 | 29 |
| 3 | Sebastian Rehn (YET) | 71 | 27 |
| 4 | Marcel Kacmarik (OUT) | 64 | 26 |
| 5 | Juho-Heikki Pitkanen (GUP) | 66 | 24 |
| 6 | German Dalman (RAM) | 76 | 24 |
| 7 | Yaroslav Anokin (JAZ) | 40 | 21 |
| 8 | Gerald Shapland (RAM) | 71 | 20 |
| 9 | Francois-Xavier Barnhart (OUT) | 76 | 19 |
| 10 | Igor Zheldakov (PHM) | 70 | 18 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Radan Vojta (ROC) | 76 | 11 |
| 2 | Pierre-Maxime Leffler (KIN) | 47 | 9 |
| 3 | Marcel Kacmarik (OUT) | 64 | 8 |
| 4 | Juho-Heikki Pitkanen (GUP) | 66 | 8 |
| 5 | Sebastian Rehn (YET) | 71 | 8 |
| 6 | Alex Bjorkegren (SCH) | 76 | 7 |
| 7 | Yaroslav Anokin (JAZ) | 40 | 6 |
| 8 | Crister Karlsen (JAC) | 49 | 6 |
| 9 | Gerald Shapland (RAM) | 71 | 6 |
| 10 | German Dalman (RAM) | 76 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Gleb Zazulenko (HOR) | 44 | 0.919 |
| 2 | Juho-Matti Nykvist (COM) | 40 | 0.918 |
| 3 | Aldon Bartol (GUP) | 55 | 0.917 |
| 4 | Hans-Ake Grip (RAM) | 53 | 0.916 |
| 5 | Adrian Haslar (COM) | 40 | 0.913 |
| 6 | Isaac Cutting (BUL) | 50 | 0.913 |
| 7 | Vladislav Stasenko (AUR) | 78 | 0.912 |
| 8 | Hansjurgen Thom (RIM) | 50 | 0.911 |
| 9 | Kenneth Kris (KIN) | 45 | 0.911 |
| 10 | Wiktor Ersson (SCH) | 59 | 0.910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Gleb Zazulenko (HOR) | 44 | 2.49 |
| 2 | Aldon Bartol (GUP) | 55 | 2.55 |
| 3 | Juho-Matti Nykvist (COM) | 40 | 2.55 |
| 4 | Hans-Ake Grip (RAM) | 53 | 2.67 |
| 5 | Vladislav Stasenko (AUR) | 78 | 2.72 |
| 6 | Kenneth Kris (KIN) | 45 | 2.74 |
| 7 | Wiktor Ersson (SCH) | 59 | 2.75 |
| 8 | Patrick Carlyle (WOL) | 49 | 2.76 |
| 9 | Hansjurgen Thom (RIM) | 50 | 2.76 |
| 10 | Isaac Cutting (BUL) | 50 | 2.85 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Vladislav Stasenko (AUR) | 78 | 4,616 |
| 2 | Alain Crawford (WPK) | 62 | 3,758 |
| 3 | Marc-Etienne Hansey (ROC) | 64 | 3,717 |
| 4 | Wiktor Ersson (SCH) | 59 | 3,550 |
| 5 | Tord Tourula (OUT) | 60 | 3,500 |
| 6 | Jeremie Soderberg (HYD) | 59 | 3,324 |
| 7 | Aldon Bartol (GUP) | 55 | 3,199 |
| 8 | Hans-Ake Grip (RAM) | 53 | 3,054 |
| 9 | Henrick Polley (PHM) | 52 | 2,958 |
| 10 | Isaac Cutting (BUL) | 50 | 2,901 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Vladislav Stasenko (AUR) | 78 | 2388 |
| 2 | Marc-Etienne Hansey (ROC) | 64 | 1984 |
| 3 | Alain Crawford (WPK) | 62 | 1932 |
| 4 | Tord Tourula (OUT) | 60 | 1859 |
| 5 | Wiktor Ersson (SCH) | 59 | 1811 |
| 6 | Jeremie Soderberg (HYD) | 59 | 1651 |
| 7 | Aldon Bartol (GUP) | 55 | 1646 |
| 8 | Hans-Ake Grip (RAM) | 53 | 1624 |
| 9 | Isaac Cutting (BUL) | 50 | 1578 |
| 10 | Henrick Polley (PHM) | 52 | 1552 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Gleb Zazulenko (HOR) | 44 | 3 |
| 2 | Branislav Herceg (HOR) | 17 | 2 |
| 3 | Juho-Matti Nykvist (COM) | 40 | 2 |
| 4 | Kenneth Kris (KIN) | 45 | 2 |
| 5 | Aldon Bartol (GUP) | 55 | 2 |
| 6 | Stan Krowina (OUT) | 4 | 1 |
| 7 | Robin Mulligan (AUR) | 7 | 1 |
| 8 | Niko-Markus Hautamaa (CRU) | 11 | 1 |
| 9 | Fredrik Becken (YET) | 15 | 1 |
| 10 | Blaine Trevisani (WOL) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Vladislav Stasenko (AUR) | 78 | 42 |
| 2 | Wiktor Ersson (SCH) | 59 | 38 |
| 3 | Tord Tourula (OUT) | 60 | 35 |
| 4 | Alain Crawford (WPK) | 62 | 32 |
| 5 | Marc-Etienne Hansey (ROC) | 64 | 31 |
| 6 | Aldon Bartol (GUP) | 55 | 30 |
| 7 | Jeremie Soderberg (HYD) | 59 | 28 |
| 8 | Kenneth Kris (KIN) | 45 | 27 |
| 9 | Hansjurgen Thom (RIM) | 50 | 27 |
| 10 | Henrick Polley (PHM) | 52 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Adrian Haslar (COM) | 12 | 1.000 |
| 2 | Helgert Finke (YET) | 4 | 1.000 |
| 3 | Atley Hebert (PHM) | 3 | 1.000 |
| 4 | Kerr Rich (HYD) | 3 | 1.000 |
| 5 | Brodie Helyar (SCH) | 3 | 1.000 |
| 6 | Gennady Lashkin (CRU) | 3 | 1.000 |
| 7 | Sargent Beasley (OUT) | 3 | 1.000 |
| 8 | Tobias Westman (SPT) | 2 | 1.000 |
| 9 | Ilpo Korkala (BUL) | 2 | 1.000 |
| 10 | Patrick Richter (STG) | 10 | 0.900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Vladislav Stasenko (AUR) | 78 | 32 |
| 2 | Giovanni Cremen (JAZ) | 43 | 26 |
| 3 | Marc-Etienne Hansey (ROC) | 64 | 24 |
| 4 | Michal Diro (JAC) | 47 | 23 |
| 5 | Jeremie Soderberg (HYD) | 59 | 21 |
| 6 | Gennady Lashkin (CRU) | 47 | 20 |
| 7 | Irving Nickens (SPT) | 48 | 20 |
| 8 | Luis Henrich (JAZ) | 34 | 19 |
| 9 | Isaac Cutting (BUL) | 50 | 19 |
| 10 | Aldon Bartol (GUP) | 55 | 19 |
|