Cap Central

SEASON 6 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Farm Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Farm Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Chaos | 56,892,432$ | 4,506,674$ | 61,399,106$ | 21 | 30 | 0$ | 17,060,912$ | 61,399,106$ | -2,399,106$ |
Royals | 54,487,166$ | 4,085,164$ | 58,572,330$ | 20 | 30 | 0$ | 17,408,821$ | 58,572,330$ | 427,670$ |
Bandits | 53,881,414$ | 4,652,228$ | 58,533,642$ | 21 | 34 | 0$ | 16,799,040$ | 58,533,642$ | 466,358$ |
Orcas | 55,989,253$ | 2,786,436$ | 58,775,689$ | 22 | 22 | 0$ | 17,407,242$ | 58,508,141$ | 224,311$ |
Trident | 55,195,000$ | 3,284,847$ | 58,479,847$ | 21 | 28 | 0$ | 17,487,948$ | 58,479,847$ | 520,153$ |
Dockheads | 55,899,790$ | 2,573,951$ | 58,473,741$ | 20 | 23 | 0$ | 17,867,282$ | 58,473,741$ | 526,259$ |
Razorbacks | 55,472,428$ | 2,988,200$ | 58,460,628$ | 20 | 26 | 0$ | 17,337,947$ | 58,460,628$ | 539,372$ |
Voodoo | 54,890,251$ | 3,349,924$ | 58,240,175$ | 20 | 30 | 0$ | 17,533,955$ | 58,080,176$ | 759,825$ |
Blues | 55,048,973$ | 3,042,214$ | 58,091,187$ | 20 | 31 | 0$ | 17,585,732$ | 57,992,787$ | 908,813$ |
Dynasty | 54,949,400$ | 2,988,640$ | 57,938,040$ | 20 | 25 | 0$ | 17,395,731$ | 57,938,040$ | 1,061,960$ |
North Stars | 53,610,652$ | 3,514,048$ | 57,124,700$ | 22 | 31 | 0$ | 16,709,082$ | 57,124,697$ | 1,875,300$ |
Knights | 54,367,055$ | 2,592,602$ | 56,959,657$ | 21 | 26 | 0$ | 17,191,098$ | 56,959,658$ | 2,040,343$ |
Voltage | 52,971,942$ | 3,244,717$ | 56,216,659$ | 20 | 31 | 0$ | 16,831,035$ | 56,836,660$ | 2,783,341$ |
Maulers | 52,402,435$ | 4,061,090$ | 56,463,525$ | 20 | 32 | 0$ | 17,157,431$ | 56,463,526$ | 2,536,475$ |
Blizzard | 53,500,000$ | 2,920,024$ | 56,420,024$ | 20 | 29 | 0$ | 17,264,195$ | 56,250,024$ | 2,579,976$ |
Militia | 53,047,430$ | 3,452,250$ | 56,499,680$ | 23 | 28 | 0$ | 16,402,952$ | 56,119,830$ | 2,500,320$ |
Redbull | 52,442,437$ | 3,271,870$ | 55,714,307$ | 21 | 28 | 0$ | 16,921,969$ | 55,714,307$ | 3,285,693$ |
Harfang | 51,516,427$ | 3,924,403$ | 55,440,830$ | 20 | 29 | 0$ | 16,904,590$ | 55,440,830$ | 3,559,170$ |
Red Tails | 51,631,202$ | 3,413,194$ | 55,044,396$ | 21 | 28 | 0$ | 16,392,093$ | 54,944,396$ | 3,955,604$ |
Muertos | 51,003,749$ | 4,021,090$ | 55,024,839$ | 20 | 35 | 0$ | 15,864,826$ | 54,824,839$ | 3,975,161$ |
Privateers | 51,257,999$ | 3,120,334$ | 54,378,333$ | 20 | 32 | 0$ | 16,494,177$ | 54,298,333$ | 4,621,668$ |
Stingrays | 51,553,766$ | 2,530,200$ | 54,083,966$ | 20 | 27 | 0$ | 17,698,130$ | 54,083,966$ | 4,916,034$ |
Stormbreakers | 50,548,179$ | 2,499,000$ | 53,047,179$ | 22 | 22 | 0$ | 16,887,180$ | 52,817,179$ | 5,952,821$ |
Lumberjacks | 48,864,087$ | 3,999,143$ | 52,863,230$ | 20 | 31 | 0$ | 15,781,322$ | 52,770,730$ | 6,136,770$ |
Mighty Moose | 50,038,334$ | 2,490,966$ | 52,529,300$ | 23 | 27 | 0$ | 14,124,022$ | 52,429,301$ | 6,470,700$ |
Twisters | 48,456,498$ | 2,787,900$ | 51,244,398$ | 18 | 29 | 0$ | 16,910,581$ | 51,124,398$ | 7,755,602$ |
Back to the Top