Cap Central

SEASON 6 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Farm Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Farm Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Dockheads | 57,119,790$ | 2,641,951$ | 59,761,741$ | 20 | 24 | 0$ | 777,140$ | 59,761,741$ | -761,741$ |
Royals | 54,487,166$ | 4,085,164$ | 58,572,330$ | 20 | 30 | 0$ | 741,322$ | 58,572,330$ | 427,670$ |
Blues | 55,448,973$ | 3,002,214$ | 58,451,187$ | 20 | 31 | 0$ | 754,408$ | 58,451,187$ | 548,813$ |
Stingrays | 55,753,766$ | 2,600,200$ | 58,353,966$ | 20 | 28 | 0$ | 758,554$ | 58,263,966$ | 646,034$ |
Chaos | 53,376,433$ | 4,883,256$ | 58,259,689$ | 20 | 31 | 0$ | 729,020$ | 58,259,689$ | 740,311$ |
Voodoo | 54,890,251$ | 3,349,924$ | 58,240,175$ | 20 | 30 | 0$ | 746,806$ | 58,240,176$ | 759,825$ |
Maulers | 54,342,300$ | 3,867,104$ | 58,209,404$ | 20 | 32 | 0$ | 739,352$ | 58,209,405$ | 790,597$ |
Orcas | 55,434,688$ | 2,725,001$ | 58,159,689$ | 20 | 21 | 0$ | 754,214$ | 58,159,692$ | 840,311$ |
Dynasty | 54,779,363$ | 3,005,644$ | 57,785,007$ | 20 | 25 | 0$ | 745,298$ | 57,785,007$ | 1,214,993$ |
Trident | 54,195,000$ | 3,384,847$ | 57,579,847$ | 20 | 29 | 0$ | 743,911$ | 57,579,847$ | 1,420,153$ |
Knights | 54,868,055$ | 2,709,033$ | 57,577,088$ | 20 | 26 | 0$ | 746,504$ | 57,577,089$ | 1,422,912$ |
Harfang | 52,966,427$ | 4,464,950$ | 57,431,377$ | 20 | 32 | 0$ | 717,953$ | 57,331,378$ | 1,568,623$ |
Bandits | 52,944,414$ | 4,328,866$ | 57,273,280$ | 20 | 32 | 0$ | 720,332$ | 57,273,280$ | 1,726,720$ |
Redbull | 53,849,437$ | 3,400,670$ | 57,250,107$ | 21 | 29 | 0$ | 732,646$ | 57,250,107$ | 1,749,893$ |
Blizzard | 54,270,245$ | 2,858,000$ | 57,128,245$ | 20 | 30 | 0$ | 738,370$ | 57,128,245$ | 1,871,755$ |
Voltage | 53,717,942$ | 3,459,717$ | 57,177,659$ | 21 | 31 | 0$ | 730,856$ | 57,011,660$ | 1,822,341$ |
Razorbacks | 56,759,428$ | 3,230,800$ | 59,990,228$ | 20 | 28 | 0$ | 731,420$ | 56,990,228$ | -990,228$ |
Stormbreakers | 53,679,873$ | 2,369,000$ | 56,048,873$ | 23 | 21 | 0$ | 730,338$ | 56,048,873$ | 2,951,127$ |
North Stars | 52,210,975$ | 3,814,460$ | 56,025,435$ | 21 | 33 | 0$ | 710,354$ | 56,025,433$ | 2,974,565$ |
Twisters | 52,816,498$ | 2,562,900$ | 55,379,398$ | 20 | 26 | 0$ | 713,150$ | 55,379,398$ | 3,620,602$ |
Militia | 51,140,430$ | 3,944,450$ | 55,084,880$ | 21 | 32 | 0$ | 692,979$ | 55,084,880$ | 3,915,120$ |
Red Tails | 50,991,202$ | 3,559,194$ | 54,550,396$ | 21 | 29 | 0$ | 693,758$ | 54,550,396$ | 4,449,604$ |
Muertos | 49,430,647$ | 3,796,090$ | 53,226,737$ | 20 | 34 | 0$ | 672,526$ | 53,226,737$ | 5,773,263$ |
Privateers | 50,107,998$ | 3,060,334$ | 53,168,332$ | 19 | 32 | 0$ | 693,646$ | 53,168,332$ | 5,831,668$ |
Lumberjacks | 49,314,699$ | 3,826,500$ | 53,141,199$ | 20 | 30 | 0$ | 670,948$ | 53,141,199$ | 5,858,801$ |
Mighty Moose | 40,070,169$ | 2,800,966$ | 42,871,135$ | 20 | 28 | 0$ | 545,172$ | 42,871,136$ | 16,128,865$ |
Back to the Top