Cap Central

SEASON 6 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Farm Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Farm Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blues | 58,548,972$ | 2,922,714$ | 61,471,686$ | 22 | 31 | 0$ | 47,616,360$ | 61,471,686$ | -2,471,686$ |
Orcas | 53,476,942$ | 3,509,516$ | 56,986,458$ | 20 | 28 | 0$ | 47,794,778$ | 59,734,714$ | 2,013,542$ |
Bandits | 54,228,414$ | 3,838,219$ | 58,066,633$ | 20 | 27 | 0$ | 46,462,833$ | 58,966,632$ | 933,367$ |
Trident | 54,145,000$ | 3,294,847$ | 57,439,847$ | 22 | 28 | 0$ | 47,648,086$ | 58,879,847$ | 1,560,153$ |
Harfang | 54,314,165$ | 3,819,403$ | 58,133,568$ | 21 | 29 | 0$ | 46,084,797$ | 58,853,568$ | 866,432$ |
Privateers | 55,760,999$ | 3,062,334$ | 58,823,333$ | 20 | 30 | 0$ | 46,274,861$ | 58,823,333$ | 176,668$ |
Chaos | 53,782,180$ | 4,302,251$ | 58,084,431$ | 21 | 29 | 0$ | 47,105,133$ | 58,804,431$ | 915,569$ |
Twisters | 54,299,998$ | 2,887,900$ | 57,187,898$ | 20 | 29 | 0$ | 46,636,909$ | 58,717,898$ | 1,812,102$ |
Maulers | 53,243,425$ | 3,847,258$ | 57,090,683$ | 20 | 32 | 0$ | 46,071,516$ | 58,440,684$ | 1,909,318$ |
Stormbreakers | 54,361,178$ | 2,499,000$ | 56,860,178$ | 24 | 22 | 0$ | 44,747,004$ | 58,210,178$ | 2,139,822$ |
Mighty Moose | 52,964,648$ | 2,749,566$ | 55,714,214$ | 25 | 28 | 0$ | 42,930,896$ | 58,054,215$ | 3,285,786$ |
Royals | 53,487,166$ | 4,170,163$ | 57,657,329$ | 20 | 30 | 0$ | 47,208,775$ | 57,657,329$ | 1,342,671$ |
Dockheads | 54,109,046$ | 2,520,451$ | 56,629,497$ | 20 | 24 | 0$ | 48,400,164$ | 57,484,497$ | 2,370,503$ |
Blizzard | 53,680,695$ | 3,079,024$ | 56,759,719$ | 20 | 31 | 0$ | 47,475,447$ | 57,469,719$ | 2,240,281$ |
Militia | 49,534,673$ | 3,805,550$ | 53,340,223$ | 22 | 31 | 0$ | 44,568,521$ | 57,091,523$ | 5,659,777$ |
Dynasty | 54,029,862$ | 2,945,594$ | 56,975,456$ | 20 | 26 | 0$ | 47,645,520$ | 56,775,456$ | 2,024,544$ |
Muertos | 53,244,899$ | 3,706,090$ | 56,950,989$ | 22 | 33 | 0$ | 44,373,846$ | 56,651,899$ | 2,049,011$ |
Razorbacks | 53,480,094$ | 2,847,500$ | 56,327,594$ | 20 | 26 | 0$ | 47,856,097$ | 56,327,594$ | 2,672,406$ |
Voltage | 52,117,059$ | 3,521,156$ | 55,638,215$ | 20 | 32 | 0$ | 46,330,787$ | 56,261,777$ | 3,361,785$ |
Knights | 52,200,575$ | 2,722,502$ | 54,923,077$ | 20 | 26 | 0$ | 46,159,575$ | 55,823,078$ | 4,076,923$ |
Stingrays | 51,643,500$ | 2,811,500$ | 54,455,000$ | 20 | 30 | 0$ | 46,761,594$ | 55,816,700$ | 4,545,000$ |
Voodoo | 52,340,251$ | 3,179,924$ | 55,520,175$ | 20 | 29 | 0$ | 47,970,060$ | 55,430,176$ | 3,479,825$ |
North Stars | 51,899,956$ | 3,614,048$ | 55,514,004$ | 22 | 31 | 0$ | 45,630,094$ | 55,424,002$ | 3,485,996$ |
Lumberjacks | 49,390,520$ | 3,846,500$ | 53,237,020$ | 20 | 30 | 0$ | 43,370,832$ | 53,087,020$ | 5,762,981$ |
Red Tails | 49,349,439$ | 3,303,255$ | 52,652,694$ | 20 | 28 | 0$ | 44,409,624$ | 52,652,694$ | 6,347,306$ |
Redbull | 47,750,026$ | 3,286,770$ | 51,036,796$ | 21 | 28 | 0$ | 45,543,526$ | 52,236,696$ | 7,963,204$ |
Back to the Top