Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Bryce BruhaG 5' 11" 18223May 26, 2004CAN100.00
31Innis KnoxG 6' 5" 23836July 15, 1991USA100.00
1Kyllian LindG 6' 7" 23630February 03, 1997CAN100.00
0Kellen TraynerG 6' 8" 23636November 11, 1991CAN100.00
0Ludvik LyngmoG 6' 7" 21237March 20, 1990NOR100.00
35Parttyli KruusG 6' 3" 21132November 18, 1995FIN100.00
0Corbin BrossoitG 6' 6" 24134October 25, 1993CAN100.00
30Sammie MckellochG 5' 8" 17029June 17, 1998USA100.00
50Dirke HammersG 6' 8" 23432August 07, 1995USA100.00
31Presley ActonG 6' 7" 24637September 28, 1990CAN100.00
0Cassidy Duck (R)G 6' 8" 23723April 11, 2004USA100.00
0Alexander SipulaG 6' 5" 21132December 08, 1995SVK100.00
0Yohan NemethG 6' 7" 25034May 04, 1993CAN100.00
31Levi RadmacherG 5' 8" 18436April 13, 1991CAN100.00
35Gleb KramarevG 5' 8" 17630August 08, 1997RUS100.00
31Channing JeromeG 6' 3" 20736January 13, 1991CAN100.00
46Robin MulliganG 6' 2" 19638December 13, 1989CAN100.00
1Paulo KeitaanrantaG 5' 5" 17428February 11, 1999FIN100.00
32Zakhar ShkurinG 6' 8" 24535June 17, 1992RUS100.00
70Sergio BazzaniG 5' 5" 18433April 22, 1994ITA100.00
1Rio PelchatG 5' 9" 17137April 05, 1990CAN100.00
0Yevgeny ShkurinG 5' 10" 17537March 18, 1990RUS100.00
80Ascan RoseG 6' 7" 24237November 24, 1990GER100.00
1Olli-Ville ArrakG 6' 5" 25039September 02, 1988FIN100.00
32Tobias WestmanG 5' 10" 17730May 11, 1997SWE100.00
32Valeryy LyasyukG 6' 3" 20529May 10, 1998BLR100.00
0Keevin Fostvelt (R)G 5' 9" 17023February 14, 2004CAN100.00
71Derek BhungalG 6' 5" 20225April 08, 2002CAN100.00
0Richard Byers (R)G 6' 7" 22222December 11, 2005CAN100.00
0Janos RomoG 6' 1" 21137October 21, 1990FIN100.00
31Finley KearseyG 5' 5" 16736September 05, 1991USA100.00
35Nikolas DrapeauG 5' 6" 18331October 27, 1996CAN100.00
30Matts WesterholmG 5' 6" 18137June 15, 1990FIN100.00
0Don LorviG 6' 3" 20038September 05, 1989FIN100.00
0Lari-Joona LautamakiG 6' 5" 24728September 08, 1999FIN100.00
35Dominik MireaultG 5' 10" 17936September 08, 1991CAN100.00
30Hakan HagerG 6' 6" 25035February 22, 1992SWE100.00
79Antonio JeanG 6' 3" 19339August 02, 1988CAN100.00
35Nigel HagenG 6' 4" 21728April 03, 1999CAN100.00
50Arron Sandercock (R)G 6' 7" 21824December 19, 2003USA100.00
0Boof Carzo (R)G 5' 5" 18123April 12, 2004USA100.00
0Blaine Trevisani (R)G 5' 8" 17721September 19, 2006CAN100.00
0Erik Dunnell (R)G 6' 7" 21521November 20, 2006CAN100.00
0Kash Berger (R)G 5' 10" 18821August 03, 2006CAN100.00
0Darin CallwoodG 6' 5" 22836November 01, 1991USA100.00
50Maximilian HolmG 6' 5" 21334November 22, 1993CAN100.00
0Eric FontinhaG 6' 7" 25037October 20, 1990CAN100.00
0Heikki-Sakari Lod (R)G 6' 4" 20924May 25, 2003FIN100.00
0Cooper Rooke (R)G 6' 4" 23923July 21, 2004CAN100.00
0Hollis Kitchen (R)G 6' 2" 21122June 11, 2005USA100.00
33Oszkar KardosG 6' 3" 18430September 24, 1997HUN100.00
0Dominique StumpfG 6' 2" 21432October 18, 1995USA100.00
40Robinson BlowersG 6' 8" 20726January 28, 2001USA100.00
0Ellary Sarsfield (R)G 6' 8" 20724October 02, 2003USA100.00
0Herrick Mcduffie (R)G 6' 3" 18623April 21, 2004USA100.00
0Keevin Arnold (R)G 6' 2" 21722February 22, 2005CAN100.00
0Dorian Leposavic (R)G 6' 6" 21621May 07, 2006CAN100.00
32Derk KayeG 5' 11" 20125December 10, 2002USA100.00
0Ashley PancelG 6' 7" 21026July 15, 2001CAN100.00
72Jonas DrbohlavG 6' 8" 21038March 22, 1989CZE100.00
0Walfrid Koskivuori (R)G 5' 11" 18424August 02, 2003FIN100.00
0Derick SordetG 5' 6" 18930July 26, 1997CAN100.00
0Kameron LuchinskiG 6' 4" 24529January 26, 1998CAN100.00
60Cayden MacguiganG 5' 6" 17224December 15, 2003CAN100.00
0Giovanni Ontkean (R)G 6' 8" 20324September 03, 2003CAN100.00
0Ingmar Einarsson (R)G 6' 7" 23424May 10, 2003SWE100.00
0Zayne Connop (R)G 5' 5" 17823October 07, 2004CAN100.00
0Fraser Audet (R)G 5' 9" 18123November 02, 2004CAN100.00
0Saulo Vahamaa (R)G 6' 3" 19422February 24, 2005FIN100.00
0Dylan Cliche (R)G 6' 4" 23522February 16, 2005CAN100.00
0Darius RustyG 5' 5" 19028July 17, 1999CAN100.00
0Ludvig Fyhr (R)G 5' 11" 19023December 17, 2004SWE100.00
0Carmen McmullenG 6' 8" 23524October 11, 2003USA100.00
1Dolan ConacherG 5' 8" 17425January 01, 2002USA100.00
0Kenney Huot (R)G 5' 5" 16924July 03, 2003CAN100.00
0Von Ellacott (R)G 6' 0" 18524March 12, 2003USA100.00
0Konstantin Makhachev (R)G 6' 5" 20523June 24, 2004RUS100.00
0Oli Hiltpold (R)G 5' 6" 17123May 22, 2004SUI100.00
29Gotz Lichtenberg (R)G 5' 5" 18822July 04, 2005GER100.00
0Kolter DoranG 6' 0" 21524June 15, 2003USA100.00
0Vladislav JunaG 6' 6" 23828May 09, 1999CZE100.00
0Adrian Rhodin (R)G 5' 10" 18624October 09, 2003SWE100.00
0Ilya Schappert (R)G 5' 9" 17423March 16, 2004CAN100.00
0Franklin Jorganson (R)G 6' 1" 18423February 16, 2004CAN100.00
0Valery Pervakov (R)G 5' 7" 18523August 13, 2004RUS100.00
0Sami-Kaarlo Smolander (R)G 6' 7" 23722April 26, 2005FIN100.00
0Maksim Kazakov (R)G 6' 7" 21421March 19, 2006RUS100.00
0Langford BingeG 6' 3" 19125July 09, 2002USA100.00
0Petu Laihanen (R)G 6' 6" 21722March 03, 2005FIN100.00
0Nikolas Jakubko (R)G 6' 7" 19321August 31, 2006SVK100.00700,000$/3yrs
0Su Hyeon-Mok (R)G 6' 5" 25023April 02, 2004KOR100.00
0Duff HoffmanG 5' 8" 17727July 07, 2000USA100.00
0Marshall Rose (R)G 6' 3" 19322April 24, 2005CAN100.00
0Wolfe Rager (R)G 5' 6" 17022January 25, 2005USA100.00
0Bobby Thurlby (R)G 5' 7" 17321January 09, 2006CAN100.00
60Fitzgerald Foot (R)G 5' 5" 16722September 21, 2005USA100.00
0Daniel FraserG 5' 5" 16924November 27, 2003CAN100.00
0Linley FearsG 5' 7" 17026November 27, 2001USA100.00
0Ken Klinger (R)G 6' 7" 23821January 28, 2006SUI100.00700,000$/3yrs
0Stipe Bencun (R)G 6' 3" 19421January 03, 2006CRO100.00
0Boris Tarasenko (R)G 5' 11" 19421May 28, 2006RUS100.00700,000$/3yrs
0Gregory Wudrick (R)G 6' 2" 18622May 13, 2005CAN100.00
0Ludger Gonzales (R)G 6' 3" 20121May 05, 2006GER100.00700,000$/3yrs