Prospects

Name Age Pos CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV Draft Info Current Junior Stats
Agust Danell 19 LW 59 68 70 88 88 83 64 66 61 68 66 89 82 69 61 70 74 Year: 5 Round: 4 Pick: 88 GP: 0 G: 0 A:0 Pts: 0
Alex Bryngelsson 19 LW 72 64 71 82 86 84 65 47 75 64 77 70 79 64 74 80 72 Year: 5 Round: 3 Pick: 68 GP: 0 G: 0 A:0 Pts: 0
Alexsey Omelkov 20 LW 76 64 63 76 70 90 85 77 68 59 71 84 54 58 65 74 74 Year: 4 Round: 2 Pick: 25 GP: 0 G: 0 A:0 Pts: 0
Alois Vimr 20 D 52 58 51 69 72 83 86 78 68 65 79 60 57 68 62 62 71 Year: 4 Round: 4 Pick: 95 GP: 0 G: 0 A:0 Pts: 0
Anders Calland 19 D 75 70 58 73 89 77 64 63 74 60 59 95 59 59 72 65 75 Year: 5 Round: 3 Pick: 55 GP: 0 G: 0 A:0 Pts: 0
Andress Zaka 21 C 75 57 51 72 79 77 74 45 73 73 73 76 54 55 60 77 70 Year: 5 Round: 5 Pick: 118 GP: 0 G: 0 A:0 Pts: 0
Angus Christensen 20 D 70 62 69 74 80 76 66 56 66 57 53 77 67 66 45 77 70 Year: 4 Round: 3 Pick: 51 GP: 0 G: 0 A:0 Pts: 0
Anton Pokrovsky 21 C 74 36 54 85 56 91 66 77 95 54 83 95 44 39 40 68 75 Year: 3 Round: 4 Pick: 86 GP: 0 G: 0 A:0 Pts: 0
Antonin Chvosta 19 C 84 70 60 72 68 67 61 58 81 66 86 85 63 58 57 68 71 Year: 5 Round: 5 Pick: 110 GP: 0 G: 0 A:0 Pts: 0
Arhippa Tahtinen 19 D 57 67 73 83 64 87 63 82 68 73 80 49 56 67 69 85 72 Year: 5 Round: 3 Pick: 52 GP: 0 G: 0 A:0 Pts: 0
Arne Culliton 21 C 66 44 87 84 56 99 63 61 76 57 80 99 74 30 29 70 74 Year: 4 Round: 2 Pick: 34 GP: 0 G: 0 A:0 Pts: 0
Arnold Stoa 20 RW 64 60 36 85 84 82 68 65 72 79 71 82 69 61 70 81 74 Year: 4 Round: 1 Pick: 4 GP: 0 G: 0 A:0 Pts: 0
Axel Moreau 21 D 68 53 94 61 53 99 59 91 25 65 74 66 94 41 85 79 71 Year: 4 Round: 4 Pick: 73 GP: 0 G: 0 A:0 Pts: 0
Axel Riederer 19 RW 80 65 38 76 75 82 68 61 74 74 65 74 67 70 67 72 71 Year: 5 Round: 3 Pick: 54 GP: 0 G: 0 A:0 Pts: 0
Ben Heidrich 19 C 70 68 67 73 75 73 66 69 60 77 69 65 70 57 72 73 70 Year: 5 Round: 4 Pick: 95 GP: 0 G: 0 A:0 Pts: 0
Blake McCappin 20 RW 77 58 49 83 73 72 94 49 57 86 58 77 66 66 51 82 73 Year: 4 Round: 2 Pick: 32 GP: 0 G: 0 A:0 Pts: 0
Carlin Shuler 20 RW 76 52 52 65 64 84 85 68 70 68 65 78 56 69 58 80 71 Year: 4 Round: 1 Pick: 20 GP: 0 G: 0 A:0 Pts: 0
Caspar Reichelt 19 RW 86 67 72 68 77 73 85 75 58 70 84 65 67 60 69 84 74 Year: 5 Round: 2 Pick: 39 GP: 0 G: 0 A:0 Pts: 0
Christer Kankkunen 19 LW 76 64 75 65 71 92 75 71 59 82 59 74 69 61 59 60 74 Year: 5 Round: 4 Pick: 79 GP: 0 G: 0 A:0 Pts: 0
Christian Moller 19 LW 79 65 73 70 68 84 82 80 69 59 71 79 59 52 72 70 73 Year: 5 Round: 4 Pick: 77 GP: 0 G: 0 A:0 Pts: 0
Christofer Widell 20 D 75 54 69 63 72 92 83 64 59 78 81 74 63 64 65 76 75 Year: 4 Round: 3 Pick: 70 GP: 0 G: 0 A:0 Pts: 0
Corey Shugart 21 LW 78 59 53 92 59 70 96 85 56 58 84 60 68 67 68 68 73 Year: 3 Round: 4 Pick: 80 GP: 0 G: 0 A:0 Pts: 0
Cyril Schalch 19 D 86 65 87 66 79 71 69 50 65 46 67 87 72 80 64 76 72 Year: 5 Round: 5 Pick: 107 GP: 0 G: 0 A:0 Pts: 0
Dalen Latour 21 D 53 41 60 91 81 68 63 61 25 62 59 84 56 66 89 75 70 Year: 5 Round: 5 Pick: 101 GP: 0 G: 0 A:0 Pts: 0
Damien Vefghi 21 RW 63 44 59 69 67 99 61 72 42 76 98 83 78 63 65 69 74 Year: 3 Round: 4 Pick: 83 GP: 0 G: 0 A:0 Pts: 0
Daniel Tengvall 19 C 57 54 76 83 82 86 63 64 54 52 81 65 58 52 54 70 70 Year: 5 Round: 5 Pick: 117 GP: 0 G: 0 A:0 Pts: 0
Davin Opitz 21 C 66 47 76 73 61 73 76 88 99 63 67 69 35 37 46 74 72 Year: 3 Round: 5 Pick: 99 GP: 0 G: 0 A:0 Pts: 0
Denis Baranov 19 LW 61 65 61 64 76 79 75 70 66 66 80 54 74 61 76 84 69 Year: 5 Round: 5 Pick: 119 GP: 0 G: 0 A:0 Pts: 0
Denny Brega 19 D 33 65 55 77 57 69 65 88 73 80 80 70 72 72 66 83 71 Year: 5 Round: 2 Pick: 40 GP: 0 G: 0 A:0 Pts: 0
Dillon Gellert 21 LW 69 44 61 86 78 77 93 60 66 56 78 83 78 63 30 74 74 Year: 4 Round: 3 Pick: 59 GP: 0 G: 0 A:0 Pts: 0
Domick Kea 20 C 69 59 54 72 87 71 79 62 55 82 55 80 61 74 75 64 72 Year: 4 Round: 3 Pick: 55 GP: 0 G: 0 A:0 Pts: 0
Dragan Koprivec 19 C 82 63 59 77 67 76 60 67 54 69 72 64 59 52 65 59 68 Year: 5 Round: 5 Pick: 115 GP: 0 G: 0 A:0 Pts: 0
Erik Beito 19 RW 73 54 63 69 80 60 69 59 70 62 78 77 65 62 71 64 69 Year: 5 Round: 5 Pick: 103 GP: 0 G: 0 A:0 Pts: 0
Fabian Schroer 19 C 31 59 56 75 45 83 76 70 70 72 54 75 62 74 57 69 66 Year: 5 Round: 5 Pick: 113 GP: 0 G: 0 A:0 Pts: 0
Felix-Nicolas Curatolo 21 D 52 52 58 98 92 67 76 90 25 42 78 56 32 56 47 71 72 Year: 3 Round: 3 Pick: 64 GP: 0 G: 0 A:0 Pts: 0
Fernando Fernandez 20 LW 76 64 60 81 85 68 66 73 67 56 72 77 79 50 65 73 71 Year: 4 Round: 3 Pick: 49 GP: 0 G: 0 A:0 Pts: 0
Fillip Faeroy 19 D 80 63 57 69 86 76 66 65 78 56 55 92 57 59 72 63 73 Year: 5 Round: 5 Pick: 112 GP: 0 G: 0 A:0 Pts: 0
Florian Rautenberg 19 C 72 65 47 72 87 66 71 57 60 77 84 77 57 70 68 70 72 Year: 5 Round: 4 Pick: 81 GP: 0 G: 0 A:0 Pts: 0
Forrest Burris 19 C 75 61 59 86 83 84 65 59 82 68 76 84 61 67 53 84 75 Year: 5 Round: 2 Pick: 43 GP: 0 G: 0 A:0 Pts: 0
Gabriel Pardy 20 D 49 64 55 74 67 85 77 76 58 84 67 40 73 53 48 80 70 Year: 4 Round: 5 Pick: 116 GP: 0 G: 0 A:0 Pts: 0
Gal Roblek 19 RW 58 51 72 79 80 65 77 75 76 70 80 82 60 50 67 63 75 Year: 5 Round: 1 Pick: 20 GP: 0 G: 0 A:0 Pts: 0
Gunnar Vuoriranta 19 D 63 68 67 84 70 72 79 72 61 75 69 79 74 61 64 70 73 Year: 5 Round: 2 Pick: 46 GP: 0 G: 0 A:0 Pts: 0
Hans Knudsen 19 RW 56 62 61 80 61 68 71 79 59 58 86 50 72 64 58 81 67 Year: 5 Round: 3 Pick: 66 GP: 0 G: 0 A:0 Pts: 0
Harold McCormick 20 C 59 65 71 79 55 78 85 69 85 78 60 81 68 64 66 59 73 Year: 4 Round: 2 Pick: 47 GP: 0 G: 0 A:0 Pts: 0
Havard Evenrud 19 LW 81 67 84 74 74 75 72 87 73 54 86 51 87 62 77 84 72 Year: 5 Round: 3 Pick: 50 GP: 0 G: 0 A:0 Pts: 0
Heinz Tscharf 19 C 76 68 80 86 72 92 78 95 74 60 74 56 81 72 70 63 76 Year: 5 Round: 1 Pick: 14 GP: 0 G: 0 A:0 Pts: 0
Henrik Madsen 19 C 64 57 72 72 71 78 83 39 80 60 66 80 77 75 53 83 69 Year: 5 Round: 4 Pick: 92 GP: 0 G: 0 A:0 Pts: 0
Horton Kinninmont 20 LW 70 54 71 80 69 83 73 54 67 56 78 84 60 48 58 68 71 Year: 4 Round: 4 Pick: 93 GP: 0 G: 0 A:0 Pts: 0
Hynek Vasak 19 D 36 62 64 81 64 76 79 65 74 79 66 59 63 52 74 57 70 Year: 5 Round: 5 Pick: 99 GP: 0 G: 0 A:0 Pts: 0
Ignaty Schevyrin 19 RW 57 60 72 68 68 66 69 67 72 71 79 68 54 53 68 80 69 Year: 5 Round: 3 Pick: 60 GP: 0 G: 0 A:0 Pts: 0
Ilya Boyko 20 D 71 62 74 78 71 82 93 80 70 71 68 63 67 68 53 83 75 Year: 4 Round: 1 Pick: 16 GP: 0 G: 0 A:0 Pts: 0
Ivan Kapustin 19 D 37 56 54 78 61 61 63 82 71 87 73 57 53 72 64 70 69 Year: 5 Round: 3 Pick: 53 GP: 0 G: 0 A:0 Pts: 0
Jakob Mirc 19 C 73 52 53 74 52 75 76 71 75 77 65 74 55 47 55 81 70 Year: 5 Round: 3 Pick: 57 GP: 0 G: 0 A:0 Pts: 0
Jan Kriselnden 19 D 42 65 65 68 66 81 63 75 66 81 80 44 65 53 49 77 69 Year: 5 Round: 5 Pick: 116 GP: 0 G: 0 A:0 Pts: 0
Jan Marek 19 RW 77 64 62 87 81 83 71 54 78 85 66 76 62 75 62 66 75 Year: 5 Round: 2 Pick: 41 GP: 0 G: 0 A:0 Pts: 0
Jan Petrov 19 D 73 62 54 70 78 73 75 73 52 57 55 78 57 49 47 81 70 Year: 5 Round: 5 Pick: 100 GP: 0 G: 0 A:0 Pts: 0
Janik Christ 19 LW 76 56 58 74 83 70 85 65 74 76 73 78 65 55 72 80 75 Year: 5 Round: 4 Pick: 80 GP: 0 G: 0 A:0 Pts: 0
Jari-Henri Maki-Asiala 19 LW 69 60 63 81 81 90 86 58 55 66 80 70 65 61 57 74 74 Year: 5 Round: 4 Pick: 83 GP: 0 G: 0 A:0 Pts: 0
Jashan Fares 20 C 59 56 56 72 83 73 61 54 74 79 76 77 69 68 63 82 71 Year: 4 Round: 2 Pick: 38 GP: 0 G: 0 A:0 Pts: 0
Jeny Bosiacki 21 D 50 36 67 91 58 68 95 63 25 75 51 74 76 74 41 75 69 Year: 4 Round: 5 Pick: 97 GP: 0 G: 0 A:0 Pts: 0
Jere-Matti Happo 21 LW 53 34 38 62 82 97 66 76 79 87 88 37 35 41 73 75 72 Year: 3 Round: 2 Pick: 45 GP: 0 G: 0 A:0 Pts: 0
Jesper Sorensen 19 D 49 54 58 72 66 85 70 80 51 77 62 59 61 70 50 74 70 Year: 5 Round: 3 Pick: 72 GP: 0 G: 0 A:0 Pts: 0
Jochen Mock 19 LW 86 71 64 75 84 89 74 89 68 48 91 69 79 79 67 75 75 Year: 5 Round: 2 Pick: 27 GP: 0 G: 0 A:0 Pts: 0
Jonas Eicher 19 RW 63 64 63 65 80 75 72 75 74 79 70 78 72 63 71 60 73 Year: 5 Round: 3 Pick: 64 GP: 0 G: 0 A:0 Pts: 0
Kai Boutet 20 C 62 53 60 76 65 88 68 79 55 75 69 74 64 70 62 70 72 Year: 4 Round: 2 Pick: 30 GP: 0 G: 0 A:0 Pts: 0
Kalle Winter 19 D 61 64 75 75 77 79 65 63 62 78 55 78 78 67 65 67 72 Year: 5 Round: 4 Pick: 84 GP: 0 G: 0 A:0 Pts: 0
Karl-Erik Setterberg 19 RW 87 70 76 61 66 83 75 82 80 69 82 47 78 56 77 82 72 Year: 5 Round: 3 Pick: 63 GP: 0 G: 0 A:0 Pts: 0
Karl-Erik Vestin 20 D 65 63 66 73 75 78 75 73 51 69 60 81 70 58 67 74 72 Year: 4 Round: 2 Pick: 36 GP: 0 G: 0 A:0 Pts: 0
Kevin Forsman 21 C 70 71 78 73 67 77 71 63 69 85 84 63 85 71 75 85 73 Year: 5 Round: 3 Pick: 70 GP: 0 G: 0 A:0 Pts: 0
Krister Sandell 21 LW 42 49 65 65 77 76 65 57 74 84 81 67 56 78 37 72 70 Year: 4 Round: 5 Pick: 101 GP: 0 G: 0 A:0 Pts: 0
Krystof Vejmola 19 LW 79 53 39 83 78 65 66 66 69 80 57 82 54 69 60 80 71 Year: 5 Round: 4 Pick: 87 GP: 0 G: 0 A:0 Pts: 0
Landan Pettinger 20 RW 79 63 59 78 91 83 83 57 76 59 59 91 59 74 64 55 74 Year: 4 Round: 3 Pick: 63 GP: 0 G: 0 A:0 Pts: 0
Lars Rasmussen 19 LW 78 55 53 75 83 81 86 71 74 64 78 75 67 54 59 78 75 Year: 5 Round: 2 Pick: 35 GP: 0 G: 0 A:0 Pts: 0
Lloyd Methot 21 D 57 49 67 89 52 88 68 80 25 57 72 83 85 53 79 70 70 Year: 4 Round: 3 Pick: 56 GP: 0 G: 0 A:0 Pts: 0
Lubos Kletecka 19 D 74 63 56 76 76 75 68 64 53 52 64 85 73 52 62 80 71 Year: 5 Round: 5 Pick: 102 GP: 0 G: 0 A:0 Pts: 0
Lynn Manseau 21 RW 87 27 88 60 82 67 64 62 48 52 62 84 78 28 35 72 67 Year: 4 Round: 4 Pick: 88 GP: 0 G: 0 A:0 Pts: 0
Lynn Trevor 21 D 35 53 54 85 72 99 80 99 25 69 50 92 76 77 75 74 74 Year: 3 Round: 3 Pick: 55 GP: 0 G: 0 A:0 Pts: 0
Makar Dargevich 19 LW 72 63 57 73 83 66 61 77 69 80 74 68 54 67 63 61 72 Year: 5 Round: 4 Pick: 75 GP: 0 G: 0 A:0 Pts: 0
Maksim Zadoyanny 20 LW 40 62 72 71 64 84 84 87 61 89 64 64 79 75 82 75 74 Year: 5 Round: 2 Pick: 32 GP: 0 G: 0 A:0 Pts: 0
Marcel Blazik 20 C 74 61 87 73 67 78 76 93 60 64 92 56 67 74 63 68 74 Year: 5 Round: 2 Pick: 30 GP: 0 G: 0 A:0 Pts: 0
Marko Rohacik 20 LW 60 65 70 70 67 64 68 73 75 61 69 74 57 74 75 70 68 Year: 5 Round: 5 Pick: 109 GP: 0 G: 0 A:0 Pts: 0
Mateo Kolar 20 D 58 62 57 72 79 85 78 74 68 82 73 62 58 73 69 53 74 Year: 4 Round: 3 Pick: 65 GP: 0 G: 0 A:0 Pts: 0
Mathias Bernhardsson 20 D 67 70 70 67 67 85 82 79 66 87 76 52 64 73 58 65 74 Year: 4 Round: 5 Pick: 117 GP: 0 G: 0 A:0 Pts: 0
Maxime Antoski 20 D 74 58 76 74 61 71 73 73 68 76 53 75 67 60 46 81 70 Year: 4 Round: 2 Pick: 27 GP: 0 G: 0 A:0 Pts: 0
Napoleon Findlayson 20 C 71 55 81 82 70 77 75 61 72 69 79 77 75 62 64 67 74 Year: 4 Round: 3 Pick: 69 GP: 0 G: 0 A:0 Pts: 0
Nathaniel Radmacher 20 RW 57 58 66 70 77 66 83 77 56 72 67 75 60 54 62 79 71 Year: 4 Round: 5 Pick: 108 GP: 0 G: 0 A:0 Pts: 0
Niko-Ville Viantie 19 LW 73 57 62 78 63 83 68 75 78 79 57 61 79 75 66 82 71 Year: 5 Round: 2 Pick: 45 GP: 0 G: 0 A:0 Pts: 0
Noa Mustajarvi 21 RW 87 49 71 78 72 88 68 57 64 72 48 91 47 63 35 68 72 Year: 4 Round: 3 Pick: 72 GP: 0 G: 0 A:0 Pts: 0
Olaf Norlander 19 LW 77 72 65 82 75 80 77 79 66 58 98 64 82 68 77 82 75 Year: 5 Round: 1 Pick: 13 GP: 0 G: 0 A:0 Pts: 0
Olan Koch 19 LW 77 59 59 76 89 80 66 67 64 80 60 85 66 79 77 70 74 Year: 5 Round: 5 Pick: 114 GP: 0 G: 0 A:0 Pts: 0
Olli Colley 20 D 46 53 78 81 82 87 76 73 72 73 84 66 51 62 66 71 76 Year: 4 Round: 2 Pick: 28 GP: 0 G: 0 A:0 Pts: 0
Per Thomsen 19 RW 61 63 73 57 78 92 83 77 78 63 70 74 62 59 63 80 73 Year: 5 Round: 4 Pick: 90 GP: 0 G: 0 A:0 Pts: 0
Peter Komel 19 RW 50 69 69 64 60 86 73 70 71 79 64 88 70 58 73 70 72 Year: 5 Round: 3 Pick: 67 GP: 0 G: 0 A:0 Pts: 0
Phillip Sakariassen 19 D 54 65 61 77 78 74 72 73 68 77 60 81 60 61 64 63 72 Year: 5 Round: 3 Pick: 56 GP: 0 G: 0 A:0 Pts: 0
Phillipp Hegglin 20 C 87 64 44 64 70 78 75 61 76 78 68 71 51 52 58 54 71 Year: 5 Round: 5 Pick: 120 GP: 0 G: 0 A:0 Pts: 0
Pierre-Emile Middleton 21 D 24 48 82 83 93 78 60 99 25 67 76 85 79 80 46 78 73 Year: 3 Round: 3 Pick: 57 GP: 0 G: 0 A:0 Pts: 0
Polikarp Chubykin 20 C 69 59 59 91 86 76 78 57 79 70 74 76 69 55 51 66 75 Year: 4 Round: 2 Pick: 42 GP: 0 G: 0 A:0 Pts: 0
Pyotr Vodarsky 19 LW 69 63 48 84 85 75 82 49 57 71 67 77 59 70 63 64 71 Year: 5 Round: 5 Pick: 104 GP: 0 G: 0 A:0 Pts: 0
Radyyon Rahozhkin 21 C 85 41 70 67 84 77 89 89 96 43 67 88 53 51 33 74 75 Year: 3 Round: 4 Pick: 85 GP: 0 G: 0 A:0 Pts: 0
Rasmus Petersen 19 C 71 55 65 57 79 78 66 79 61 78 54 76 77 55 54 86 70 Year: 5 Round: 4 Pick: 74 GP: 0 G: 0 A:0 Pts: 0
Reiner Volkmer 19 C 71 64 58 84 79 78 84 45 73 76 58 89 61 68 66 83 73 Year: 5 Round: 4 Pick: 82 GP: 0 G: 0 A:0 Pts: 0
Richard Kocka 19 RW 69 63 70 62 80 82 68 68 59 79 77 70 67 62 70 80 72 Year: 5 Round: 3 Pick: 71 GP: 0 G: 0 A:0 Pts: 0
Richard Kresanek 21 D 77 65 64 63 73 81 65 82 81 64 86 83 66 83 77 70 73 Year: 5 Round: 3 Pick: 65 GP: 0 G: 0 A:0 Pts: 0
Rolands Brahmanis 19 C 81 66 39 81 77 71 68 51 81 75 84 88 81 74 72 77 73 Year: 5 Round: 3 Pick: 51 GP: 0 G: 0 A:0 Pts: 0
Rotislav Dvorak 19 D 31 65 70 81 66 72 77 79 71 74 77 47 73 61 70 74 70 Year: 5 Round: 3 Pick: 58 GP: 0 G: 0 A:0 Pts: 0
Rudolf Kothaj 20 LW 56 59 62 75 58 72 79 79 69 74 77 71 52 45 66 59 72 Year: 4 Round: 1 Pick: 13 GP: 0 G: 0 A:0 Pts: 0
Ruuno Jortikka 19 RW 76 63 75 68 81 87 80 74 60 59 76 78 66 65 70 67 74 Year: 5 Round: 3 Pick: 61 GP: 0 G: 0 A:0 Pts: 0
Saku-Antti Josefsson 20 D 51 62 70 71 79 85 72 64 46 74 72 63 59 63 48 60 71 Year: 4 Round: 3 Pick: 50 GP: 0 G: 0 A:0 Pts: 0
Sean Courtemanche 21 C 70 52 64 68 72 71 76 83 90 75 35 66 34 34 60 67 70 Year: 4 Round: 5 Pick: 100 GP: 0 G: 0 A:0 Pts: 0
Shawn Ridge 21 RW 52 57 84 93 66 82 62 83 66 76 52 83 33 31 42 67 74 Year: 4 Round: 4 Pick: 77 GP: 0 G: 0 A:0 Pts: 0
Silas Hern 20 D 55 67 61 76 73 86 72 77 68 87 64 56 66 71 69 70 73 Year: 5 Round: 4 Pick: 96 GP: 0 G: 0 A:0 Pts: 0
Stanislav Shkadov 20 C 81 54 46 73 84 82 75 53 85 68 64 83 69 52 64 71 72 Year: 4 Round: 4 Pick: 82 GP: 0 G: 0 A:0 Pts: 0
Stefan Rafal 20 D 83 60 61 77 79 76 82 75 58 64 60 75 61 70 60 78 74 Year: 4 Round: 3 Pick: 52 GP: 0 G: 0 A:0 Pts: 0
Taras Tarasov 19 LW 67 72 77 61 71 89 82 83 62 73 59 63 68 64 56 69 72 Year: 5 Round: 4 Pick: 85 GP: 0 G: 0 A:0 Pts: 0
Thosten Eichhorn 20 LW 62 63 73 76 65 67 79 71 63 66 67 62 68 65 52 48 68 Year: 4 Round: 2 Pick: 26 GP: 0 G: 0 A:0 Pts: 0
Timo Wolff 20 D 61 63 53 77 64 89 81 85 76 80 70 57 70 56 53 76 74 Year: 4 Round: 1 Pick: 8 GP: 0 G: 0 A:0 Pts: 0
Timotej Mahkovic 19 D 75 59 70 77 65 74 76 72 65 66 81 74 61 63 74 77 73 Year: 5 Round: 2 Pick: 42 GP: 0 G: 0 A:0 Pts: 0
Tommy Pitcairn 20 D 66 63 63 61 71 69 74 74 68 78 60 67 51 62 61 77 68 Year: 4 Round: 4 Pick: 85 GP: 0 G: 0 A:0 Pts: 0
Tor-Bjorn Isopoussu 19 RW 78 67 72 76 76 65 89 49 56 73 76 78 61 61 71 62 72 Year: 5 Round: 4 Pick: 94 GP: 0 G: 0 A:0 Pts: 0
Tristan Berger 21 D 99 54 52 90 45 99 60 76 25 59 44 82 75 48 65 78 71 Year: 4 Round: 4 Pick: 78 GP: 0 G: 0 A:0 Pts: 0
Tsimafey Stadolnik 21 LW 65 52 91 99 70 99 84 55 83 40 76 81 85 28 44 81 74 Year: 3 Round: 4 Pick: 96 GP: 0 G: 0 A:0 Pts: 0
Urban Kielevainen 21 RW 45 33 56 71 84 84 87 64 88 57 70 86 72 32 67 70 73 Year: 4 Round: 5 Pick: 103 GP: 0 G: 0 A:0 Pts: 0
Urs Peter Bachmeier 20 D 43 65 54 84 75 83 84 67 74 73 88 54 59 69 59 70 74 Year: 4 Round: 4 Pick: 74 GP: 0 G: 0 A:0 Pts: 0
Veli Torenius 21 C 37 28 86 59 69 73 65 77 93 85 85 52 38 52 57 76 72 Year: 4 Round: 1 Pick: 2 GP: 0 G: 0 A:0 Pts: 0
Venyamin Lakiza 19 RW 72 47 53 81 81 75 76 50 67 74 75 73 71 57 58 76 72 Year: 5 Round: 4 Pick: 78 GP: 0 G: 0 A:0 Pts: 0
Vladislav Tarantov 21 C 44 51 68 74 69 73 77 93 64 64 60 73 87 40 83 72 70 Year: 4 Round: 3 Pick: 71 GP: 0 G: 0 A:0 Pts: 0
Vojtech Pecka 19 D 31 65 72 77 67 74 75 78 71 75 82 52 71 61 70 76 71 Year: 5 Round: 3 Pick: 69 GP: 0 G: 0 A:0 Pts: 0
Wilhelm Karkonen 21 RW 74 46 79 78 83 76 60 59 69 96 72 46 44 56 76 76 73 Year: 4 Round: 3 Pick: 67 GP: 0 G: 0 A:0 Pts: 0
Yakov Kudinov 19 C 72 60 72 76 77 76 69 68 86 58 82 44 65 61 70 84 69 Year: 5 Round: 5 Pick: 98 GP: 0 G: 0 A:0 Pts: 0
Yoshihide Hasegawa 20 D 71 50 69 74 73 90 67 68 62 61 78 71 68 60 61 64 72 Year: 4 Round: 5 Pick: 99 GP: 0 G: 0 A:0 Pts: 0
Yury Malitsky 21 D 64 57 56 54 61 71 85 88 25 49 54 85 41 38 67 68 67 Year: 5 Round: 4 Pick: 89 GP: 0 G: 0 A:0 Pts: 0
Name Age Pos SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Draft Info Current Junior Stats
Alcott Tindall 21 G 62 90 71 76 54 93 49 79 64 48 69 70 89 77 69 Year: 3 Round: 5 Pick: 112 GP:0 W:0, SV%:0, GAA:0
Faulkner Arundale 20 G 63 86 80 67 57 58 78 64 65 54 81 53 72 52 67 Year: 4 Round: 5 Pick: 115 GP:0 W:0, SV%:0, GAA:0
Karel Sivak 21 G 76 63 62 76 67 69 81 81 86 65 60 77 45 71 73 Year: 3 Round: 4 Pick: 76 GP:0 W:0, SV%:0, GAA:0
Mikalay Kubarew 20 G 82 71 89 65 58 71 65 79 71 65 61 69 56 55 72 Year: 4 Round: 5 Pick: 111 GP:0 W:0, SV%:0, GAA:0
Selmer Digernes 19 G 72 72 57 78 69 63 63 78 83 64 78 59 79 53 70 Year: 5 Round: 5 Pick: 108 GP:0 W:0, SV%:0, GAA:0
Tyson Joe 20 G 71 75 74 59 77 80 62 68 79 64 54 72 73 55 71 Year: 4 Round: 4 Pick: 76 GP:0 W:0, SV%:0, GAA:0
Vasily Podenok 20 G 75 79 59 58 74 72 78 77 67 68 60 61 72 55 71 Year: 4 Round: 4 Pick: 75 GP:0 W:0, SV%:0, GAA:0
Vitaly Lisutin 21 G 58 80 83 91 65 58 85 60 98 57 70 33 29 78 74 Year: 3 Round: 5 Pick: 109 GP:0 W:0, SV%:0, GAA:0