

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastiano Bullo | 20 | 1 | RW | 61 | 39 | 84 | 90 | 51 | 71 | 65 | 80 | 75 | 70 | 47 | 42 | 79 | 67 | 97 | 73 | 66 | 0$ | |
Sebastiano Bullo | 21 | 2 | RW | 60 | 39 | 86 | 90 | 50 | 69 | 64 | 80 | 75 | 69 | 48 | 41 | 79 | 67 | 97 | 68 | 66 | 0$ | |
Sebastiano Bullo | 22 | 3 | RW | 59 | 39 | 86 | 90 | 49 | 67 | 63 | 80 | 75 | 68 | 47 | 40 | 79 | 67 | 97 | 65 | 65 | 0$ | |
Sebastiano Bullo | 23 | 4 | RW | 58 | 39 | 86 | 90 | 48 | 65 | 62 | 80 | 75 | 67 | 46 | 39 | 79 | 67 | 97 | 62 | 64 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sebastiano Bullo
RW | ESAHL Forward
Overall: 63
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 45
Passing: 66
Defense:
Defensive Awarness: 38
Faceoffs: 75
Puck Skills:
Puck Handling: 80
Penalty Shots: 79
Physical:
Checking: 57
Fighting: 39
Strenght: 47
Durability: 47
Skating:
Skating: 90
Endurance: 63
Senses:
Discipline: 86
Experience: 67
Leadership: 97