

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammy Schmidtke | 22 | 1 | RW | 51 | 52 | 79 | 58 | 48 | 95 | 42 | 60 | 61 | 92 | 51 | 32 | 60 | 77 | 59 | 67 | 62 | 0$ | |
Sammy Schmidtke | 23 | 2 | RW | 50 | 52 | 81 | 58 | 47 | 93 | 41 | 60 | 61 | 91 | 50 | 31 | 60 | 77 | 59 | 61 | 61 | 0$ | |
Sammy Schmidtke | 24 | 3 | RW | 49 | 52 | 81 | 58 | 46 | 91 | 50 | 60 | 61 | 90 | 49 | 30 | 60 | 77 | 59 | 58 | 61 | 0$ | |
Sammy Schmidtke | 25 | 4 | RW | 48 | 52 | 81 | 58 | 45 | 89 | 49 | 60 | 61 | 89 | 48 | 29 | 60 | 77 | 59 | 52 | 61 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sammy Schmidtke
RW | ESAHL Forward
Overall: 60
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 47
Passing: 88
Defense:
Defensive Awarness: 28
Faceoffs: 61
Puck Skills:
Puck Handling: 60
Penalty Shots: 60
Physical:
Checking: 47
Fighting: 52
Strenght: 44
Durability: 44
Skating:
Skating: 58
Endurance: 87
Senses:
Discipline: 81
Experience: 77
Leadership: 59