

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deric Provost | 18 | 1 | D | 86 | 56 | 72 | 66 | 47 | 92 | 52 | 60 | 18 | 33 | 59 | 55 | 40 | 38 | 78 | 90 | 59 | 0$ | |
Deric Provost | 19 | 2 | D | 85 | 56 | 74 | 65 | 45 | 90 | 51 | 60 | 25 | 32 | 59 | 54 | 40 | 38 | 78 | 84 | 58 | 0$ | |
Deric Provost | 20 | 3 | D | 84 | 56 | 74 | 64 | 43 | 88 | 50 | 60 | 25 | 31 | 59 | 54 | 40 | 38 | 78 | 81 | 58 | 0$ | |
Deric Provost | 21 | 4 | D | 83 | 56 | 74 | 63 | 41 | 86 | 49 | 60 | 25 | 31 | 61 | 55 | 40 | 38 | 78 | 76 | 57 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Deric Provost
D | ESAHL Forward
Overall: 56
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 30
Defense:
Defensive Awarness: 54
Faceoffs: 25
Puck Skills:
Puck Handling: 60
Penalty Shots: 40
Physical:
Checking: 84
Fighting: 56
Strenght: 39
Durability: 39
Skating:
Skating: 62
Endurance: 84
Senses:
Discipline: 74
Experience: 38
Leadership: 78