

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reuben Reiman | 20 | 1 | LW | 34 | 30 | 87 | 61 | 55 | 78 | 69 | 57 | 59 | 42 | 82 | 44 | 55 | 53 | 69 | 74 | 60 | 0$ | |
Reuben Reiman | 21 | 2 | LW | 34 | 30 | 89 | 62 | 54 | 76 | 68 | 57 | 59 | 43 | 81 | 43 | 55 | 53 | 69 | 70 | 60 | 0$ | |
Reuben Reiman | 22 | 3 | LW | 33 | 30 | 89 | 62 | 53 | 74 | 67 | 57 | 59 | 42 | 80 | 42 | 55 | 53 | 69 | 66 | 59 | 0$ | |
Reuben Reiman | 23 | 4 | LW | 34 | 30 | 89 | 62 | 52 | 72 | 66 | 57 | 59 | 41 | 79 | 41 | 55 | 53 | 69 | 62 | 58 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Reuben Reiman
LW | ESAHL Forward
Overall: 57
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 40
Defense:
Defensive Awarness: 40
Faceoffs: 59
Puck Skills:
Puck Handling: 57
Penalty Shots: 55
Physical:
Checking: 33
Fighting: 30
Strenght: 51
Durability: 51
Skating:
Skating: 62
Endurance: 70
Senses:
Discipline: 89
Experience: 53
Leadership: 69