

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Shevalier | 23 | 1 | RW | 62 | 63 | 75 | 53 | 49 | 73 | 81 | 97 | 64 | 61 | 67 | 42 | 48 | 40 | 93 | 65 | 65 | 0$ | |
Luc Shevalier | 24 | 2 | RW | 61 | 63 | 77 | 53 | 48 | 71 | 80 | 97 | 64 | 60 | 66 | 41 | 48 | 40 | 93 | 60 | 65 | 0$ | |
Luc Shevalier | 25 | 3 | RW | 60 | 63 | 77 | 53 | 47 | 69 | 79 | 97 | 64 | 59 | 65 | 40 | 48 | 40 | 93 | 54 | 64 | 0$ | |
Luc Shevalier | 26 | 4 | RW | 59 | 63 | 77 | 53 | 46 | 67 | 78 | 97 | 64 | 58 | 64 | 39 | 48 | 40 | 93 | 49 | 63 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Luc Shevalier
RW | ESAHL Forward
Overall: 62
Age: 27
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 57
Defense:
Defensive Awarness: 38
Faceoffs: 64
Puck Skills:
Puck Handling: 97
Penalty Shots: 48
Physical:
Checking: 58
Fighting: 63
Strenght: 45
Durability: 45
Skating:
Skating: 53
Endurance: 65
Senses:
Discipline: 77
Experience: 40
Leadership: 93