

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marten Robbins | 21 | 1 | C | 79 | 38 | 57 | 89 | 62 | 86 | 53 | 64 | 67 | 55 | 51 | 48 | 95 | 52 | 80 | 65 | 64 | 0$ | |
Marten Robbins | 22 | 2 | C | 79 | 38 | 59 | 89 | 61 | 84 | 52 | 64 | 67 | 54 | 50 | 47 | 95 | 52 | 80 | 59 | 63 | 0$ | |
Marten Robbins | 23 | 3 | C | 78 | 38 | 59 | 89 | 60 | 82 | 51 | 64 | 67 | 53 | 49 | 46 | 95 | 52 | 80 | 53 | 62 | 0$ | |
Marten Robbins | 24 | 4 | C | 77 | 38 | 59 | 89 | 59 | 80 | 50 | 64 | 67 | 52 | 48 | 45 | 95 | 52 | 80 | 49 | 61 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Marten Robbins
C | ESAHL Forward
Overall: 61
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 47
Passing: 51
Defense:
Defensive Awarness: 44
Faceoffs: 67
Puck Skills:
Puck Handling: 64
Penalty Shots: 95
Physical:
Checking: 76
Fighting: 38
Strenght: 58
Durability: 58
Skating:
Skating: 89
Endurance: 78
Senses:
Discipline: 59
Experience: 52
Leadership: 80