

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepherd Scrymgeour | 22 | 1 | C | 43 | 53 | 79 | 77 | 58 | 96 | 44 | 66 | 76 | 77 | 47 | 63 | 77 | 76 | 61 | 69 | 67 | 0$ | |
Shepherd Scrymgeour | 23 | 2 | C | 42 | 53 | 81 | 77 | 57 | 94 | 43 | 66 | 76 | 76 | 46 | 62 | 77 | 76 | 61 | 65 | 66 | 0$ | |
Shepherd Scrymgeour | 24 | 3 | C | 41 | 53 | 81 | 77 | 56 | 92 | 50 | 66 | 76 | 75 | 45 | 61 | 77 | 76 | 61 | 61 | 66 | 0$ | |
Shepherd Scrymgeour | 25 | 4 | C | 40 | 53 | 81 | 77 | 55 | 90 | 49 | 66 | 76 | 74 | 44 | 60 | 77 | 76 | 61 | 57 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Shepherd Scrymgeour
C | ESAHL Forward
Overall: 64
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 43
Passing: 73
Defense:
Defensive Awarness: 59
Faceoffs: 76
Puck Skills:
Puck Handling: 66
Penalty Shots: 77
Physical:
Checking: 39
Fighting: 53
Strenght: 54
Durability: 54
Skating:
Skating: 77
Endurance: 88
Senses:
Discipline: 81
Experience: 76
Leadership: 61