

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 13 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9% | 30 | 3 | 142 | 50% | 14:04 | 0.462 | 10.2% | 6 | 1 |
2 | ![]() | 34 | 9 | 16 | 25 | 9 | 4 | 0 | 0 | 0 | 3 | 104 | 8.65% | 72 | 12 | 486 | 52.88% | 15:39 | 0.735 | 10.7% | 11 | 6 |
3 | ![]() | 44 | 5 | 9 | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 75 | 6.67% | 80 | 17 | 167 | 53.89% | 14:04 | 0.318 | 7.9% | 16 | 2 |
4 | ![]() | 23 | 1 | 5 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 23 | 4.35% | 28 | 6 | 113 | 46.02% | 08:40 | 0.261 | 7.8% | 3 | 5 |
Career Total | 114 | 17 | 34 | 51 | 11 | 19 | 0 | 0 | 0 | 4 | 231 | 7.36% | 210 | 0 | 908 | 51.76% | 13:27 | 0.45 | 9% | 36 | 14 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 18 | 1 | 67 | 43.28% | 14:13 | 0.333 | 9.3% | 1 | 2 |
Career Total | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 18 | 0 | 67 | 43.28% | 14.23 | 0.33 | 9% | 1 | 2 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 67 | 17 | 37 | 54 | 18 | 65 | 15 | 1 | 0 | 2 | 248 | 6.85% | 138 | 13 | 902 | 56.43% | 15:52 | 0.806 | 19% | 69 | 13 |
2 | ![]() | 42 | 18 | 13 | 31 | -10 | 32 | 10 | 2 | 0 | 5 | 149 | 12.08% | 65 | 9 | 835 | 53.41% | 18:15 | 0.738 | 14.8% | 36 | 12 |
4 | ![]() | 58 | 21 | 26 | 47 | -17 | 18 | 10 | 3 | 0 | 1 | 224 | 9.38% | 116 | 15 | 992 | 50.3% | 16:42 | 0.81 | 17.3% | 52 | 18 |
Career Total | 167 | 56 | 76 | 132 | -9 | 115 | 0 | 6 | 0 | 8 | 621 | 9.02% | 319 | 0 | 2729 | 53.28% | 16:46 | 0.79 | 17% | 157 | 43 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 19 | 14 | 7 | 21 | 4 | 8 | 0 | 0 | 0 | 4 | 84 | 16.67% | 40 | 10 | 402 | 53.98% | 17:29 | 1.105 | 18.1% | 15 | 3 |
Career Total | 19 | 14 | 7 | 21 | 4 | 8 | 0 | 0 | 0 | 4 | 84 | 16.67% | 40 | 0 | 402 | 53.98% | 17.49 | 1.11 | 18% | 15 | 3 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan Preston | 31 | 1 | Schooners (STI) | C | 74 | 36 | 61 | 86 | 83 | 58 | 78 | 90 | 83 | 60 | 68 | 54 | 50 | 75 | 86 | 25 | 72 | 379,000$ |
Stephan Preston | 32 | 2 | Stingrays | C | 74 | 36 | 61 | 86 | 83 | 59 | 79 | 90 | 83 | 62 | 68 | 54 | 50 | 75 | 86 | 21 | 72 | 1,100,000$ |
Stephan Preston | 33 | 3 | Stingrays | C | 74 | 36 | 61 | 86 | 84 | 61 | 80 | 91 | 83 | 63 | 68 | 54 | 50 | 75 | 86 | 18 | 73 | 1,100,000$ |
Stephan Preston | 34 | 4 | Stingrays | C | 74 | 36 | 62 | 86 | 84 | 61 | 80 | 90 | 83 | 62 | 67 | 53 | 50 | 75 | 86 | 15 | 72 | 1,100,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stephan Preston
C | Bottom 6 Forward
Overall: 72
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 62
Defense:
Defensive Awarness: 53
Faceoffs: 83
Puck Skills:
Puck Handling: 90
Penalty Shots: 50
Physical:
Checking: 74
Fighting: 36
Strenght: 82
Durability: 82
Skating:
Skating: 84
Endurance: 61
Senses:
Discipline: 62
Experience: 75
Leadership: 86