|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 79 | 13 | 21 | 34 | -14 | 46 | 20 | 1 | 0 | 1 | 192 | 6.77% | 24 | 39 | 56 | 41.07% | 15:27 | 0.43 | 12% | 32 | 23 |
| 5 | ![]() | 80 | 17 | 15 | 32 | -17 | 21 | 5 | 1 | 0 | 2 | 156 | 10.9% | 28 | 32 | 72 | 45.83% | 15:53 | 0.4 | 9.9% | 18 | 18 |
| Career Total | 159 | 30 | 36 | 66 | -31 | 67 | 0 | 2 | 0 | 3 | 348 | 8.62% | 52 | 0 | 128 | 43.75% | 15:40 | 0.42 | 11% | 50 | 41 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 72 | 14 | 20 | 34 | -14 | 60 | 20 | 1 | 0 | 4 | 134 | 10.45% | 85 | 38 | 268 | 38.43% | 19:19 | 0.472 | 11.8% | 22 | 38 |
| 3 | ![]() | 75 | 23 | 23 | 46 | -10 | 57 | 15 | 5 | 0 | 4 | 226 | 10.18% | 102 | 40 | 749 | 38.72% | 18:20 | 0.613 | 14.6% | 24 | 42 |
| Career Total | 147 | 37 | 43 | 80 | -24 | 117 | 0 | 6 | 0 | 8 | 360 | 10.28% | 187 | 0 | 1017 | 38.64% | 18:49 | 0.54 | 13% | 46 | 80 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 29 | 41 | 70 | 16 | 20 | 0 | 3 | 2 | 5 | 266 | 10.9% | 89 | 29 | 113 | 44.25% | 19:36 | 0.875 | 14% | 47 | 31 |
| Career Total | 80 | 29 | 41 | 70 | 16 | 20 | 0 | 3 | 0 | 5 | 266 | 10.9% | 89 | 0 | 113 | 44.25% | 19:36 | 0.88 | 14% | 47 | 31 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno-Carl Young | 20 | 1 | Blue Claws (Juniors) | RW | 30 | 49 | 65 | 60 | 49 | 79 | 88 | 86 | 49 | 79 | 89 | 86 | 54 | 86 | 33 | 77 | 73 | 0$ |
| Bruno-Carl Young | 21 | 2 | Rock (DYN) | RW | 30 | 49 | 65 | 61 | 51 | 81 | 89 | 88 | 49 | 81 | 90 | 88 | 54 | 86 | 33 | 73 | 74 | 900,000$ |
| Bruno-Carl Young | 22 | 3 | Rock (DYN) | RW | 33 | 49 | 65 | 64 | 55 | 83 | 90 | 91 | 49 | 82 | 93 | 91 | 54 | 86 | 33 | 70 | 76 | 900,000$ |
| Bruno-Carl Young | 23 | 4 | Muertos | RW | 34 | 49 | 65 | 66 | 58 | 85 | 91 | 92 | 49 | 83 | 94 | 95 | 54 | 86 | 33 | 65 | 78 | 900,000$ |
| Bruno-Carl Young | 24 | 5 | Muertos | RW | 34 | 49 | 65 | 67 | 60 | 87 | 92 | 92 | 49 | 84 | 94 | 97 | 54 | 86 | 33 | 61 | 79 | 2,200,000$ |
Traded Errol Merwin to
for Brunoarl Young
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Muertos |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Bruno-Carl Young
RW | Top 6 Forward
Overall: 79
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 94
Passing: 84
Defense:
Defensive Awarness: 97
Faceoffs: 49
Puck Skills:
Puck Handling: 92
Penalty Shots: 54
Physical:
Checking: 33
Fighting: 49
Strenght: 60
Durability: 60
Skating:
Skating: 67
Endurance: 89
Senses:
Discipline: 64
Experience: 86
Leadership: 33