

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
3 | ![]() | 20 | 5 | 6 | 11 | 1 | 17 | 5 | 0 | 0 | 1 | 31 | 16.13% | 19 | 4 | 203 | 50.74% | 13:00 | 0.55 | 11.1% | 12 | 3 |
4 | ![]() | 66 | 13 | 24 | 37 | 10 | 4 | 0 | 0 | 0 | 0 | 149 | 8.72% | 51 | 7 | 472 | 55.3% | 12:32 | 0.561 | 14.6% | 41 | 9 |
Career Total | 86 | 18 | 30 | 48 | 11 | 21 | 0 | 0 | 0 | 1 | 180 | 10% | 70 | 0 | 675 | 53.93% | 12:39 | 0.56 | 14% | 53 | 12 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 77 | 20 | 38 | 58 | 11 | 41 | 35 | 4 | 0 | 3 | 208 | 9.62% | 106 | 16 | 1137 | 52.42% | 16:37 | 0.753 | 15.3% | 90 | 14 |
3 | ![]() | 60 | 13 | 24 | 37 | 0 | 19 | 5 | 0 | 0 | 1 | 190 | 6.84% | 128 | 11 | 1170 | 52.65% | 18:31 | 0.617 | 16.1% | 63 | 14 |
4 | ![]() | 12 | 3 | 7 | 10 | -7 | 5 | 5 | 2 | 0 | 0 | 42 | 7.14% | 18 | 4 | 252 | 52.78% | 18:44 | 0.833 | 15.7% | 18 | 2 |
Career Total | 149 | 36 | 69 | 105 | 4 | 65 | 0 | 6 | 0 | 4 | 440 | 8.18% | 252 | 0 | 2559 | 52.56% | 17:33 | 0.7 | 16% | 171 | 30 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 17 | 4 | 12 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 52 | 7.69% | 34 | 7 | 340 | 50% | 20:27 | 0.941 | 14.5% | 19 | 7 |
3 | ![]() | 9 | 6 | 3 | 9 | 4 | 15 | 15 | 0 | 0 | 2 | 31 | 19.35% | 25 | 2 | 209 | 52.63% | 18:54 | 1 | 15.5% | 8 | 1 |
Career Total | 26 | 10 | 15 | 25 | 8 | 17 | 15 | 0 | 0 | 2 | 83 | 12.05% | 59 | 0 | 549 | 51% | 19.92 | 0.96 | 15% | 27 | 8 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 25 | 28 | 53 | -13 | 2 | 0 | 7 | 0 | 4 | 192 | 13.02% | 146 | 21 | 1292 | 55.5% | 17:25 | 0.663 | 11.8% | 56 | 15 |
Career Total | 80 | 25 | 28 | 53 | -13 | 2 | 0 | 7 | 0 | 4 | 192 | 13.02% | 146 | 0 | 1292 | 55.5% | 17:25 | 0.66 | 12% | 56 | 15 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Weiss | 20 | 1 | Farm Team 1 (BRO) (Juniors) | C | 71 | 62 | 86 | 94 | 50 | 81 | 74 | 66 | 87 | 78 | 63 | 30 | 52 | 49 | 59 | 77 | 70 | 0$ |
Bryan Weiss | 21 | 2 | Spartans (KNI) | C | 72 | 62 | 88 | 95 | 52 | 83 | 75 | 68 | 89 | 80 | 64 | 31 | 52 | 49 | 59 | 71 | 71 | 600,000$ |
Bryan Weiss | 22 | 3 | Spartans (KNI) | C | 73 | 62 | 88 | 96 | 54 | 85 | 76 | 70 | 92 | 82 | 65 | 31 | 52 | 49 | 59 | 66 | 73 | 700,000$ |
Bryan Weiss | 23 | 4 | Knights | C | 74 | 62 | 88 | 98 | 57 | 87 | 77 | 70 | 93 | 83 | 66 | 32 | 52 | 49 | 59 | 61 | 74 | 700,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bryan Weiss
C | Top 6 Forward
Overall: 75
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 84
Defense:
Defensive Awarness: 32
Faceoffs: 95
Puck Skills:
Puck Handling: 70
Penalty Shots: 52
Physical:
Checking: 74
Fighting: 62
Strenght: 58
Durability: 58
Skating:
Skating: 98
Endurance: 89
Senses:
Discipline: 89
Experience: 49
Leadership: 59