|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2025-12-31 | ![]() | Vs PRI![]() | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 16:28 |
| 2025-12-29 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:19 |
| 2025-12-27 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:29 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 5 | ![]() | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 2 | 2 | 1 | 100% | 16:05 | 0 | 3.3% | 0 | 0 |
| Career Total | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 2 | 0 | 1 | 100% | 16:05 | 0 | 3% | 0 | 0 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 80 | 17 | 26 | 43 | 24 | 83 | 5 | 5 | 0 | 3 | 149 | 11.41% | 166 | 17 | 55 | 43.64% | 15:48 | 0.538 | 8.5% | 35 | 7 |
| 4 | ![]() | 79 | 28 | 21 | 49 | 28 | 66 | 10 | 5 | 0 | 4 | 183 | 15.3% | 173 | 19 | 85 | 57.65% | 16:27 | 0.62 | 9.6% | 31 | 16 |
| 5 | ![]() | 38 | 6 | 8 | 14 | -13 | 22 | 0 | 0 | 0 | 0 | 73 | 8.22% | 60 | 5 | 32 | 53.13% | 14:36 | 0.368 | 10.3% | 24 | 4 |
| Career Total | 197 | 51 | 55 | 106 | 39 | 171 | 0 | 10 | 0 | 7 | 405 | 12.59% | 399 | 0 | 172 | 52.33% | 15:50 | 0.54 | 9% | 90 | 27 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 7 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 18 | 11.11% | 10 | 1 | 9 | 66.67% | 14:42 | 0.714 | 9.5% | 1 | 1 |
| 4 | ![]() | 6 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 15 | 13.33% | 10 | 1 | 10 | 70% | 16:43 | 0.667 | 9.4% | 4 | 3 |
| Career Total | 13 | 4 | 5 | 9 | 5 | 6 | 0 | 1 | 0 | 2 | 33 | 12.12% | 20 | 0 | 19 | 68.42% | 15.64 | 0.69 | 9% | 5 | 4 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 41 | 7 | 5 | 12 | -9 | 10 | 0 | 1 | 0 | 2 | 58 | 12.07% | 72 | 13 | 29 | 68.97% | 13:53 | 0.293 | 9.3% | 8 | 8 |
| 2 | ![]() | 80 | 39 | 46 | 85 | 19 | 48 | 0 | 9 | 1 | 5 | 352 | 11.08% | 180 | 44 | 187 | 58.29% | 19:50 | 1.063 | 14.6% | 71 | 25 |
| Career Total | 121 | 46 | 51 | 97 | 10 | 58 | 0 | 10 | 0 | 7 | 410 | 11.22% | 252 | 0 | 216 | 59.72% | 17:49 | 0.8 | 13% | 79 | 33 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Carson | 19 | 1 | Fighting Falcons (Juniors) | RW | 62 | 47 | 54 | 65 | 81 | 86 | 79 | 78 | 87 | 56 | 71 | 44 | 62 | 28 | 30 | 84 | 69 | 0$ |
| Zeke Carson | 20 | 2 | Dragons (Juniors) | RW | 64 | 47 | 55 | 66 | 81 | 85 | 79 | 78 | 87 | 55 | 71 | 45 | 65 | 28 | 30 | 81 | 69 | 0$ |
| Zeke Carson | 20 | 2 | Dragons (Juniors) | RW | 64 | 47 | 55 | 66 | 81 | 85 | 79 | 78 | 87 | 55 | 71 | 45 | 65 | 28 | 30 | 81 | 69 | 0$ |
| Zeke Carson | 21 | 3 | Devils (BAN) | RW | 65 | 47 | 54 | 68 | 85 | 93 | 82 | 80 | 87 | 57 | 73 | 47 | 65 | 28 | 30 | 78 | 72 | 800,000$ |
| Zeke Carson | 22 | 4 | Devils (BAN) | RW | 66 | 47 | 53 | 70 | 88 | 95 | 83 | 82 | 87 | 58 | 74 | 48 | 65 | 28 | 30 | 72 | 73 | 800,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devils (BAN) |
38 | 6 | 8 | 14 | -13 | 22 | 0 | 0 | 0 | 0 | 73 | 8.22% | 52 | 60 | 5 | 32 | 53.12% | 14.60 | 0.37 | ||
| On Pace | 82 | 13 | 17 | 30 | -28 | 47 | 0 | 0 | 0 | 0 | 158 | 8.22% | 112 | 129 | 11 | 69 | 53.12% | 14.60 | 0.37 | |||
| Career | Total | 38 | 6 | 8 | 14 | -13 | 22 | 0 | 0 | 0 | 0 | 73 | 8.22% | 52 | 60 | 5 | 32 | 53.12% | 14.60 | 0.37 | ||
Zeke Carson
RW | Top 6 Forward
Overall: 75
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 60
Defense:
Defensive Awarness: 48
Faceoffs: 87
Puck Skills:
Puck Handling: 85
Penalty Shots: 65
Physical:
Checking: 68
Fighting: 47
Strenght: 91
Durability: 91
Skating:
Skating: 72
Endurance: 97
Senses:
Discipline: 53
Experience: 28
Leadership: 30