

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
4 | ![]() | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 2 | 2 | 0 | 0% | 17:55 | 0.333 | 7.4% | 2 | 2 |
Career Total | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 2 | 0 | 0 | 0% | 17:55 | 0.33 | 7% | 2 | 2 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
4 | ![]() | 77 | 9 | 29 | 38 | 11 | 194 | 110 | 6 | 0 | 0 | 154 | 5.84% | 61 | 66 | 0 | 0% | 19:46 | 0.494 | 10.7% | 48 | 36 |
Career Total | 77 | 9 | 29 | 38 | 11 | 194 | 0 | 6 | 0 | 0 | 154 | 5.84% | 61 | 0 | 0 | 0% | 19:46 | 0.49 | 11% | 48 | 36 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 75 | 5 | 42 | 47 | 15 | 38 | 0 | 0 | 0 | 1 | 163 | 3.07% | 101 | 64 | 0 | 0% | 24:05 | 0.627 | 10.7% | 59 | 47 |
3 | ![]() | 80 | 13 | 46 | 59 | -3 | 505 | 325 | 11 | 0 | 0 | 215 | 6.05% | 92 | 85 | 0 | 0% | 22:42 | 0.738 | 13.6% | 60 | 47 |
Career Total | 155 | 18 | 88 | 106 | 12 | 543 | 0 | 11 | 0 | 1 | 378 | 4.76% | 193 | 0 | 0 | 0% | 23:22 | 0.68 | 12% | 119 | 94 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 17 | 3 | 8 | 11 | -10 | 102 | 70 | 2 | 0 | 0 | 47 | 6.38% | 27 | 23 | 0 | 0% | 24:47 | 0.647 | 12.5% | 22 | 4 |
Career Total | 17 | 3 | 8 | 11 | -10 | 102 | 70 | 2 | 0 | 0 | 47 | 6.38% | 27 | 0 | 0 | 0% | 24.79 | 0.65 | 13% | 22 | 4 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Dalman | 16 | 2 | Force (Juniors) | D | 45 | 72 | 56 | 73 | 73 | 55 | 65 | 76 | 74 | 68 | 82 | 47 | 73 | 80 | 62 | 83 | 66 | 0$ |
German Dalman | 16 | 2 | Force (Juniors) | D | 45 | 72 | 56 | 73 | 73 | 55 | 65 | 76 | 74 | 68 | 82 | 47 | 73 | 80 | 62 | 83 | 66 | 0$ |
German Dalman | 17 | 3 | Force (Juniors) | D | 47 | 73 | 57 | 74 | 74 | 60 | 71 | 78 | 78 | 69 | 86 | 47 | 73 | 80 | 62 | 78 | 68 | 0$ |
German Dalman | 18 | 4 | Rampage (PRI) | D | 49 | 73 | 56 | 77 | 77 | 68 | 72 | 80 | 78 | 74 | 88 | 49 | 73 | 80 | 62 | 74 | 71 | 1,000,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
German Dalman
D | Bottom 6 Forward
Overall: 73
Age: 19
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 90
Passing: 75
Defense:
Defensive Awarness: 50
Faceoffs: 78
Puck Skills:
Puck Handling: 82
Penalty Shots: 73
Physical:
Checking: 50
Fighting: 73
Strenght: 80
Durability: 80
Skating:
Skating: 78
Endurance: 71
Senses:
Discipline: 55
Experience: 80
Leadership: 62