|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 4 | 5 | 20 | 65% | 08:12 | 0.167 | 14.6% | 3 | 1 |
| Career Total | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 4 | 0 | 20 | 65% | 08:12 | 0.17 | 15% | 3 | 1 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 82 | 26 | 27 | 53 | -21 | 58 | 30 | 9 | 0 | 8 | 212 | 12.26% | 180 | 41 | 1407 | 49.47% | 19:29 | 0.646 | 14% | 56 | 20 |
| 5 | ![]() | 80 | 16 | 34 | 50 | 9 | 28 | 0 | 4 | 1 | 2 | 162 | 9.88% | 163 | 28 | 1206 | 48.84% | 19:42 | 0.625 | 12.1% | 44 | 24 |
| Career Total | 162 | 42 | 61 | 103 | -12 | 86 | 0 | 13 | 0 | 10 | 374 | 11.23% | 343 | 0 | 2613 | 49.18% | 19:36 | 0.64 | 13% | 100 | 44 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Forsman | 19 | 4 | Berries (Juniors) | C | 68 | 71 | 78 | 70 | 62 | 71 | 67 | 61 | 65 | 82 | 81 | 61 | 85 | 71 | 75 | 94 | 70 | 1$ |
| Kevin Forsman | 20 | 5 | Berries (Juniors) | C | 69 | 71 | 78 | 72 | 65 | 75 | 70 | 62 | 68 | 83 | 83 | 63 | 85 | 71 | 75 | 91 | 72 | 1$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Spartans (KNI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Kevin Forsman
C | Bottom 6 Forward
Overall: 73
Age: 21
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 84
Passing: 85
Defense:
Defensive Awarness: 63
Faceoffs: 69
Puck Skills:
Puck Handling: 63
Penalty Shots: 85
Physical:
Checking: 70
Fighting: 71
Strenght: 67
Durability: 67
Skating:
Skating: 73
Endurance: 77
Senses:
Discipline: 78
Experience: 71
Leadership: 75