

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
3 | ![]() | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 8 | 4 | 0 | 0% | 19:43 | 0 | 6.8% | 1 | 4 |
Career Total | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 8 | 0 | 0 | 0% | 19:43 | 0 | 7% | 1 | 4 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 58 | 2 | 11 | 13 | -18 | 75 | 45 | 2 | 0 | 0 | 43 | 4.65% | 82 | 66 | 1 | 0% | 17:27 | 0.224 | 8.3% | 13 | 36 |
2 | ![]() | 14 | 0 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 9 | 0% | 22 | 14 | 0 | 0% | 15:35 | 0.143 | 6.8% | 2 | 8 |
3 | ![]() | 7 | 0 | 1 | 1 | -8 | 2 | 0 | 0 | 0 | 0 | 14 | 0% | 18 | 11 | 0 | 0% | 21:46 | 0.143 | 9.2% | 7 | 11 |
Career Total | 79 | 2 | 14 | 16 | -25 | 87 | 0 | 2 | 0 | 0 | 66 | 3.03% | 122 | 0 | 1 | 0% | 17:30 | 0.2 | 8% | 22 | 55 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Pevtsov | 32 | 1 | Outlaws (MUE) | D | 84 | 69 | 72 | 90 | 64 | 73 | 50 | 61 | 25 | 71 | 47 | 98 | 92 | 38 | 44 | 14 | 74 | 1,049,000$ |
Dmitry Pevtsov | 33 | 2 | Nailers (HIG) | D | 84 | 69 | 71 | 90 | 64 | 73 | 50 | 61 | 25 | 71 | 47 | 98 | 92 | 38 | 44 | 10 | 74 | 909,000$ |
Dmitry Pevtsov | 34 | 3 | Schooners (STI) | D | 84 | 69 | 71 | 88 | 63 | 71 | 50 | 60 | 25 | 70 | 47 | 96 | 92 | 38 | 44 | 4 | 73 | 1,585,000$ |
Dmitry Pevtsov | 35 | 4 | D | 83 | 69 | 71 | 88 | 61 | 67 | 48 | 59 | 25 | 67 | 45 | 94 | 90 | 38 | 44 | 1 | 71 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dmitry Pevtsov
D |
Overall: 0
Age: 36
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0