

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 16 | 3 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 2 | 13 | 23.08% | 20 | 1 | 105 | 45.71% | 12:18 | 0.188 | 3.6% | 1 | 3 |
Career Total | 16 | 3 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 2 | 13 | 23.08% | 20 | 0 | 105 | 45.71% | 12:18 | 0.19 | 4% | 1 | 3 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 75 | 8 | 2 | 10 | -8 | 2 | 0 | 1 | 0 | 1 | 40 | 20% | 89 | 17 | 334 | 52.69% | 11:48 | 0.133 | 5.9% | 7 | 10 |
2 | ![]() | 29 | 2 | 2 | 4 | -3 | 0 | 0 | 1 | 0 | 0 | 21 | 9.52% | 48 | 1 | 97 | 60.82% | 10:45 | 0.138 | 4.3% | 6 | 4 |
Career Total | 104 | 10 | 4 | 14 | -11 | 2 | 0 | 2 | 0 | 1 | 61 | 16.39% | 137 | 0 | 431 | 54.52% | 11:30 | 0.13 | 5% | 13 | 14 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Sundstrom | 31 | 1 | Cherry Pickers (MUS) | C | 99 | 55 | 89 | 80 | 87 | 68 | 79 | 68 | 88 | 48 | 56 | 50 | 61 | 58 | 78 | 24 | 70 | 301,000$ |
Russell Sundstrom | 32 | 2 | Mustangs | C | 99 | 55 | 91 | 79 | 85 | 68 | 80 | 68 | 88 | 47 | 55 | 50 | 61 | 58 | 78 | 20 | 69 | 301,000$ |
Russell Sundstrom | 33 | 3 | C | 99 | 55 | 93 | 79 | 83 | 66 | 80 | 68 | 88 | 46 | 54 | 49 | 61 | 58 | 78 | 15 | 69 | 0$ | |
Russell Sundstrom | 34 | 4 | C | 97 | 55 | 93 | 78 | 80 | 63 | 79 | 68 | 87 | 45 | 52 | 47 | 61 | 58 | 78 | 11 | 67 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Russell Sundstrom
C |
Overall: 0
Age: 35
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0