|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 370 | 50 | HOR vs WOL | 2-1 W (SO) | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 7/12 | 21:43 | 1:57 | 2 | 0 |
| FARM | 354 | 48 | HOR @ DEV | 3-4 L | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 3/17 | 22:24 | 1:58 | 1 | 0 |
| FARM | 349 | 47 | HOR @ PHM | 3-5 L | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5/12 | 21:05 | 1:41 | 0 | 0 |
| FARM | 327 | 44 | HOR vs AUR | 2-3 L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7/17 | 19:33 | 1:38 | 0 | 1 |
| FARM | 316 | 43 | HOR @ JAZ | 4-3 W (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/1 | 0:35 | 0:00 | 0 | 0 |
| FARM | 303 | 41 | HOR vs PHM | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2:43 | 0:02 | 0 | 0 |
| FARM | 104 | 13 | HOR @ YET | 5-4 W | 0 | 2 | 2 | -1 | 0 | 7 | 1 | 1 | 5/12 | 13:14 | 1:52 | 1 | 1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 24 | 6 | 7 | 13 | 8 | 42 | 10 | 0 | 0 | 0 | 63 | 9.52% | 23 | 4 | 228 | 42.98% | 12:34 | 0.542 | 9.1% | 10 | 8 |
| 3 | ![]() | 30 | 5 | 4 | 9 | -3 | 27 | 5 | 0 | 0 | 1 | 54 | 9.26% | 31 | 9 | 330 | 45.15% | 13:12 | 0.3 | 7.6% | 9 | 4 |
| 4 | ![]() | 35 | 5 | 7 | 12 | 1 | 8 | 0 | 0 | 0 | 1 | 80 | 6.25% | 30 | 12 | 439 | 43.28% | 13:27 | 0.343 | 9.9% | 16 | 9 |
| 5 | ![]() | 24 | 2 | 8 | 10 | -1 | 2 | 0 | 0 | 0 | 0 | 23 | 8.7% | 37 | 6 | 199 | 34.67% | 13:43 | 0.417 | 7.5% | 8 | 6 |
| 6 | ![]() | 7 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 6.67% | 6 | 3 | 72 | 37.5% | 14:28 | 0.714 | 9% | 4 | 2 |
| Career Total | 120 | 19 | 30 | 49 | 6 | 85 | 0 | 0 | 0 | 2 | 235 | 8.09% | 127 | 0 | 1268 | 42.03% | 13:19 | 0.41 | 9% | 47 | 29 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adel Ferrantino | 18 | 1 | C | 47 | 46 | 53 | 62 | 58 | 72 | 76 | 68 | 63 | 61 | 63 | 56 | 49 | 55 | 75 | 85 | 63 | 0$ | |
| Adel Ferrantino | 19 | 2 | Hornets (DOC) | C | 46 | 46 | 55 | 64 | 57 | 70 | 75 | 68 | 63 | 60 | 62 | 55 | 50 | 55 | 75 | 79 | 62 | 750,000$ |
| Adel Ferrantino | 20 | 3 | Hornets (DOC) | C | 46 | 46 | 55 | 65 | 58 | 70 | 75 | 69 | 63 | 60 | 62 | 55 | 50 | 55 | 75 | 74 | 63 | 844,507$ |
| Adel Ferrantino | 21 | 4 | Hornets (DOC) | C | 46 | 46 | 55 | 66 | 59 | 70 | 75 | 70 | 64 | 59 | 62 | 55 | 50 | 55 | 75 | 70 | 63 | 844,507$ |
| Adel Ferrantino | 22 | 5 | Hornets (DOC) | C | 46 | 46 | 55 | 67 | 60 | 70 | 75 | 72 | 64 | 59 | 62 | 55 | 50 | 55 | 75 | 67 | 63 | 844,507$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hornets (DOC) |
7 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 6.67% | 10 | 6 | 3 | 72 | 37.50% | 14.47 | 0.71 | ||
| On Pace | 82 | 12 | 47 | 59 | 12 | 70 | 0 | 0 | 0 | 0 | 176 | 6.67% | 117 | 70 | 35 | 843 | 37.50% | 14.47 | 0.71 | |||
| Career | Total | 7 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 6.67% | 10 | 6 | 3 | 72 | 37.50% | 14.47 | 0.71 | ||
Adel Ferrantino
C | ESAHL Forward
Overall: 62
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 58
Defense:
Defensive Awarness: 53
Faceoffs: 64
Puck Skills:
Puck Handling: 71
Penalty Shots: 50
Physical:
Checking: 45
Fighting: 46
Strenght: 59
Durability: 59
Skating:
Skating: 67
Endurance: 68
Senses:
Discipline: 57
Experience: 55
Leadership: 75