|
|
|
|
Injury Report: Forester OCorley is out Day-to-Day from a Exhaustion and is expected to be back on September 21, 2026 |
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 710 | 96 | JAZ vs RAM | 1-4 L | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0/2 | 22:39 | 1:22 | 0 | 0 |
| FARM | 700 | 94 | JAZ @ WOL | 3-4 L (SO) | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 2/6 | 25:41 | 1:40 | 1 | 0 |
| FARM | 680 | 92 | JAZ vs VIP | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 23:56 | 2:10 | 3 | 0 |
| FARM | 667 | 90 | JAZ vs PHM | 5-4 W (OT) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3/5 | 23:13 | 2:04 | 0 | 1 |
| FARM | 658 | 89 | JAZ @ PHM | 5-4 W | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1/1 | 22:13 | 1:25 | 0 | 1 |
| FARM | 647 | 87 | JAZ vs BUL | 1-3 L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1/1 | 22:41 | 1:13 | 0 | 0 |
| FARM | 630 | 85 | JAZ @ HOR | 4-3 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 23:07 | 1:59 | 0 | 1 |
| FARM | 622 | 83 | JAZ @ LSP | 5-3 W | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0/1 | 20:42 | 1:27 | 0 | 2 |
| FARM | 602 | 81 | JAZ vs RAM | 6-4 W | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0/2 | 17:05 | 1:27 | 0 | 0 |
| FARM | 586 | 79 | JAZ @ GUP | 2-4 L | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0/0 | 18:34 | 1:47 | 1 | 0 |
| FARM | 583 | 78 | JAZ @ STG | 2-3 L (OT) | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0/1 | 20:27 | 2:05 | 1 | 0 |
| FARM | 563 | 76 | JAZ vs STG | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 20:48 | 1:50 | 0 | 0 |
| FARM | 549 | 74 | JAZ vs WOL | 1-2 L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 3 | 2/3 | 19:36 | 1:47 | 0 | 0 |
| FARM | 537 | 72 | JAZ vs JAC | 3-6 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0/0 | 16:16 | 0:36 | 0 | 1 |
| FARM | 524 | 71 | JAZ vs ROC | 2-1 W | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0/0 | 17:23 | 1:41 | 1 | 0 |
| FARM | 511 | 69 | JAZ vs LSP | 1-5 L | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0/0 | 17:25 | 1:35 | 1 | 1 |
| FARM | 499 | 67 | JAZ @ RAM | 6-1 W | 1 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0/0 | 17:58 | 0:50 | 1 | 0 |
| FARM | 491 | 66 | JAZ @ RIM | 4-3 W | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1/1 | 22:01 | 1:37 | 1 | 0 |
| FARM | 481 | 64 | JAZ @ YET | 5-7 L | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 0/1 | 19:35 | 1:48 | 2 | 1 |
| FARM | 462 | 62 | JAZ vs SCH | 1-7 L | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 1/1 | 20:13 | 2:01 | 0 | 1 |
| FARM | 451 | 61 | JAZ @ OUT | 4-6 L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2/2 | 18:33 | 1:10 | 0 | 0 |
| FARM | 439 | 59 | JAZ @ KIN | 3-4 L (SO) | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 6/9 | 18:54 | 1:50 | 2 | 1 |
| FARM | 423 | 57 | JAZ vs BUL | 5-4 W (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2/2 | 19:58 | 1:23 | 1 | 0 |
| FARM | 410 | 55 | JAZ vs LSP | 3-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/2 | 21:00 | 1:48 | 1 | 0 |
| FARM | 393 | 53 | JAZ vs RIM | 5-3 W | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1/3 | 18:01 | 1:57 | 3 | 0 |
| FARM | 388 | 52 | JAZ vs WIL | 3-4 L | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1/2 | 16:14 | 2:04 | 1 | 0 |
| FARM | 374 | 50 | JAZ @ SCH | 5-3 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1/3 | 19:59 | 1:30 | 0 | 5 |
| FARM | 357 | 48 | JAZ vs HYD | 5-4 W (SO) | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1/2 | 21:00 | 2:06 | 0 | 0 |
| FARM | 344 | 46 | JAZ @ LSP | 5-3 W | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0/0 | 20:10 | 1:53 | 0 | 0 |
| FARM | 332 | 45 | JAZ @ COM | 3-5 L | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 0/1 | 18:34 | 1:36 | 1 | 0 |
| FARM | 316 | 43 | JAZ vs HOR | 3-4 L (SO) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0/0 | 19:38 | 1:44 | 1 | 0 |
| FARM | 305 | 41 | JAZ vs ROC | 1-2 L (OT) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1/1 | 19:02 | 1:56 | 2 | 1 |
| FARM | 296 | 40 | JAZ vs AUR | 4-3 W (OT) | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2/4 | 20:12 | 2:06 | 1 | 1 |
| FARM | 285 | 38 | JAZ @ WIL | 4-1 W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0/0 | 17:43 | 2:05 | 0 | 0 |
| FARM | 266 | 36 | JAZ @ JAC | 4-5 L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 18:58 | 1:35 | 0 | 1 |
| FARM | 257 | 34 | JAZ @ SPT | 3-4 L | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 1/1 | 16:53 | 1:29 | 0 | 1 |
| FARM | 237 | 32 | JAZ vs SCH | 3-1 W | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0/0 | 20:03 | 1:47 | 2 | 0 |
| FARM | 222 | 30 | JAZ @ DRL | 4-5 L | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1/2 | 20:33 | 1:30 | 1 | 0 |
| FARM | 214 | 29 | JAZ @ HYD | 2-0 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 22:17 | 1:35 | 0 | 0 |
| FARM | 200 | 27 | JAZ vs GUP | 3-2 W (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2/3 | 20:35 | 2:06 | 1 | 0 |
| FARM | 189 | 26 | JAZ @ AUR | 2-6 L | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 0/0 | 19:33 | 1:40 | 2 | 0 |
| FARM | 172 | 23 | JAZ vs CRU | 5-4 W | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 1/2 | 18:12 | 1:45 | 1 | 1 |
| FARM | 162 | 22 | JAZ vs WPK | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 8:53 | 0:22 | 0 | 0 |
| FARM | 139 | 19 | JAZ vs DRL | 2-4 L | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 1 | 0/3 | 23:44 | 1:08 | 0 | 0 |
| FARM | 125 | 17 | JAZ @ BUL | 1-2 L (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3/3 | 23:15 | 2:10 | 1 | 0 |
| FARM | 112 | 15 | JAZ @ RAM | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1/5 | 23:25 | 1:39 | 0 | 2 |
| FARM | 102 | 13 | JAZ @ WIL | 1-3 L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0/0 | 20:19 | 1:36 | 1 | 0 |
| FARM | 87 | 12 | JAZ vs KIN | 5-4 W (OT) | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1/1 | 20:11 | 1:27 | 2 | 0 |
| FARM | 68 | 9 | JAZ vs RAM | 2-4 L | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1/4 | 20:02 | 1:35 | 0 | 0 |
| FARM | 58 | 8 | JAZ vs OUT | 6-5 W | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0/1 | 22:04 | 1:08 | 0 | 0 |
| FARM | 51 | 6 | JAZ @ STG | 3-7 L | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0/1 | 22:26 | 1:55 | 0 | 1 |
| FARM | 34 | 5 | JAZ vs SPT | 2-3 L (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 19:41 | 1:32 | 0 | 1 |
| FARM | 25 | 3 | JAZ @ SCH | 1-2 L | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0/0 | 18:13 | 1:37 | 0 | 0 |
| FARM | 6 | 1 | JAZ @ ROC | 4-1 W | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1/1 | 19:16 | 1:21 | 1 | 1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 |
| Career Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 79 | 15 | 19 | 34 | 15 | 67 | 45 | 5 | 0 | 3 | 97 | 15.46% | 109 | 17 | 117 | 61.54% | 16:22 | 0.43 | 9.1% | 40 | 29 |
| 2 | ![]() | 77 | 6 | 9 | 15 | -8 | 9 | 5 | 1 | 0 | 1 | 81 | 7.41% | 118 | 22 | 70 | 61.43% | 14:48 | 0.195 | 8.1% | 19 | 16 |
| 3 | ![]() | 42 | 7 | 3 | 10 | 8 | 9 | 5 | 0 | 0 | 1 | 61 | 11.48% | 63 | 19 | 94 | 56.38% | 17:08 | 0.238 | 9% | 25 | 8 |
| 4 | ![]() | 80 | 14 | 11 | 25 | 4 | 15 | 15 | 0 | 0 | 2 | 140 | 10% | 97 | 15 | 20 | 50% | 11:05 | 0.313 | 11.8% | 51 | 19 |
| 5 | ![]() | 80 | 17 | 11 | 28 | -4 | 30 | 20 | 0 | 0 | 2 | 134 | 12.69% | 82 | 24 | 74 | 50% | 14:09 | 0.35 | 9.3% | 43 | 15 |
| 6 | ![]() | 54 | 14 | 15 | 29 | -7 | 24 | 20 | 4 | 0 | 3 | 97 | 14.43% | 56 | 33 | 92 | 50% | 19:58 | 0.537 | 8.2% | 37 | 25 |
| Career Total | 412 | 73 | 68 | 141 | 8 | 154 | 20 | 6 | 0 | 12 | 610 | 11.97% | 525 | 0 | 467 | 55.89% | 15:10 | 0.34 | 9% | 215 | 112 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 13 | 0 | 5 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 16 | 0% | 18 | 7 | 14 | 64.29% | 18:38 | 0.385 | 8.7% | 14 | 1 |
| 2 | ![]() | 11 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 15% | 10 | 0 | 9 | 66.67% | 13:28 | 0.727 | 9.9% | 5 | 3 |
| 3 | ![]() | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 20% | 15 | 3 | 24 | 50% | 22:56 | 0.167 | 6.4% | 2 | 3 |
| 5 | ![]() | 19 | 6 | 3 | 9 | 4 | 10 | 10 | 1 | 0 | 1 | 30 | 20% | 23 | 12 | 30 | 53.33% | 17:12 | 0.474 | 9.2% | 7 | 8 |
| Career Total | 49 | 10 | 13 | 23 | 6 | 19 | 15 | 3 | 0 | 2 | 71 | 14.08% | 66 | 0 | 77 | 55.84% | 17.45 | 0.47 | 9% | 28 | 15 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forester OCorley | 28 | 1 | Wolverines (TRI) | RW | 59 | 58 | 83 | 95 | 79 | 75 | 79 | 51 | 91 | 57 | 91 | 64 | 61 | 42 | 57 | 37 | 74 | 794,000$ |
| Forester OCorley | 29 | 2 | Wolverines (TRI) | RW | 60 | 58 | 82 | 95 | 80 | 77 | 80 | 53 | 91 | 57 | 92 | 66 | 61 | 42 | 57 | 33 | 75 | 794,000$ |
| Forester OCorley | 30 | 3 | Wolverines (TRI) | RW | 61 | 58 | 83 | 95 | 80 | 78 | 81 | 53 | 91 | 57 | 92 | 66 | 61 | 42 | 57 | 28 | 75 | 794,000$ |
| Forester OCorley | 31 | 4 | Spartans (KNI) | RW | 61 | 58 | 84 | 95 | 80 | 78 | 81 | 53 | 91 | 56 | 92 | 66 | 61 | 42 | 57 | 24 | 75 | 1,074,730$ |
| Forester OCorley | 32 | 5 | Spartans (KNI) | RW | 61 | 58 | 85 | 95 | 80 | 79 | 82 | 53 | 91 | 56 | 92 | 66 | 61 | 42 | 57 | 18 | 75 | 1,074,730$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jazz (BLU) |
54 | 14 | 15 | 29 | -7 | 24 | 20 | 4 | 0 | 3 | 97 | 14.43% | 53 | 56 | 33 | 92 | 50.00% | 19.98 | 0.54 | ||
| On Pace | 80 | 21 | 22 | 43 | -10 | 35 | 29 | 6 | 0 | 4 | 143 | 14.43% | 78 | 83 | 49 | 136 | 50.00% | 19.98 | 0.54 | |||
| Career | Total | 54 | 14 | 15 | 29 | -7 | 24 | 20 | 4 | 0 | 3 | 97 | 14.43% | 53 | 56 | 33 | 92 | 50.00% | 19.98 | 0.54 | ||
Forester OCorley
RW | Top 6 Forward
Overall: 75
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 56
Defense:
Defensive Awarness: 66
Faceoffs: 91
Puck Skills:
Puck Handling: 52
Penalty Shots: 61
Physical:
Checking: 61
Fighting: 58
Strenght: 79
Durability: 79
Skating:
Skating: 94
Endurance: 80
Senses:
Discipline: 84
Experience: 42
Leadership: 57