

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carsen Munz | 24 | 1 | RW | 89 | 59 | 87 | 73 | 55 | 83 | 87 | 67 | 72 | 42 | 43 | 79 | 87 | 51 | 84 | 58 | 67 | 0$ | |
Carsen Munz | 25 | 2 | RW | 88 | 59 | 89 | 73 | 54 | 81 | 86 | 67 | 72 | 41 | 42 | 78 | 87 | 51 | 84 | 52 | 67 | 0$ | |
Carsen Munz | 26 | 3 | RW | 87 | 59 | 89 | 73 | 53 | 79 | 85 | 67 | 72 | 40 | 41 | 77 | 87 | 51 | 84 | 48 | 66 | 0$ | |
Carsen Munz | 27 | 4 | RW | 86 | 59 | 89 | 73 | 52 | 77 | 84 | 67 | 72 | 39 | 40 | 76 | 87 | 51 | 84 | 45 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carsen Munz
RW | ESAHL Forward
Overall: 64
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 39
Passing: 38
Defense:
Defensive Awarness: 75
Faceoffs: 72
Puck Skills:
Puck Handling: 67
Penalty Shots: 87
Physical:
Checking: 85
Fighting: 59
Strenght: 50
Durability: 50
Skating:
Skating: 72
Endurance: 75
Senses:
Discipline: 89
Experience: 51
Leadership: 84