

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deron Tuer | 23 | 1 | C | 93 | 55 | 91 | 88 | 48 | 65 | 58 | 76 | 84 | 58 | 76 | 39 | 79 | 48 | 70 | 57 | 67 | 0$ | |
Deron Tuer | 24 | 2 | C | 92 | 55 | 93 | 88 | 47 | 63 | 57 | 76 | 84 | 57 | 75 | 38 | 79 | 48 | 70 | 53 | 66 | 0$ | |
Deron Tuer | 25 | 3 | C | 91 | 55 | 93 | 88 | 46 | 61 | 56 | 76 | 84 | 56 | 74 | 37 | 79 | 48 | 70 | 48 | 66 | 0$ | |
Deron Tuer | 26 | 4 | C | 90 | 55 | 93 | 88 | 45 | 59 | 55 | 76 | 84 | 55 | 73 | 36 | 79 | 48 | 70 | 42 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Deron Tuer
C | ESAHL Forward
Overall: 64
Age: 27
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 72
Passing: 54
Defense:
Defensive Awarness: 35
Faceoffs: 84
Puck Skills:
Puck Handling: 76
Penalty Shots: 79
Physical:
Checking: 89
Fighting: 55
Strenght: 44
Durability: 44
Skating:
Skating: 88
Endurance: 57
Senses:
Discipline: 93
Experience: 48
Leadership: 70