

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Farynuk | 22 | 1 | RW | 77 | 64 | 58 | 82 | 83 | 84 | 61 | 55 | 58 | 44 | 66 | 53 | 95 | 85 | 64 | 60 | 65 | 0$ | |
Don Farynuk | 23 | 2 | RW | 76 | 64 | 60 | 82 | 82 | 82 | 60 | 55 | 58 | 43 | 65 | 52 | 95 | 85 | 64 | 54 | 64 | 0$ | |
Don Farynuk | 24 | 3 | RW | 75 | 64 | 60 | 82 | 81 | 80 | 59 | 55 | 58 | 42 | 64 | 51 | 95 | 85 | 64 | 48 | 63 | 0$ | |
Don Farynuk | 25 | 4 | RW | 74 | 64 | 60 | 82 | 80 | 78 | 58 | 55 | 58 | 41 | 63 | 50 | 95 | 85 | 64 | 45 | 62 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Don Farynuk
RW | ESAHL Forward
Overall: 62
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 40
Defense:
Defensive Awarness: 49
Faceoffs: 58
Puck Skills:
Puck Handling: 55
Penalty Shots: 95
Physical:
Checking: 73
Fighting: 64
Strenght: 79
Durability: 79
Skating:
Skating: 82
Endurance: 76
Senses:
Discipline: 60
Experience: 85
Leadership: 64