|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 22:51 |
| 2026-01-27 | ![]() | Vs CHA![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20:40 |
| 2026-01-26 | ![]() | @ RED![]() | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 3 | 1 | 21:48 |
| 2026-01-24 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24:10 |
| 2026-01-22 | ![]() | Vs VOL![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:15 |
| 2026-01-20 | ![]() | @ ROY![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 22:33 |
| 2026-01-19 | ![]() | @ STI![]() | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 22:39 |
| 2026-01-17 | ![]() | Vs STI![]() | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 20:31 |
| 2026-01-16 | ![]() | Vs ROY![]() | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 0 | 1 | 17:49 |
| 2026-01-14 | ![]() | @ MIG![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19:29 |
| 2026-01-12 | ![]() | @ DOC![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 21:10 |
| 2026-01-10 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 19:55 |
| 2026-01-09 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 18:56 |
| 2026-01-07 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 19:17 |
| 2026-01-05 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 2 | 20:06 |
| 2026-01-03 | ![]() | @ MUE![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 18:15 |
| 2026-01-02 | ![]() | Vs DOC![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 21:10 |
| 2025-12-31 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 19:18 |
| 2025-12-29 | ![]() | Vs MIG![]() | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 20:26 |
| 2025-12-27 | ![]() | @ TRI![]() | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 1 | 20:22 |
| 2025-12-25 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 19:32 |
| 2025-12-23 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 18:13 |
| 2025-12-22 | ![]() | Vs MUE![]() | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 0 | 0 | 19:10 |
| 2025-12-20 | ![]() | @ MIL![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 20:18 |
| 2025-12-19 | ![]() | Vs VOO![]() | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 3 | 20:04 |
| 2025-12-17 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 19:55 |
| 2025-12-15 | ![]() | @ STM![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 19:26 |
| 2025-12-13 | ![]() | @ MIG![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20:57 |
| 2025-12-12 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:38 |
| 2025-12-02 | ![]() | Vs CHA![]() | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 17:13 |
| 2025-12-01 | ![]() | @ DYN![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 3 | 19:55 |
| 2025-11-29 | ![]() | Vs STM![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 23:40 |
| 2025-11-27 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:36 |
| 2025-11-25 | ![]() | Vs RED![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 26:47 |
| 2025-11-24 | ![]() | @ KNI![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 23:16 |
| 2025-11-22 | ![]() | @ TWI![]() | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 20:45 |
| 2025-11-20 | ![]() | @ BLU![]() | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 21:18 |
| 2025-11-18 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 22:01 |
| 2025-11-17 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 21:36 |
| 2025-11-15 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 21:20 |
| 2025-11-13 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 20:40 |
| 2025-11-11 | ![]() | Vs BLI![]() | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 1 | 1 | 19:45 |
| 2025-11-10 | ![]() | Vs HAR![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 20:22 |
| 2025-11-08 | ![]() | @ STI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 21:17 |
| 2025-11-07 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20:07 |
| 2025-11-05 | ![]() | @ HAR![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 20:11 |
| 2025-11-03 | ![]() | @ BLI![]() | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 20:16 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 74 | 8 | 28 | 36 | -19 | 62 | 30 | 3 | 0 | 0 | 130 | 6.15% | 101 | 97 | 0 | 0% | 21:28 | 0.486 | 9.7% | 38 | 53 |
| 2 | ![]() | 34 | 4 | 7 | 11 | -4 | 21 | 5 | 0 | 0 | 1 | 53 | 7.55% | 29 | 50 | 0 | 0% | 19:57 | 0.324 | 9.2% | 14 | 20 |
| 3 | ![]() | 79 | 5 | 29 | 34 | 13 | 35 | 15 | 0 | 0 | 2 | 106 | 4.72% | 80 | 103 | 0 | 0% | 20:47 | 0.43 | 8.9% | 37 | 57 |
| 4 | ![]() | 79 | 5 | 42 | 47 | 9 | 38 | 10 | 2 | 0 | 0 | 115 | 4.35% | 104 | 109 | 0 | 0% | 21:46 | 0.595 | 9.1% | 34 | 54 |
| 5 | ![]() | 47 | 2 | 9 | 11 | -14 | 19 | 5 | 1 | 0 | 0 | 69 | 2.9% | 57 | 49 | 0 | 0% | 20:45 | 0.234 | 8.7% | 26 | 37 |
| Career Total | 313 | 24 | 115 | 139 | -15 | 175 | 5 | 5 | 0 | 3 | 473 | 5.07% | 371 | 0 | 0 | 0% | 21:06 | 0.44 | 9% | 149 | 221 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 6 | 8 | 0 | 0% | 21:57 | 0.2 | 8.4% | 1 | 3 |
| 4 | ![]() | 6 | 0 | 2 | 2 | -1 | 5 | 5 | 0 | 0 | 0 | 6 | 0% | 8 | 9 | 0 | 0% | 21:38 | 0.333 | 8.5% | 2 | 5 |
| Career Total | 11 | 0 | 3 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 10 | 0% | 14 | 0 | 0 | 0% | 21.79 | 0.27 | 8% | 3 | 8 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukasz Pomfret | 23 | 1 | Bandits | D | 59 | 58 | 75 | 72 | 95 | 93 | 57 | 82 | 23 | 86 | 67 | 93 | 38 | 53 | 61 | 58 | 79 | 1,572,000$ |
| Lukasz Pomfret | 24 | 2 | Bandits | D | 60 | 58 | 75 | 73 | 98 | 96 | 58 | 84 | 25 | 88 | 69 | 95 | 38 | 53 | 61 | 55 | 81 | 1,572,000$ |
| Lukasz Pomfret | 25 | 3 | Bandits | D | 60 | 58 | 75 | 73 | 98 | 96 | 58 | 84 | 25 | 88 | 70 | 95 | 38 | 53 | 61 | 51 | 81 | 1,572,000$ |
| Lukasz Pomfret | 26 | 4 | Bandits | D | 61 | 58 | 75 | 74 | 99 | 98 | 59 | 85 | 25 | 90 | 72 | 97 | 38 | 53 | 61 | 48 | 82 | 1,572,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bandits |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Lukasz Pomfret
D | Elite Player
Overall: 83
Age: 27
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 92
Defense:
Defensive Awarness: 99
Faceoffs: 25
Puck Skills:
Puck Handling: 86
Penalty Shots: 38
Physical:
Checking: 62
Fighting: 58
Strenght: 99
Durability: 99
Skating:
Skating: 75
Endurance: 99
Senses:
Discipline: 75
Experience: 53
Leadership: 61