

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo-Gunnar Salmensalo | 18 | 1 | LW | 30 | 41 | 65 | 55 | 81 | 76 | 54 | 72 | 87 | 79 | 47 | 27 | 56 | 45 | 70 | 82 | 62 | 0$ | |
Bo-Gunnar Salmensalo | 19 | 2 | LW | 29 | 41 | 67 | 55 | 80 | 74 | 53 | 74 | 87 | 78 | 46 | 26 | 56 | 45 | 70 | 76 | 62 | 0$ | |
Bo-Gunnar Salmensalo | 20 | 3 | LW | 28 | 41 | 67 | 57 | 79 | 72 | 52 | 74 | 87 | 77 | 46 | 27 | 56 | 45 | 70 | 71 | 61 | 0$ | |
Bo-Gunnar Salmensalo | 21 | 4 | LW | 29 | 41 | 67 | 57 | 78 | 70 | 51 | 74 | 87 | 78 | 45 | 26 | 56 | 45 | 70 | 65 | 61 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bo-Gunnar Salmensalo
LW | ESAHL Forward
Overall: 60
Age: 22
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 44
Passing: 77
Defense:
Defensive Awarness: 25
Faceoffs: 87
Puck Skills:
Puck Handling: 74
Penalty Shots: 56
Physical:
Checking: 28
Fighting: 41
Strenght: 77
Durability: 77
Skating:
Skating: 57
Endurance: 68
Senses:
Discipline: 67
Experience: 45
Leadership: 70