|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2025-11-24 | ![]() | @ MIG![]() | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 1 | 0 | 22:03 |
| 2025-11-22 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 23:07 |
| 2025-11-21 | ![]() | @ DYN![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 04:00 |
| 2025-11-17 | ![]() | @ BLI![]() | 0 | 0 | 0 | -4 | 0 | 2 | 3 | 1 | 0 | 17:55 |
| 2025-11-13 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 16:39 |
| 2025-11-06 | ![]() | @ MIL![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 09:50 |
| 2025-11-04 | ![]() | Vs MAU![]() | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 09:27 |
| 2025-11-03 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 14:28 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 75 | 3 | 16 | 19 | -12 | 13 | 5 | 2 | 0 | 1 | 98 | 3.06% | 169 | 82 | 0 | 0% | 19:53 | 0.253 | 7.3% | 16 | 43 |
| 2 | ![]() | 80 | 7 | 22 | 29 | -6 | 44 | 20 | 2 | 1 | 3 | 89 | 7.87% | 161 | 101 | 0 | 0% | 19:34 | 0.363 | 7.5% | 28 | 57 |
| 3 | ![]() | 80 | 3 | 19 | 22 | -5 | 13 | 5 | 1 | 0 | 0 | 92 | 3.26% | 197 | 78 | 0 | 0% | 18:57 | 0.275 | 7.2% | 17 | 44 |
| 4 | ![]() | 80 | 4 | 13 | 17 | -19 | 19 | 5 | 1 | 0 | 1 | 60 | 6.67% | 136 | 76 | 0 | 0% | 16:57 | 0.213 | 7.4% | 21 | 46 |
| 5 | ![]() | 8 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 11 | 0% | 18 | 7 | 0 | 0% | 14:41 | 0.125 | 6% | 2 | 2 |
| Career Total | 323 | 17 | 71 | 88 | -46 | 91 | 0 | 6 | 0 | 5 | 350 | 4.86% | 681 | 0 | 0 | 0% | 18:43 | 0.27 | 7% | 84 | 192 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0% | 10 | 8 | 0 | 0% | 18:12 | 0.143 | 7.5% | 3 | 2 |
| 2 | ![]() | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0% | 30 | 13 | 0 | 0% | 20:17 | 0.091 | 7.3% | 2 | 4 |
| 3 | ![]() | 25 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 4.17% | 55 | 23 | 0 | 0% | 18:10 | 0.24 | 7.7% | 3 | 12 |
| Career Total | 43 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 42 | 2.38% | 95 | 0 | 0 | 0% | 18.72 | 0.19 | 8% | 8 | 18 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Fish | 28 | 1 | Privateers | D | 90 | 41 | 68 | 58 | 65 | 58 | 84 | 98 | 25 | 86 | 39 | 94 | 59 | 70 | 42 | 30 | 74 | 939,000$ |
| Zander Fish | 29 | 2 | Privateers | D | 92 | 41 | 69 | 58 | 66 | 60 | 85 | 99 | 25 | 87 | 40 | 96 | 59 | 70 | 42 | 27 | 75 | 939,000$ |
| Zander Fish | 30 | 3 | Privateers | D | 93 | 41 | 69 | 58 | 67 | 62 | 86 | 99 | 25 | 88 | 42 | 98 | 59 | 70 | 42 | 22 | 76 | 939,000$ |
| Zander Fish | 31 | 4 | Stormbreakers | D | 95 | 41 | 70 | 58 | 67 | 63 | 87 | 99 | 25 | 88 | 42 | 98 | 59 | 70 | 42 | 18 | 76 | 2,700,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stormbreakers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Zander Fish
D | Top 4 Defenseman
Overall: 77
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 41
Passing: 88
Defense:
Defensive Awarness: 98
Faceoffs: 25
Puck Skills:
Puck Handling: 98
Penalty Shots: 58
Physical:
Checking: 96
Fighting: 41
Strenght: 67
Durability: 67
Skating:
Skating: 58
Endurance: 64
Senses:
Discipline: 70
Experience: 70
Leadership: 42