

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 7 | 7 | 14 | -9 | 11 | 5 | 0 | 0 | 2 | 60 | 11.67% | 58 | 21 | 219 | 39.73% | 08:35 | 0.175 | 5.6% | 5 | 8 |
2 | ![]() | 50 | 6 | 6 | 12 | 12 | 5 | 5 | 0 | 0 | 2 | 66 | 9.09% | 44 | 11 | 256 | 46.48% | 09:39 | 0.24 | 8.8% | 10 | 6 |
3 | ![]() | 5 | 0 | 3 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 10 | 0% | 4 | 1 | 46 | 50% | 12:00 | 0.6 | 9.4% | 1 | 0 |
Career Total | 135 | 13 | 16 | 29 | 4 | 21 | 0 | 0 | 0 | 4 | 136 | 9.56% | 106 | 0 | 521 | 43.95% | 09:06 | 0.21 | 7% | 16 | 14 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 13 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 19 | 4 | 87 | 47.13% | 12:47 | 0.231 | 10.1% | 2 | 7 |
3 | ![]() | 49 | 10 | 8 | 18 | -1 | 14 | 10 | 1 | 0 | 3 | 75 | 13.33% | 52 | 20 | 364 | 48.35% | 13:00 | 0.367 | 10.9% | 13 | 9 |
Career Total | 62 | 11 | 10 | 21 | 1 | 16 | 0 | 1 | 0 | 3 | 90 | 12.22% | 71 | 0 | 451 | 48.12% | 12:57 | 0.34 | 11% | 15 | 16 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 6 | 1 | 41 | 60.98% | 12:43 | 0 | 9.1% | 2 | 2 |
Career Total | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 6 | 0 | 41 | 60.98% | 12.72 | 0 | 9% | 2 | 2 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Penner | 33 | 1 | Trident | C | 66 | 62 | 86 | 90 | 91 | 62 | 66 | 90 | 70 | 54 | 57 | 80 | 94 | 92 | 89 | 10 | 73 | 524,000$ |
Russell Penner | 34 | 2 | Trident | C | 66 | 62 | 87 | 89 | 89 | 62 | 67 | 90 | 69 | 53 | 56 | 79 | 94 | 92 | 89 | 7 | 72 | 524,000$ |
Russell Penner | 35 | 3 | Wolverines (TRI) | C | 66 | 62 | 88 | 85 | 86 | 61 | 66 | 88 | 69 | 52 | 55 | 78 | 94 | 92 | 89 | 1 | 71 | 700,000$ |
Russell Penner | 36 | 4 | C | 66 | 62 | 88 | 85 | 86 | 61 | 66 | 88 | 69 | 52 | 55 | 78 | 94 | 92 | 89 | 1 | 71 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Russell Penner
C |
Overall: 0
Age: 37
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0