|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-30 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 07:50 |
| 2026-01-28 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:48 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 66 | 11 | 13 | 24 | 6 | 17 | 5 | 0 | 0 | 2 | 78 | 14.1% | 114 | 27 | 205 | 50.73% | 12:24 | 0.364 | 6.4% | 8 | 20 |
| 2 | ![]() | 74 | 9 | 13 | 22 | 8 | 9 | 5 | 1 | 0 | 0 | 87 | 10.34% | 76 | 19 | 15 | 46.67% | 08:52 | 0.297 | 7.8% | 11 | 22 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 0 | 0 | 0% | 07:16 | 0 | 8.3% | 0 | 0 |
| 4 | ![]() | 80 | 11 | 2 | 13 | -1 | 2 | 0 | 0 | 0 | 0 | 59 | 18.64% | 101 | 20 | 10 | 40% | 08:58 | 0.163 | 5.5% | 3 | 17 |
| 5 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 2 | 1 | 0 | 0% | 06:49 | 0 | 8.7% | 1 | 0 |
| Career Total | 223 | 31 | 28 | 59 | 13 | 28 | 0 | 1 | 0 | 2 | 225 | 13.78% | 295 | 0 | 230 | 50% | 09:55 | 0.26 | 7% | 23 | 59 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 10 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 13 | 2 | 2 | 0% | 08:14 | 0.3 | 6.9% | 1 | 1 |
| Career Total | 10 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 13 | 0 | 2 | 0% | 8.24 | 0.3 | 7% | 1 | 1 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 78 | 19 | 24 | 43 | 0 | 60 | 30 | 5 | 0 | 9 | 202 | 9.41% | 158 | 32 | 95 | 47.37% | 18:07 | 0.551 | 9.4% | 36 | 29 |
| 5 | ![]() | 42 | 16 | 9 | 25 | 9 | 15 | 15 | 2 | 0 | 0 | 86 | 18.6% | 88 | 25 | 56 | 37.5% | 19:54 | 0.595 | 7.6% | 19 | 17 |
| Career Total | 120 | 35 | 33 | 68 | 9 | 75 | 15 | 5 | 0 | 9 | 288 | 12.15% | 246 | 0 | 151 | 43.71% | 18:44 | 0.57 | 9% | 55 | 46 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 9 | 3 | 1 | 4 | -1 | 2 | 0 | 1 | 0 | 0 | 19 | 15.79% | 19 | 11 | 10 | 50% | 15:58 | 0.444 | 7.9% | 3 | 2 |
| Career Total | 9 | 3 | 1 | 4 | -1 | 2 | 0 | 1 | 0 | 0 | 19 | 15.79% | 19 | 0 | 10 | 50% | 15.98 | 0.44 | 8% | 3 | 2 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Roman | 28 | 1 | Knights | LW | 84 | 50 | 74 | 66 | 53 | 84 | 76 | 77 | 84 | 51 | 99 | 91 | 58 | 53 | 59 | 35 | 74 | 1,209,000$ |
| Jonny Roman | 29 | 2 | Knights | LW | 85 | 50 | 75 | 65 | 52 | 84 | 76 | 77 | 84 | 51 | 99 | 93 | 58 | 53 | 59 | 29 | 74 | 1,209,000$ |
| Jonny Roman | 30 | 3 | Spartans (KNI) | LW | 85 | 50 | 76 | 64 | 51 | 85 | 77 | 77 | 84 | 51 | 99 | 94 | 58 | 53 | 59 | 25 | 75 | 1,209,000$ |
| Jonny Roman | 31 | 4 | Knights | LW | 86 | 50 | 76 | 65 | 52 | 86 | 78 | 78 | 84 | 52 | 99 | 94 | 58 | 53 | 59 | 22 | 75 | 1,550,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Knights |
42 | 16 | 9 | 25 | 9 | 15 | 15 | 2 | 0 | 0 | 86 | 18.60% | 64 | 88 | 25 | 56 | 37.50% | 19.90 | 0.60 | ||
| On Pace | 77 | 29 | 16 | 46 | 16 | 27 | 27 | 4 | 0 | 0 | 157 | 18.60% | 117 | 161 | 46 | 102 | 37.50% | 19.90 | 0.60 | |||
| Career | Total | 42 | 16 | 9 | 25 | 9 | 15 | 15 | 2 | 0 | 0 | 86 | 18.60% | 64 | 88 | 25 | 56 | 37.50% | 19.90 | 0.60 | ||
Jonny Roman
LW | Top 6 Forward
Overall: 75
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 51
Defense:
Defensive Awarness: 94
Faceoffs: 84
Puck Skills:
Puck Handling: 78
Penalty Shots: 58
Physical:
Checking: 86
Fighting: 50
Strenght: 51
Durability: 51
Skating:
Skating: 64
Endurance: 87
Senses:
Discipline: 78
Experience: 53
Leadership: 59