

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Konrad | 21 | 1 | C | 57 | 50 | 71 | 61 | 31 | 61 | 46 | 57 | 57 | 75 | 41 | 84 | 91 | 37 | 83 | 67 | 59 | 0$ | |
Real Konrad | 22 | 2 | C | 56 | 50 | 73 | 61 | 30 | 59 | 45 | 57 | 57 | 74 | 40 | 83 | 91 | 37 | 83 | 63 | 58 | 0$ | |
Real Konrad | 23 | 3 | C | 55 | 50 | 73 | 61 | 29 | 57 | 50 | 57 | 57 | 73 | 39 | 82 | 91 | 37 | 83 | 58 | 58 | 0$ | |
Real Konrad | 24 | 4 | C | 54 | 50 | 73 | 61 | 28 | 55 | 49 | 57 | 57 | 72 | 38 | 81 | 91 | 37 | 83 | 52 | 57 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Real Konrad
C | ESAHL Forward
Overall: 56
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 37
Passing: 71
Defense:
Defensive Awarness: 80
Faceoffs: 57
Puck Skills:
Puck Handling: 57
Penalty Shots: 91
Physical:
Checking: 53
Fighting: 50
Strenght: 27
Durability: 27
Skating:
Skating: 61
Endurance: 53
Senses:
Discipline: 73
Experience: 37
Leadership: 83