

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Engelland | 21 | 1 | LW | 37 | 52 | 86 | 61 | 81 | 93 | 37 | 84 | 60 | 59 | 82 | 37 | 84 | 56 | 65 | 65 | 66 | 0$ | |
Campbell Engelland | 22 | 2 | LW | 36 | 52 | 88 | 61 | 80 | 91 | 36 | 84 | 60 | 58 | 81 | 36 | 84 | 56 | 65 | 59 | 65 | 0$ | |
Campbell Engelland | 23 | 3 | LW | 35 | 52 | 88 | 61 | 79 | 89 | 50 | 84 | 60 | 57 | 80 | 35 | 84 | 56 | 65 | 56 | 66 | 0$ | |
Campbell Engelland | 24 | 4 | LW | 34 | 52 | 88 | 61 | 78 | 87 | 49 | 84 | 60 | 56 | 79 | 34 | 84 | 56 | 65 | 50 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Campbell Engelland
LW | ESAHL Forward
Overall: 64
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 55
Defense:
Defensive Awarness: 33
Faceoffs: 60
Puck Skills:
Puck Handling: 84
Penalty Shots: 84
Physical:
Checking: 33
Fighting: 52
Strenght: 77
Durability: 77
Skating:
Skating: 61
Endurance: 85
Senses:
Discipline: 88
Experience: 56
Leadership: 65