

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simoen Kierkegaard | 20 | 1 | RW | 39 | 56 | 81 | 84 | 74 | 94 | 83 | 57 | 45 | 64 | 37 | 59 | 77 | 44 | 43 | 76 | 67 | 0$ | |
Simoen Kierkegaard | 21 | 2 | RW | 38 | 56 | 83 | 84 | 73 | 92 | 82 | 57 | 45 | 63 | 36 | 58 | 77 | 44 | 43 | 70 | 66 | 0$ | |
Simoen Kierkegaard | 22 | 3 | RW | 38 | 56 | 83 | 84 | 72 | 90 | 81 | 57 | 45 | 62 | 35 | 58 | 77 | 44 | 43 | 67 | 65 | 0$ | |
Simoen Kierkegaard | 23 | 4 | RW | 37 | 56 | 83 | 84 | 71 | 88 | 80 | 57 | 45 | 61 | 34 | 57 | 77 | 44 | 43 | 61 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Simoen Kierkegaard
RW | ESAHL Forward
Overall: 64
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 33
Passing: 60
Defense:
Defensive Awarness: 58
Faceoffs: 45
Puck Skills:
Puck Handling: 57
Penalty Shots: 77
Physical:
Checking: 36
Fighting: 56
Strenght: 70
Durability: 70
Skating:
Skating: 84
Endurance: 86
Senses:
Discipline: 83
Experience: 44
Leadership: 43