| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duma Dodrescu (BLU) | X | 55 | 34 | 36 | 70 | 9 | 46 | 20 | 55 | 64 | 254 | 73 | 142 | 13.39% | 51 | 1127 | 20.49 | 5 | 4 | 9 | 21 | 80 | 0 | 0 | 0 | 0 | 57 | |
| Sergey Krivulya (VOO) | X | 54 | 28 | 42 | 70 | 12 | 31 | 25 | 68 | 84 | 202 | 66 | 117 | 13.86% | 29 | 1047 | 19.39 | 6 | 8 | 14 | 23 | 98 | 0 | 0 | 0 | 2 | 51 | |
| Donavon Sorley (MUE) | X | 54 | 23 | 41 | 64 | 23 | 23 | 5 | 59 | 59 | 233 | 84 | 113 | 9.87% | 17 | 1020 | 18.88 | 4 | 3 | 7 | 12 | 90 | 0 | 1 | 1 | 1 | 31 | |
| Jaiden Moar (DYN) | X | 54 | 27 | 36 | 63 | 10 | 22 | 10 | 66 | 76 | 226 | 74 | 124 | 11.95% | 21 | 1018 | 18.86 | 5 | 9 | 14 | 20 | 109 | 0 | 2 | 2 | 2 | 97 | |
| Dalen Palmateer (MUE) | X | 54 | 29 | 29 | 58 | 3 | 32 | 20 | 113 | 116 | 207 | 58 | 126 | 14.01% | 34 | 1032 | 19.10 | 2 | 7 | 9 | 15 | 90 | 2 | 1 | 3 | 2 | 47 | |
| Derrell Hults (NOR) | X | 54 | 28 | 30 | 58 | -6 | 0 | 0 | 118 | 56 | 246 | 71 | 140 | 11.38% | 37 | 1053 | 19.50 | 3 | 8 | 11 | 21 | 105 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Ramkema (ORC) | X | 54 | 25 | 33 | 58 | 1 | 26 | 0 | 85 | 63 | 178 | 69 | 99 | 14.04% | 27 | 1015 | 18.79 | 4 | 4 | 8 | 12 | 75 | 0 | 0 | 0 | 1 | 15 | |
| Benito Mathers (LMB) | X | 55 | 33 | 23 | 56 | -12 | 17 | 15 | 78 | 57 | 226 | 63 | 130 | 14.60% | 22 | 1059 | 19.26 | 8 | 5 | 13 | 17 | 97 | 0 | 0 | 0 | 0 | 0 | |
| Anton Vekselberg (ROY) | X | 54 | 25 | 31 | 56 | 8 | 2 | 0 | 65 | 57 | 207 | 50 | 100 | 12.08% | 19 | 1026 | 19.01 | 5 | 3 | 8 | 20 | 85 | 1 | 0 | 1 | 2 | 34 | |
| Steve Banga (VOL) | X | 54 | 24 | 32 | 56 | 3 | 50 | 30 | 25 | 65 | 192 | 74 | 132 | 12.50% | 23 | 1046 | 19.36 | 3 | 7 | 10 | 17 | 100 | 0 | 1 | 1 | 2 | 46 | |
| Timothy Chisholm (KNI) | X | 54 | 24 | 32 | 56 | 4 | 47 | 15 | 20 | 103 | 204 | 64 | 110 | 11.76% | 21 | 1080 | 20.01 | 3 | 5 | 8 | 15 | 102 | 1 | 0 | 1 | 1 | 10 | |
| B.J. Keogan (STI) | X | 55 | 23 | 33 | 56 | 4 | 24 | 20 | 53 | 71 | 195 | 78 | 133 | 11.79% | 25 | 1007 | 18.31 | 4 | 4 | 8 | 17 | 112 | 0 | 0 | 0 | 1 | 11 | |
| Leonard Ananin (VOO) | X | 54 | 21 | 35 | 56 | 2 | 24 | 0 | 106 | 93 | 200 | 66 | 131 | 10.50% | 32 | 1089 | 20.17 | 4 | 9 | 13 | 19 | 101 | 0 | 1 | 1 | 1 | 53 | |
| Josef Dolnicek (DYN) | X | 54 | 26 | 29 | 55 | -1 | 4 | 0 | 87 | 48 | 202 | 43 | 129 | 12.87% | 18 | 991 | 18.36 | 7 | 6 | 13 | 18 | 101 | 2 | 1 | 3 | 5 | 97 | |
| Cliff Deruelle (VOL) | X | 54 | 23 | 32 | 55 | 3 | 29 | 5 | 108 | 87 | 198 | 57 | 118 | 11.62% | 35 | 980 | 18.15 | 5 | 5 | 10 | 20 | 100 | 0 | 0 | 0 | 0 | 3 | |
| Oleg Avinov (LMB) | X | 47 | 20 | 35 | 55 | -1 | 15 | 5 | 25 | 117 | 149 | 58 | 101 | 13.42% | 26 | 867 | 18.44 | 2 | 7 | 9 | 7 | 74 | 0 | 0 | 0 | 0 | 1 | |
| Elie Van Der Male (MUE) | X | 54 | 19 | 36 | 55 | 26 | 8 | 0 | 40 | 98 | 146 | 52 | 91 | 13.01% | 34 | 957 | 17.73 | 1 | 5 | 6 | 12 | 87 | 0 | 0 | 0 | 0 | 1 | |
| David-Alexandre Williams (CHA) | X | 55 | 24 | 30 | 54 | 2 | 39 | 35 | 124 | 81 | 182 | 65 | 115 | 13.19% | 26 | 1068 | 19.42 | 2 | 6 | 8 | 13 | 79 | 0 | 1 | 1 | 5 | 54 | |
| Isiah Bruton (HAR) | X | 54 | 22 | 32 | 54 | 8 | 2 | 0 | 17 | 68 | 189 | 56 | 110 | 11.64% | 25 | 1006 | 18.63 | 3 | 4 | 7 | 17 | 92 | 0 | 0 | 0 | 0 | 14 | |
| Kody Schutz (MUE) | X | 51 | 20 | 34 | 54 | 19 | 10 | 0 | 24 | 71 | 182 | 64 | 114 | 10.99% | 31 | 903 | 17.71 | 2 | 6 | 8 | 14 | 53 | 1 | 2 | 3 | 5 | 40 | |
| Orlando Wey (NOR) | X | 54 | 17 | 37 | 54 | -6 | 20 | 10 | 125 | 109 | 155 | 37 | 88 | 10.97% | 32 | 1086 | 20.12 | 5 | 6 | 11 | 14 | 105 | 0 | 1 | 1 | 1 | 22 | |
| Vladilen Kanareikin (BAN) | X | 54 | 28 | 25 | 53 | 5 | 11 | 5 | 82 | 38 | 177 | 42 | 113 | 15.82% | 19 | 898 | 16.63 | 4 | 5 | 9 | 16 | 90 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Zayev (DYN) | X | 54 | 21 | 32 | 53 | 7 | 20 | 0 | 90 | 55 | 182 | 59 | 132 | 11.54% | 27 | 919 | 17.03 | 4 | 8 | 12 | 23 | 109 | 0 | 0 | 0 | 0 | 0 | |
| Steve Munslow (MAU) | X | 54 | 26 | 26 | 52 | -8 | 27 | 5 | 22 | 55 | 201 | 55 | 112 | 12.94% | 15 | 969 | 17.95 | 4 | 4 | 8 | 16 | 84 | 0 | 0 | 0 | 0 | 1 | |
| Jarred Kennelly (TRI) | X | 55 | 24 | 28 | 52 | 3 | 24 | 0 | 90 | 85 | 144 | 50 | 104 | 16.67% | 27 | 1069 | 19.44 | 4 | 5 | 9 | 14 | 75 | 1 | 0 | 1 | 2 | 68 | |
| Tom Folke (TRT) | X | 52 | 20 | 31 | 51 | -3 | 17 | 15 | 24 | 92 | 196 | 57 | 132 | 10.20% | 26 | 965 | 18.56 | 2 | 6 | 8 | 14 | 68 | 0 | 0 | 0 | 0 | 11 | |
| Woodrow Convrey (PRI) | X | 55 | 19 | 32 | 51 | 15 | 40 | 20 | 111 | 80 | 201 | 66 | 111 | 9.45% | 31 | 914 | 16.61 | 2 | 3 | 5 | 12 | 81 | 0 | 0 | 0 | 0 | 0 | |
| Kerby Daviault (PRI) | X | 55 | 20 | 30 | 50 | 1 | 28 | 0 | 134 | 69 | 199 | 76 | 114 | 10.05% | 23 | 1007 | 18.32 | 2 | 7 | 9 | 17 | 107 | 0 | 1 | 1 | 1 | 59 | |
| Chris Neurauter (PRI) | X | 55 | 18 | 32 | 50 | -1 | 28 | 10 | 26 | 76 | 158 | 44 | 81 | 11.39% | 15 | 959 | 17.44 | 2 | 4 | 6 | 13 | 104 | 0 | 0 | 0 | 0 | 4 | |
| Rawley Boney (DOC) | X | 55 | 13 | 37 | 50 | -13 | 26 | 10 | 49 | 73 | 199 | 62 | 119 | 6.53% | 24 | 924 | 16.81 | 1 | 7 | 8 | 18 | 103 | 0 | 0 | 0 | 0 | 12 | |
| Terry Vasey (MIL) | X | 55 | 25 | 24 | 49 | 8 | 51 | 15 | 89 | 78 | 191 | 65 | 122 | 13.09% | 29 | 975 | 17.73 | 4 | 3 | 7 | 27 | 68 | 0 | 1 | 1 | 6 | 115 | |
| Quinton Parsons (PRI) | X | 55 | 25 | 24 | 49 | 3 | 2 | 0 | 69 | 101 | 189 | 52 | 89 | 13.23% | 28 | 996 | 18.11 | 3 | 7 | 10 | 19 | 101 | 1 | 0 | 1 | 1 | 69 | |
| Jooel Tuomisalo (BLU) | X | 49 | 23 | 26 | 49 | 10 | 43 | 25 | 125 | 59 | 201 | 66 | 131 | 11.44% | 24 | 923 | 18.84 | 4 | 4 | 8 | 17 | 76 | 0 | 0 | 0 | 0 | 6 | |
| Ashton Thomson (TRT) | X | 55 | 19 | 30 | 49 | 23 | 62 | 10 | 134 | 82 | 120 | 44 | 75 | 15.83% | 26 | 855 | 15.55 | 3 | 1 | 4 | 9 | 55 | 0 | 0 | 0 | 0 | 2 | |
| Joe Sjoblom (RAZ) | X | 53 | 25 | 23 | 48 | 16 | 35 | 5 | 50 | 57 | 152 | 51 | 96 | 16.45% | 13 | 970 | 18.29 | 3 | 4 | 7 | 8 | 84 | 0 | 0 | 0 | 0 | 12 | |
| Darel Lubanski (RED) | X | 54 | 24 | 24 | 48 | -2 | 23 | 5 | 99 | 79 | 184 | 54 | 113 | 13.04% | 17 | 945 | 17.50 | 3 | 3 | 6 | 10 | 79 | 0 | 0 | 0 | 0 | 1 | |
| Brentt Bing (HAR) | X | 52 | 23 | 25 | 48 | 12 | 19 | 5 | 96 | 54 | 185 | 68 | 132 | 12.43% | 16 | 908 | 17.47 | 2 | 4 | 6 | 16 | 83 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Palmqvist (STI) | X | 55 | 22 | 26 | 48 | 12 | 88 | 40 | 135 | 78 | 188 | 58 | 101 | 11.70% | 32 | 964 | 17.52 | 3 | 4 | 7 | 14 | 101 | 0 | 0 | 0 | 0 | 7 | |
| Mathys Nemeth (VOL) | X | 54 | 21 | 26 | 47 | 7 | 70 | 30 | 88 | 64 | 132 | 47 | 103 | 15.91% | 26 | 951 | 17.62 | 2 | 1 | 3 | 9 | 74 | 1 | 0 | 1 | 2 | 44 | |
| Niclas Saarelainen (VOL) | X | 54 | 20 | 27 | 47 | 3 | 24 | 10 | 22 | 30 | 264 | 82 | 147 | 7.58% | 9 | 835 | 15.46 | 0 | 3 | 3 | 8 | 101 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Rydval (PRI) | X | 55 | 20 | 27 | 47 | -4 | 44 | 30 | 139 | 56 | 208 | 56 | 116 | 9.62% | 20 | 960 | 17.46 | 3 | 3 | 6 | 22 | 103 | 0 | 0 | 0 | 0 | 7 | |
| Tod Benedict (BLU) | X | 55 | 15 | 31 | 46 | 3 | 5 | 5 | 68 | 72 | 165 | 50 | 87 | 9.09% | 14 | 981 | 17.84 | 0 | 4 | 4 | 4 | 76 | 0 | 0 | 0 | 1 | 24 | |
| Brooks Goupil (MIG) | X | 53 | 24 | 21 | 45 | 6 | 8 | 0 | 116 | 55 | 178 | 47 | 96 | 13.48% | 25 | 976 | 18.41 | 4 | 4 | 8 | 14 | 84 | 0 | 0 | 0 | 0 | 13 | |
| Wil Garland (RAZ) | X | 53 | 21 | 24 | 45 | 19 | 7 | 5 | 98 | 62 | 180 | 48 | 139 | 11.67% | 16 | 952 | 17.96 | 1 | 2 | 3 | 15 | 81 | 0 | 0 | 0 | 0 | 0 | |
| Bernt Metsasalo (MIG) | X | 49 | 20 | 25 | 45 | -6 | 6 | 0 | 59 | 87 | 189 | 63 | 126 | 10.58% | 21 | 835 | 17.05 | 1 | 6 | 7 | 8 | 63 | 0 | 0 | 0 | 0 | 12 | |
| Lazarz Zawilinski (BLI) | X | 54 | 20 | 25 | 45 | 8 | 34 | 10 | 27 | 65 | 204 | 62 | 125 | 9.80% | 15 | 1031 | 19.09 | 0 | 5 | 5 | 7 | 95 | 1 | 0 | 1 | 3 | 59 | |
| Srebrenko Cvitanovic (ORC) | X | 55 | 19 | 26 | 45 | 5 | 21 | 15 | 103 | 108 | 136 | 36 | 88 | 13.97% | 35 | 1106 | 20.11 | 1 | 4 | 5 | 9 | 80 | 0 | 0 | 0 | 3 | 100 | |
| Joe Mckinlay (ROY) | X | 54 | 17 | 28 | 45 | 6 | 2 | 0 | 94 | 97 | 169 | 52 | 97 | 10.06% | 36 | 1014 | 18.77 | 1 | 6 | 7 | 5 | 85 | 1 | 0 | 1 | 5 | 49 | |
| Eric Picklyk (DOC) | X | 49 | 10 | 35 | 45 | 1 | 26 | 10 | 137 | 75 | 183 | 76 | 73 | 5.46% | 64 | 1202 | 24.52 | 3 | 6 | 9 | 20 | 92 | 1 | 0 | 1 | 3 | 56 | |
| Dominick Maclellan (BAN) | X | 54 | 22 | 22 | 44 | 5 | 46 | 0 | 61 | 76 | 160 | 62 | 112 | 13.75% | 24 | 966 | 17.88 | 2 | 2 | 4 | 14 | 74 | 1 | 1 | 2 | 1 | 66 | |
| Darko Rekelj (BLI) | X | 54 | 21 | 23 | 44 | -19 | 37 | 5 | 115 | 47 | 161 | 32 | 84 | 13.04% | 10 | 920 | 17.03 | 2 | 1 | 3 | 9 | 70 | 0 | 0 | 0 | 0 | 2 | |
| Klas Aaltio (ROY) | X | 54 | 18 | 26 | 44 | -14 | 8 | 0 | 91 | 58 | 168 | 53 | 107 | 10.71% | 18 | 897 | 16.60 | 3 | 3 | 6 | 10 | 82 | 0 | 0 | 0 | 0 | 0 | |
| Austen Hollman (HAR) | X | 52 | 16 | 28 | 44 | 13 | 2 | 0 | 38 | 70 | 180 | 66 | 108 | 8.89% | 26 | 920 | 17.69 | 2 | 3 | 5 | 10 | 83 | 0 | 0 | 0 | 2 | 15 | |
| Konstantin Pastushenko (TWI) | X | 55 | 16 | 28 | 44 | -1 | 32 | 10 | 121 | 51 | 233 | 70 | 105 | 6.87% | 30 | 911 | 16.56 | 3 | 3 | 6 | 11 | 66 | 0 | 0 | 0 | 0 | 0 | |
| Pete Sandhu (VOO) | X | 47 | 15 | 29 | 44 | 5 | 32 | 10 | 24 | 51 | 154 | 37 | 90 | 9.74% | 18 | 846 | 18.00 | 2 | 2 | 4 | 4 | 65 | 0 | 0 | 0 | 0 | 0 | |
| Milo Volcan (ROY) | X | 54 | 23 | 20 | 43 | 14 | 42 | 0 | 100 | 41 | 181 | 49 | 109 | 12.71% | 10 | 781 | 14.47 | 1 | 1 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Conrad Montebruno (HAR) | X | 48 | 17 | 26 | 43 | 5 | 16 | 10 | 14 | 44 | 155 | 52 | 74 | 10.97% | 29 | 774 | 16.13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Salerno (HAR) | X | 50 | 16 | 27 | 43 | 5 | 22 | 10 | 121 | 80 | 140 | 38 | 90 | 11.43% | 21 | 869 | 17.38 | 3 | 4 | 7 | 11 | 65 | 0 | 0 | 0 | 1 | 21 | |
| Cameron Lodewyks (TOT) | X | 55 | 16 | 27 | 43 | -14 | 35 | 5 | 152 | 115 | 161 | 45 | 102 | 9.94% | 29 | 1039 | 18.88 | 3 | 8 | 11 | 16 | 91 | 0 | 0 | 0 | 2 | 51 | |
| Jason Krouse (R) (ROY) | X | 54 | 20 | 22 | 42 | 2 | 10 | 0 | 65 | 44 | 147 | 35 | 95 | 13.61% | 16 | 913 | 16.92 | 2 | 6 | 8 | 11 | 85 | 0 | 0 | 0 | 0 | 0 | |
| Manas Arzuev (MAU) | X | 51 | 19 | 23 | 42 | -4 | 38 | 20 | 71 | 79 | 137 | 37 | 77 | 13.87% | 28 | 951 | 18.65 | 1 | 2 | 3 | 9 | 77 | 0 | 1 | 1 | 0 | 36 | |
| Leon Kwok (VOO) | X | 54 | 19 | 23 | 42 | -2 | 32 | 10 | 28 | 49 | 161 | 38 | 95 | 11.80% | 14 | 976 | 18.07 | 6 | 9 | 15 | 15 | 99 | 0 | 0 | 0 | 0 | 4 | |
| Errol Merwin (DYN) | X | 54 | 19 | 23 | 42 | 10 | 17 | 5 | 5 | 52 | 162 | 52 | 82 | 11.73% | 19 | 779 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Pehrson (TWI) | X | 55 | 18 | 24 | 42 | 8 | 21 | 15 | 122 | 74 | 117 | 27 | 102 | 15.38% | 30 | 1016 | 18.48 | 3 | 9 | 12 | 9 | 105 | 1 | 0 | 1 | 2 | 26 | |
| Daulton Millar (TWI) | X | 51 | 17 | 25 | 42 | -2 | 44 | 20 | 136 | 63 | 176 | 67 | 119 | 9.66% | 32 | 945 | 18.53 | 5 | 5 | 10 | 19 | 90 | 0 | 1 | 1 | 7 | 71 | |
| Bogdan Laptev (RAZ) | X | 53 | 17 | 25 | 42 | 21 | 6 | 0 | 103 | 60 | 155 | 50 | 103 | 10.97% | 27 | 1038 | 19.59 | 1 | 0 | 1 | 3 | 79 | 1 | 0 | 1 | 3 | 83 | |
| Leimo Ali (TRT) | X | 55 | 20 | 21 | 41 | 10 | 12 | 10 | 89 | 51 | 172 | 53 | 82 | 11.63% | 19 | 890 | 16.18 | 2 | 4 | 6 | 12 | 64 | 0 | 0 | 0 | 0 | 0 | |
| Reinhold Lahdo (CHA) | X | 54 | 18 | 23 | 41 | -2 | 0 | 0 | 9 | 88 | 155 | 34 | 90 | 11.61% | 26 | 982 | 18.18 | 3 | 4 | 7 | 8 | 77 | 0 | 0 | 0 | 1 | 14 | |
| Roman Mishuyev (STI) | X | 52 | 3 | 38 | 41 | -14 | 32 | 10 | 25 | 87 | 133 | 52 | 53 | 2.26% | 70 | 1126 | 21.65 | 0 | 5 | 5 | 11 | 112 | 0 | 1 | 1 | 4 | 67 | |
| Donavon Linlithgow (RED) | X | 49 | 24 | 16 | 40 | -2 | 10 | 10 | 8 | 70 | 181 | 45 | 118 | 13.26% | 33 | 872 | 17.79 | 3 | 3 | 6 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | |
| Osma Gullfors (HAR) | X | 54 | 21 | 19 | 40 | 6 | 15 | 5 | 90 | 61 | 124 | 29 | 68 | 16.94% | 22 | 1001 | 18.53 | 3 | 4 | 7 | 11 | 82 | 0 | 0 | 0 | 1 | 44 | |
| Eddi Scholler (RAZ) | X | 48 | 18 | 22 | 40 | -2 | 22 | 20 | 50 | 55 | 163 | 43 | 94 | 11.04% | 25 | 841 | 17.51 | 4 | 3 | 7 | 10 | 77 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Derko (RED) | X | 50 | 18 | 22 | 40 | -5 | 7 | 5 | 41 | 83 | 159 | 45 | 81 | 11.32% | 23 | 859 | 17.19 | 8 | 3 | 11 | 21 | 77 | 0 | 0 | 0 | 4 | 36 | |
| Kalle-Veikko Kekalainen (HAR) | X | 54 | 16 | 24 | 40 | 8 | 12 | 0 | 121 | 56 | 129 | 51 | 100 | 12.40% | 17 | 845 | 15.64 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| John-Michael Mcdonough (BLU) | X | 55 | 15 | 25 | 40 | 3 | 70 | 30 | 152 | 118 | 134 | 34 | 78 | 11.19% | 33 | 1046 | 19.02 | 1 | 3 | 4 | 5 | 41 | 0 | 0 | 0 | 3 | 64 | |
| James Pontes (MIG) | X | 47 | 13 | 27 | 40 | 3 | 9 | 5 | 80 | 81 | 138 | 51 | 69 | 9.42% | 18 | 869 | 18.49 | 3 | 1 | 4 | 11 | 60 | 0 | 0 | 0 | 0 | 25 | |
| Crister Karlsen (BLI) | X | 49 | 13 | 27 | 40 | 18 | 27 | 5 | 120 | 65 | 96 | 34 | 70 | 13.54% | 30 | 797 | 16.26 | 2 | 1 | 3 | 10 | 74 | 0 | 0 | 0 | 1 | 20 | |
| Nils Lehman (CHA) | X | 55 | 13 | 27 | 40 | -6 | 23 | 5 | 40 | 113 | 146 | 57 | 104 | 8.90% | 35 | 1053 | 19.15 | 3 | 4 | 7 | 4 | 82 | 0 | 1 | 1 | 0 | 70 | |
| Anton Rozhkov (LMB) | X | 55 | 8 | 32 | 40 | 7 | 60 | 30 | 31 | 79 | 131 | 42 | 58 | 6.11% | 67 | 1190 | 21.65 | 3 | 7 | 10 | 17 | 105 | 0 | 1 | 1 | 1 | 52 | |
| Blaize Bremer (TOT) | X | 50 | 22 | 17 | 39 | 10 | 5 | 5 | 39 | 58 | 158 | 39 | 109 | 13.92% | 18 | 874 | 17.48 | 1 | 0 | 1 | 7 | 56 | 0 | 1 | 1 | 2 | 103 | |
| Zackary Nowry (MUE) | X | 54 | 19 | 20 | 39 | 20 | 9 | 5 | 98 | 47 | 161 | 53 | 96 | 11.80% | 18 | 903 | 16.72 | 4 | 4 | 8 | 15 | 91 | 1 | 0 | 1 | 1 | 4 | |
| Abel Skipper (RAZ) | X | 53 | 18 | 21 | 39 | 3 | 22 | 10 | 34 | 67 | 196 | 49 | 103 | 9.18% | 24 | 873 | 16.46 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 4 | 76 | |
| Bedrich Visek (DOC) | X | 55 | 16 | 23 | 39 | 2 | 20 | 0 | 19 | 77 | 125 | 44 | 78 | 12.80% | 36 | 946 | 17.21 | 2 | 4 | 6 | 8 | 84 | 1 | 1 | 2 | 7 | 47 | |
| Jody Sonntag (LMB) | X | 46 | 15 | 24 | 39 | -5 | 11 | 5 | 70 | 80 | 123 | 38 | 88 | 12.20% | 21 | 717 | 15.58 | 1 | 4 | 5 | 10 | 37 | 1 | 1 | 2 | 3 | 44 | |
| Wes Pushka (RAZ) | X | 51 | 12 | 27 | 39 | -2 | 22 | 10 | 119 | 47 | 143 | 53 | 79 | 8.39% | 16 | 917 | 17.98 | 3 | 5 | 8 | 11 | 89 | 0 | 0 | 0 | 2 | 12 | |
| Ritchie Kruger (NOR) | X | 54 | 12 | 27 | 39 | 5 | 6 | 0 | 98 | 80 | 114 | 46 | 79 | 10.53% | 26 | 836 | 15.48 | 0 | 1 | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Gerald Slobodian (VOO) | X | 54 | 21 | 17 | 38 | 9 | 27 | 5 | 106 | 70 | 170 | 43 | 71 | 12.35% | 17 | 970 | 17.96 | 0 | 3 | 3 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | |
| Silvan Haslebacher (TRI) | X | 55 | 19 | 19 | 38 | -13 | 12 | 0 | 48 | 45 | 146 | 49 | 98 | 13.01% | 20 | 872 | 15.86 | 3 | 4 | 7 | 9 | 47 | 0 | 1 | 1 | 1 | 11 | |
| Bryan Weiss (KNI) | X | 51 | 18 | 20 | 38 | 17 | 10 | 0 | 45 | 43 | 136 | 39 | 72 | 13.24% | 6 | 662 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon Peltokangas (TRI) | X | 55 | 18 | 20 | 38 | 3 | 50 | 20 | 27 | 70 | 126 | 35 | 69 | 14.29% | 25 | 812 | 14.77 | 1 | 2 | 3 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | |
| Tony Lamoureux (BLI) | X | 54 | 17 | 21 | 38 | 3 | 40 | 30 | 165 | 77 | 142 | 43 | 87 | 11.97% | 32 | 1033 | 19.13 | 5 | 2 | 7 | 15 | 96 | 1 | 0 | 1 | 3 | 68 | |
| Jan Poulsen (STM) | X | 54 | 15 | 23 | 38 | -9 | 30 | 10 | 75 | 50 | 163 | 44 | 83 | 9.20% | 22 | 922 | 17.08 | 2 | 6 | 8 | 14 | 84 | 1 | 1 | 2 | 2 | 56 | |
| Rodney Brockman (KNI) | X | 54 | 13 | 25 | 38 | -12 | 0 | 0 | 39 | 73 | 177 | 42 | 101 | 7.34% | 26 | 1044 | 19.34 | 1 | 1 | 2 | 8 | 100 | 0 | 1 | 1 | 4 | 64 | |
| Israel Swenson (STM) | X | 54 | 13 | 25 | 38 | 18 | 16 | 10 | 9 | 48 | 139 | 40 | 63 | 9.35% | 14 | 695 | 12.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| Yefim Sazonov (RED) | X | 52 | 9 | 29 | 38 | 0 | 13 | 5 | 111 | 55 | 94 | 36 | 70 | 9.57% | 13 | 913 | 17.55 | 0 | 6 | 6 | 9 | 78 | 0 | 0 | 0 | 0 | 5 | |
| Karl-Johan Schmidt (DOC) | X | 55 | 21 | 16 | 37 | -16 | 79 | 45 | 113 | 33 | 175 | 54 | 95 | 12.00% | 16 | 944 | 17.16 | 5 | 3 | 8 | 24 | 103 | 0 | 0 | 0 | 1 | 15 | |
| Ola Karlsrud (R) (PRI) | X | 52 | 19 | 18 | 37 | 17 | 47 | 15 | 81 | 66 | 142 | 47 | 70 | 13.38% | 18 | 780 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Antonio Macphedron (ORC) | X | 55 | 19 | 18 | 37 | 5 | 8 | 0 | 61 | 88 | 115 | 25 | 54 | 16.52% | 20 | 835 | 15.19 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 30 | |
| Noel Ottosson (ORC) | X | 47 | 18 | 19 | 37 | -2 | 4 | 0 | 23 | 49 | 115 | 40 | 68 | 15.65% | 15 | 644 | 13.71 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | |
| Usevalad Skshynetski (DYN) | X | 54 | 18 | 19 | 37 | -5 | 0 | 0 | 10 | 50 | 144 | 45 | 109 | 12.50% | 17 | 870 | 16.12 | 2 | 1 | 3 | 6 | 78 | 0 | 0 | 0 | 0 | 1 | |
| Gal Roblek (R) (PRI) | X | 55 | 17 | 20 | 37 | 15 | 19 | 15 | 44 | 78 | 110 | 35 | 71 | 15.45% | 26 | 847 | 15.41 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | |
| Floyd Holst (LMB) | X | 54 | 16 | 21 | 37 | -13 | 22 | 0 | 54 | 54 | 170 | 55 | 104 | 9.41% | 21 | 948 | 17.56 | 0 | 2 | 2 | 5 | 52 | 1 | 1 | 2 | 3 | 53 | |
| Cole Mcure (TRT) | X | 55 | 16 | 21 | 37 | 6 | 17 | 5 | 94 | 69 | 113 | 32 | 63 | 14.16% | 29 | 1030 | 18.72 | 2 | 2 | 4 | 7 | 69 | 0 | 0 | 0 | 0 | 2 | |
| Yegor Mylnikov (BLI) | X | 54 | 12 | 25 | 37 | 0 | 0 | 0 | 12 | 60 | 150 | 55 | 95 | 8.00% | 16 | 949 | 17.57 | 2 | 3 | 5 | 8 | 97 | 0 | 0 | 0 | 0 | 2 | |
| Elijah Sanner (HAR) | X | 54 | 7 | 30 | 37 | -3 | 5 | 5 | 113 | 109 | 116 | 39 | 43 | 6.03% | 83 | 1324 | 24.52 | 2 | 3 | 5 | 14 | 91 | 0 | 0 | 0 | 1 | 52 | |
| Darrel Bax (KNI) | X | 54 | 1 | 36 | 37 | -6 | 0 | 0 | 158 | 112 | 94 | 28 | 48 | 1.06% | 94 | 1330 | 24.63 | 0 | 7 | 7 | 6 | 101 | 0 | 0 | 0 | 2 | 68 | |
| Mauriz Savinainen (MAU) | X | 51 | 18 | 18 | 36 | -4 | 24 | 20 | 73 | 75 | 197 | 60 | 126 | 9.14% | 30 | 1007 | 19.75 | 3 | 5 | 8 | 15 | 81 | 3 | 0 | 3 | 12 | 105 | |
