| Position: G | Age: 28 | Status: Scratches | ||
| Height: 5'10 | Birthplace: |
Contract: 1 yr | ||
| Weight: 186 lbs | Drafted: Undrafted | Cap Hit: 1,600,000$ | ||
| Current Rights: Miami Trident | Drafted by: | Condition: 100% | ||
| Honors: | ||||
SK 79 |
DU 68 |
EN 70 |
SZ 71 |
AG 87 |
RB 64 |
SC 79 |
HS 92 |
RT 66 |
PH 97 |
PS 82 |
EX 37 |
LD 61 |
PO 34 |
OV 77 |
GP 1 |
GS 1 |
W 1 |
L 0 |
OTL 0 |
SA 45 |
GA 1 |
GAA 1 |
SV% 0.978 |
SO 0 |
A 0 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
1 | 1 | 1 | 0 | 0 | 45 | 1 | 1.00 | 0.978 | 0 | 60 | 0.000 | 0 | 0 |
| On Pace | 41 | 41 | 41 | 0 | 0 | 1,845 | 41 | 1.00 | 0.978 | 0 | 41 | 0.000 | 0 | 0 | |
| LTLHL Career | 1 | 1 | 1 | 0 | 0 | 45 | 1 | 1.00 | 0.978 | 0 | 60 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 1 | 1 | 1 | 0 | 0 | 45 | 1 | 1.00 | 0.978 | 0 | 60 | 0.000 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 1 | ![]() | 2 | 1 | 1 | 0 | 0 | 6 | 60 | 3.00 | 0.9 | 103 | 0 | 0 | |||||||||
| 4 | ![]() | 1 | 0 | 1 | 0 | 0 | 4 | 37 | 4.00 | 0.892 | 48 | 0 | 0 | |||||||||
| 5 | ![]() | 5 | 3 | 1 | 0 | 0 | 14 | 159 | 2.80 | 0.912 | 282 | 0 | 0 | |||||||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 1.00 | 0.978 | 60 | 0 | 0 | |||||||||
| Career Total | 9 | 5 | 3 | 0 | 0 | 25 | 301 | 2.78 | 0.917 | 493 | 0 | 0 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 1 | ![]() | 27 | 3 | 14 | 0 | 0 | 46 | 582 | 1.70 | 0.921 | 1048 | 0 | 0 | |||||||||
| 2 | ![]() | 35 | 14 | 13 | 3 | 1 | 70 | 873 | 2.00 | 0.92 | 1723 | 2 | 3 | |||||||||
| 3 | ![]() | 42 | 26 | 8 | 4 | 0 | 101 | 1322 | 2.40 | 0.924 | 2251 | 0 | 3 | |||||||||
| 4 | ![]() | 38 | 17 | 11 | 4 | 0 | 98 | 1146 | 2.58 | 0.914 | 2016 | 2 | 1 | |||||||||
| 5 | ![]() | 16 | 7 | 5 | 2 | 0 | 49 | 452 | 3.06 | 0.892 | 802 | 0 | 4 | |||||||||
| Career Total | 158 | 67 | 51 | 13 | 1 | 364 | 4375 | 2.30 | 0.917 | 7840 | 4 | 11 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 1.50 | 0.833 | 30 | 0 | 0 | |||||||||
| 3 | ![]() | 7 | 4 | 1 | 2 | 0 | 22 | 309 | 3.14 | 0.929 | 464 | 0 | 0 | |||||||||
| 4 | ![]() | 3 | 0 | 1 | 0 | 0 | 7 | 59 | 2.33 | 0.881 | 88 | 0 | 0 | |||||||||
| 5 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | 47 | 3.00 | 0.936 | 68 | 0 | 0 | |||||||||
| Career Total | 13 | 4 | 2 | 3 | 0 | 35 | 433 | 2.69 | 0.919 | 650 | 0 | 0 | ||||||||||
| Name | Age | Year | Team Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Gloeckner | 27 | 1 | Wild Wings (MIL) | 75 | 64 | 66 | 71 | 80 | 59 | 72 | 86 | 60 | 95 | 78 | 37 | 61 | 59 | 73 | 0$ |
| Jim Gloeckner | 27 | 2 | Wild Wings (MIL) | 75 | 64 | 66 | 71 | 82 | 60 | 74 | 88 | 62 | 95 | 79 | 37 | 61 | 53 | 74 | 0$ |
| Jim Gloeckner | 27 | 3 | Wild Wings (MIL) | 75 | 64 | 66 | 71 | 83 | 60 | 75 | 90 | 64 | 95 | 79 | 37 | 61 | 50 | 74 | 0$ |
| Jim Gloeckner | 27 | 4 | Wild Wings (MIL) | 76 | 65 | 67 | 71 | 85 | 61 | 77 | 91 | 65 | 95 | 80 | 37 | 61 | 46 | 75 | 0$ |
| Jim Gloeckner | 27 | 5 | Mighty Moose | 77 | 66 | 68 | 71 | 86 | 62 | 78 | 92 | 66 | 95 | 82 | 37 | 61 | 40 | 76 | 0$ |
Traded Artyom Vadeyev to
for Jim Gloeckner2026/05/18 -
Traded Y6:TWI-R4 to
for Jim Gloeckner
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Trident |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Jim Gloeckner
G | LSFH Goalie
Overall: 77
Age: 28
Potential: Medium
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 71
Style Control: 79
Rebound Control: 64
Puck Handling: 97
Quickness:
Agility: 87
Reaction Time: 66
Hand Speed: 92
Penalty Shots: 82
Athletic:
Skating: 79
Durability: 68
Endurance: 70
Experience: 37
Leadership: 61
Website created by the SimonT Hockey Simulator (STHS) for Michael Green - The database was created : 6/12/2026 6:08:33 PM