|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 13 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 23 | 0% | 1 | 12 | 0 | 0% | 19:46 | 0 | 7.7% | 4 | 7 |
| 2 | ![]() | 13 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 5 | 13 | 0 | 0% | 19:09 | 0.077 | 8.1% | 1 | 8 |
| 5 | ![]() | 16 | 1 | 6 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 24 | 4.17% | 6 | 22 | 1 | 0% | 19:34 | 0.438 | 7.1% | 3 | 9 |
| Career Total | 42 | 1 | 7 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 59 | 1.69% | 12 | 0 | 1 | 0% | 19:30 | 0.19 | 8% | 8 | 24 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0% | 14:47 | 0 | 3.3% | 0 | 0 |
| Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0% | 14.78 | 0 | 3% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 64 | 6 | 30 | 36 | 12 | 70 | 30 | 3 | 0 | 3 | 137 | 4.38% | 51 | 79 | 0 | 0% | 24:19 | 0.563 | 11.3% | 28 | 47 |
| 2 | ![]() | 67 | 5 | 25 | 30 | -10 | 43 | 25 | 2 | 1 | 2 | 108 | 4.63% | 18 | 63 | 0 | 0% | 21:52 | 0.448 | 9.7% | 21 | 47 |
| 3 | ![]() | 74 | 4 | 25 | 29 | 17 | 25 | 15 | 2 | 0 | 0 | 80 | 5% | 15 | 82 | 0 | 0% | 17:20 | 0.392 | 8.6% | 13 | 34 |
| 4 | ![]() | 75 | 7 | 35 | 42 | 1 | 71 | 35 | 4 | 0 | 0 | 102 | 6.86% | 26 | 84 | 0 | 0% | 20:40 | 0.56 | 8.7% | 21 | 48 |
| 5 | ![]() | 60 | 5 | 34 | 39 | 8 | 19 | 15 | 4 | 0 | 0 | 111 | 4.5% | 14 | 57 | 0 | 0% | 20:37 | 0.65 | 9.7% | 23 | 41 |
| Career Total | 340 | 27 | 149 | 176 | 28 | 228 | 0 | 15 | 0 | 5 | 538 | 5.02% | 124 | 0 | 0 | 0% | 20:52 | 0.52 | 10% | 106 | 217 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 7 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 10 | 0% | 2 | 13 | 0 | 0% | 18:52 | 0 | 8.8% | 0 | 3 |
| 4 | ![]() | 4 | 1 | 1 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 3 | 33.33% | 1 | 4 | 0 | 0% | 17:46 | 0.5 | 7.9% | 0 | 1 |
| 5 | ![]() | 6 | 0 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 8 | 0% | 2 | 13 | 0 | 0% | 21:25 | 0.333 | 9.5% | 5 | 4 |
| Career Total | 17 | 1 | 3 | 4 | -2 | 17 | 15 | 1 | 0 | 0 | 21 | 4.76% | 5 | 0 | 0 | 0% | 19.52 | 0.24 | 9% | 5 | 8 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valery Potemin | 34 | 1 | North Stars | D | 35 | 59 | 75 | 96 | 57 | 98 | 65 | 97 | 25 | 79 | 35 | 78 | 77 | 74 | 97 | 8 | 71 | 789,000$ |
| Valery Potemin | 35 | 2 | North Stars | D | 35 | 59 | 74 | 96 | 58 | 99 | 65 | 96 | 25 | 80 | 34 | 77 | 76 | 74 | 97 | 4 | 71 | 789,000$ |
| Valery Potemin | 36 | 3 | Devils (BAN) | D | 32 | 59 | 74 | 94 | 58 | 99 | 65 | 97 | 25 | 80 | 34 | 77 | 75 | 74 | 97 | 1 | 70 | 789,000$ |
| Valery Potemin | 37 | 4 | Devils (BAN) | D | 30 | 59 | 74 | 92 | 57 | 98 | 64 | 97 | 25 | 80 | 32 | 77 | 75 | 74 | 97 | 1 | 70 | 1,900,000$ |
| Valery Potemin | 38 | 5 | Comets (NOR) | D | 28 | 59 | 74 | 92 | 57 | 98 | 64 | 98 | 25 | 81 | 33 | 75 | 75 | 74 | 97 | 1 | 69 | 1,444,000$ |
Traded Valery Potemin and Y5:HAR-R5 to
for Y5:HAR-R42024/06/12 -
Traded Y5:HAR-R3 to
for Valery Potemin and Y5:NOR-R5
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Comets (NOR) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Valery Potemin
D | ESAHL Forward
Overall: 68
Age: 39
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 32
Passing: 80
Defense:
Defensive Awarness: 73
Faceoffs: 25
Puck Skills:
Puck Handling: 97
Penalty Shots: 75
Physical:
Checking: 26
Fighting: 59
Strenght: 55
Durability: 55
Skating:
Skating: 90
Endurance: 98
Senses:
Discipline: 74
Experience: 74
Leadership: 97