|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 3 | 29 | 32 | 8 | 19 | 5 | 2 | 0 | 1 | 115 | 2.61% | 212 | 127 | 0 | 0% | 25:54 | 0.4 | 6.8% | 30 | 59 |
| 2 | ![]() | 80 | 6 | 31 | 37 | -4 | 32 | 10 | 2 | 0 | 1 | 100 | 6% | 163 | 118 | 0 | 0% | 23:06 | 0.463 | 6.9% | 30 | 66 |
| 3 | ![]() | 80 | 4 | 21 | 25 | -30 | 10 | 0 | 0 | 0 | 0 | 114 | 3.51% | 152 | 100 | 0 | 0% | 22:57 | 0.313 | 7.4% | 34 | 65 |
| 4 | ![]() | 80 | 2 | 34 | 36 | 5 | 13 | 5 | 0 | 0 | 0 | 85 | 2.35% | 172 | 102 | 0 | 0% | 23:01 | 0.45 | 7.7% | 45 | 55 |
| 5 | ![]() | 80 | 3 | 27 | 30 | 8 | 9 | 5 | 0 | 0 | 2 | 114 | 2.63% | 183 | 106 | 0 | 0% | 22:45 | 0.375 | 8.6% | 38 | 56 |
| Career Total | 400 | 18 | 142 | 160 | -13 | 83 | 0 | 4 | 0 | 4 | 528 | 3.41% | 882 | 0 | 0 | 0% | 23:33 | 0.4 | 7% | 177 | 301 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 18 | 0 | 11 | 11 | -1 | 4 | 0 | 0 | 0 | 0 | 25 | 0% | 37 | 32 | 0 | 0% | 26:33 | 0.611 | 6.9% | 12 | 19 |
| 3 | ![]() | 6 | 1 | 0 | 1 | -4 | 11 | 5 | 1 | 0 | 1 | 8 | 12.5% | 18 | 7 | 0 | 0% | 22:42 | 0.167 | 7.4% | 2 | 4 |
| 4 | ![]() | 10 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | 27.27% | 23 | 9 | 0 | 0% | 23:08 | 0.5 | 6.9% | 0 | 7 |
| 5 | ![]() | 7 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 24 | 8.33% | 19 | 9 | 0 | 0% | 23:55 | 0.857 | 10.3% | 2 | 3 |
| Career Total | 41 | 6 | 17 | 23 | -2 | 19 | 5 | 1 | 0 | 3 | 68 | 8.82% | 97 | 0 | 0 | 0% | 24.71 | 0.56 | 8% | 16 | 33 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 6 | 10 | 0 | 0% | 13:43 | 0.091 | 6.4% | 2 | 5 |
| Career Total | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 6 | 0 | 0 | 0% | 13:43 | 0.09 | 6% | 2 | 5 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrel Bax | 20 | 1 | Redbull | D | 92 | 45 | 84 | 76 | 63 | 86 | 85 | 64 | 20 | 84 | 73 | 79 | 45 | 71 | 55 | 76 | 77 | 2,260,000$ |
| Darrel Bax | 21 | 2 | Redbull | D | 94 | 45 | 85 | 78 | 67 | 89 | 86 | 66 | 25 | 86 | 74 | 83 | 45 | 71 | 55 | 71 | 79 | 2,260,000$ |
| Darrel Bax | 22 | 3 | Knights | D | 96 | 45 | 85 | 80 | 70 | 91 | 87 | 67 | 25 | 88 | 76 | 89 | 45 | 71 | 55 | 68 | 82 | 3,475,000$ |
| Darrel Bax | 23 | 4 | Knights | D | 97 | 45 | 86 | 81 | 72 | 93 | 88 | 68 | 25 | 89 | 77 | 92 | 45 | 71 | 55 | 65 | 83 | 3,475,000$ |
| Darrel Bax | 24 | 5 | Knights | D | 99 | 45 | 87 | 83 | 75 | 95 | 89 | 68 | 25 | 91 | 78 | 94 | 45 | 71 | 55 | 60 | 85 | 3,475,000$ |
Traded Darrel Bax to
for Toby Hornbrook, Yefim Sazonov, Y4:KNI-R1 and Y5:CHA-R1
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Darrel Bax
D | Franchise Player
Overall: 86
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 93
Defense:
Defensive Awarness: 95
Faceoffs: 25
Puck Skills:
Puck Handling: 68
Penalty Shots: 45
Physical:
Checking: 99
Fighting: 45
Strenght: 78
Durability: 78
Skating:
Skating: 85
Endurance: 98
Senses:
Discipline: 88
Experience: 71
Leadership: 55