|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 6 | 43 | 49 | 27 | 41 | 25 | 1 | 0 | 0 | 160 | 3.75% | 96 | 122 | 0 | 0% | 24:36 | 0.613 | 10.2% | 65 | 68 |
| 2 | ![]() | 80 | 6 | 40 | 46 | 0 | 11 | 5 | 3 | 0 | 1 | 196 | 3.06% | 88 | 124 | 0 | 0% | 25:00 | 0.575 | 10.6% | 65 | 76 |
| 3 | ![]() | 80 | 2 | 28 | 30 | -3 | 27 | 15 | 0 | 0 | 0 | 166 | 1.2% | 103 | 128 | 0 | 0% | 25:54 | 0.375 | 9.5% | 57 | 62 |
| 4 | ![]() | 80 | 9 | 34 | 43 | -27 | 15 | 5 | 2 | 0 | 2 | 169 | 5.33% | 84 | 130 | 0 | 0% | 24:04 | 0.538 | 9.9% | 72 | 56 |
| 5 | ![]() | 80 | 9 | 49 | 58 | 1 | 16 | 10 | 4 | 0 | 1 | 220 | 4.09% | 83 | 149 | 0 | 0% | 23:39 | 0.725 | 12.3% | 72 | 68 |
| 6 | ![]() | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0% | 1 | 4 | 0 | 0% | 22:57 | 0.5 | 12.5% | 3 | 4 |
| Career Total | 402 | 32 | 195 | 227 | -1 | 115 | 5 | 10 | 0 | 4 | 916 | 3.49% | 455 | 0 | 0 | 0% | 24:38 | 0.56 | 10% | 334 | 334 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 9.09% | 4 | 5 | 0 | 0% | 25:12 | 0.5 | 9.7% | 2 | 3 |
| 2 | ![]() | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56% | 7 | 12 | 0 | 0% | 24:24 | 0.5 | 10.3% | 4 | 7 |
| 5 | ![]() | 7 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 12 | 8.33% | 7 | 9 | 0 | 0% | 23:14 | 0.571 | 11.5% | 4 | 4 |
| Career Total | 21 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 41 | 7.32% | 18 | 0 | 0 | 0% | 24.17 | 0.52 | 11% | 10 | 14 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 15 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 4.76% | 14 | 26 | 0 | 0% | 25:14 | 0.333 | 9.3% | 6 | 15 |
| Career Total | 15 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 4.76% | 14 | 0 | 0 | 0% | 25:14 | 0.33 | 9% | 6 | 15 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Esau | 28 | 1 | Mighty Moose | D | 65 | 56 | 89 | 99 | 65 | 95 | 93 | 75 | 25 | 78 | 71 | 78 | 70 | 85 | 98 | 31 | 79 | 1,204,000$ |
| Charlie Esau | 29 | 2 | Mighty Moose | D | 66 | 56 | 89 | 99 | 68 | 98 | 94 | 76 | 25 | 80 | 72 | 82 | 70 | 85 | 98 | 26 | 81 | 1,204,000$ |
| Charlie Esau | 30 | 3 | Mighty Moose | D | 67 | 56 | 90 | 99 | 71 | 99 | 95 | 77 | 25 | 82 | 73 | 86 | 70 | 85 | 98 | 20 | 83 | 2,767,798$ |
| Charlie Esau | 31 | 4 | Mighty Moose | D | 67 | 56 | 90 | 99 | 74 | 99 | 96 | 76 | 25 | 83 | 73 | 88 | 70 | 85 | 98 | 15 | 83 | 3,400,000$ |
| Charlie Esau | 32 | 5 | Mighty Moose | D | 66 | 56 | 91 | 99 | 77 | 99 | 97 | 77 | 25 | 85 | 75 | 88 | 70 | 85 | 98 | 9 | 84 | 3,400,000$ |
Traded Charlie Esau to
for Marek Cipera
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bandits |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Charlie Esau
D | Franchise Player
Overall: 85
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 87
Defense:
Defensive Awarness: 91
Faceoffs: 25
Puck Skills:
Puck Handling: 78
Penalty Shots: 70
Physical:
Checking: 65
Fighting: 56
Strenght: 79
Durability: 79
Skating:
Skating: 99
Endurance: 99
Senses:
Discipline: 90
Experience: 85
Leadership: 98