|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 927 | 127 | PRI @ ROY | 4-1 W | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 2/5 | 22:32 | 2:02 | 3 | 1 |
| PRO | 912 | 125 | PRI @ TRI | 3-5 L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0/4 | 16:35 | 2:03 | 0 | 0 |
| PRO | 905 | 124 | PRI @ ROY | 5-4 W | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/1 | 20:51 | 1:52 | 0 | 0 |
| PRO | 891 | 121 | PRI vs ORC | 4-2 W | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 2/4 | 23:06 | 2:39 | 2 | 0 |
| PRO | 877 | 120 | PRI @ TRI | 6-2 W | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2/3 | 20:34 | 2:12 | 0 | 0 |
| PRO | 873 | 118 | PRI @ KNI | 1-3 L | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1/1 | 5:49 | 1:15 | 0 | 0 |
| PRO | 856 | 116 | PRI vs ROY | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 8:58 | 1:24 | 0 | 0 |
| PRO | 803 | 109 | PRI vs RAZ | 3-7 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0:06 | 0:02 | 0 | 0 |
| PRO | 791 | 107 | PRI vs TRI | 1-3 L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 3/7 | 21:22 | 2:30 | 1 | 0 |
| PRO | 766 | 104 | RED @ TRT | 6-5 W | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 2 | 18/30 | 20:59 | 3:21 | 0 | 1 |
| PRO | 761 | 103 | RED @ NOR | 2-4 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 10/20 | 18:37 | 3:01 | 1 | 0 |
| PRO | 743 | 100 | RED @ HAR | 2-4 L | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 13/34 | 20:30 | 2:35 | 1 | 0 |
| PRO | 729 | 99 | RED vs RAZ | 5-6 L | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 13/25 | 19:46 | 3:27 | 0 | 0 |
| PRO | 716 | 97 | RED @ TRT | 3-6 L | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 16/30 | 22:42 | 4:01 | 1 | 1 |
| PRO | 708 | 96 | RED vs MAU | 3-4 L (OT) | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 2 | 9/21 | 19:00 | 2:55 | 1 | 1 |
| PRO | 699 | 94 | RED @ MUE | 1-7 L | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 11/30 | 20:36 | 3:44 | 0 | 1 |
| PRO | 679 | 92 | RED vs ORC | 5-2 W | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 15/20 | 19:19 | 3:39 | 0 | 0 |
| PRO | 668 | 90 | RED vs BLU | 4-3 W | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 1 | 7/17 | 18:18 | 3:48 | 0 | 1 |
| PRO | 661 | 89 | RED @ BLU | 3-2 W | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 8/19 | 17:50 | 2:55 | 4 | 0 |
| PRO | 645 | 87 | RED vs TRI | 1-5 L | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8/18 | 18:38 | 3:12 | 0 | 0 |
| PRO | 633 | 85 | RED @ DOC | 1-3 L | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 1 | 6/12 | 19:43 | 2:21 | 0 | 0 |
| PRO | 614 | 83 | RED @ TRT | 5-2 W | 1 | 0 | 1 | -2 | 0 | 7 | 0 | 2 | 6/13 | 18:10 | 3:41 | 0 | 1 |
| PRO | 600 | 81 | RED vs MAU | 2-1 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6/15 | 17:29 | 2:12 | 0 | 0 |
| PRO | 586 | 79 | RED @ VOO | 2-3 L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6/18 | 18:05 | 2:23 | 0 | 0 |
| PRO | 582 | 78 | RED @ KNI | 1-3 L | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 10/24 | 18:42 | 3:09 | 1 | 2 |
| PRO | 564 | 76 | RED vs KNI | 2-3 L (SO) | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 9/17 | 20:09 | 2:34 | 1 | 0 |
| PRO | 549 | 74 | RED vs MUE | 4-2 W | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 9/19 | 19:25 | 2:49 | 0 | 0 |
| PRO | 536 | 72 | RED vs VOL | 3-4 L | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 1 | 8/20 | 17:34 | 3:38 | 0 | 1 |
| PRO | 526 | 71 | RED vs NOR | 5-1 W | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 14/26 | 18:41 | 3:30 | 0 | 1 |
| PRO | 512 | 69 | RED vs TRT | 4-6 L | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 16/25 | 19:11 | 2:06 | 1 | 0 |
| PRO | 499 | 67 | RED @ MAU | 3-2 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8/16 | 18:24 | 2:29 | 0 | 2 |
| PRO | 490 | 66 | RED @ ROY | 2-4 L | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6/18 | 18:18 | 3:01 | 2 | 0 |
| PRO | 481 | 64 | RED @ BAN | 1-5 L | 0 | 0 | 0 | -1 | 7 | 3 | 1 | 0 | 7/9 | 14:50 | 3:02 | 0 | 0 |
| PRO | 457 | 62 | RED vs MIG | 4-3 W (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/12 | 17:35 | 2:58 | 1 | 1 |
| PRO | 455 | 61 | RED @ DYN | 2-1 W | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 9/10 | 16:07 | 3:06 | 0 | 0 |
| PRO | 436 | 59 | RED @ TWI | 2-5 L | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 1 | 4/9 | 18:01 | 3:30 | 1 | 0 |
| PRO | 421 | 57 | RED vs TRI | 3-4 L | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 7/17 | 16:21 | 2:45 | 0 | 0 |
| PRO | 408 | 55 | RED vs TRT | 5-2 W | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 5/14 | 16:05 | 2:53 | 0 | 0 |
| PRO | 392 | 53 | RED vs ROY | 2-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6/13 | 18:09 | 3:04 | 1 | 0 |
| PRO | 385 | 52 | RED vs PRI | 4-6 L | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 6/14 | 18:21 | 3:42 | 1 | 0 |
| PRO | 370 | 50 | RED @ MIG | 3-8 L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9/18 | 13:52 | 2:40 | 1 | 0 |
| PRO | 355 | 48 | RED vs HAR | 2-1 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6/12 | 15:23 | 2:48 | 0 | 0 |
| PRO | 342 | 46 | RED @ TRT | 2-3 L (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9/14 | 18:53 | 3:57 | 2 | 0 |
| PRO | 335 | 45 | RED @ MIL | 5-2 W | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 7/13 | 15:06 | 2:28 | 0 | 1 |
| PRO | 319 | 43 | RED vs DOC | 3-5 L | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 2/10 | 15:14 | 2:52 | 0 | 0 |
| PRO | 300 | 41 | RED vs NOR | 3-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1/4 | 15:12 | 2:34 | 0 | 0 |
| PRO | 297 | 40 | RED vs BLI | 3-2 W | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8/18 | 16:49 | 2:15 | 1 | 0 |
| PRO | 284 | 38 | RED @ PRI | 3-1 W | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12/19 | 14:42 | 2:57 | 0 | 2 |
| PRO | 261 | 36 | RED @ VOL | 2-3 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8/11 | 17:00 | 2:28 | 2 | 1 |
| PRO | 249 | 34 | RED @ STI | 6-4 W | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 10/15 | 17:05 | 2:55 | 0 | 0 |
| PRO | 237 | 32 | RED vs MIG | 2-3 L | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5/12 | 16:33 | 3:45 | 2 | 1 |
| PRO | 226 | 30 | RED @ LMB | 3-4 L | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5/15 | 16:17 | 2:35 | 0 | 0 |
| PRO | 217 | 29 | RED @ HAR | 4-5 L (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8/19 | 16:24 | 2:45 | 0 | 0 |
| PRO | 198 | 27 | RED vs VOO | 2-4 L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4/10 | 14:31 | 3:28 | 0 | 0 |
| PRO | 195 | 26 | RED @ BLI | 5-4 W (OT) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 9/22 | 15:55 | 2:23 | 1 | 0 |
| PRO | 174 | 23 | RED vs CHA | 4-3 W (SO) | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 5/9 | 17:24 | 2:53 | 0 | 1 |
| PRO | 160 | 22 | RED vs STM | 3-2 W | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2/8 | 15:17 | 2:31 | 1 | 1 |
| PRO | 96 | 13 | RED @ PRI | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1:56 | 0:20 | 0 | 0 |
| PRO | 87 | 12 | RED vs TWI | 2-4 L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 16/26 | 18:56 | 2:58 | 0 | 1 |
| PRO | 68 | 9 | RED vs MAU | 2-3 L | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 4/9 | 19:19 | 2:16 | 0 | 0 |
| PRO | 57 | 8 | RED vs DYN | 1-3 L | 0 | 0 | 0 | -1 | 0 | 8 | 1 | 1 | 13/18 | 18:22 | 2:59 | 0 | 0 |
| PRO | 47 | 6 | RED @ KNI | 2-3 L (OT) | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 10/20 | 19:41 | 3:49 | 0 | 0 |
| PRO | 36 | 5 | RED vs STI | 6-3 W | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 12/25 | 19:56 | 3:34 | 0 | 1 |
| PRO | 23 | 3 | RED @ MIG | 6-5 W (OT) | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7/14 | 17:18 | 1:39 | 0 | 1 |
| PRO | 6 | 1 | RED @ NOR | 3-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5/14 | 18:11 | 2:50 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 32 | 64 | 96 | -2 | 73 | 45 | 1 | 0 | 1 | 314 | 10.19% | 114 | 43 | 2149 | 55.14% | 20:54 | 1.2 | 18.9% | 81 | 32 |
| 2 | ![]() | 78 | 30 | 60 | 90 | -11 | 44 | 20 | 4 | 1 | 5 | 298 | 10.07% | 108 | 48 | 1841 | 53.45% | 19:16 | 1.154 | 18.7% | 77 | 24 |
| 3 | ![]() | 80 | 36 | 49 | 85 | -10 | 24 | 10 | 4 | 1 | 5 | 297 | 12.12% | 131 | 45 | 1946 | 52.83% | 20:15 | 1.063 | 18.1% | 83 | 31 |
| 4 | ![]() | 74 | 32 | 53 | 85 | 14 | 22 | 10 | 6 | 1 | 8 | 254 | 12.6% | 123 | 33 | 1663 | 54.24% | 18:22 | 1.149 | 17.3% | 47 | 20 |
| 5 | ![]() | 77 | 28 | 50 | 78 | -9 | 38 | 20 | 1 | 0 | 3 | 277 | 10.11% | 101 | 53 | 1969 | 50.33% | 19:47 | 1.013 | 16.8% | 60 | 29 |
| 6 | ![]() | 65 | 22 | 27 | 49 | -4 | 9 | 5 | 9 | 0 | 2 | 199 | 11.06% | 57 | 35 | 969 | 48.4% | 17:14 | 0.754 | 16.1% | 33 | 24 |
| Career Total | 454 | 180 | 303 | 483 | -22 | 210 | 5 | 16 | 0 | 24 | 1639 | 10.98% | 634 | 0 | 10537 | 52.76% | 19:23 | 1.06 | 18% | 381 | 160 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 18 | 8 | 18 | 26 | 5 | 15 | 15 | 0 | 1 | 2 | 76 | 10.53% | 22 | 12 | 489 | 52.97% | 21:17 | 1.444 | 17.5% | 21 | 6 |
| 3 | ![]() | 16 | 8 | 10 | 18 | -2 | 6 | 0 | 1 | 0 | 3 | 69 | 11.59% | 20 | 15 | 378 | 53.44% | 20:03 | 1.125 | 18.9% | 13 | 5 |
| 4 | ![]() | 11 | 3 | 4 | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 33 | 9.09% | 11 | 4 | 275 | 52.36% | 18:29 | 0.636 | 17.7% | 7 | 6 |
| 5 | ![]() | 10 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 40 | 10% | 13 | 5 | 219 | 52.51% | 19:50 | 1 | 16.3% | 3 | 4 |
| Career Total | 55 | 23 | 38 | 61 | -3 | 23 | 15 | 2 | 0 | 5 | 218 | 10.55% | 66 | 0 | 1361 | 52.9% | 20.11 | 1.11 | 18% | 44 | 21 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Derko | 34 | 1 | Redbull | C | 64 | 64 | 87 | 97 | 94 | 92 | 63 | 99 | 90 | 95 | 75 | 82 | 72 | 73 | 92 | 6 | 87 | 2,089,000$ |
| Charlie Derko | 35 | 2 | Redbull | C | 63 | 64 | 86 | 95 | 95 | 93 | 63 | 99 | 90 | 94 | 76 | 84 | 72 | 73 | 92 | 1 | 87 | 2,089,000$ |
| Charlie Derko | 36 | 3 | Redbull | C | 63 | 64 | 86 | 94 | 96 | 94 | 63 | 99 | 90 | 94 | 77 | 85 | 72 | 73 | 92 | 1 | 87 | 2,089,000$ |
| Charlie Derko | 37 | 4 | Redbull | C | 63 | 64 | 86 | 94 | 97 | 95 | 63 | 99 | 90 | 94 | 78 | 87 | 72 | 73 | 92 | 1 | 87 | 3,750,000$ |
| Charlie Derko | 38 | 5 | Redbull | C | 63 | 64 | 86 | 92 | 97 | 94 | 62 | 97 | 90 | 94 | 79 | 87 | 71 | 73 | 92 | 1 | 87 | 5,450,000$ |
Traded Napoleon Findlayson and Charlie Derko to
for Kaiden Sabey, Anton Pokrovsky and Y7:PRI-R1
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Privateers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Charlie Derko
C | Franchise Player
Overall: 86
Age: 39
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 93
Defense:
Defensive Awarness: 85
Faceoffs: 88
Puck Skills:
Puck Handling: 96
Penalty Shots: 71
Physical:
Checking: 61
Fighting: 64
Strenght: 96
Durability: 96
Skating:
Skating: 91
Endurance: 94
Senses:
Discipline: 86
Experience: 73
Leadership: 92
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPT | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Derko | Redbull | C | 56 | 21 | 23 | 44 | -8 | 9 | 5 | 47 | 182 | 54 | 93 | 11.54% | 28 | 17.52 | 0.00 | 9 | 3 | 12 | 0 | 0 | 0 | 43 | 2 | 1 | 48.67% | 0 | 0 | 0.79 | 2 | 3 | 0.78 |
| 2 | Charlie Derko | Privateers | C | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 10 | 17 | 2 | 9 | 5.88% | 7 | 15.54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38.46% | 0 | 0 | 0.56 | 0 | 0 | 0.72 |