|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 21 | 19 | 40 | 15 | 17 | 5 | 1 | 0 | 6 | 194 | 10.82% | 119 | 20 | 61 | 57.38% | 14:49 | 0.5 | 11.6% | 46 | 11 |
| 2 | ![]() | 80 | 15 | 19 | 34 | -6 | 17 | 5 | 0 | 0 | 2 | 174 | 8.62% | 103 | 20 | 58 | 53.45% | 14:55 | 0.425 | 9.9% | 32 | 7 |
| 3 | ![]() | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 0% | 8 | 3 | 3 | 100% | 11:35 | 0.2 | 12.3% | 0 | 1 |
| Career Total | 165 | 36 | 39 | 75 | 6 | 34 | 0 | 1 | 0 | 8 | 384 | 9.38% | 230 | 0 | 122 | 56.56% | 14:46 | 0.45 | 11% | 78 | 19 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 1 | 12 | 8.33% | 7 | 0 | 6 | 83.33% | 16:23 | 0.143 | 7.4% | 2 | 0 |
| 2 | ![]() | 11 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 1 | 32 | 6.25% | 13 | 3 | 4 | 100% | 14:27 | 0.455 | 9.5% | 2 | 1 |
| Career Total | 18 | 3 | 3 | 6 | -4 | 2 | 0 | 1 | 0 | 2 | 44 | 6.82% | 20 | 0 | 10 | 90% | 15.21 | 0.33 | 9% | 4 | 1 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 69 | 21 | 21 | 42 | 7 | 48 | 40 | 2 | 0 | 3 | 180 | 11.67% | 108 | 14 | 87 | 45.98% | 13:18 | 0.609 | 15.7% | 36 | 14 |
| 4 | ![]() | 36 | 9 | 7 | 16 | -9 | 17 | 5 | 1 | 0 | 0 | 69 | 13.04% | 54 | 7 | 31 | 61.29% | 12:31 | 0.444 | 14.3% | 17 | 6 |
| 5 | ![]() | 47 | 14 | 9 | 23 | -16 | 34 | 20 | 1 | 1 | 2 | 92 | 15.22% | 85 | 24 | 73 | 46.58% | 17:50 | 0.489 | 13% | 22 | 10 |
| Career Total | 152 | 44 | 37 | 81 | -18 | 99 | 20 | 3 | 0 | 5 | 341 | 12.9% | 247 | 0 | 191 | 48.69% | 14:31 | 0.53 | 14% | 75 | 30 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 5 | 1 | 3 | 66.67% | 12:38 | 0 | 16.8% | 1 | 0 |
| Career Total | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 5 | 0 | 3 | 66.67% | 12.65 | 0 | 17% | 1 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddison Bilcke | 22 | 1 | Privateers | RW | 70 | 64 | 68 | 72 | 49 | 72 | 72 | 73 | 86 | 86 | 93 | 50 | 89 | 82 | 37 | 61 | 72 | 1,687,000$ |
| Maddison Bilcke | 23 | 2 | Privateers | RW | 71 | 64 | 69 | 73 | 51 | 74 | 73 | 73 | 86 | 87 | 95 | 52 | 89 | 82 | 37 | 55 | 73 | 1,687,000$ |
| Maddison Bilcke | 24 | 3 | Yeti (CHA) | RW | 72 | 64 | 70 | 73 | 52 | 76 | 74 | 73 | 86 | 88 | 96 | 53 | 89 | 82 | 37 | 50 | 74 | 1,687,000$ |
| Maddison Bilcke | 25 | 4 | Jazz (BLU) | RW | 73 | 64 | 70 | 73 | 53 | 78 | 75 | 74 | 86 | 89 | 97 | 53 | 89 | 82 | 37 | 44 | 75 | 1,687,000$ |
Traded Julien Ghantous, Sergey Izvolin, Maddison Bilcke and Y7:CHA-R3 to
for Steven Pinsonneault and Vsevolod Neretin2024/07/04 -
Traded Niel Sharib, Maksim Lalancette, Y7:CHA-R2 and Justinlaude Rawlings to
for Fernando Zanette, Shawn Scremin, Maddison Bilcke and Y7:PRI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jazz (BLU) |
47 | 14 | 9 | 23 | -16 | 34 | 20 | 1 | 1 | 2 | 92 | 15.22% | 58 | 85 | 24 | 73 | 46.58% | 17.85 | 0.49 | ||
| On Pace | 79 | 23 | 15 | 39 | -27 | 57 | 34 | 2 | 2 | 3 | 154 | 15.22% | 97 | 143 | 40 | 122 | 46.58% | 17.85 | 0.49 | |||
| Career | Total | 47 | 14 | 9 | 23 | -16 | 34 | 20 | 1 | 1 | 2 | 92 | 15.22% | 58 | 85 | 24 | 73 | 46.58% | 17.85 | 0.49 | ||
Maddison Bilcke
RW | Top 6 Forward
Overall: 75
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 97
Passing: 89
Defense:
Defensive Awarness: 53
Faceoffs: 86
Puck Skills:
Puck Handling: 74
Penalty Shots: 89
Physical:
Checking: 73
Fighting: 64
Strenght: 53
Durability: 53
Skating:
Skating: 73
Endurance: 78
Senses:
Discipline: 70
Experience: 82
Leadership: 37