|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2025-11-25 | ![]() | @ BLU![]() | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 09:55 |
| 2025-11-17 | ![]() | @ MAU![]() | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10:47 |
| 2025-11-15 | ![]() | @ VOL![]() | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 14:12 |
| 2025-11-06 | ![]() | @ PRI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12:49 |
| 2025-11-04 | ![]() | Vs BLI![]() | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 15:25 |
| 2025-11-03 | ![]() | Vs RED![]() | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 0 | 0 | 12:42 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 79 | 28 | 32 | 60 | 0 | 36 | 10 | 3 | 1 | 7 | 223 | 12.56% | 48 | 44 | 128 | 49.22% | 17:55 | 0.759 | 11.1% | 27 | 30 |
| 2 | ![]() | 78 | 23 | 32 | 55 | -7 | 26 | 0 | 3 | 1 | 3 | 199 | 11.56% | 59 | 44 | 134 | 54.48% | 16:55 | 0.705 | 10.1% | 25 | 14 |
| 3 | ![]() | 80 | 11 | 17 | 28 | 9 | 45 | 15 | 1 | 0 | 3 | 136 | 8.09% | 79 | 35 | 58 | 58.62% | 14:48 | 0.35 | 9.7% | 12 | 21 |
| 4 | ![]() | 80 | 15 | 22 | 37 | 11 | 21 | 5 | 4 | 0 | 3 | 160 | 9.38% | 91 | 30 | 60 | 51.67% | 14:07 | 0.463 | 9.3% | 20 | 33 |
| 5 | ![]() | 6 | 0 | 1 | 1 | -7 | 6 | 0 | 0 | 0 | 0 | 5 | 0% | 7 | 2 | 1 | 0% | 12:38 | 0.167 | 6.6% | 0 | 0 |
| Career Total | 323 | 77 | 104 | 181 | 6 | 134 | 0 | 11 | 0 | 16 | 723 | 10.65% | 284 | 0 | 381 | 52.76% | 15:52 | 0.56 | 10% | 84 | 98 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 5 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 25% | 7 | 5 | 17 | 64.71% | 18:46 | 0.545 | 9.9% | 4 | 4 |
| Career Total | 11 | 5 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 25% | 7 | 0 | 17 | 64.71% | 18.78 | 0.55 | 10% | 4 | 4 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ragnvald Myntti | 29 | 1 | Samurai | RW | 59 | 39 | 71 | 72 | 99 | 62 | 70 | 73 | 92 | 74 | 93 | 98 | 93 | 77 | 91 | 26 | 79 | 1,319,000$ |
| Ragnvald Myntti | 30 | 2 | Privateers | RW | 59 | 39 | 71 | 72 | 99 | 64 | 71 | 74 | 92 | 75 | 94 | 99 | 93 | 77 | 91 | 22 | 80 | 1,319,000$ |
| Ragnvald Myntti | 31 | 3 | Chaos | RW | 59 | 39 | 71 | 72 | 99 | 65 | 72 | 75 | 92 | 76 | 94 | 99 | 93 | 77 | 91 | 16 | 80 | 1,319,000$ |
| Ragnvald Myntti | 32 | 4 | Chaos | RW | 59 | 39 | 71 | 72 | 99 | 66 | 73 | 75 | 92 | 76 | 94 | 97 | 91 | 77 | 91 | 12 | 80 | 1,319,000$ |
Traded Y5:STI-R2 to
for Ragnvald Myntti2024/03/10 -
Traded Dustin Van Buskirk and Y3:PRI-R2 to
for Ragnvald Myntti
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chaos |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Ragnvald Myntti
RW | Elite Player
Overall: 81
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 94
Passing: 77
Defense:
Defensive Awarness: 98
Faceoffs: 92
Puck Skills:
Puck Handling: 75
Penalty Shots: 91
Physical:
Checking: 59
Fighting: 39
Strenght: 99
Durability: 99
Skating:
Skating: 72
Endurance: 67
Senses:
Discipline: 71
Experience: 77
Leadership: 91