|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-28 | ![]() | Vs STM![]() | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 17:09 |
| 2026-01-26 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 16:59 |
| 2026-01-24 | ![]() | Vs KNI![]() | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 15:22 |
| 2026-01-22 | ![]() | @ ORC![]() | 2 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 18:08 |
| 2026-01-20 | ![]() | @ NOR![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 16:24 |
| 2026-01-19 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:53 |
| 2026-01-17 | ![]() | @ BAN![]() | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 15:58 |
| 2026-01-16 | ![]() | Vs RED![]() | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 17:29 |
| 2026-01-14 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 15:19 |
| 2026-01-12 | ![]() | @ RAZ![]() | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 17:21 |
| 2026-01-10 | ![]() | Vs MIG![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 17:39 |
| 2026-01-09 | ![]() | Vs BLI![]() | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 14:35 |
| 2026-01-07 | ![]() | @ MIG![]() | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 14:30 |
| 2026-01-05 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 16:03 |
| 2026-01-03 | ![]() | Vs ROY![]() | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 17:42 |
| 2026-01-01 | ![]() | @ BLI![]() | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 15:34 |
| 2025-12-30 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14:58 |
| 2025-12-29 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 1 | 0 | 18:14 |
| 2025-12-27 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 20:01 |
| 2025-12-26 | ![]() | Vs DOC![]() | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 18:39 |
| 2025-12-24 | ![]() | @ HAR![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 17:04 |
| 2025-12-22 | ![]() | Vs ORC![]() | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 14:43 |
| 2025-12-20 | ![]() | @ RED![]() | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 1 | 0 | 16:05 |
| 2025-12-19 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 14:16 |
| 2025-12-17 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16:17 |
| 2025-12-15 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:20 |
| 2025-12-13 | ![]() | Vs CHA![]() | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 14:43 |
| 2025-12-12 | ![]() | Vs BLI![]() | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 16:52 |
| 2025-12-10 | ![]() | @ BLI![]() | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 13:28 |
| 2025-12-08 | ![]() | @ CHA![]() | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 17:03 |
| 2025-12-06 | ![]() | Vs MIG![]() | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 14:29 |
| 2025-12-02 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16:30 |
| 2025-12-01 | ![]() | Vs MUE![]() | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 16:00 |
| 2025-11-29 | ![]() | Vs KNI![]() | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 15:26 |
| 2025-11-28 | ![]() | @ VOO![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12:58 |
| 2025-11-26 | ![]() | Vs STM![]() | 0 | 0 | 0 | -2 | 0 | 6 | 1 | 0 | 1 | 14:17 |
| 2025-11-24 | ![]() | @ TWI![]() | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 17:05 |
| 2025-11-22 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 4 | 2 | 15:13 |
| 2025-11-20 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:13 |
| 2025-11-18 | ![]() | Vs MAU![]() | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 13:35 |
| 2025-11-17 | ![]() | @ MIG![]() | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 16:34 |
| 2025-11-15 | ![]() | Vs RAZ![]() | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 15:25 |
| 2025-11-13 | ![]() | Vs HAR![]() | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 1 | 14:43 |
| 2025-11-11 | ![]() | @ KNI![]() | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 14:22 |
| 2025-11-10 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:55 |
| 2025-11-08 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 13:07 |
| 2025-11-06 | ![]() | @ MAU![]() | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 14:56 |
| 2025-11-04 | ![]() | @ ROY![]() | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 0 | 17:39 |
| 2025-11-03 | ![]() | Vs MIL![]() | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 16:45 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 81 | 25 | 26 | 51 | -3 | 18 | 10 | 3 | 0 | 4 | 292 | 8.56% | 138 | 36 | 89 | 56.18% | 17:09 | 0.63 | 15.3% | 76 | 21 |
| 2 | ![]() | 79 | 27 | 24 | 51 | 13 | 16 | 10 | 2 | 0 | 7 | 217 | 12.44% | 100 | 25 | 150 | 57.33% | 14:48 | 0.646 | 13.5% | 47 | 24 |
| 3 | ![]() | 77 | 21 | 18 | 39 | -1 | 18 | 10 | 2 | 1 | 4 | 192 | 10.94% | 95 | 29 | 85 | 52.94% | 14:28 | 0.506 | 13% | 48 | 16 |
| 4 | ![]() | 76 | 32 | 32 | 64 | 0 | 11 | 5 | 7 | 3 | 3 | 309 | 10.36% | 67 | 35 | 76 | 53.95% | 16:52 | 0.842 | 16.4% | 70 | 19 |
| 5 | ![]() | 49 | 20 | 15 | 35 | 9 | 12 | 10 | 2 | 0 | 6 | 170 | 11.76% | 40 | 29 | 52 | 46.15% | 15:42 | 0.714 | 15.4% | 54 | 14 |
| Career Total | 362 | 125 | 115 | 240 | 18 | 75 | 10 | 14 | 0 | 24 | 1180 | 10.59% | 440 | 0 | 452 | 54.42% | 15:49 | 0.66 | 15% | 295 | 94 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 22 | 7 | 6 | 13 | -3 | 7 | 5 | 0 | 0 | 1 | 73 | 9.59% | 22 | 11 | 17 | 64.71% | 16:21 | 0.591 | 12.2% | 14 | 4 |
| 2 | ![]() | 17 | 10 | 9 | 19 | 7 | 14 | 10 | 1 | 0 | 4 | 51 | 19.61% | 25 | 9 | 17 | 41.18% | 16:57 | 1.118 | 12.5% | 9 | 2 |
| 3 | ![]() | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0% | 8 | 5 | 7 | 42.86% | 16:25 | 0.5 | 8.4% | 2 | 1 |
| 4 | ![]() | 7 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 32 | 12.5% | 7 | 3 | 6 | 50% | 16:56 | 1.286 | 17% | 6 | 2 |
| Career Total | 52 | 21 | 23 | 44 | 7 | 23 | 15 | 1 | 0 | 7 | 171 | 12.28% | 62 | 0 | 47 | 51.06% | 16.64 | 0.85 | 13% | 31 | 9 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Kurakov | 31 | 1 | Twisters | LW | 71 | 56 | 77 | 98 | 81 | 83 | 47 | 92 | 84 | 62 | 73 | 83 | 98 | 77 | 87 | 22 | 77 | 1,044,000$ |
| Ali Kurakov | 32 | 2 | Twisters | LW | 71 | 56 | 78 | 98 | 82 | 85 | 48 | 92 | 84 | 63 | 73 | 84 | 98 | 77 | 87 | 17 | 77 | 1,044,000$ |
| Ali Kurakov | 33 | 3 | Twisters | LW | 71 | 56 | 79 | 98 | 82 | 86 | 50 | 92 | 84 | 63 | 73 | 84 | 98 | 77 | 87 | 13 | 78 | 1,044,000$ |
| Ali Kurakov | 34 | 4 | Stingrays | LW | 71 | 56 | 80 | 98 | 82 | 87 | 51 | 92 | 84 | 63 | 73 | 82 | 98 | 77 | 87 | 9 | 78 | 3,000,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stingrays |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Ali Kurakov
LW | Top 6 Forward
Overall: 78
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 63
Defense:
Defensive Awarness: 82
Faceoffs: 84
Puck Skills:
Puck Handling: 91
Penalty Shots: 98
Physical:
Checking: 71
Fighting: 56
Strenght: 82
Durability: 82
Skating:
Skating: 97
Endurance: 88
Senses:
Discipline: 80
Experience: 77
Leadership: 87