|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 79 | 11 | 19 | 30 | -21 | 63 | 25 | 2 | 0 | 3 | 194 | 5.67% | 128 | 14 | 50 | 56% | 13:27 | 0.38 | 11.7% | 35 | 13 |
| 2 | ![]() | 80 | 13 | 10 | 23 | -4 | 8 | 0 | 0 | 0 | 1 | 104 | 12.5% | 96 | 8 | 233 | 52.79% | 08:32 | 0.288 | 10.5% | 18 | 12 |
| 3 | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 8 | 1 | 17 | 52.94% | 11:56 | 0.5 | 10.6% | 1 | 2 |
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 4 | 0 | 4 | 100% | 16:44 | 0 | 8.9% | 1 | 0 |
| Career Total | 164 | 24 | 31 | 55 | -25 | 73 | 0 | 2 | 0 | 4 | 304 | 7.89% | 236 | 0 | 304 | 53.95% | 11:02 | 0.34 | 11% | 55 | 27 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 13 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 34 | 2.94% | 36 | 2 | 6 | 66.67% | 12:52 | 0.231 | 12.5% | 8 | 3 |
| 2 | ![]() | 10 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 14 | 2 | 41 | 68.29% | 09:59 | 0.3 | 13.1% | 3 | 2 |
| 3 | ![]() | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0% | 4 | 0 | 16 | 62.5% | 13:40 | 0 | 10.3% | 1 | 1 |
| Career Total | 25 | 2 | 4 | 6 | -1 | 13 | 5 | 0 | 0 | 1 | 51 | 3.92% | 54 | 0 | 63 | 66.67% | 11.79 | 0.24 | 12% | 12 | 6 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 3 | 2 | 1 | 0% | 20:46 | 1 | 10.4% | 1 | 0 |
| 3 | ![]() | 38 | 8 | 15 | 23 | -17 | 67 | 25 | 2 | 0 | 0 | 114 | 7.02% | 91 | 24 | 840 | 55.48% | 19:58 | 0.605 | 13.3% | 16 | 13 |
| 4 | ![]() | 79 | 46 | 54 | 100 | 30 | 146 | 40 | 3 | 2 | 10 | 257 | 17.9% | 207 | 30 | 1760 | 57.22% | 19:32 | 1.266 | 14.8% | 45 | 39 |
| 5 | ![]() | 18 | 7 | 12 | 19 | -1 | 27 | 15 | 1 | 0 | 0 | 58 | 12.07% | 48 | 19 | 353 | 61.19% | 18:45 | 1.056 | 15% | 5 | 4 |
| Career Total | 136 | 61 | 82 | 143 | 11 | 242 | 15 | 5 | 0 | 10 | 430 | 14.19% | 349 | 0 | 2954 | 57.18% | 19:33 | 1.05 | 14% | 67 | 56 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crister Karlsen | 22 | 1 | Muertos | LW | 91 | 61 | 58 | 73 | 72 | 83 | 42 | 83 | 95 | 84 | 78 | 55 | 55 | 84 | 62 | 69 | 73 | 1,320,000$ |
| Crister Karlsen | 23 | 2 | Muertos | C | 92 | 61 | 57 | 73 | 73 | 85 | 43 | 83 | 95 | 85 | 81 | 57 | 55 | 84 | 62 | 63 | 74 | 1,950,000$ |
| Crister Karlsen | 24 | 3 | Outlaws (MUE) | C | 93 | 61 | 58 | 73 | 73 | 86 | 50 | 83 | 97 | 85 | 81 | 57 | 55 | 84 | 62 | 57 | 75 | 1,950,000$ |
| Crister Karlsen | 25 | 4 | Jacks (BLI) | C | 94 | 61 | 57 | 75 | 75 | 86 | 50 | 84 | 99 | 86 | 81 | 58 | 55 | 84 | 62 | 52 | 76 | 1,950,000$ |
Traded Y5:BLI-R2 to
for Crister Karlsen and Y5:STM-R5
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jacks (BLI) |
18 | 7 | 12 | 19 | -1 | 27 | 15 | 1 | 0 | 0 | 58 | 12.07% | 34 | 48 | 19 | 353 | 61.19% | 18.75 | 1.06 | ||
| On Pace | 81 | 31 | 54 | 85 | -4 | 121 | 67 | 4 | 0 | 0 | 260 | 12.07% | 153 | 215 | 85 | 1,585 | 61.19% | 18.75 | 1.06 | |||
| Career | Total | 18 | 7 | 12 | 19 | -1 | 27 | 15 | 1 | 0 | 0 | 58 | 12.07% | 34 | 48 | 19 | 353 | 61.19% | 18.75 | 1.06 | ||
Crister Karlsen
C | Top 6 Forward
Overall: 78
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 88
Defense:
Defensive Awarness: 61
Faceoffs: 99
Puck Skills:
Puck Handling: 86
Penalty Shots: 55
Physical:
Checking: 96
Fighting: 61
Strenght: 79
Durability: 79
Skating:
Skating: 77
Endurance: 89
Senses:
Discipline: 56
Experience: 84
Leadership: 62