|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 11 | 0 | 4 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | 0% | 8 | 5 | 38 | 34.21% | 13:09 | 0.364 | 5% | 2 | 2 |
| 3 | ![]() | 14 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 13.33% | 1 | 3 | 12 | 16.67% | 14:43 | 0.214 | 8.3% | 1 | 5 |
| 4 | ![]() | 80 | 12 | 17 | 29 | -1 | 0 | 0 | 0 | 0 | 3 | 150 | 8% | 14 | 31 | 33 | 48.48% | 12:05 | 0.363 | 10.2% | 34 | 19 |
| 5 | ![]() | 72 | 12 | 14 | 26 | -5 | 0 | 0 | 1 | 0 | 2 | 120 | 10% | 6 | 21 | 60 | 41.67% | 13:35 | 0.361 | 8.8% | 28 | 17 |
| Career Total | 177 | 26 | 36 | 62 | -9 | 2 | 0 | 1 | 0 | 5 | 293 | 8.87% | 29 | 0 | 143 | 39.16% | 12:58 | 0.35 | 9% | 65 | 43 | |
| PLAYOFFS | ||||||||||||||||||||||
| 5 | ![]() | 7 | 0 | 0 | 0 | -5 | 27 | 5 | 0 | 0 | 0 | 9 | 0% | 1 | 1 | 13 | 53.85% | 18:56 | 0 | 6.1% | 0 | 2 |
| Career Total | 7 | 0 | 0 | 0 | -5 | 27 | 5 | 0 | 0 | 0 | 9 | 0% | 1 | 0 | 13 | 53.85% | 18.95 | 0 | 6% | 0 | 2 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 71 | 28 | 27 | 55 | -7 | 5 | 5 | 9 | 0 | 6 | 226 | 12.39% | 27 | 27 | 109 | 46.79% | 17:26 | 0.775 | 14.9% | 61 | 19 |
| 3 | ![]() | 65 | 24 | 24 | 48 | -3 | 7 | 5 | 5 | 0 | 5 | 174 | 13.79% | 20 | 30 | 75 | 56% | 16:14 | 0.738 | 13.2% | 41 | 17 |
| Career Total | 136 | 52 | 51 | 103 | -10 | 12 | 0 | 14 | 0 | 11 | 400 | 13% | 47 | 0 | 184 | 50.54% | 16:52 | 0.76 | 14% | 102 | 36 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 6 | 3 | 3 | 6 | -3 | 0 | 0 | 2 | 0 | 2 | 11 | 27.27% | 1 | 0 | 9 | 66.67% | 17:59 | 1 | 12.4% | 3 | 1 |
| 3 | ![]() | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 20% | 5 | 1 | 6 | 50% | 16:32 | 0.5 | 12.8% | 7 | 3 |
| Career Total | 12 | 5 | 4 | 9 | -1 | 0 | 0 | 2 | 0 | 3 | 21 | 23.81% | 6 | 0 | 15 | 60% | 17.27 | 0.75 | 13% | 10 | 4 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 8.57% | 7 | 7 | 10 | 40% | 20:06 | 0.692 | 12.2% | 8 | 3 |
| Career Total | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 8.57% | 7 | 0 | 10 | 40% | 20:06 | 0.69 | 12% | 8 | 3 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 27 | 23 | 50 | 11 | 8 | 0 | 7 | 0 | 5 | 188 | 14.36% | 68 | 31 | 67 | 58.21% | 18:29 | 0.625 | 12.8% | 45 | 27 |
| Career Total | 80 | 27 | 23 | 50 | 11 | 8 | 0 | 7 | 0 | 5 | 188 | 14.36% | 68 | 0 | 67 | 58.21% | 18:29 | 0.63 | 13% | 45 | 27 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakov Kabanov | 18 | 1 | Blue Claws (Juniors) | RW | 37 | 48 | 86 | 78 | 71 | 84 | 71 | 62 | 80 | 72 | 84 | 77 | 67 | 40 | 45 | 80 | 74 | 0$ |
| Yakov Kabanov | 19 | 2 | Vipers (TWI) | RW | 38 | 48 | 88 | 79 | 73 | 86 | 72 | 63 | 80 | 73 | 85 | 78 | 67 | 40 | 45 | 76 | 75 | 800,000$ |
| Yakov Kabanov | 20 | 3 | Yeti (CHA) | LW | 38 | 48 | 90 | 82 | 75 | 88 | 73 | 65 | 80 | 74 | 86 | 80 | 67 | 40 | 45 | 73 | 76 | 800,000$ |
| Yakov Kabanov | 21 | 4 | Chaos | LW | 38 | 48 | 91 | 84 | 78 | 90 | 74 | 66 | 80 | 75 | 87 | 82 | 67 | 40 | 45 | 70 | 78 | 800,000$ |
| Yakov Kabanov | 22 | 5 | Knights | RW | 38 | 48 | 93 | 87 | 80 | 92 | 75 | 66 | 80 | 75 | 87 | 84 | 67 | 40 | 45 | 65 | 79 | 2,047,000$ |
Traded Yakov Kabanov, Loughlin Dowe, Jonah Keitaanranta and Albert Guryev to
for Afanasy Mekhnin, Brooks Goupil, David-Alexandre Williams and Y8:KNI-R42024/11/10 -
Traded Yakov Kabanov to
for Regis Kaylor
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Yakov Kabanov
RW | Top 6 Forward
Overall: 79
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 75
Defense:
Defensive Awarness: 83
Faceoffs: 80
Puck Skills:
Puck Handling: 66
Penalty Shots: 67
Physical:
Checking: 37
Fighting: 48
Strenght: 79
Durability: 79
Skating:
Skating: 86
Endurance: 93
Senses:
Discipline: 95
Experience: 40
Leadership: 45